| OCF Forecasts for SA : Adelaide plains and Mt Lofty Ranges from Forecast base time 4pm EST, 02/09/10
These forecasts are provided by the Bureau of Meteorology Operational Consensus Forecasts system and should be used in conjunction with official forecasts. |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| ADELAIDE (KENT (023090) | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.1 | 25.0 | 4.0 | 1.8 | 0.3 | 0.4 | 6.0 | 4.0 | 1.1 |
| Percentage of models forecasting >0.2mm rain | 87.5 | 100.0 | 100.0 | 100.0 | 50.0 | 50.0 | 100.0 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 9.2 | 9.5 | 8.7 | 6.0 | 5.0 | 10.0 | 11.4 | 9.5 |
| Maximum air temp (° C) | 16.1 | 15.7 | 14.3 | 14.4 | 14.8 | 17.5 | 17.2 | 18.6 | 15.3 |
| Evaporation (mm) 24hrs FROM 9am | 2.6 | 2.3 | 2.2 | 2.1 | 2.4 | 2.9 | 1.7 | 2.5 | 2.9 |
| Sunshine (hours) | -- | 0.1 | 0.8 | 6.4 | 9.6 | 6.3 | 1.1 | 5.5 | 5.0 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| ADELAIDE AIRPOR (023034) | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.0 | 26.0 | 4.0 | 1.8 | 0.0 | 0.5 | 6.0 | 4.0 | 1.1 |
| Percentage of models forecasting >0.2mm rain | 87.5 | 100.0 | 100.0 | 100.0 | 25.0 | 50.0 | 100.0 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 9.2 | 9.3 | 8.9 | 6.2 | 5.1 | 10.1 | 11.2 | 9.7 |
| Minimum grass temp (° C) | -- | 8.0 | 8.6 | 7.0 | 2.7 | 2.3 | 10.3 | 8.1 | 8.5 |
| Maximum air temp (° C) | 15.9 | 15.6 | 14.4 | 14.4 | 14.8 | 17.3 | 17.1 | 18.5 | 15.2 |
| Evaporation (mm) 24hrs FROM 9am | 2.7 | 2.5 | 2.8 | 2.8 | 2.9 | 3.6 | 2.1 | 3.3 | 3.4 |
| Sunshine (hours) | -- | 1.0 | 1.6 | 7.0 | 10.2 | 7.2 | 2.0 | 6.3 | 5.5 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| EDINBURGH RAAF (023083) | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.5 | 24.0 | 4.0 | 1.8 | 0.2 | 0.4 | 6.0 | 3.0 | 0.9 |
| Percentage of models forecasting >0.2mm rain | 87.5 | 100.0 | 100.0 | 100.0 | 50.0 | 50.0 | 100.0 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 8.6 | 8.9 | 7.5 | 4.6 | 4.0 | 9.1 | 10.9 | 8.6 |
| Maximum air temp (° C) | 16.1 | 15.6 | 14.1 | 13.9 | 14.8 | 17.5 | 16.7 | 18.8 | 15.2 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| HINDMARSH ISLAN (023894) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.7 | 21.0 | 5.0 | 2.2 | 0.3 | 0.3 | 6.0 | 5.0 | 2.0 |
| Percentage of models forecasting >0.2mm rain | 75.0 | 100.0 | 100.0 | 75.0 | 50.0 | 50.0 | 100.0 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 8.1 | 8.7 | 8.6 | 6.9 | 4.9 | 9.1 | 10.7 | 8.9 |
| Maximum air temp (° C) | 14.7 | 14.8 | 14.2 | 14.1 | 14.2 | 16.7 | 16.3 | 17.9 | 14.9 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| KUITPO FOREST R (023887) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.8 | 24.0 | 5.0 | 1.8 | 0.3 | 0.4 | 6.0 | 4.0 | 1.3 |
| Percentage of models forecasting >0.2mm rain | 87.5 | 100.0 | 100.0 | 75.0 | 50.0 | 50.0 | 100.0 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 6.4 | 6.9 | 6.7 | 4.4 | 2.9 | 7.8 | 9.2 | 7.5 |
| Maximum air temp (° C) | 12.5 | 12.5 | 11.2 | 11.2 | 11.5 | 14.2 | 13.9 | 15.4 | 12.0 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| MOUNT BARKER (023733) | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.0 | 24.0 | 4.0 | 1.7 | 0.3 | 0.3 | 5.0 | 3.0 | 1.2 |
| Percentage of models forecasting >0.2mm rain | 87.5 | 100.0 | 100.0 | 75.0 | 50.0 | 50.0 | 100.0 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 5.9 | 6.7 | 5.9 | 3.1 | 1.6 | 6.8 | 8.6 | 6.3 |
| Maximum air temp (° C) | 14.0 | 13.7 | 12.4 | 12.6 | 12.9 | 15.6 | 15.0 | 16.6 | 13.7 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| MOUNT CRAWFORD (023878) | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.4 | 22.0 | 3.0 | 1.8 | 0.3 | 0.3 | 6.0 | 2.9 | 0.9 |
| Percentage of models forecasting >0.2mm rain | 87.5 | 100.0 | 100.0 | 100.0 | 50.0 | 50.0 | 100.0 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 6.5 | 7.1 | 5.7 | 2.6 | 2.2 | 7.3 | 9.3 | 6.8 |
| Maximum air temp (° C) | 11.7 | 11.1 | 9.8 | 9.5 | 10.4 | 13.3 | 12.4 | 14.5 | 10.9 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| MOUNT LOFTY (023842) | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.0 | 25.0 | 4.0 | 1.8 | 0.3 | 0.4 | 6.0 | 4.0 | 1.2 |
| Percentage of models forecasting >0.2mm rain | 87.5 | 100.0 | 100.0 | 100.0 | 50.0 | 50.0 | 100.0 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 4.9 | 5.4 | 4.7 | 2.0 | 1.0 | 6.1 | 7.5 | 5.6 |
| Maximum air temp (° C) | 9.7 | 9.4 | 7.9 | 8.1 | 8.5 | 11.1 | 10.8 | 12.2 | 8.8 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| NOARLUNGA (023885) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.8 | 27.0 | 5.0 | 1.8 | 0.3 | 0.5 | 6.0 | 5.0 | 1.4 |
| Percentage of models forecasting >0.2mm rain | 87.5 | 100.0 | 100.0 | 75.0 | 25.0 | 50.0 | 100.0 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 9.0 | 9.2 | 9.2 | 7.2 | 5.7 | 10.4 | 11.4 | 10.0 |
| Maximum air temp (° C) | 15.3 | 15.1 | 14.1 | 14.0 | 14.3 | 17.0 | 17.0 | 18.1 | 14.9 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| NURIOOTPA VITIC (023373) | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.6 | 21.0 | 3.0 | 1.9 | 0.3 | 0.2 | 7.0 | 3.0 | 0.5 |
| Percentage of models forecasting >0.2mm rain | 87.5 | 100.0 | 100.0 | 100.0 | 50.0 | 50.0 | 100.0 | 100.0 | 50.0 |
| Minimum air temp (° C) | -- | 7.4 | 8.1 | 5.9 | 3.0 | 2.6 | 7.7 | 10.0 | 7.0 |
| Minimum grass temp (° C) | -- | 6.0 | 7.0 | 3.6 | 1.4 | -0.8 | 7.8 | 6.7 | 5.5 |
| Maximum air temp (° C) | 14.2 | 13.8 | 12.3 | 11.7 | 12.8 | 15.7 | 14.5 | 17.2 | 13.4 |
| Evaporation (mm) 24hrs FROM 9am | 2.5 | 2.1 | 2.2 | 2.2 | 2.2 | 2.8 | 1.6 | 2.5 | 3.0 |
| Sunshine (hours) | -- | 0.2 | 1.7 | 7.9 | 9.8 | 6.5 | 1.4 | 5.7 | 8.3 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| PARAFIELD AIRPO (023013) | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.4 | 25.0 | 4.0 | 1.8 | 0.2 | 0.4 | 6.0 | 3.0 | 1.0 |
| Percentage of models forecasting >0.2mm rain | 87.5 | 100.0 | 100.0 | 100.0 | 50.0 | 50.0 | 100.0 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 8.6 | 9.0 | 7.7 | 4.7 | 4.1 | 9.3 | 10.8 | 8.6 |
| Maximum air temp (° C) | 16.6 | 16.1 | 14.6 | 14.6 | 15.2 | 17.9 | 17.4 | 19.2 | 15.7 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| PARAWA (SECOND (023875) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.6 | 29.0 | 5.0 | 1.9 | 0.2 | 0.6 | 5.0 | 5.0 | 2.4 |
| Percentage of models forecasting >0.2mm rain | 87.5 | 100.0 | 100.0 | 75.0 | 25.0 | 50.0 | 100.0 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 6.2 | 6.3 | 6.5 | 5.4 | 4.4 | 7.4 | 8.4 | 6.5 |
| Maximum air temp (° C) | 11.3 | 11.5 | 11.1 | 10.8 | 10.8 | 13.0 | 13.3 | 14.4 | 11.6 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| ROSEDALE (TURRE (023343) | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.7 | 22.0 | 3.0 | 1.9 | 0.3 | 0.3 | 6.0 | 2.8 | 0.6 |
| Percentage of models forecasting >0.2mm rain | 87.5 | 100.0 | 100.0 | 100.0 | 50.0 | 50.0 | 100.0 | 100.0 | 50.0 |
| Minimum air temp (° C) | -- | 7.7 | 8.1 | 6.2 | 3.2 | 2.8 | 7.9 | 9.9 | 7.3 |
| Minimum grass temp (° C) | -- | 5.4 | 6.3 | 3.0 | 0.3 | -1.3 | 7.3 | 6.1 | 5.1 |
| Maximum air temp (° C) | 15.5 | 15.0 | 13.6 | 12.9 | 14.1 | 17.0 | 15.9 | 18.4 | 14.7 |
| Evaporation (mm) 24hrs FROM 9am | 2.1 | 1.8 | 1.9 | 1.9 | 2.1 | 2.5 | 1.3 | 2.3 | 2.6 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| ROSEWORTHY AG C (023122) | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.9 | 23.0 | 3.0 | 2.0 | 0.0 | 0.4 | 6.0 | 2.3 | 0.6 |
| Percentage of models forecasting >0.2mm rain | 87.5 | 100.0 | 100.0 | 100.0 | 50.0 | 50.0 | 100.0 | 100.0 | 50.0 |
| Minimum air temp (° C) | -- | 8.1 | 8.4 | 6.6 | 3.5 | 3.3 | 8.4 | 10.3 | 7.7 |
| Minimum grass temp (° C) | -- | 9.4 | 10.2 | 6.4 | 2.9 | 1.8 | 11.3 | 10.2 | 8.6 |
| Maximum air temp (° C) | 15.9 | 15.4 | 13.8 | 13.3 | 14.5 | 17.4 | 16.2 | 18.8 | 15.0 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| VICTOR HARBOR ( (023804) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.6 | 22.0 | 5.0 | 2.0 | 0.4 | 0.4 | 5.0 | 5.0 | 2.2 |
| Percentage of models forecasting >0.2mm rain | 87.5 | 100.0 | 100.0 | 75.0 | 25.0 | 50.0 | 100.0 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 7.4 | 7.9 | 7.9 | 6.1 | 4.4 | 8.7 | 10.0 | 8.0 |
| Maximum air temp (° C) | 15.1 | 15.2 | 14.7 | 14.6 | 14.7 | 17.2 | 17.2 | 18.4 | 15.2 |
| Evaporation (mm) 24hrs FROM 9am | 2.4 | 1.8 | 2.5 | 2.2 | 2.1 | 3.0 | 1.3 | 3.0 | 3.5 |
Updated: 08:05utc, 02/09/10