Australian Weather News   Site:  Home   Daily Weather Summaries    Search   Feedback   About 
Weather:  Forecasts   Current   Recent & climate   Severe   Know-how   Mobile
 Charts   Radar & Lighting   10 Min obs   AWS obs   Synoptic obs   Rain & rivers   Daily data   Today's daily summary   Weather briefings   DA Page
Australian and international synoptic charts
Time site last updated: UTC:14:11
02/09/10
WST:22:11
02/09/10
CST:23:41
02/09/10
EST:00:11
03/09/10


The updated Australian Weather News synoptic charts give you 67 huge maps covering the entire globe with particular emphasis on Australia. They are updated hourly with detailed weather information for thousands of locations. Each chart also has its own special home page, including a 24-hour archive for hourly maps and a one-month archive for more detailed charts produced four times a day. Help pages and on-screen diagrams make it easy to understand the plotted weather information, and the regional variations in weather reporting around the world.

The system is Beta testing, i.e. it's time for our enthusiastic users to begin using the system and provide feedback on any problems to be fixed or improvements or changes they'd like to see. There are also quite a few items that still have to be completed, and these are listed here. However, after about 2 months of development and testing, I want the system to go live so that the remaining "to do list" can take feedback into account. Use this link to send me feedback.

How to navigate the maps

  1. If you're a first time user or need general help, it is strongly recommended you read the General Chart FAQ & Tutorial.
  2. Before you begin, find out the current UTC time using the Time site last updated bar above -- UTC (or GMT) is the time system used for weather charts worldwide. If the UTC time is, say, 13:27 then the latest charts available will be either 13UTC or 12UTC, depending on when each chart is updated. See Chart Update Schedule for this information.
  3. For quick access to just the past 24 hours' hourly charts, use the Quick Access Hourly Charts table below. Charts are organised by continent and region with a special section for oceans and poles. Locate the line for the chart you want.
  4. In that line, click on the time for the latest chart (in our example, 12UTC or 13UTC) and that chart will open in a new window. If you don't want to use UTC, the equivalent Australian Eastern, Central and Western Standard Time zone times are given at the top of the table.
  5. Make sure you are not looking at an old chart! Check that the time the chart was generated (top left corner) is later than the nominal chart time. For example, if you are looking for today's 13UTC chart, check the time is after 13:00 and the date is today. Remember that times on all charts are UTC.
  6. For far more information, and even more detailed charts, go to the home page for each chart region - click the name of the region in the Quick Access Hourly Charts table below. The Chart Region Home Page provides a one-month archive of more detailed 3 or 6-hourly weather maps at the main observation hours, details about regional weather reporting methods and regional weather, diagrams kept in front of you to help understand the observations, and a complete navigation system for that region's charts.
  • You may find these reference charts useful: World countries (2.8mb) and World timezones (1.2mb)
  • If you have any comments on, or suggested improvements to, the maps, I would greatly welcome feedback.

 

Australian data is provided by the Bureau of Meteorology. International data used is the publicly available synoptic reports produced by national meteorological agencies and distributed over the WMO GTS.

 
Quick Access Hourly Charts:
EST/CST 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09
WST 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
UTC (GMT) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Click the chart name below for that area's chart home page  
Globe
900 Globe (Mercator) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Australia
000 All australia 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
007 SE Australia 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
010 NSW 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
011 --Sydney 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
020 VIC 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
021 --Melbourne 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
030 TAS 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
031 --Hobart 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
040 SA 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
041 --SE SA 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
050 WA 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
051 --SW WA 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
060 NT and QLD 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
061 --NT Top End 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
071 --QLD Coast 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
072 --SE QLD 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Africa
100 All Africa 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
115 Northwestern Africa 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
135 Central and Northeastern Africa 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
150 Southern Africa 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Asia
200 All Asia 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
210 Asian Russia (Siberia) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
220 Western Asia (Middle East) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
230 Central Western Asia 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
240 India 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
250 China 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
260 Japan, Korea 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
270 SE Asia, Indonesia, Philippines 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
South America
300 All_South America 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
310 Northwestern South America 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
340 Northeastern South America 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
370 Southern South America 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
North America
400 All North America 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
410 Alaska and Canadian territories 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
420 Canada - western provinces 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
430 Canada - eastern provinces 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
440 The contiguous United States 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
450 Western United States 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
460 Central United States 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
470 NE United States 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
485 Mexico - Central America - Gulf - Caribbean 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Oceania
500 Australian region 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
510 Coral and Tasman Seas 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
520 Polynesia 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
550 New Zealand 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Europe
600 All Europe 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
610 Western Europe 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
611 United Kingdom 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
615 Iberia - France - Low Countries 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
625 Germany - Italy 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
630 Scandinavia - Baltic 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
642 Central Europe - north 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
646 Central Europe - south 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
650 European Russia 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
880 Mediterranean Sea 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Oceans and Poles
800 North Atlantic Ocean 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
810 South Atlantic Ocean 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
820 Indian Ocean 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
830 North Pacific Ocean 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
840 South Pacific Ocean 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
850 Arctic Ocean 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
860 Antarctica - Southern Ocean 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23