July 2022 daily climatic data |
Sorted by element |
TASMANIA | |||||||||||||||||||||||||||||||||
97 West Coast | |||||||||||||||||||||||||||||||||
Rainfall (mm) | |||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
ARVE VALLEY (ARVE ROAD) (097045) 148.0m asl 43.1406 S 146.7914 E -- map -- 24 km WSW of HUONVILLE | |||||||||||||||||||||||||||||||||
Rain | 147.6 | 79.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 79.031 |
CAPE SORELL (097000) 19.3m asl 42.1986 S 145.1700 E -- map -- 34 km WSW of QUEENSTOWN | |||||||||||||||||||||||||||||||||
Rain | 154.5 | 101.2 | 0.0 | 2.2 | 1.0 | 8.0 | 0.0 | 0.6 | 9.6 | 13.4 | 5.4 | 0.0 | 0.0 | 15.0 | 0.4 | 1.0 | 13.0 | 3.8 | 9.8 | 6.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.4 | 2.4 | 5.8 | 0.8 | 0.4 | 0.0 |
HARTZ MOUNTAIN (KEOGHS PIMPLE) (094191) 831.0m asl 43.2006 S 146.7683 E -- map -- 30 km SW of HUONVILLE | |||||||||||||||||||||||||||||||||
Rain | 101.2 | 62.8 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 5.2 | 16.0 | 1.2 | 0.2 | 0.2 | 3.6 | 2.0 | 2.4 | 0.0 | 3.6 | 1.4 | 4.6 | 5.6 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 1.0 | 0.6 | 3.0 | 1.8 | 7.2 | 0.4 |
LAKE MARGARET DAM (097006) 665.0m asl 41.9933 S 145.5725 E -- map -- 10 km N of QUEENSTOWN | |||||||||||||||||||||||||||||||||
Rain | 357.3 | 244.0 | 0.0 | 2.4 | 2.0 | 7.6 | 8.6 | 0.0 | 8.0 | 31.2 | 4.4 | 0.0 | 0.0 | 7.4 | 4.4 | 0.8 | 21.0 | 3.8 | 23.2 | 16.6 | 7.0 | 2.4 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.8 | 57.4 | 15.8 | 13.8 | 4.8 | 0.0 |
LAKE MARGARET POWER STATION (097020) 320.0m asl 42.0042 S 145.5436 E -- map -- 8 km N of QUEENSTOWN | |||||||||||||||||||||||||||||||||
Rain | 314.9 | 176.5 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 9.64 | 8.9 | 0.0 | 25.82 | 0.0 | 0.22 | 5.8 | 1.0 | 0.0 | 0.0 | 23.02 | 0.0 | 0.0 | 0.0 | 0.0 | 40.05 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 60.24 | 0.0 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
LOW ROCKY POINT (097080) 34.0m asl 42.9831 S 145.5025 E -- map -- 51 km WSW of STRATHGORDON VILLAGE | |||||||||||||||||||||||||||||||||
Rain | 148.4 | 95.2 | 0.8 | 4.4 | 1.4 | 3.2 | 2.0 | 0.0 | 3.2 | 15.4 | 3.4 | 0.0 | 0.0 | 7.0 | 12.2 | 1.2 | 5.6 | 4.6 | 7.6 | 5.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.8 | 7.2 | 5.8 | 1.2 | 0.6 |
MOUNT READ (097085) 1119.5m asl 41.8444 S 145.5417 E -- map -- 26 km N of QUEENSTOWN | |||||||||||||||||||||||||||||||||
Rain | 373.3 | 223.8 | 0.4 | 0.2 | 3.6 | 6.4 | 7.0 | 0.2 | 10.0 | 37.2 | 4.8 | 0.0 | 0.2 | 9.8 | 2.6 | 1.6 | 25.0 | 8.6 | 26.6 | 7.0 | 0.0 | 3.0 | 1.6 | 0.0 | 0.4 | 3.6 | 0.2 | 1.4 | 28.2 | 15.6 | 4.2 | 8.4 | 6.0 |
QUEENSTOWN (SOUTH QUEENSTOWN) (097091) 118.0m asl 42.0961 S 145.5456 E -- map -- 2 km SSW of QUEENSTOWN | |||||||||||||||||||||||||||||||||
Rain | 293.7 | 153.7 | 0.0 | 1.0 | 0.6 | 5.6 | 4.4 | 0.4 | 5.6 | 20.8 | 3.5 | 0.0 | 0.0 | 6.6 | 0.0 | 0.0 | 19.6 | 1.2 | 25.0 | 12.6 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 13.0 | 11.4 | 3.4 | 0.0 |
ROSEBERY (CLEMONS STREET) (097093) 212.0m asl 41.7762 S 145.5470 E -- map -- km of | |||||||||||||||||||||||||||||||||
Rain | N/A | 135.4 | 0.0 | 1.4 | 0.8 | 4.0 | 0.4 | 1.0 | 4.4 | 32.0 | 1.2 | 0.0 | 0.0 | 3.4 | 3.0 | 0.0 | 12.6 | 3.0 | 17.2 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 13.8 | 9.0 | 10.2 | 1.4 | 0.0 |
SAVAGE RIVER MINE (097047) 352.0m asl 41.4892 S 145.2083 E -- map -- 72 km NNW of QUEENSTOWN | |||||||||||||||||||||||||||||||||
Rain | 237.0 | 145.6 | 0.2 | 0.6 | 1.6 | 1.8 | 1.6 | 0.4 | 0.6 | 38.2 | 1.6 | 0.2 | 0.0 | 4.2 | 1.4 | 1.0 | 4.4 | 2.0 | 19.2 | 9.4 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 30.0 | 11.0 | 7.8 | 3.0 | 0.0 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
SCOTTS PEAK DAM (097083) 408.0m asl 43.0425 S 146.2722 E -- map -- 36 km SSE of STRATHGORDON VILLAGE | |||||||||||||||||||||||||||||||||
Rain | 214.0 | 112.6 | 0.2 | 1.0 | 0.2 | 3.0 | 1.6 | 0.6 | 0.4 | 23.6 | 6.0 | 0.4 | 0.0 | 1.2 | 1.4 | 0.6 | 9.0 | 1.6 | 12.2 | 11.8 | 7.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.6 | 2.8 | 10.0 | 15.0 | 1.6 | 0.0 |
STRAHAN (ANDREW STREET) (097092) 10.0m asl 42.1522 S 145.3172 E -- map -- km of | |||||||||||||||||||||||||||||||||
Rain | N/A | 108.9 | 0.0 | 1.0 | 1.0 | 5.2 | 1.8 | 0.2 | 7.0 | 17.8 | 1.6 | 0.2 | 0.0 | 11.2 | 0.4 | 0.0 | 19.62 | 1.4 | 9.6 | 8.0 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.4 | 6.4 | 6.8 | 5.4 | 2.4 | 0.0 |
STRAHAN AERODROME (097072) 21.0m asl 42.1550 S 145.2908 E -- map -- 23 km WSW of QUEENSTOWN | |||||||||||||||||||||||||||||||||
Rain | 178.8 | 112.8 | 0.0 | 1.2 | 0.4 | 6.2 | 2.4 | 0.2 | 8.2 | 21.8 | 1.0 | 0.0 | 0.0 | 11.8 | 0.4 | 0.2 | 17.8 | 0.8 | 10.0 | 6.4 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.6 | 6.2 | 7.8 | 6.0 | 2.0 | 0.0 |
STRATHGORDON (GORDON POWER STATION) (097061) 310.0m asl 42.7411 S 145.9825 E -- map -- 6 km WNW of STRATHGORDON VILLAGE | |||||||||||||||||||||||||||||||||
Rain | 333.7 | 174.6 | 11.6 | 0.8 | 0.0 | 0.0 | 12.23 | 0.4 | 5.4 | 30.2 | 1.4 | 0.4 | 0.0 | 3.6 | 0.6 | 2.0 | 10.8 | 3.8 | 0.0 | 44.62 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 10.2 | 12.0 | 18.2 | 2.0 | 0.0 |
TAHUNE RESERVE (097065) 75.0m asl 43.1003 S 146.7319 E -- map -- 27 km WSW of HUONVILLE | |||||||||||||||||||||||||||||||||
Rain | 145.2 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.031 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
TEMMA (TEMMA FARM) (097030) 75.0m asl 41.1967 S 144.7222 E -- map -- 52 km SW of SMITHTON | |||||||||||||||||||||||||||||||||
Rain | N/A | 89.2 | 0.0 | 4.0 | 0.0 | 5.6 | 0.0 | 0.6 | 0.0 | 14.4 | 6.0 | 0.0 | 0.0 | 19.4 | 0.0 | 4.0 | 2.2 | 2.6 | 5.8 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.6 | 0.0 | 6.6 | 0.0 | 8.6 | 1.6 | 0.2 | 1.2 |
WARRA (097024) 495.0m asl 43.0609 S 146.7040 E -- map -- 28 km W of HUONVILLE | |||||||||||||||||||||||||||||||||
Rain | 181.4 | 79.6 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 4.6 | 1.0 | 5.0 | 1.2 | 12.4 | 16.2 | 9.2 | 0.4 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.4 | 1.0 | 8.8 | 14.4 | 3.2 | 0.0 |
ZEEHAN (WEST COAST PIONEERS MUSEUM) (097054) 175.0m asl 41.8822 S 145.3358 E -- map -- 28 km NW of QUEENSTOWN | |||||||||||||||||||||||||||||||||
Rain | 285.6 | 170.3 | 0.2 | 0.0 | 0.0 | 6.53 | 0.0 | 10.02 | 29.4 | 0.0 | 3.2 | 0.4 | 0.0 | 7.2 | 0.8 | 1.0 | 12.2 | 2.2 | 13.4 | 25.4 | 0.4 | 0.4 | 0.4 | 0.2 | 0.0 | 3.2 | 0.2 | 0.4 | 27.2 | 9.8 | 13.4 | 2.6 | 0.2 |
Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
CAPE SORELL (097000) 19.3m asl 42.1986 S 145.1700 E -- map -- 34 km WSW of QUEENSTOWN | |||||||||||||||||||||||||||||||||
Min | 7.2 | 7.4 | 5.5 | 6.6 | 7.5 | 8.9 | 7.9 | 5.4 | 7.1 | 8.3 | 5.6 | 5.7 | 7.7 | 7.5 | 4.6 | 6.5 | 8.3 | 9.6 | 9.3 | 4.6 | 3.4 | 3.0 | 4.7 | 6.3 | 12.2 | 11.3 | 10.1 | 11.2 | 8.0 | 8.2 | 7.5 | 7.6 | 8.7 |
Max | 11.8 | 12.6 | 11.8 | 10.7 | 13.1 | 13.5 | 13.9 | 13.1 | 12.6 | 11.6 | 12.7 | 12.4 | 14.0 | 11.4 | 11.2 | 11.5 | 13.0 | 12.2 | 11.1 | 9.3 | 9.9 | 11.4 | 13.5 | 14.6 | 14.2 | 14.3 | 16.0 | 15.6 | 12.5 | 12.2 | 11.4 | 12.1 | 13.4 |
HARTZ MOUNTAIN (KEOGHS PIMPLE) (094191) 831.0m asl 43.2006 S 146.7683 E -- map -- 30 km SW of HUONVILLE | |||||||||||||||||||||||||||||||||
Min | 1.4 | 1.2 | 0.6 | 1.5 | 2.1 | 3.5 | 3.3 | 2.4 | 2.1 | 1.0 | 2.3 | -0.1 | 0.6 | 2.0 | -0.1 | -0.2 | 1.7 | 2.2 | 3.3 | -3.7 | -3.0 | -1.1 | -0.7 | -0.4 | 3.2 | 4.8 | 4.3 | 5.7 | 2.2 | 0.3 | -1.2 | -1.0 | 0.2 |
Max | 5.9 | 5.8 | 4.7 | 4.7 | 7.8 | 5.7 | 7.9 | 7.3 | 6.5 | 4.3 | 3.7 | 6.4 | 6.7 | 8.3 | 4.2 | 5.5 | 4.7 | 6.2 | 3.4 | 0.2 | 1.9 | 4.0 | 5.1 | 7.8 | 8.3 | 12.8 | 10.4 | 11.8 | 5.5 | 3.8 | 0.9 | 3.2 | 4.8 |
LOW ROCKY POINT (097080) 34.0m asl 42.9831 S 145.5025 E -- map -- 51 km WSW of STRATHGORDON VILLAGE | |||||||||||||||||||||||||||||||||
Min | N/A | 6.7 | 5.3 | 6.6 | 7.9 | 8.7 | 9.7 | 5.5 | 6.7 | 7.8 | 8.2 | 4.4 | 5.4 | 6.9 | 5.0 | 5.7 | 6.9 | 7.6 | 9.0 | 3.1 | 4.2 | 1.6 | 5.6 | 4.6 | 9.0 | 10.2 | 8.0 | 9.8 | 8.1 | 8.0 | 5.5 | 6.3 | 7.1 |
Max | N/A | 12.4 | 10.0 | 11.9 | 11.6 | 12.6 | 14.1 | 13.3 | 11.3 | 11.3 | 12.3 | 13.1 | 13.6 | 9.7 | 9.9 | 11.6 | 12.0 | 11.7 | 10.7 | 8.6 | 10.2 | 11.7 | 13.2 | 16.2 | 14.2 | 16.0 | 17.0 | 14.9 | 12.6 | 11.9 | 11.2 | 11.2 | 14.5 |
MOUNT READ (097085) 1119.5m asl 41.8444 S 145.5417 E -- map -- 26 km N of QUEENSTOWN | |||||||||||||||||||||||||||||||||
Min | 0.2 | -0.1 | -2.4 | -1.1 | 0.2 | 2.3 | 1.7 | 0.9 | 0.4 | 0.0 | 0.3 | -0.7 | 0.1 | 1.3 | -1.4 | -1.4 | 1.5 | 0.8 | 1.3 | -4.2 | -4.1 | -2.9 | -0.8 | 0.5 | 2.2 | 4.2 | 3.7 | 2.9 | -1.5 | -0.6 | -2.8 | -2.0 | -1.8 |
Max | 3.7 | 3.3 | 2.1 | 2.9 | 4.8 | 4.1 | 5.0 | 4.1 | 2.3 | 1.6 | 4.8 | 3.2 | 3.9 | 3.0 | 1.6 | 3.9 | 3.3 | 4.3 | 1.9 | -1.9 | 2.0 | 2.0 | 3.9 | 4.6 | 5.2 | 5.7 | 6.8 | 5.5 | 4.6 | 1.8 | 0.0 | 1.8 | 2.9 |
SCOTTS PEAK DAM (097083) 408.0m asl 43.0425 S 146.2722 E -- map -- 36 km SSE of STRATHGORDON VILLAGE | |||||||||||||||||||||||||||||||||
Min | 3.3 | 3.2 | 3.4 | 4.1 | 5.4 | 6.3 | 6.3 | 1.7 | 3.8 | 3.8 | 4.6 | 0.6 | 1.4 | 4.9 | 2.1 | 2.9 | 3.4 | 5.4 | 6.0 | -0.6 | 0.6 | -0.1 | 1.3 | -0.9 | 0.7 | 8.0 | 3.1 | 5.0 | 4.5 | 4.0 | 1.0 | 2.6 | 4.3 |
Max | 9.3 | 10.3 | 10.6 | 10.8 | 11.6 | 10.5 | 13.1 | 11.4 | 7.6 | 7.6 | 9.1 | 10.9 | 10.9 | 9.2 | 8.8 | 7.7 | 7.7 | 9.5 | 6.5 | 4.6 | 6.4 | 10.3 | 11.1 | 13.4 | 13.0 | 17.1 | 15.7 | 17.0 | 8.1 | 9.4 | 8.2 | 10.3 | 9.7 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
STRAHAN AERODROME (097072) 21.0m asl 42.1550 S 145.2908 E -- map -- 23 km WSW of QUEENSTOWN | |||||||||||||||||||||||||||||||||
Min | 5.2 | 4.9 | 3.1 | 4.1 | 6.0 | 7.9 | 5.2 | 0.6 | 2.8 | 7.4 | 1.4 | 4.2 | 6.5 | 7.7 | -0.1 | 3.2 | 6.6 | 7.6 | 9.0 | 3.3 | -2.0 | -0.1 | 3.0 | 2.1 | 11.8 | 10.4 | 6.3 | 7.9 | 4.8 | 6.5 | 3.1 | 5.1 | 6.9 |
Max | 12.3 | 12.8 | 11.6 | 11.3 | 14.0 | 13.7 | 13.2 | 14.9 | 12.1 | 11.4 | 11.8 | 12.7 | 14.5 | 11.3 | 10.9 | 12.0 | 13.1 | 12.0 | 10.9 | 8.5 | 9.4 | 11.0 | 14.2 | 16.0 | 15.4 | 15.9 | 17.3 | 16.4 | 12.3 | 12.3 | 10.7 | 11.7 | 14.1 |
WARRA (097024) 495.0m asl 43.0609 S 146.7040 E -- map -- 28 km W of HUONVILLE | |||||||||||||||||||||||||||||||||
Min | 2.6 | 2.7 | 2.6 | 1.8 | 4.2 | 6.0 | 4.1 | 3.0 | 4.9 | -- | 4.6 | -0.5 | 1.1 | 2.4 | 0.1 | 0.9 | 1.8 | 4.0 | 5.8 | -1.6 | -1.0 | -1.1 | -0.2 | -0.7 | 5.7 | 6.4 | 4.4 | 7.8 | 5.3 | 3.0 | 0.7 | 1.2 | 3.2 |
Max | 8.6 | 8.8 | 9.0 | 9.3 | 10.8 | 9.9 | 11.1 | 9.8 | 8.0 | 8.1 | 6.4 | 8.5 | 9.7 | 9.1 | 7.4 | 9.5 | 7.9 | 8.6 | 7.2 | 2.8 | 5.2 | -- | 7.4 | 10.4 | 11.0 | 11.8 | 12.6 | 13.4 | 9.5 | 6.7 | 6.4 | 7.4 | 8.1 |
Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
CAPE SORELL (097000) 19.3m asl 42.1986 S 145.1700 E -- map -- 34 km WSW of QUEENSTOWN | |||||||||||||||||||||||||||||||||
Gust | 115.0 | 93.0 | 2600 | 2619 | 3123 | 4314 | 2801 | 6719 | 7022 | 6808 | 3122 | 7823 | 7600 | 3118 | 3415 | 3516 | 4108 | 8322 | 9318 | 8703 | 2407 | 2407 | 4617 | 7021 | 6504 | 3500 | 6111 | 6316 | 7017 | 7218 | 7405 | 5712 | 7217 |
Wind>3m | 704.5 | 575.5 | 290 | 254 | 250 | 321 | 371 | 282 | 668 | 791 | 558 | 407 | 1015 | 659 | 335 | 295 | 404 | 564 | 1203 | 1202 | 461 | 317 | 328 | 541 | 1039 | 545 | 346 | 765 | 693 | 726 | 832 | 411 | 966 |
HARTZ MOUNTAIN (KEOGHS PIMPLE) (094191) 831.0m asl 43.2006 S 146.7683 E -- map -- 30 km SW of HUONVILLE | |||||||||||||||||||||||||||||||||
Gust | 146.0 | 96.0 | 5723 | 7203 | 5400 | 8104 | 5700 | 3521 | 5407 | 7007 | 5004 | 3009 | 5212 | 4301 | 4423 | 6101 | 6515 | 6718 | 9621 | 9308 | 3704 | 4310 | 3405 | 4623 | 4601 | 2606 | 3914 | 4623 | 8719 | 7822 | 8304 | 6805 | 5220 |
Wind>3m | 618.9 | 574.0 | 650 | 806 | 917 | 763 | 780 | 326 | 415 | 622 | 688 | 405 | 379 | 484 | 333 | 632 | 585 | 722 | 712 | 1055 | 522 | 304 | 399 | 321 | 407 | 327 | 245 | 363 | 598 | 926 | 762 | 744 | 603 |
LOW ROCKY POINT (097080) 34.0m asl 42.9831 S 145.5025 E -- map -- 51 km WSW of STRATHGORDON VILLAGE | |||||||||||||||||||||||||||||||||
Gust | 139.0 | 85.0 | 3721 | 4301 | 4317 | 4801 | 3000 | 5721 | 6508 | 6709 | 4308 | 3500 | 5912 | 4420 | 3122 | 3911 | 4813 | 6117 | 8511 | 7202 | 2418 | 3113 | 3123 | 4411 | 3404 | 3001 | 4411 | 4119 | 6117 | 8316 | 5902 | 7015 | 6510 |
Wind>3m | 753.9 | 550.1 | 359 | 524 | 488 | 590 | 467 | 378 | 556 | 801 | 701 | 531 | 459 | 548 | 373 | 342 | 406 | 625 | 957 | 1101 | 561 | 354 | 428 | 521 | 457 | 356 | 380 | 429 | 605 | 745 | 750 | 564 | 697 |
MOUNT READ (097085) 1119.5m asl 41.8444 S 145.5417 E -- map -- 26 km N of QUEENSTOWN | |||||||||||||||||||||||||||||||||
Gust | 148.0 | 104.0 | 2422 | 3723 | 4407 | 5511 | 5202 | 8711 | 8123 | 8113 | 5505 | 8522 | 9605 | 4316 | 3716 | 4320 | 5706 | 7417 | 8904 | 6700 | 1304 | 3113 | 7619 | 10422 | 8501 | 6323 | 8717 | 7001 | 6515 | 6518 | 6500 | 6123 | 9117 |
Wind>3m | 680.3 | 664.6 | 142 | 349 | 554 | 374 | 712 | 594 | 943 | 922 | 946 | 380 | 1200 | 637 | 411 | 233 | 474 | 546 | 983 | 977 | 308 | 13 | 579 | 1085 | 1287 | 966 | 793 | 1070 | 690 | 746 | 773 | 122 | 793 |
SCOTTS PEAK DAM (097083) 408.0m asl 43.0425 S 146.2722 E -- map -- 36 km SSE of STRATHGORDON VILLAGE | |||||||||||||||||||||||||||||||||
Gust | 159.0 | 93.0 | 3012 | 4412 | 3404 | 5203 | 3003 | 3119 | 5001 | 4111 | 3113 | 3119 | 3711 | 2813 | 2814 | 3512 | 3913 | 6522 | 9306 | 6800 | 1717 | 2214 | 1717 | 3715 | 3905 | 1704 | 3114 | 3118 | 6118 | 6517 | 7800 | 5515 | 4818 |
Wind>3m | 513.1 | 400.6 | 324 | 491 | 537 | 530 | 439 | 226 | 351 | 414 | 352 | 279 | 304 | 312 | 190 | 377 | 306 | 565 | 865 | 917 | 293 | 182 | 167 | 246 | 416 | 246 | 184 | 285 | 396 | 624 | 615 | 451 | 534 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
STRAHAN AERODROME (097072) 21.0m asl 42.1550 S 145.2908 E -- map -- 23 km WSW of QUEENSTOWN | |||||||||||||||||||||||||||||||||
Gust | 121.0 | 72.0 | 1822 | 2113 | 1701 | 2414 | 1721 | 4620 | 4612 | 3715 | 2814 | 5423 | 5902 | 2414 | 2401 | 3516 | 2808 | 5922 | 7220 | 5900 | 1712 | 1713 | 2614 | 5922 | 5200 | 2811 | 5215 | 4416 | 6117 | 4817 | 3703 | 5223 | 5713 |
Wind>3m | 406.0 | 316.5 | 214 | 217 | 175 | 202 | 135 | 143 | 364 | 311 | 203 | 265 | 492 | 368 | 234 | 196 | 308 | 304 | 726 | 718 | 248 | 151 | 100 | 280 | 619 | 315 | 217 | 401 | 438 | 373 | 350 | 236 | 507 |
WARRA (097024) 495.0m asl 43.0609 S 146.7040 E -- map -- 28 km W of HUONVILLE | |||||||||||||||||||||||||||||||||
Gust | 118.0 | 76.0 | 2615 | 4121 | 3100 | 4108 | 3109 | 2622 | ---- | ---- | 2807 | 2220 | 2820 | 2416 | 2415 | 3405 | 3512 | 4117 | 7609 | 5903 | 2200 | ---- | 1702 | 4122 | 3412 | 1311 | 2813 | 2400 | 4619 | 6118 | 4303 | 3716 | 4121 |
Wind>3m | 299.8 | 241.8 | 234 | 247 | 275 | 261 | 243 | 144 | 227 | -- | -- | 195 | 183 | 215 | 168 | 217 | 176 | 331 | 396 | 594 | 256 | 122 | -- | 90 | 239 | 134 | 108 | 207 | 206 | 351 | 397 | 286 | 267 |
Updated: 09:06utc, 10/10/23