AWN Mobile

Murray
Prepared at 1514CDT, 22/11/08
observations

Forecasts

No location forecasts available for this district

Observations
Time=local time
C=air temperature
%=relative humidity
km/h=wind direction, average and gust speeds over past 10 minutes
mm=rain since 9am

Time C % km/h mm
BARMERA PAWS
1330 17.5 47 SSW 24 g39 0.4
1413 16.3 36 SSW 28 g46 0.6
1430 16.6 32 SW 26 g54 0.6
LOXTON RESEARCH CENTRE
1330 16.7 95 SW 32 g48 0.2
1336 17.4 97 SW 28 g58 0.2
1430 17.3 97 SW 33 g56 0.2
MURRAY BRIDGE (PALLAMANA AEROD
1330 15.1 45 SSW 39 g58 0.0
1332 15.3 43 SSW 39 g59 0.0
1400 14.2 50 S 39 g52 0.0
1420 14.8 45 SW 43 g54 0.0
1430 15.2 39 SSW 46 g59 0.0
1500 14.4 48 SSW 43 g58 0.0
RENMARK AERO
1330 15.7 35 WSW 30 g45 0.0
1335 15.3 42 WSW 30 g48 0.0
1340 13.2 55 SW 32 g67 0.0
1406 16.1 40 SW 28 g43 0.0
1430 17.9 25 SW 33 g56 0.0
STRATHALBYN RACECOURSE
1330 14.1 53 SSW 37 g48 0.2
1430 14.4 49 SSW 39 g52 0.2
1431 14.0 49 SSW 39 g59 0.2
1446 12.9 59 WSW 32 g50 0.2
1504 16.3 52 SSW 33 g50 0.2

back | top