![]() District synoptic reports for Tuesday, 20 April 2021 prepared 1133 EST, 20/04/21 | ||||||||||||||||||||||
Go to the archive for this district for last
MONDAY
TUESDAY
WEDNESDAY
THURSDAY
FRIDAY
SATURDAY
SUNDAY.
Return to TODAYS REPORT |
||||||||||||||||||||||
Max | Var | Min | Var | Grs Min | Rainfall | Mth/ Date | Time local | Cloud amounts & types | Wind | Temp | Dew Pt | Rel Hum | Pressure | Weather Description | Vis | Observer comments | ||||||
° C | ° C | ° C | ° C | ° C | mm/ hr | mm/ hr |   |   | Tot Cov | Low Cloud(base m x 100) | Mid | High | Dir °/ km/h | ° C | ° C | % | hPa/ 3hr tendency | Pre- sent | Past | km |   | |
Victoria | ||||||||||||||||||||||
Northern Country - Lower North | ||||||||||||||||||||||
CHARLTON 131.7m asl 36.2846 S 143.3341 E -- 92 km NNW of MARYBOROUGH | ||||||||||||||||||||||
19.5 | - | - | - | - | - | - | 0420 | 0000 | - | - | - | - | 340/09 | 16.1 | 4.2 | 45 | 1014.3![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0100 | - | - | - | - | 340/09 | 15.9 | 4.6 | 47 | 1013.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0200 | - | - | - | - | 330/09 | 15.3 | 4.7 | 49 | 1013.6 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0300 | - | - | - | - | 330/09 | 13.8 | 4.4 | 53 | 1013.1![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0400 | - | - | - | - | 330/09 | 13.2 | 4.6 | 56 | 1012.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0500 | - | - | - | - | 330/09 | 12.2 | 4.9 | 61 | 1012.9 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0600 | - | - | - | - | 330/08 | 11.8 | 5.2 | 64 | 1012.8![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0700 | - | - | - | - | 350/09 | 11.6 | 5.0 | 64 | 1012.3 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0800 | - | - | - | - | 330/09 | 12.8 | 5.0 | 59 | 1012.6 | - | - | - | - | |
19.0 | - | 11.0 | - | - | - | - | 0420 | 0900 | - | - | - | - | 330/09 | 14.8 | 5.9 | 55 | 1012.4![]() |
- | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1000 | - | - | - | - | 320/15 | 17.8 | 6.3 | 47 | 1011.8 | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1100 | - | - | - | - | 290/18 | 19.2 | 6.3 | 43 | 1011.5 | - | - | - | - | |
ECHUCA AERODROME 96.0m asl 36.1647 S 144.7642 E -- 3 km SSE of ECHUCA | ||||||||||||||||||||||
- | - | - | - | - | - | - | 0420 | 0900 | ![]() |
- | - | - | 340/13 | 16.4 | 5.1 | 47 | 1013.3![]() |
- | - | 30.0 | - | |
KERANG 82.0m asl 35.7236 S 143.9196 E -- 54 km SE of SWAN HILL | ||||||||||||||||||||||
21.0 | -1.6 | 12.0 | +2.7 | - | - | - | 0420 | 0900 | ![]() |
![]() ![]() |
- | - | 360/05 | 15.9 | 4.4 | 46 | - | ![]() |
- | 30.0 | co-op observer VER:03.2 SWV:3.19 | |
KYABRAM 105.0m asl 36.3350 S 145.0638 E -- 31 km W of SHEPPARTON | ||||||||||||||||||||||
19.5 | -2.0 | - | - | - | - | - | 0420 | 0000 | - | - | - | - | 360/05 | 14.2 | 7.0 | 62 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0100 | - | - | - | - | 350/08 | 14.3 | 7.1 | 62 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0200 | - | - | - | - | 360/08 | 14.3 | 7.1 | 62 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0300 | - | - | - | - | 360/09 | 14.4 | 7.0 | 61 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0400 | - | - | - | - | 360/11 | 14.2 | 7.3 | 63 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0500 | - | - | - | - | 360/11 | 14.0 | 6.8 | 62 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0600 | - | - | - | - | 360/09 | 12.5 | 6.5 | 67 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0700 | - | - | - | - | 350/09 | 12.7 | 7.2 | 69 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 0800 | - | - | - | - | 320/11 | 14.5 | 7.3 | 62 | - | - | - | - | - | |
19.0 | -2.5 | 11.0 | +2.4 | - | - | - | 0420 | 0900 | - | - | - | - | 340/17 | 16.1 | 7.3 | 56 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1000 | - | - | - | - | 340/24 | 18.7 | 6.5 | 45 | - | - | - | - | - | |
- | - | - | - | - | - | - | 0420 | 1100 | - | - | - | - | 330/28 | 19.7 | 6.8 | 43 | - | - | - | - | - |