024 |
Murray Valley |
LOXTON RESEARCH CENTRE
Site: 024024 Alt: 30.1m 33km SSW of RENMARK
|
Tue 04:30 N 7/ 9 9.0 4.6 1012.6 0.0 0.0 0.0 0.0 -----
Tue 05:00 NNW 7/ 11 8.6 4.0 1012.8 0.0 0.0 0.0 0.0 -----
Tue 05:30 N 7/ 11 8.3 3.9 1012.8 0.0 0.0 0.0 0.0 -----
Tue 06:00 NNW 7/ 9 7.5 3.7 1013.1 0.0 0.0 0.0 0.0 -----
Tue 06:30 NNW 6/ 9 5.7 2.9 1013.2 0.0 0.0 0.0 0.0 -----
Tue 07:00 N 4/ 9 6.1 3.1 1013.4 0.0 0.0 0.0 0.0 -----
Tue 07:30 NNE 7/ 9 5.6 3.4 1013.4 0.0 0.0 0.0 0.0 -----
Tue 08:00 NNE 9/ 13 6.9 3.9 1013.5 0.0 0.0 0.0 0.0 -----
Tue 08:30 N 11/ 17 9.0 4.0 1013.6 0.0 0.0 0.0 0.0 -----
Tue 09:00 N 13/ 20 10.7 4.4 1013.7 0.0 0.0 0.0 0.0 -----
Tue 09:30 N 15/ 24 12.0 4.7 1013.9 0.0 0.0 0.0 0.0 -----
Tue 10:00 N 17/ 28 13.0 4.7 1013.9 0.0 0.0 0.0 0.0 -----
|
MURRAY BRIDGE (PALLAMANA AERODROME)
Site: 024584 Alt: 45.0m 7km NW of MURRAY BRIDGE
|
Tue 04:30 NNW 7/ 9 5.7 5.7 1011.0 0.6 0.0 0.0 0.0 10000|SC1110
Tue 05:00 N 15/ 17 6.1 6.0 1011.0 0.6 0.0 0.0 0.0 10000|SC 810
Tue 05:30 N 15/ 17 5.7 5.3 1010.9 0.6 0.0 0.0 0.0 10000|SC 810
Tue 06:00 N 15/ 17 5.3 4.6 1011.1 0.6 0.0 0.0 0.0 10000
Tue 06:30 N 11/ 13 4.9 4.8 1011.1 0.6 0.0 0.0 0.0 10000
Tue 07:00 N 11/ 13 4.0 3.9 1011.4 0.6 0.0 0.0 0.0 -----
Tue 07:30 N 11/ 13 6.9 6.0 1011.6 0.8 0.2 0.2 0.0 10000|BR 990 OC1110
Tue 08:00 N 15/ 19 7.1 6.2 1011.7 0.8 0.0 0.2 0.0 10000|BR 870
Tue 08:30 N 20/ 26 8.0 6.8 1011.7 0.8 0.0 0.0 0.0 10000|SC 810
Tue 09:00 N 20/ 24 9.3 7.6 1011.6 0.8 0.0 0.0 0.0 -----
Tue 09:30 N 20/ 24 10.9 8.1 1011.7 0.0 0.0 0.0 0.0 10000|SC 870
Tue 10:00 NNE 19/ 24 12.2 8.3 1011.6 0.0 0.0 0.0 0.0 10000|BR 870
|
RENMARK AERO
Site: 024048 Alt: 31.5m 7km WSW of RENMARK
|
Tue 04:30 N 11/ 13 8.1 3.9 1012.6 0.0 0.0 0.0 0.0 10000|BR2070
Tue 05:00 N 7/ 9 7.7 3.4 1012.5 0.0 0.0 0.0 0.0 -----
Tue 05:30 N 9/ 13 7.6 3.3 1012.6 0.0 0.0 0.0 0.0 -----
Tue 06:00 ENE 11/ 15 4.9 2.8 1012.9 0.0 0.0 0.0 0.0 10000
Tue 06:30 NNE 9/ 13 4.8 2.8 1013.0 0.0 0.0 0.0 0.0 10000
Tue 07:00 N 13/ 17 5.3 3.0 1013.2 0.0 0.0 0.0 0.0 10000
Tue 07:30 N 13/ 17 6.1 3.3 1013.1 0.0 0.0 0.0 0.0 10000
Tue 08:00 N 13/ 17 7.8 3.8 1013.4 0.0 0.0 0.0 0.0 10000
Tue 08:30 NNE 9/ 13 8.9 3.9 1013.5 0.0 0.0 0.0 0.0 10000
Tue 09:00 NNE 13/ 15 10.6 4.5 1013.6 0.0 0.0 0.0 0.0 10000
Tue 09:30 NNE 15/ 20 12.1 4.6 1013.7 0.0 0.0 0.0 0.0 10000
Tue 10:00 N 19/ 26 14.6 4.6 1013.7 0.0 0.0 0.0 0.0 10000
|
STRATHALBYN RACECOURSE
Site: 024580 Alt: 58.0m 39km NE of VICTOR HARBOR
|
Tue 04:30 NNE 13/ 17 6.9 5.7 1009.9 4.4 0.0 0.0 0.0 -----
Tue 05:00 NNE 7/ 11 6.0 4.8 1009.9 4.4 0.0 0.0 0.0 -----
Tue 05:30 NE 9/ 13 7.4 6.5 1009.8 4.4 0.0 0.0 0.0 -----
Tue 06:00 NE 11/ 17 8.2 7.0 1009.9 4.4 0.0 0.0 0.0 -----
Tue 06:30 NE 15/ 19 8.7 7.2 1010.0 4.4 0.0 0.0 0.0 -----
Tue 07:00 NE 13/ 17 8.7 7.2 1010.2 4.4 0.0 0.0 0.0 -----
Tue 07:30 NE 13/ 17 9.6 7.2 1010.1 4.4 0.0 0.0 0.0 -----
Tue 08:00 NNE 15/ 19 10.6 7.5 1010.2 4.4 0.0 0.0 0.0 -----
Tue 08:30 NNE 13/ 17 11.0 7.1 1010.2 4.4 0.0 0.0 0.0 -----
Tue 09:00 NNE 9/ 15 11.2 7.3 1010.4 4.4 0.0 0.0 0.0 -----
Tue 09:30 ENE 11/ 15 11.4 7.5 1010.2 0.0 0.0 0.0 0.0 -----
Tue 10:00 N 15/ 26 11.8 6.9 1010.4 0.0 0.0 0.0 0.0 -----
|