031 |
North Coast - Barron |
CAIRNS AERO
Site: 031011 Alt: 2.2m 5km NNW of CAIRNS
|
Tue 18:00 NNE 7/ 11 28.8 23.2 1007.9 0.0 0.0 0.0 0.0 10000|OC 900
Tue 18:30 ENE 2/ 9 28.8 23.5 1008.0 0.0 0.0 0.0 0.0 10000|OC 900
Tue 19:00 NNE 7/ 7 28.5 23.4 1008.2 0.0 0.0 0.0 0.0 10000|OC 840
Tue 19:30 C 0/ 0 28.2 23.8 1008.2 0.0 0.0 0.0 0.0 10000|OC 840
Tue 20:00 NNW 7/ 9 28.1 23.7 1008.3 0.0 0.0 0.0 0.0 10000|BR 840 OC1140
Tue 20:30 WNW 7/ 9 28.0 23.8 1008.7 0.0 0.0 0.0 0.0 10000|OC 840
Tue 21:00 W 7/ 9 27.8 23.8 1008.9 0.0 0.0 0.0 0.0 10000|OC 840
Tue 21:30 W 6/ 7 27.4 23.6 1009.1 0.0 0.0 0.0 0.0 10000|BR 750
Tue 22:00 C 0/ 0 27.3 24.2 1009.3 0.0 0.0 0.0 0.0 10000|OC 810
Tue 22:30 C 0/ 0 27.4 24.7 1009.6 0.0 0.0 0.0 0.0 10000|OC 810
Tue 23:00 WNW 6/ 9 27.5 24.1 1009.4 0.0 0.0 0.0 0.0 10000|OC 750
|
CAIRNS RACECOURSE
Site: 031222 Alt: 4.1m km of
|
Tue 18:00 NNW 2/ 7 29.0 23.2 1008.1 0.0 0.0 0.0 0.0 10000|BR 870 OC1140
Tue 18:30 N 2/ 9 28.8 23.2 1008.0 0.0 0.0 0.0 0.0 10000|BR 870 OC1020
Tue 19:00 N 2/ 7 28.6 23.3 1008.3 0.0 0.0 0.0 0.0 10000|OC 870
Tue 19:30 N 2/ 6 28.5 23.0 1008.4 0.0 0.0 0.0 0.0 10000|OC 870
Tue 20:00 NW 6/ 7 28.1 23.2 1008.5 0.0 0.0 0.0 0.0 10000|FE 870 SC1140
Tue 20:30 NW 6/ 7 27.7 23.5 1008.7 0.0 0.0 0.0 0.0 10000|BR 870
Tue 21:00 NNW 2/ 6 27.1 23.8 1009.0 0.0 0.0 0.0 0.0 10000|FE 810 BR1080
Tue 21:30 C 0/ 0 26.9 24.2 1009.1 0.0 0.0 0.0 0.0 10000|BR 870
Tue 22:00 C 0/ 0 26.6 24.4 1009.5 0.0 0.0 0.0 0.0 10000|SC 870
Tue 22:30 C 0/ 0 26.8 24.5 1009.7 0.0 0.0 0.0 0.0 10000|SC 750 OC 870
Tue 23:00 C 0/ 0 27.1 24.7 1009.5 0.0 0.0 0.0 0.0 10000|BR 870 OC 990
|
CAPE FLATTERY
Site: 031213 Alt: 18.5m 58km N of COOKTOWN
|
Tue 18:00 E 11/ 15 28.6 23.1 1008.5 0.0 0.0 0.0 0.0 -----
Tue 18:30 E 9/ 13 28.2 22.9 1008.4 0.0 0.0 0.0 0.0 -----
Tue 19:00 E 6/ 9 27.8 23.0 1008.7 0.0 0.0 0.0 0.0 -----
Tue 19:30 E 6/ 9 27.5 22.9 1008.9 0.0 0.0 0.0 0.0 -----
Tue 20:00 E 7/ 7 26.9 22.7 1009.2 0.0 0.0 0.0 0.0 -----
Tue 20:30 E 2/ 9 26.3 22.8 1009.4 0.0 0.0 0.0 0.0 -----
Tue 21:00 E 9/ 9 26.2 22.7 1009.5 0.0 0.0 0.0 0.0 -----
Tue 21:30 E 7/ 9 26.3 22.8 1009.8 0.0 0.0 0.0 0.0 -----
Tue 22:00 E 6/ 7 25.9 22.8 1009.9 0.0 0.0 0.0 0.0 -----
Tue 22:30 C 0/ 0 25.4 22.5 1010.2 0.0 0.0 0.0 0.0 -----
Tue 23:00 C 0/ 0 25.1 22.4 1010.2 0.0 0.0 0.0 0.0 -----
|
COOKTOWN AIRPORT
Site: 031209 Alt: 4.8m 8km WNW of COOKTOWN
|
Tue 18:00 E 11/ 15 28.5 23.6 1007.8 0.0 0.0 0.0 0.0 10000
Tue 18:30 E 7/ 11 28.2 23.6 1008.2 0.0 0.0 0.0 0.0 10000|FE 780
Tue 19:00 ENE 6/ 9 27.6 23.6 1008.5 0.0 0.0 0.0 0.0 10000
Tue 19:30 NE 6/ 7 27.0 23.9 1008.9 0.0 0.0 0.0 0.0 10000|FE 810
Tue 20:00 C 0/ 0 26.6 24.4 1008.9 0.0 0.0 0.0 0.0 10000|FE 810
Tue 20:30 NW 6/ 9 26.7 24.5 1009.2 0.0 0.0 0.0 0.0 10000|BR 780
Tue 21:00 C 0/ 0 26.7 24.4 1009.3 0.0 0.0 0.0 0.0 10000|SC 780 BR 990
Tue 21:30 C 0/ 0 26.6 24.4 1009.6 0.0 0.0 0.0 0.0 10000|BR 780 BR 930
Tue 22:00 C 0/ 0 26.3 24.3 1010.0 0.0 0.0 0.0 0.0 10000|SC 780
Tue 22:30 C 0/ 0 26.2 24.4 1010.0 0.0 0.0 0.0 0.0 10000
Tue 23:00 C 0/ 0 26.1 24.7 1010.0 0.0 0.0 0.0 0.0 10000
|
LOW ISLES LIGHTHOUSE
Site: 031037 Alt: 2.9m 63km NNW of CAIRNS
|
Tue 18:00 ------/--- 28.6 23.7 1007.7 ---- ---- ---- ---- -----
Tue 18:30 ------/--- 28.6 23.5 1008.1 ---- ---- ---- ---- -----
Tue 19:00 ------/--- 28.4 23.3 1008.6 ---- ---- ---- ---- -----
Tue 19:30 ------/--- 28.2 23.3 1008.6 ---- ---- ---- ---- -----
Tue 20:00 ------/--- 28.1 23.2 1008.8 ---- ---- ---- ---- -----
Tue 20:30 ------/--- 28.1 23.5 1009.1 ---- ---- ---- ---- -----
Tue 21:00 ------/--- 28.0 23.4 1009.0 ---- ---- ---- ---- -----
Tue 21:30 ------/--- 27.9 23.5 1009.4 ---- ---- ---- ---- -----
Tue 22:00 ------/--- 27.9 23.5 1009.6 ---- ---- ---- ---- -----
Tue 22:30 ------/--- 27.8 23.6 1009.8 ---- ---- ---- ---- -----
Tue 23:00 ------/--- 27.9 23.7 1009.7 ---- ---- ---- ---- -----
|
MAREEBA AIRPORT
Site: 031210 Alt: 471.9m 40km WSW of CAIRNS
|
Tue 18:00 ENE 9/ 15 26.2 22.7 1010.9 0.0 0.0 0.0 0.0 10000|SC 390 BR1710 BR3600
Tue 18:20 NNE 7/ 9 26.1 22.6 1011.0 0.0 0.0 ---- 0.0 10000|BR 390 BR 570
Tue 18:30 NE 7/ 13 26.0 22.7 1011.2 0.0 0.0 0.0 0.0 10000|BR 450
Tue 19:00 S 7/ 15 25.3 18.7 1011.3 0.0 0.0 0.0 0.0 10000|SC 450 BR 630 BR 750
Tue 19:07 SSE 2/ 9 25.3 18.7 1011.4 0.0 0.0 ---- 0.0 10000|FE 450 SC 690
Tue 19:30 ESE 4/ 9 24.7 19.3 1011.6 0.0 0.0 0.0 0.0 10000|FE 450
Tue 19:41 C 0/ 0 24.6 19.7 1011.7 0.0 0.0 ---- 0.0 10000|BR 450
Tue 20:00 C 0/ 0 24.3 19.8 1011.6 0.0 0.0 0.0 0.0 10000|SC 450
Tue 20:30 C 0/ 0 24.2 21.3 1011.9 0.0 0.0 0.0 0.0 10000|FE 300
Tue 20:46 C 0/ 0 24.1 21.6 1012.1 0.0 0.0 ---- 0.0 10000|BR 300
Tue 21:00 C 0/ 0 24.3 22.2 1012.1 0.0 0.0 0.0 0.0 10000|OC 300
Tue 21:30 E 4/ 9 24.1 22.2 1012.2 0.0 0.0 0.0 0.0 10000|SC 300 BR 390 OC3750
Tue 22:00 C 0/ 0 23.8 22.1 1012.6 0.0 0.0 0.0 0.0 10000|OC 450
Tue 22:30 C 0/ 0 24.0 22.4 1012.7 0.0 0.0 0.0 0.0 10000|BR 390
Tue 23:00 C 0/ 0 24.0 22.4 1012.7 0.0 0.0 0.0 0.0 10000|OC 390
|