031 |
North Coast - Barron |
CAIRNS AERO
Site: 031011 Alt: 3.0m 5km NNW of CAIRNS
|
Mon 05:00 SE 13/ 15 24.7 23.1 1009.0 2.2 0.0 0.0 0.0 *10000|FE 750cu
Mon 05:30 SE 11/ 13 24.7 22.9 1009.2 2.2 0.0 0.0 0.0 *10000|FE 180st
Mon 06:00 SSE 13/ 15 24.9 22.8 1009.6 2.2 0.0 0.0 0.0 *10000|FE 540cu
Mon 06:30 S 9/ 17 24.4 23.1 1009.8 2.2 0.0 0.0 0.0 *10000|FE 150st SC3000ac|diSh//
Mon 07:00 ESE 17/ 20 24.9 23.3 1010.1 2.2 0.0 0.0 0.0 *10000|FE 150st BR2790ac|diSh//
Mon 07:30 ESE 15/ 19 25.9 23.4 1010.3 2.2 0.0 0.0 0.0 *10000|FE 90st SC2400sc
Mon 08:00 SE 13/ 15 27.5 23.4 1010.4 2.2 0.0 0.0 0.0 *10000|FE 540st
Mon 08:30 SSE 13/ 19 28.2 22.9 1010.7 2.2 0.0 0.0 0.0 *10000|FE 750cu
Mon 09:00 SSE 13/ 17 28.9 23.8 1010.9 2.2 0.0 0.0 0.0 *10000|FE 780cu
Mon 09:30 S 15/ 20 29.3 24.0 1010.8 0.0 0.0 0.0 0.0 *10000|FE 750cu
Mon 10:00 S 13/ 19 29.8 23.6 1010.9 0.0 0.0 0.0 0.0 *10000|FE 840cu
|
CAPE FLATTERY
Site: 031213 Alt: 18.5m 58km N of COOKTOWN
|
Mon 05:00 ESE 13/ 17 25.5---- 1008.3 0.0 0.0 0.0 0.0 -----
Mon 06:00 SE 13/ 15 26.0 26.3 1008.6 0.0 0.0 0.0 0.0 -----
Mon 07:00 SE 13/ 15 26.7 26.4 1009.4 0.0 0.0 0.0 0.0 -----
Mon 08:00 SE 15/ 22 26.4 26.9 1010.1 11.0 11.0 11.0 0.0 -----
Mon 09:00 ESE 17/ 24 25.3 25.8 1011.1 14.4 3.4 3.4 1.8 -----
Mon 10:00 SSE 17/ 22 26.9---- 1011.0 4.6 4.6 4.6 0.0 -----
|
COOKTOWN AIRPORT
Site: 031209 Alt: 4.8m 8km WNW of COOKTOWN
|
Mon 05:00 C 0/ 0 23.3 23.0 1008.1 0.0 0.0 0.0 0.0 1500|SC 630 SC 750
Mon 05:29 C 0/ 0 22.9 22.6 1008.3 0.0 0.0 ---- 0.0 10000|BR 630
Mon 05:48 C 0/ 0 23.0 22.7 1008.5 0.0 0.0 ---- 0.0 10000|BR 540 BR 690 BR 930
Mon 06:00 C 0/ 0 23.1 22.8 1008.6 0.0 0.0 0.0 0.0 10000|SC 450 SC 600 BR 780
Mon 06:06 C 0/ 0 23.2 22.8 1008.6 0.0 0.0 ---- 0.0 10000|SC 540 SC 720 SC1050
Mon 07:00 C 0/ 0 23.7 23.3 1009.1 0.0 0.0 0.0 0.0 10000|SC 600
Mon 08:00 C 0/ 0 26.0 24.1 1010.0 0.0 0.0 0.0 0.0 10000|SC 780 SC2370
Mon 08:36 C 0/ 0 26.3 24.9 1010.4 0.4 0.4 ---- 0.4 5000|SC 480 BR 660 BR2400
Mon 08:46 SSE 4/ 7 26.4 25.0 1010.5 0.6 0.2 ---- 0.2 6000|BR 570 BR1260 OC2070
Mon 08:55 C 0/ 0 26.5 24.9 1010.7 0.6 0.0 ---- 0.0 -----|SC 450 BR1440 OC2070
Mon 09:01 C 0/ 0 26.6 25.0 1010.8 0.0 ---- ---- 0.0 -----|SC 450 BR 750 OC1530
Mon 09:08 C 0/ 0 26.6 25.2 1010.8 0.0 0.0 ---- 0.0 10000|BR 570 BR 840 OC2070
Mon 09:20 C 0/ 0 26.7 25.4 1010.8 0.2 0.2 ---- 0.2 5000|SC 240 BR 510 OC1230
Mon 10:00 ESE 7/ 13 25.8 24.6 1011.1 2.4 2.2 ---- 0.8 4500|SC 180 BR 300 OC 780
Mon 10:16 ESE 2/ 7 26.1 25.0 1011.0 2.8 0.4 ---- 0.2 8000|SC 240 BR 600 OC 840
|
GREEN ISLAND
Site: 031192 Alt: 3.0m 28km NE of CAIRNS
|
Mon 05:00 SE 7/ 9 26.0---- 1008.6 ---- ---- ---- ---- -----
Mon 05:30 SE 9/ 13 25.9---- 1008.8 ---- ---- ---- ---- -----
Mon 06:00 E 22/ 28 25.8---- 1009.1 ---- ---- ---- ---- -----
Mon 06:30 SE 20/ 22 25.1---- 1009.2 ---- ---- ---- ---- -----
Mon 07:00 SSE 19/ 22 26.0---- 1009.6 ---- ---- ---- ---- -----
Mon 07:30 S 19/ 20 26.4---- 1009.8 ---- ---- ---- ---- -----
Mon 08:00 S 19/ 20 26.7---- 1010.0 ---- ---- ---- ---- -----
Mon 08:30 S 20/ 22 26.9---- 1010.4 ---- ---- ---- ---- -----
Mon 09:00 S 20/ 22 27.3---- 1010.4 ---- ---- ---- ---- -----
Mon 09:30 S 22/ 24 27.5---- 1010.6 ---- ---- ---- ---- -----
Mon 10:00 S 20/ 24 27.6---- 1010.8 ---- ---- ---- ---- -----
|
LOW ISLES LIGHTHOUSE
Site: 031037 Alt: 2.9m 63km NNW of CAIRNS
|
Mon 05:00 SW 13/ 15 26.4 25.1 1008.8 4.8 0.0 0.0 0.0 -----
Mon 06:00 SW 11/ 15 26.4 25.0 1009.1 4.8 0.0 0.0 0.0 -----
Mon 07:00 S 17/ 20 26.9 25.2 1009.7 4.8 0.0 0.0 0.0 -----
Mon 08:00 SSE 24/ 28 27.0 25.1 1010.3 4.8 0.0 0.0 0.0 -----
Mon 09:00 S 22/ 24 27.8 24.8 1010.8 4.8 0.0 0.0 0.0 -----
Mon 10:00 S 17/ 19 28.8 24.8 1011.0 0.2 0.2 0.2 0.0 -----
|
MAREEBA AIRPORT
Site: 031210 Alt: 471.9m 40km WSW of CAIRNS
|
Mon 05:00 SSE 7/ 9 20.6 20.6 1012.0 6.0 0.0 0.0 0.0 -----
Mon 06:00 SE 9/ 11 20.8 20.5 1012.5 6.0 0.0 0.0 0.0 -----
Mon 07:00 SE 6/ 7 21.2 21.2 1012.9 6.0 0.0 0.0 0.0 -----
Mon 08:00 SE 7/ 11 24.1 21.4 1013.7 6.0 0.0 0.0 0.0 -----
Mon 09:00 S 6/ 9 26.1 21.7 1013.9 6.2 0.2 0.2 0.2 -----
Mon 10:00 NE 6/ 13 27.7 21.0 1014.1 0.0 0.0 0.0 0.0 -----
|