OCF One week detailed weather forecasts for WA :
Lower West and Perth
from

Forecast base time 4am EST, 03/10/23


Thursday 31 August 2023: AWN's realtime Synoptic and AWS observations will be discontinued from September 2023. Links will be provided to alternative sources.

 


Also for this district: So far this month So far today Past 6 hours Other districts

These forecasts are provided by the Bureau of Meteorology Operational Consensus Forecasts system and should be used in conjunction with official forecasts.
More information


Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
ALBANY (009500) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.5 0.6 0.0 0.0 0.0 0.4 2.5 --
Percentage of models forecasting >0.2mm rain 20.0 80.0 60.0 0.0 0.0 0.0 25.0 75.0 --
Minimum air temp 24hrs TO 9am (° C) 9.4 9.8 12.5 13.2 14.1 15.3 14.2 12.5 --
Maximum air temp 24hrs FROM 9am (° C) 16.7 19.5 19.2 21.6 25.1 26.1 20.4 17.8 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
ALBANY AIRPORT (009999) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.3 0.8 0.0 0.0 0.0 0.6 2.3 --
Percentage of models forecasting >0.2mm rain 20.0 60.0 80.0 0.0 0.0 0.0 50.0 75.0 --
Minimum air temp 24hrs TO 9am (° C) 7.3 7.1 10.1 10.8 12.0 13.3 12.3 10.1 --
Maximum air temp 24hrs FROM 9am (° C) 16.8 19.8 19.9 23.4 27.6 29.6 21.4 18.2 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
BADGINGARRA RESEARCH STN (009037) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 --
Percentage of models forecasting >0.2mm rain 20.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0 --
Minimum air temp 24hrs TO 9am (° C) 7.8 6.4 9.2 14.2 17.0 13.1 12.2 10.6 --
Maximum air temp 24hrs FROM 9am (° C) 19.5 24.3 29.2 34.4 34.9 31.0 26.4 25.2 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
BICKLEY (009240) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 --
Percentage of models forecasting >0.2mm rain 0.0 0.0 0.0 0.0 0.0 25.0 0.0 25.0 --
Minimum air temp 24hrs TO 9am (° C) 9.1 7.0 10.5 13.5 17.9 17.2 14.0 10.4 --
Maximum air temp 24hrs FROM 9am (° C) 16.9 20.3 24.8 29.9 32.5 27.7 22.5 22.0 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
BRIDGETOWN (009617) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.5 --
Percentage of models forecasting >0.2mm rain 20.0 20.0 20.0 0.0 0.0 25.0 50.0 50.0 --
Minimum air temp 24hrs TO 9am (° C) 6.5 4.1 7.6 9.2 12.2 15.2 11.7 8.7 --
Maximum air temp 24hrs FROM 9am (° C) 16.8 19.3 21.7 27.1 30.9 29.9 22.8 19.6 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
BUNBURY (009965) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 --
Percentage of models forecasting >0.2mm rain 0.0 0.0 0.0 0.0 0.0 25.0 0.0 25.0 --
Minimum air temp 24hrs TO 9am (° C) 9.5 8.4 10.1 12.3 15.4 16.9 13.1 10.6 --
Maximum air temp 24hrs FROM 9am (° C) 18.1 19.1 23.4 27.0 29.2 24.4 22.1 21.2 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
BUSSELTON AERO (009603) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 --
Percentage of models forecasting >0.2mm rain 0.0 20.0 0.0 0.0 0.0 25.0 0.0 50.0 --
Minimum air temp 24hrs TO 9am (° C) 8.4 6.5 8.8 11.0 14.1 15.8 11.8 10.1 --
Maximum air temp 24hrs FROM 9am (° C) 18.1 18.9 23.1 27.2 29.7 24.7 22.1 20.6 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
CAPE LEEUWIN (009518) -- map
Rain (mm) 24hrs FROM 9am 0.0 1.4 0.0 0.0 0.0 0.3 0.5 1.2 --
Percentage of models forecasting >0.2mm rain 0.0 100.0 20.0 0.0 0.0 75.0 50.0 75.0 --
Minimum air temp 24hrs TO 9am (° C) 12.7 13.1 13.5 13.8 16.4 17.5 15.0 13.9 --
Maximum air temp 24hrs FROM 9am (° C) 17.1 18.4 19.2 21.9 23.7 23.6 18.8 17.9 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
CAPE NATURALISTE (009519) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 --
Percentage of models forecasting >0.2mm rain 0.0 0.0 0.0 0.0 0.0 50.0 25.0 50.0 --
Minimum air temp 24hrs TO 9am (° C) 11.1 11.1 11.5 13.0 15.9 16.3 13.2 12.2 --
Maximum air temp 24hrs FROM 9am (° C) 18.2 19.1 21.8 23.9 25.3 22.9 20.2 19.7 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
COLLIE EAST (009994) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --
Percentage of models forecasting >0.2mm rain 20.0 40.0 0.0 0.0 0.0 25.0 25.0 25.0 --
Minimum air temp 24hrs TO 9am (° C) 4.5 4.5 7.3 8.8 12.0 14.6 10.8 7.6 --
Maximum air temp 24hrs FROM 9am (° C) 17.4 19.6 23.4 28.7 32.1 29.8 23.9 22.1 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
DONNYBROOK (009534) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --
Percentage of models forecasting >0.2mm rain 20.0 20.0 0.0 0.0 0.0 25.0 0.0 25.0 --
Minimum air temp 24hrs TO 9am (° C) 6.8 5.8 8.8 9.9 14.0 16.0 12.1 9.5 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
DWELLINGUP (009538) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 --
Percentage of models forecasting >0.2mm rain 0.0 0.0 0.0 0.0 0.0 25.0 25.0 25.0 --
Minimum air temp 24hrs TO 9am (° C) 7.4 6.2 8.7 11.4 15.5 16.8 12.3 8.7 --
Maximum air temp 24hrs FROM 9am (° C) 16.7 19.2 24.5 29.1 32.1 27.5 22.1 21.9 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
ESPERANCE (009789) -- map
Rain (mm) 24hrs FROM 9am 1.5 0.5 0.0 0.0 0.0 0.0 0.8 1.0 --
Percentage of models forecasting >0.2mm rain 100.0 20.0 0.0 0.0 0.0 0.0 75.0 50.0 --
Minimum air temp 24hrs TO 9am (° C) 8.8 10.3 8.9 10.8 12.1 12.9 15.7 14.1 --
Maximum air temp 24hrs FROM 9am (° C) 16.5 19.0 21.1 23.9 25.7 28.7 26.6 20.3 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
ESPERANCE AERO (009542) -- map
Rain (mm) 24hrs FROM 9am 1.4 0.0 0.0 0.0 0.0 0.0 0.9 0.8 --
Percentage of models forecasting >0.2mm rain 100.0 40.0 0.0 0.0 20.0 0.0 75.0 75.0 --
Minimum air temp 24hrs TO 9am (° C) 7.2 8.3 7.0 9.6 11.0 12.1 15.3 13.3 --
Maximum air temp 24hrs FROM 9am (° C) 14.8 18.0 20.9 24.3 26.3 30.1 26.8 19.4 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
GARDEN ISLAND HSF (009256) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 --
Percentage of models forecasting >0.2mm rain 0.0 0.0 0.0 0.0 0.0 50.0 0.0 25.0 --
Minimum air temp 24hrs TO 9am (° C) 13.1 11.3 12.6 16.0 19.2 17.5 15.5 12.9 --
Maximum air temp 24hrs FROM 9am (° C) 18.1 19.4 23.3 27.0 28.2 22.9 20.5 20.3 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
GINGIN AERO (009178) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 --
Percentage of models forecasting >0.2mm rain 0.0 0.0 0.0 0.0 0.0 25.0 0.0 25.0 --
Minimum air temp 24hrs TO 9am (° C) 9.6 6.0 8.5 13.2 17.6 13.9 12.1 10.2 --
Maximum air temp 24hrs FROM 9am (° C) 19.8 23.7 28.4 34.0 35.7 30.3 25.0 24.3 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
HOPETOUN NORTH (009961) -- map
Rain (mm) 24hrs FROM 9am 0.7 0.0 0.0 0.0 0.0 0.0 0.4 0.8 --
Percentage of models forecasting >0.2mm rain 80.0 0.0 0.0 20.0 0.0 0.0 25.0 50.0 --
Minimum air temp 24hrs TO 9am (° C) 8.3 8.9 9.6 10.6 12.6 14.2 16.7 13.7 --
Maximum air temp 24hrs FROM 9am (° C) 16.7 20.2 20.7 23.3 26.0 28.7 24.3 18.9 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
JANDAKOT AERO (009172) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 --
Percentage of models forecasting >0.2mm rain 0.0 0.0 0.0 0.0 0.0 25.0 0.0 25.0 --
Minimum air temp 24hrs TO 9am (° C) 10.4 8.0 10.6 14.4 18.5 16.3 13.9 10.8 --
Maximum air temp 24hrs FROM 9am (° C) 19.1 21.6 26.8 31.7 33.5 27.3 23.0 23.6 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
JARRAHWOOD (009842) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.3 --
Percentage of models forecasting >0.2mm rain 20.0 40.0 0.0 0.0 0.0 25.0 50.0 25.0 --
Minimum air temp 24hrs TO 9am (° C) 5.9 3.8 6.9 9.5 12.5 15.5 10.5 8.0 --
Maximum air temp 24hrs FROM 9am (° C) 18.1 19.8 23.6 28.8 32.5 28.3 23.4 21.1 --
Evaporation 24hrs FROM 9am (mm) 0.2 0.1 1.4 2.8 3.6 2.0 0.8 0.0 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
JURIEN BAY (009131) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 --
Percentage of models forecasting >0.2mm rain 0.0 0.0 0.0 0.0 0.0 25.0 0.0 25.0 --
Minimum air temp 24hrs TO 9am (° C) 11.6 9.8 11.1 15.8 17.9 14.3 14.0 13.3 --
Maximum air temp 24hrs FROM 9am (° C) 20.9 23.6 27.4 32.7 29.7 25.5 23.8 23.4 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
KARNET (009111) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 --
Percentage of models forecasting >0.2mm rain 0.0 0.0 0.0 0.0 0.0 25.0 25.0 25.0 --
Minimum air temp 24hrs TO 9am (° C) 8.2 6.4 9.3 12.5 16.6 16.7 12.6 9.1 --
Maximum air temp 24hrs FROM 9am (° C) 16.7 19.5 24.6 29.3 32.1 27.1 21.7 21.7 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
LANCELIN (DEFENCE) (009280) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 --
Percentage of models forecasting >0.2mm rain 0.0 0.0 0.0 0.0 0.0 0.0 25.0 25.0 --
Minimum air temp 24hrs TO 9am (° C) 12.3 10.3 11.6 15.6 18.0 14.5 14.4 13.8 --
Maximum air temp 24hrs FROM 9am (° C) 19.8 22.2 25.9 32.1 30.3 25.1 22.9 21.5 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
MANDURAH (009977) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 --
Percentage of models forecasting >0.2mm rain 0.0 0.0 0.0 0.0 0.0 50.0 0.0 25.0 --
Minimum air temp 24hrs TO 9am (° C) 13.2 11.2 12.8 16.2 19.5 18.3 16.1 13.5 --
Maximum air temp 24hrs FROM 9am (° C) 18.1 19.5 24.0 27.9 29.3 23.9 20.8 21.2 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
MANJIMUP (009573) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.2 0.0 0.0 0.0 0.0 0.5 0.6 --
Percentage of models forecasting >0.2mm rain 20.0 60.0 40.0 0.0 0.0 50.0 50.0 50.0 --
Minimum air temp 24hrs TO 9am (° C) 8.2 6.5 9.0 10.1 13.4 16.9 13.3 10.3 --
Maximum air temp 24hrs FROM 9am (° C) 16.3 19.0 21.5 26.4 30.4 30.1 21.5 18.4 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
MILLENDON (SWAN VALLEY) (009281) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 --
Percentage of models forecasting >0.2mm rain 0.0 0.0 0.0 0.0 0.0 25.0 0.0 25.0 --
Minimum air temp 24hrs TO 9am (° C) 10.1 7.1 10.5 14.3 18.8 16.7 14.0 10.9 --
Maximum air temp 24hrs FROM 9am (° C) 19.9 23.6 28.3 33.5 35.6 30.3 24.9 25.0 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
NORTH WALPOLE (009998) -- map
Rain (mm) 24hrs FROM 9am 0.0 1.1 0.9 0.0 0.0 0.0 1.3 1.6 --
Percentage of models forecasting >0.2mm rain 20.0 100.0 80.0 0.0 0.0 25.0 75.0 75.0 --
Minimum air temp 24hrs TO 9am (° C) 9.2 9.2 11.2 11.2 13.6 16.4 13.8 11.4 --
Maximum air temp 24hrs FROM 9am (° C) 16.2 18.5 19.5 24.3 27.9 28.3 19.4 17.1 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
PEARCE RAAF (009053) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 --
Percentage of models forecasting >0.2mm rain 0.0 0.0 0.0 0.0 0.0 25.0 0.0 25.0 --
Minimum air temp 24hrs TO 9am (° C) 10.2 7.3 10.5 14.6 19.2 16.5 13.9 11.2 --
Maximum air temp 24hrs FROM 9am (° C) 19.5 23.8 28.1 33.5 35.7 30.3 24.8 24.6 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
PEMBERTON (009592) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.5 0.0 0.0 0.0 0.4 0.8 0.8 --
Percentage of models forecasting >0.2mm rain 20.0 60.0 40.0 0.0 0.0 75.0 50.0 50.0 --
Minimum air temp 24hrs TO 9am (° C) 8.5 8.0 10.2 9.4 13.0 15.8 13.1 10.2 --
Minimum grass temp 24hrs TO 9am (° C) 5.6 6.1 8.6 6.7 10.4 13.8 11.0 7.8 --
Maximum air temp 24hrs FROM 9am (° C) 16.7 19.2 22.0 27.4 31.1 29.9 20.6 18.9 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
PERTH AIRPORT (009021) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 --
Percentage of models forecasting >0.2mm rain 0.0 0.0 0.0 0.0 0.0 50.0 0.0 25.0 --
Minimum air temp 24hrs TO 9am (° C) 10.3 7.7 11.0 14.5 19.1 17.0 14.2 10.9 --
Minimum grass temp 24hrs TO 9am (° C) 6.9 5.4 8.2 11.8 15.6 14.6 12.4 8.8 --
Maximum air temp 24hrs FROM 9am (° C) 19.8 22.9 28.0 33.1 35.1 29.5 24.4 24.7 --
Evaporation 24hrs FROM 9am (mm) 3.1 3.2 4.1 5.0 4.2 3.1 2.6 3.1 --
Sunshine during day (hours) 7.6 11.9 12.0 9.8 11.5 8.8 4.7 7.2 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
PERTH METRO (009225) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 --
Percentage of models forecasting >0.2mm rain 0.0 0.0 0.0 0.0 0.0 25.0 0.0 25.0 --
Minimum air temp 24hrs TO 9am (° C) 11.5 8.9 11.3 15.1 19.3 17.0 14.8 12.0 --
Maximum air temp 24hrs FROM 9am (° C) 19.6 22.1 27.1 32.3 33.9 27.7 23.3 23.5 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
ROCKY GULLY (009964) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.1 --
Percentage of models forecasting >0.2mm rain 20.0 20.0 40.0 0.0 0.0 25.0 50.0 75.0 --
Minimum air temp 24hrs TO 9am (° C) 7.2 6.6 9.2 10.2 13.0 15.7 12.8 9.9 --
Maximum air temp 24hrs FROM 9am (° C) 15.6 18.2 20.3 25.5 29.3 30.5 21.5 17.9 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
ROTTNEST ISLAND (009193) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --
Percentage of models forecasting >0.2mm rain 0.0 0.0 0.0 0.0 0.0 25.0 0.0 25.0 --
Minimum air temp 24hrs TO 9am (° C) 13.4 12.9 13.8 16.6 19.2 17.0 15.6 13.9 --
Maximum air temp 24hrs FROM 9am (° C) 18.3 19.2 21.9 24.7 25.6 21.8 20.3 20.2 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
SHANNON (009968) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.3 0.2 0.0 0.0 0.2 0.6 1.0 --
Percentage of models forecasting >0.2mm rain 20.0 40.0 40.0 0.0 0.0 50.0 50.0 50.0 --
Minimum air temp 24hrs TO 9am (° C) 7.9 7.3 9.0 9.7 13.1 15.8 12.7 9.7 --
Maximum air temp 24hrs FROM 9am (° C) 15.3 17.6 20.4 25.4 29.3 29.4 19.6 17.1 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
SWANBOURNE (009215) -- map
Rain (mm) 24hrs FROM 9am 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 --
Percentage of models forecasting >0.2mm rain 0.0 0.0 0.0 0.0 0.0 25.0 0.0 25.0 --
Minimum air temp 24hrs TO 9am (° C) 12.3 10.5 12.3 15.7 19.4 17.3 15.3 12.8 --
Maximum air temp 24hrs FROM 9am (° C) 18.7 20.4 25.1 29.7 30.7 24.6 21.5 21.5 --
Element Tue
3 Oct
Wed
4 Oct
Thu
5 Oct
Fri
6 Oct
Sat
7 Oct
Sun
8 Oct
Mon
9 Oct
Tue
10 Oct
Wed
11 Oct
WINDY HARBOUR (009871) -- map
Rain (mm) 24hrs FROM 9am 0.2 1.6 0.7 0.0 0.0 0.3 0.9 1.5 --
Percentage of models forecasting >0.2mm rain 40.0 100.0 80.0 0.0 0.0 75.0 75.0 75.0 --
Minimum air temp 24hrs TO 9am (° C) 9.9 10.6 10.9 11.0 13.8 15.9 13.2 11.4 --
Maximum air temp 24hrs FROM 9am (° C) 16.7 18.3 19.2 23.4 26.4 25.8 18.8 17.3 --

Updated: 20:39utc, 02/10/23