OCF One week detailed weather forecasts for NSW: Hunter from ![]() Forecast base time 10am EST, 04/06/23
These forecasts are provided by the Bureau of Meteorology Operational Consensus Forecasts system and should be used in conjunction with official forecasts. |
Element | Sun 4 Jun |
Mon 5 Jun |
Tue 6 Jun |
Wed 7 Jun |
Thu 8 Jun |
Fri 9 Jun |
Sat 10 Jun |
Sun 11 Jun |
Mon 12 Jun |
CESSNOCK AIRPORT AWS (061260) -- map | |||||||||
Rain (mm) 24hrs FROM 9am | 0.6 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.3 | 0.3 | 0.0 |
Percentage of models forecasting >0.2mm rain | 100.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 25.0 | 50.0 | 0.0 |
Minimum air temp 24hrs TO 9am (° C) | -- | 9.5 | 7.4 | 6.0 | 6.1 | 6.6 | 3.0 | 3.7 | 3.3 |
Maximum air temp 24hrs FROM 9am (° C) | 19.0 | 19.2 | 20.8 | 21.3 | 22.0 | 20.7 | 19.9 | 19.4 | 20.6 |
Element | Sun 4 Jun |
Mon 5 Jun |
Tue 6 Jun |
Wed 7 Jun |
Thu 8 Jun |
Fri 9 Jun |
Sat 10 Jun |
Sun 11 Jun |
Mon 12 Jun |
COORANBONG (LAKE MACQUARIE AWS) (061412) -- map | |||||||||
Rain (mm) 24hrs FROM 9am | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.9 | 1.0 | 0.0 |
Percentage of models forecasting >0.2mm rain | 60.0 | 0.0 | 20.0 | 0.0 | 100.0 | 0.0 | 50.0 | 50.0 | 0.0 |
Minimum air temp 24hrs TO 9am (° C) | -- | 9.5 | 7.3 | 6.7 | 6.8 | 6.6 | 4.0 | 4.8 | 4.4 |
Maximum air temp 24hrs FROM 9am (° C) | 19.6 | 19.5 | 21.1 | 21.5 | 22.1 | 21.5 | 19.8 | 19.5 | 21.4 |
Element | Sun 4 Jun |
Mon 5 Jun |
Tue 6 Jun |
Wed 7 Jun |
Thu 8 Jun |
Fri 9 Jun |
Sat 10 Jun |
Sun 11 Jun |
Mon 12 Jun |
GOSFORD AWS (061425) -- map | |||||||||
Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 4.0 | 1.3 | 0.0 |
Percentage of models forecasting >0.2mm rain | 40.0 | 0.0 | 20.0 | 0.0 | 100.0 | 0.0 | 50.0 | 75.0 | 0.0 |
Minimum air temp 24hrs TO 9am (° C) | -- | 11.8 | 9.8 | 9.3 | 9.5 | 8.9 | 7.1 | 7.2 | 6.9 |
Maximum air temp 24hrs FROM 9am (° C) | 19.1 | 19.0 | 20.2 | 20.5 | 21.5 | 20.5 | 18.5 | 18.4 | 20.1 |
Element | Sun 4 Jun |
Mon 5 Jun |
Tue 6 Jun |
Wed 7 Jun |
Thu 8 Jun |
Fri 9 Jun |
Sat 10 Jun |
Sun 11 Jun |
Mon 12 Jun |
LOSTOCK DAM (061288) -- map | |||||||||
Rain (mm) 24hrs FROM 9am | 1.4 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Percentage of models forecasting >0.2mm rain | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 25.0 | 0.0 | 0.0 |
Minimum air temp 24hrs TO 9am (° C) | -- | 10.9 | 8.6 | 7.8 | 8.3 | 9.7 | 6.6 | 5.4 | 6.3 |
Maximum air temp 24hrs FROM 9am (° C) | 18.5 | 19.2 | 21.0 | 21.9 | 22.9 | 20.7 | 20.0 | 20.6 | 22.1 |
Evaporation 24hrs FROM 9am (mm) | 3.1 | 2.9 | 3.0 | 2.9 | 3.0 | 2.8 | 3.1 | 3.2 | 3.2 |
Element | Sun 4 Jun |
Mon 5 Jun |
Tue 6 Jun |
Wed 7 Jun |
Thu 8 Jun |
Fri 9 Jun |
Sat 10 Jun |
Sun 11 Jun |
Mon 12 Jun |
MAITLAND AIRPORT AWS (061428) -- map | |||||||||
Rain (mm) 24hrs FROM 9am | 0.5 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.4 | 0.4 | 0.0 |
Percentage of models forecasting >0.2mm rain | 80.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 25.0 | 50.0 | 0.0 |
Minimum air temp 24hrs TO 9am (° C) | -- | 11.1 | 8.8 | 7.6 | 7.6 | 9.0 | 5.2 | 5.0 | 4.8 |
Maximum air temp 24hrs FROM 9am (° C) | 19.8 | 20.0 | 21.6 | 22.2 | 22.8 | 21.3 | 20.5 | 20.0 | 21.2 |
Element | Sun 4 Jun |
Mon 5 Jun |
Tue 6 Jun |
Wed 7 Jun |
Thu 8 Jun |
Fri 9 Jun |
Sat 10 Jun |
Sun 11 Jun |
Mon 12 Jun |
MANGROVE MOUNTAIN AWS (061375) -- map | |||||||||
Rain (mm) 24hrs FROM 9am | 0.5 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 1.7 | 0.8 | 0.0 |
Percentage of models forecasting >0.2mm rain | 60.0 | 0.0 | 20.0 | 0.0 | 100.0 | 0.0 | 50.0 | 50.0 | 0.0 |
Minimum air temp 24hrs TO 9am (° C) | -- | 9.7 | 7.4 | 7.2 | 7.8 | 7.2 | 4.7 | 4.9 | 4.8 |
Maximum air temp 24hrs FROM 9am (° C) | 18.2 | 18.2 | 19.9 | 20.6 | 21.1 | 20.0 | 18.3 | 18.6 | 20.0 |
Element | Sun 4 Jun |
Mon 5 Jun |
Tue 6 Jun |
Wed 7 Jun |
Thu 8 Jun |
Fri 9 Jun |
Sat 10 Jun |
Sun 11 Jun |
Mon 12 Jun |
MERRIWA (ROSCOMMON) (061287) -- map | |||||||||
Rain (mm) 24hrs FROM 9am | 0.2 | 0.3 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.9 |
Percentage of models forecasting >0.2mm rain | 60.0 | 20.0 | 20.0 | 0.0 | 100.0 | 0.0 | 25.0 | 0.0 | 50.0 |
Minimum air temp 24hrs TO 9am (° C) | -- | 7.9 | 6.6 | 5.2 | 4.6 | 4.8 | 1.6 | 1.5 | 2.1 |
Maximum air temp 24hrs FROM 9am (° C) | 18.8 | 19.3 | 19.4 | 21.0 | 20.8 | 19.8 | 19.2 | 19.5 | 20.5 |
Element | Sun 4 Jun |
Mon 5 Jun |
Tue 6 Jun |
Wed 7 Jun |
Thu 8 Jun |
Fri 9 Jun |
Sat 10 Jun |
Sun 11 Jun |
Mon 12 Jun |
MURRURUNDI (HAYDON STREET) (061431) -- map | |||||||||
Rain (mm) 24hrs FROM 9am | 0.2 | 0.2 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Percentage of models forecasting >0.2mm rain | 60.0 | 20.0 | 20.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum air temp 24hrs TO 9am (° C) | -- | 6.6 | 4.7 | 3.9 | 5.8 | 5.8 | 1.1 | 0.1 | 2.0 |
Maximum air temp 24hrs FROM 9am (° C) | 19.7 | 19.5 | 20.0 | 21.6 | 20.7 | 19.6 | 18.9 | 20.5 | 21.1 |
Element | Sun 4 Jun |
Mon 5 Jun |
Tue 6 Jun |
Wed 7 Jun |
Thu 8 Jun |
Fri 9 Jun |
Sat 10 Jun |
Sun 11 Jun |
Mon 12 Jun |
MURRURUNDI GAP AWS (061392) -- map | |||||||||
Rain (mm) 24hrs FROM 9am | 0.0 | 0.3 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Percentage of models forecasting >0.2mm rain | 40.0 | 20.0 | 20.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 | 25.0 |
Minimum air temp 24hrs TO 9am (° C) | -- | 10.7 | 9.2 | 8.6 | 10.3 | 10.4 | 5.5 | 4.9 | 6.6 |
Maximum air temp 24hrs FROM 9am (° C) | 16.8 | 16.9 | 17.2 | 18.6 | 17.9 | 16.7 | 16.3 | 17.7 | 17.9 |
Element | Sun 4 Jun |
Mon 5 Jun |
Tue 6 Jun |
Wed 7 Jun |
Thu 8 Jun |
Fri 9 Jun |
Sat 10 Jun |
Sun 11 Jun |
Mon 12 Jun |
NELSON BAY (NELSON HEAD) (061054) -- map | |||||||||
Rain (mm) 24hrs FROM 9am | 0.2 | 0.2 | 0.3 | 0.0 | 1.8 | 0.0 | 1.6 | 0.8 | 0.0 |
Percentage of models forecasting >0.2mm rain | 40.0 | 20.0 | 40.0 | 0.0 | 60.0 | 0.0 | 75.0 | 75.0 | 0.0 |
Minimum air temp 24hrs TO 9am (° C) | -- | 15.7 | 14.6 | 14.2 | 14.6 | 13.6 | 11.7 | 11.5 | 12.6 |
Maximum air temp 24hrs FROM 9am (° C) | 19.5 | 18.9 | 19.9 | 20.3 | 21.0 | 20.1 | 18.4 | 18.2 | 20.3 |
Element | Sun 4 Jun |
Mon 5 Jun |
Tue 6 Jun |
Wed 7 Jun |
Thu 8 Jun |
Fri 9 Jun |
Sat 10 Jun |
Sun 11 Jun |
Mon 12 Jun |
NEWCASTLE NOBBYS SIGNAL STATION AWS (061055) -- map | |||||||||
Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 3.0 | 0.8 | 0.0 |
Percentage of models forecasting >0.2mm rain | 20.0 | 0.0 | 40.0 | 0.0 | 80.0 | 0.0 | 75.0 | 50.0 | 0.0 |
Minimum air temp 24hrs TO 9am (° C) | -- | 14.2 | 12.6 | 12.0 | 11.6 | 11.2 | 9.1 | 9.6 | 9.8 |
Maximum air temp 24hrs FROM 9am (° C) | 19.8 | 19.4 | 20.6 | 21.2 | 21.7 | 21.0 | 19.1 | 18.8 | 21.0 |
Element | Sun 4 Jun |
Mon 5 Jun |
Tue 6 Jun |
Wed 7 Jun |
Thu 8 Jun |
Fri 9 Jun |
Sat 10 Jun |
Sun 11 Jun |
Mon 12 Jun |
NORAH HEAD AWS (061366) -- map | |||||||||
Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 5.0 | 1.4 | 0.0 |
Percentage of models forecasting >0.2mm rain | 40.0 | 20.0 | 20.0 | 0.0 | 100.0 | 0.0 | 75.0 | 75.0 | 0.0 |
Minimum air temp 24hrs TO 9am (° C) | -- | 14.4 | 13.4 | 12.8 | 12.5 | 11.9 | 10.2 | 10.8 | 10.7 |
Maximum air temp 24hrs FROM 9am (° C) | 19.6 | 19.1 | 20.0 | 20.4 | 21.1 | 20.8 | 18.4 | 18.4 | 20.5 |
Element | Sun 4 Jun |
Mon 5 Jun |
Tue 6 Jun |
Wed 7 Jun |
Thu 8 Jun |
Fri 9 Jun |
Sat 10 Jun |
Sun 11 Jun |
Mon 12 Jun |
PATERSON (TOCAL AWS) (061250) -- map | |||||||||
Rain (mm) 24hrs FROM 9am | 0.4 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 |
Percentage of models forecasting >0.2mm rain | 60.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 50.0 | 50.0 | 0.0 |
Minimum air temp 24hrs TO 9am (° C) | -- | 12.0 | 9.6 | 8.5 | 8.6 | 9.9 | 6.5 | 5.7 | 6.1 |
Maximum air temp 24hrs FROM 9am (° C) | 19.6 | 19.8 | 21.3 | 22.0 | 22.5 | 20.9 | 20.2 | 19.7 | 21.2 |
Element | Sun 4 Jun |
Mon 5 Jun |
Tue 6 Jun |
Wed 7 Jun |
Thu 8 Jun |
Fri 9 Jun |
Sat 10 Jun |
Sun 11 Jun |
Mon 12 Jun |
SCONE AIRPORT AWS (061363) -- map | |||||||||
Rain (mm) 24hrs FROM 9am | 0.5 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.3 |
Percentage of models forecasting >0.2mm rain | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 25.0 |
Minimum air temp 24hrs TO 9am (° C) | -- | 7.0 | 4.9 | 4.0 | 5.0 | 5.7 | 1.0 | 0.6 | 1.4 |
Maximum air temp 24hrs FROM 9am (° C) | 20.3 | 20.8 | 20.8 | 22.6 | 22.8 | 21.5 | 20.1 | 21.1 | 22.6 |
Element | Sun 4 Jun |
Mon 5 Jun |
Tue 6 Jun |
Wed 7 Jun |
Thu 8 Jun |
Fri 9 Jun |
Sat 10 Jun |
Sun 11 Jun |
Mon 12 Jun |
SINGLETON DEFENCE AWS (061430) -- map | |||||||||
Rain (mm) 24hrs FROM 9am | 0.6 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Percentage of models forecasting >0.2mm rain | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 25.0 | 25.0 | 0.0 |
Minimum air temp 24hrs TO 9am (° C) | -- | 11.9 | 9.7 | 8.4 | 8.3 | 9.0 | 5.2 | 5.7 | 5.9 |
Maximum air temp 24hrs FROM 9am (° C) | 19.0 | 19.4 | 20.8 | 21.0 | 22.3 | 20.9 | 20.1 | 19.9 | 20.7 |
Element | Sun 4 Jun |
Mon 5 Jun |
Tue 6 Jun |
Wed 7 Jun |
Thu 8 Jun |
Fri 9 Jun |
Sat 10 Jun |
Sun 11 Jun |
Mon 12 Jun |
WILLIAMTOWN RAAF (061078) -- map | |||||||||
Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.2 | 0.0 | 1.2 | 0.0 | 1.7 | 0.7 | 0.0 |
Percentage of models forecasting >0.2mm rain | 20.0 | 20.0 | 40.0 | 0.0 | 40.0 | 0.0 | 50.0 | 25.0 | 0.0 |
Minimum air temp 24hrs TO 9am (° C) | -- | 12.0 | 9.8 | 9.2 | 9.4 | 9.4 | 6.7 | 6.4 | 6.9 |
Maximum air temp 24hrs FROM 9am (° C) | 19.8 | 19.5 | 20.9 | 21.6 | 21.9 | 20.9 | 19.4 | 19.0 | 21.2 |
Updated: 03:23utc, 05/06/23