March 2025 daily climatic data |
Sorted by element |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
WESTERN AUSTRALIA | |||||||||||||||||||||||||||||||||
07 East Gascoyne | |||||||||||||||||||||||||||||||||
Rainfall (mm) | |||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
BRYAH (007008) 550.0m asl 25.5059 S 118.7983 E -- map -- 124 km NNE of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 32.4 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 0.4 | 3.8 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BULLOO DOWNS (007019) 600.0m asl 24.0019 S 119.5725 E -- map -- 73 km SSW of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 35.9 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 0.0 | 0.0 | 2.2 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 1.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
BURRINGURRAH AIRSTRIP (007210) 454.0m asl 24.6347 S 116.9472 E -- map -- 180 km SSW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | N/A | 9.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.0 | 0.0 | 0.0 | 0.0 | 1.4 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
COBRA AIRSTRIP (007209) 373.0m asl 24.1994 S 116.4814 E -- map -- 172 km SW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | N/A | 19.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DALGETY DOWNS AIRSTRIP (007211) 307.0m asl 25.2694 S 116.2211 E -- map -- 261 km E of CARNARON | |||||||||||||||||||||||||||||||||
Rain | N/A | 15.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.2 | 0.0 | 0.0 | 0.0 | 5.0 | 4.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
GINGINJIBBY (007212) ..m asl 24.6141 S 117.6530 E -- map -- km of | |||||||||||||||||||||||||||||||||
Rain | N/A | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 6.8 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LANDOR AIRSTRIP (007207) 385.0m asl 25.1283 S 116.9369 E -- map -- 226 km NW of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | N/A | 11.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.8 | 0.0 | 0.0 | 0.0 | 1.8 | 2.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MARYMIA (007180) 600.0m asl 25.0386 S 120.0064 E -- map -- 189 km S of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 29.4 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.6 | 2.4 | 0.0 | 0.0 | 1.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MININER (007177) 450.0m asl 23.6042 S 117.6892 E -- map -- 46 km S of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 36.6 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MOUNT AUGUSTUS AIRSTRIP (007208) 389.0m asl 24.3075 S 116.9094 E -- map -- 151 km SW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | N/A | 13.4 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
MOUNT VERNON (007059) 350.0m asl 24.2297 S 118.2408 E -- map -- 124 km SSE of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 32.3 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NEDS CREEK (007103) 600.0m asl 25.4800 S 119.6492 E -- map -- 169 km NE of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 36.6 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 1.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEWMAN AERO (007176) 524.0m asl 23.4213 S 119.8023 E -- map -- 10 km SE of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 41.7 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PARABURDOO AERO (007185) 423.7m asl 23.1726 S 117.7493 E -- map -- 3 km NNW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 47.5 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 10.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TANGADEE (007179) 550.0m asl 24.4114 S 118.9408 E -- map -- 142 km SW of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 37.4 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
TUREE CREEK (007083) 530.0m asl 23.6239 S 118.6561 E -- map -- 102 km ESE of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 36.3 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
NEWMAN AERO (007176) 524.0m asl 23.4213 S 119.8023 E -- map -- 10 km SE of NEWMAN | |||||||||||||||||||||||||||||||||
Min | 22.2 | 24.0 | 27.5 | 29.2 | 25.2 | 24.0 | 26.3 | 26.7 | 22.3 | 20.2 | 22.1 | 28.2 | 23.4 | 21.8 | 25.4 | 23.6 | 24.8 | 26.6 | 24.3 | 21.8 | 21.0 | 20.9 | 25.7 | 21.9 | 25.5 | 25.8 | 24.5 | 20.0 | 19.8 | 23.5 | 26.8 | 21.7 | 22.0 |
Max | 35.6 | 38.4 | 43.3 | 43.2 | 42.4 | 42.2 | 42.7 | 40.4 | 39.2 | 40.4 | 40.9 | 39.7 | 38.9 | 38.0 | 37.3 | 38.4 | 38.5 | 38.8 | 36.0 | 35.8 | 37.1 | 36.1 | 36.6 | 37.7 | 38.0 | 36.8 | 36.6 | 38.0 | 36.6 | 34.4 | 36.4 | 35.3 | 33.8 |
PARABURDOO AERO (007185) 423.7m asl 23.1726 S 117.7493 E -- map -- 3 km NNW of PARABURDOO | |||||||||||||||||||||||||||||||||
Min | 23.5 | 26.5 | 27.3 | 31.2 | 28.8 | 32.7 | 28.2 | 31.5 | 27.9 | 25.9 | 25.2 | 25.0 | 24.6 | 24.4 | 27.7 | 24.4 | 27.7 | 30.4 | 26.0 | 28.3 | 22.1 | 20.5 | 22.5 | 25.5 | 27.2 | 29.7 | 24.3 | 22.7 | 25.3 | 26.7 | 26.8 | 26.4 | 25.9 |
Max | 37.0 | 40.0 | 45.2 | 45.2 | 44.9 | 44.4 | 45.0 | 43.6 | 42.5 | 42.2 | 41.9 | 41.2 | 41.5 | 39.7 | 31.3 | 38.0 | 40.7 | 40.1 | 39.3 | 36.0 | 36.2 | 37.1 | 37.9 | 39.1 | 40.3 | 39.3 | 38.6 | 39.2 | 37.8 | 37.3 | 37.7 | 37.8 | 37.7 |
Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
NEWMAN AERO (007176) 524.0m asl 23.4213 S 119.8023 E -- map -- 10 km SE of NEWMAN | |||||||||||||||||||||||||||||||||
Gust | 81.0 | 80.0 | 4621 | 4411 | 3509 | 3112 | 4416 | 4311 | 4813 | 3121 | 4418 | 4106 | 5216 | 4313 | 4616 | 4113 | 3716 | 4308 | 4605 | 4814 | 6116 | 3114 | 3515 | 4412 | 3714 | 4814 | 5911 | 8013 | 5008 | 4113 | 5008 | 3407 | 5416 |
Wind>3m | 262.1 | 324.8 | 205 | 347 | 296 | 250 | 297 | 420 | 299 | 286 | 230 | 326 | 258 | 309 | 288 | 264 | 261 | 320 | 534 | 318 | 253 | 336 | 288 | 250 | 378 | 353 | 401 | 354 | 391 | 401 | 426 | 392 | 339 |
PARABURDOO AERO (007185) 423.7m asl 23.1726 S 117.7493 E -- map -- 3 km NNW of PARABURDOO | |||||||||||||||||||||||||||||||||
Gust | 106.0 | 68.0 | 6319 | 4608 | 4815 | 5421 | 4312 | 4608 | 5420 | 5718 | 5218 | 4817 | 5217 | 4414 | 3411 | 2816 | 3715 | 6817 | 3507 | 5216 | 5916 | 2815 | 4317 | 3514 | 4314 | 4612 | 6112 | 4810 | 5012 | 3910 | 3911 | 4312 | 4108 |
Wind>3m | 286.1 | 348.4 | 251 | 343 | 312 | 364 | 306 | 517 | 434 | 324 | 339 | 331 | 253 | 305 | 394 | 216 | 199 | 319 | 423 | 344 | 360 | 340 | 183 | 280 | 336 | 449 | 400 | 425 | 470 | 415 | 404 | 361 | 404 |
Updated: 14:11utc, 06/05/25