July 2024 daily climatic data |
Sorted by element |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
WESTERN AUSTRALIA | |||||||||||||||||||||||||||||||||
07 East Gascoyne | |||||||||||||||||||||||||||||||||
Rainfall (mm) | |||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
BRYAH (007008) 550.0m asl 25.5059 S 118.7983 E -- map -- 124 km NNE of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 14.9 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BULLOO DOWNS (007019) 600.0m asl 24.0019 S 119.5725 E -- map -- 73 km SSW of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BURRINGURRAH AIRSTRIP (007210) 454.0m asl 24.6347 S 116.9472 E -- map -- 180 km SSW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | N/A | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 8.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
COBRA AIRSTRIP (007209) 373.0m asl 24.1994 S 116.4814 E -- map -- 172 km SW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | N/A | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DALGETY DOWNS AIRSTRIP (007211) 307.0m asl 25.2694 S 116.2211 E -- map -- 261 km E of CARNARON | |||||||||||||||||||||||||||||||||
Rain | N/A | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
GINGINJIBBY (007212) ..m asl 24.6141 S 117.6530 E -- map -- km of | |||||||||||||||||||||||||||||||||
Rain | N/A | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LANDOR AIRSTRIP (007207) 385.0m asl 25.1283 S 116.9369 E -- map -- 226 km NW of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | N/A | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.2 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MARYMIA (007180) 600.0m asl 25.0386 S 120.0064 E -- map -- 189 km S of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 12.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MININER (007177) 450.0m asl 23.6042 S 117.6892 E -- map -- 46 km S of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 13.4 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MOUNT AUGUSTUS AIRSTRIP (007208) 389.0m asl 24.3075 S 116.9094 E -- map -- 151 km SW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | N/A | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.2 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
MOUNT VERNON (007059) 350.0m asl 24.2297 S 118.2408 E -- map -- 124 km SSE of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 15.8 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEDS CREEK (007103) 600.0m asl 25.4800 S 119.6492 E -- map -- 169 km NE of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 11.7 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEWMAN AERO (007176) 524.0m asl 23.4213 S 119.8023 E -- map -- 10 km SE of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 14.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PARABURDOO AERO (007185) 423.7m asl 23.1726 S 117.7493 E -- map -- 3 km NNW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 13.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TANGADEE (007179) 550.0m asl 24.4114 S 118.9408 E -- map -- 142 km SW of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
TUREE CREEK (007083) 530.0m asl 23.6239 S 118.6561 E -- map -- 102 km ESE of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 11.1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
NEWMAN AERO (007176) 524.0m asl 23.4213 S 119.8023 E -- map -- 10 km SE of NEWMAN | |||||||||||||||||||||||||||||||||
Min | 6.5 | 6.8 | 11.5 | -- | -- | -- | -- | -- | 3.3 | 8.6 | 9.4 | 10.0 | 13.1 | 9.2 | 7.3 | 8.8 | 8.8 | 7.5 | 4.1 | 4.2 | 12.0 | 5.6 | 2.8 | 2.6 | 4.9 | 11.8 | 3.2 | 0.9 | 3.1 | 2.6 | 3.6 | 8.3 | 10.7 |
Max | 23.2 | 23.7 | -- | -- | -- | -- | -- | 17.8 | 22.8 | 24.7 | 28.0 | 29.3 | 24.6 | 21.3 | 23.3 | 25.7 | 25.5 | 23.3 | 23.3 | 25.5 | 20.5 | 20.5 | 20.9 | 25.0 | 26.7 | 19.4 | 19.0 | 21.3 | 22.2 | 24.0 | 26.3 | 28.4 | 27.6 |
PARABURDOO AERO (007185) 423.7m asl 23.1726 S 117.7493 E -- map -- 3 km NNW of PARABURDOO | |||||||||||||||||||||||||||||||||
Min | 9.9 | 11.0 | 11.0 | 10.0 | 13.3 | 10.6 | 8.4 | 6.8 | 9.5 | 13.7 | 14.2 | 12.2 | 14.1 | 14.7 | 15.0 | 14.6 | 9.6 | 13.0 | 7.7 | 13.0 | 12.8 | 13.1 | 11.5 | 8.8 | 9.8 | 14.7 | 9.4 | 4.6 | 9.1 | 10.1 | 5.7 | 6.0 | 13.5 |
Max | 25.0 | 25.2 | 23.3 | 22.4 | 23.3 | 20.5 | 18.9 | 20.9 | 23.9 | 28.3 | 29.4 | 29.2 | 26.1 | 25.9 | 26.9 | 27.6 | 27.0 | 26.1 | 26.6 | 27.8 | 22.0 | 24.8 | 25.1 | 26.1 | 26.8 | 20.4 | 20.9 | 22.6 | 25.0 | 26.1 | 28.2 | 30.7 | 29.3 |
Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
NEWMAN AERO (007176) 524.0m asl 23.4213 S 119.8023 E -- map -- 10 km SE of NEWMAN | |||||||||||||||||||||||||||||||||
Gust | 68.0 | 52.0 | ---- | ---- | ---- | ---- | ---- | ---- | 2410 | 3012 | 2410 | 3906 | 3010 | 3509 | 2810 | 2411 | 2212 | 3510 | 3909 | 4111 | 3410 | 3108 | 2608 | 4613 | 4414 | 3903 | 3411 | 3010 | 3510 | 3111 | 3111 | 4311 | 5217 |
Wind>3m | 204.1 | 244.5 | 360 | -- | -- | -- | -- | -- | -- | 158 | 182 | 169 | 289 | 292 | 250 | 156 | 146 | 191 | 298 | 242 | 361 | 283 | 241 | 205 | 176 | 338 | 322 | 244 | 228 | 269 | 196 | 212 | 305 |
PARABURDOO AERO (007185) 423.7m asl 23.1726 S 117.7493 E -- map -- 3 km NNW of PARABURDOO | |||||||||||||||||||||||||||||||||
Gust | 76.0 | 50.0 | 5015 | 3922 | 5009 | 4810 | 4310 | 3509 | 2408 | 2411 | 1800 | 3101 | 2622 | 4111 | 3004 | 3512 | 2615 | 4609 | 3511 | 4612 | 3501 | 4310 | 3109 | 2414 | 4312 | 3500 | 3708 | 2814 | 3909 | 3109 | 3512 | 3415 | 4414 |
Wind>3m | 262.0 | 326.3 | 380 | 377 | 502 | 554 | 483 | 362 | 273 | 207 | 266 | 171 | 209 | 340 | 343 | 258 | 221 | 270 | 380 | 377 | 425 | 374 | 318 | 285 | 242 | 354 | 389 | 312 | 306 | 340 | 250 | 258 | 290 |
Updated: 08:35utc, 05/09/24