![]() |
Sorted by station |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
NORTHERN TERRITORY | |||
14GA Darwin-Daly | |||
Element | Norm | This month | 1 Su |
BATCHELOR AIRPORT (014272) 104.0m asl 13.0544 S 131.0252 E -- map -- 1 km SSW of BATCHELOR | |||
Rain | 61.4 | 0.0 | 0.0 |
Min | 23.0 | 21.9 | 21.9 |
Max | 36.9 | 37.0 | 37.0 |
Wind>3m | 137.4 | 159.0 | 159 |
CENTRAL ARNHEM PLATEAU (014909) 416.0m asl 13.3275 S 133.0861 E -- map -- 76 km SSE of JABIRU | |||
Rain | 28.4 | 0.0 | 0.0 |
Min | 22.0 | 21.0 | 21.0 |
Max | 35.7 | 35.0 | 35.0 |
Wind>3m | 255.3 | 270.0 | 270 |
CHANNEL POINT (014253) 3.0m asl 13.1672 S 130.1226 E -- map -- 89 km NW of NAUIYU (DALY RIVER) | |||
Rain | 67.3 | 0.0 | 0.0 |
Min | 24.1 | 23.0 | 23.0 |
Gr Min | 22.8 | 21.5 | 21.5 |
CHARLES POINT (014031) 14.0m asl 12.3895 S 130.6306 E -- map -- 24 km WNW of DARWIN CBD | |||
Rain | N/A | 0.0 | 0.0 |
Min | N/A | 25.9 | 25.9 |
Wind>3m | N/A | 206.0 | 206 |
CROKER ISLAND AIRPORT (014308) 9.2m asl 11.1629 S 132.4813 E -- map -- 173 km NNW of JABIRU | |||
Rain | N/A | 0.0 | 0.0 |
Min | N/A | 25.0 | 25.0 |
Max | N/A | 33.0 | 33.0 |
Wind>3m | N/A | 296.0 | 296 |
DARWIN AIRPORT (014015) 30.4m asl 12.4239 S 130.8925 E -- map -- 7 km NE of DARWIN CBD | |||
Rain | 70.6 | 0.0 | 0.0 |
Evap | 8.0 | 8.0 | 8.0 |
Min | 24.9 | 25.0 | 25.0 |
Max | 33.3 | 34.0 | 34.0 |
Gr Min | 24.3 | 24.7 | 24.7 |
Wind>3m | 316.6 | 286.0 | 286 |
Wind<3m | 169.8 | 137.0 | 137 |
Element | Norm | This month | 1 Su |
DARWIN NTC AWS (014072) 0.0m asl 12.4719 S 130.8458 E -- map -- 1 km S of DARWIN CBD | |||
Min | N/A | 26.0 | 26.0 |
Max | N/A | 31.0 | 31.0 |
DELAMERE WEAPONS RANGE (014949) 221.0m asl 15.7441 S 131.9181 E -- map -- 165 km WNW of DALY WATERS | |||
Rain | 26.7 | 0.0 | 0.0 |
Min | 23.8 | 23.3 | 23.3 |
Max | 37.7 | 38.0 | 38.0 |
Wind>3m | 260.6 | 299.0 | 299 |
DOUGLAS RIVER RESEARCH FARM (014901) 42.8m asl 13.8345 S 131.1872 E -- map -- 55 km E of NAUIYU (DALY RIVER) | |||
Rain | 37.1 | 0.0 | 0.0 |
Min | 22.3 | 21.9 | 21.9 |
Max | 37.9 | 39.0 | 39.0 |
Wind>3m | 164.3 | 214.0 | 214 |
Wind<3m | 86.1 | 123.0 | 123 |
DUM IN MIRRIE AIRSTRIP (014277) 3.5m asl 12.6350 S 130.3725 E -- map -- 55 km WSW of DARWIN CBD | |||
Rain | 57.0 | 0.0 | 0.0 |
Min | 25.3 | 23.4 | 23.4 |
Max | 32.8 | 33.0 | 33.0 |
Wind>3m | 183.2 | 116.0 | 116 |
Element | Norm | This month | 1 Su |
EDITH FALLS RIDGE (014062) 242.0m asl 14.1434 S 132.1925 E -- map -- 53 km SE of PINE CREEK | |||
Rain | 33.3 | 0.0 | 0.0 |
FANNY CREEK (014970) 218.0m asl 14.1084 S 132.9004 E -- map -- 119 km ESE of PINE CREEK | |||
Rain | 25.3 | 0.0 | 0.0 |
FISH RIVER (014906) 87.0m asl 14.1894 S 130.8815 E -- map -- 53 km SSE of NAUIYU (DALY RIVER) | |||
Rain | 27.4 | 0.0 | 0.0 |
FOELSCHE HEADLAND (014059) 203.0m asl 14.0829 S 131.8099 E -- map -- 29 km S of PINE CREEK | |||
Rain | 15.7 | 0.0 | 0.0 |
HAYWARD CREEK (TIPPERARY) (014986) ..m asl 13.6676 S 130.8789 E -- map -- km of | |||
Rain | N/A | 0.0 | 0.0 |
Element | Norm | This month | 1 Su |
JABIRU AIRPORT (014198) 26.5m asl 12.6592 S 132.8940 E -- map -- 1 km NW of JABIRU | |||
Rain | 38.8 | 0.0 | 0.0 |
Min | 23.9 | 24.2 | 24.2 |
Max | 37.8 | 37.0 | 37.0 |
Wind>3m | 185.7 | 245.0 | 245 |
KANGAROO FLATS (DEFENCE) (014982) 50.0m asl 12.7934 S 130.8542 E -- map -- 37 km S of DARWIN | |||
Rain | N/A | 0.0 | 0.0 |
Min | N/A | 23.7 | 23.7 |
Max | N/A | 37.0 | 37.0 |
Wind>3m | N/A | 86.0 | 86 |
LEANYER (014246) 10.0m asl 12.3783 S 130.9056 E -- map -- 11 km NE of DARWIN CBD | |||
Rain | 67.1 | 0.0 | 0.0 |
MARRARA (014144) 16.0m asl 12.3962 S 130.8789 E -- map -- 8 km NNE of DARWIN CBD | |||
Rain | 77.9 | 0.0 | 0.0 |
Element | Norm | This month | 1 Su |
MCCLUER ISLAND (014274) 1.4m asl 11.0468 S 132.9791 E -- map -- 180 km N of JABIRU | |||
Rain | 7.5 | 0.0 | 0.0 |
Min | 26.1 | 26.0 | 26.0 |
Max | 30.5 | 29.0 | 29.0 |
Wind>3m | 442.4 | 676.0 | 676 |
MIDDLE POINT (014041) 14.1m asl 12.6050 S 131.2988 E -- map -- 52 km ESE of DARWIN CBD | |||
Rain | 45.0 | 0.0 | 0.0 |
Min | 21.9 | 22.2 | 22.2 |
Max | 37.4 | 36.0 | 36.0 |
Wind>3m | 194.6 | 187.0 | 187 |
MOUNT BUNDEY NORTH (DEFENCE) (014983) 83.0m asl 12.9141 S 131.8663 E -- map -- 122 km WNW of DARWIN | |||
Rain | N/A | 0.2 | 0.2 |
Min | N/A | 24.3 | 24.3 |
Max | N/A | 38.0 | 38.0 |
Wind>3m | N/A | 125.0 | 125 |
MOUNT BUNDEY SOUTH (DEFENCE) (014984) 55.0m asl 13.0889 S 131.8478 E -- map -- 130 km SE of DARWIN | |||
Rain | N/A | 0.0 | 0.0 |
Min | N/A | 24.0 | 24.0 |
Max | N/A | 38.0 | 38.0 |
Wind>3m | N/A | 132.0 | 132 |
MOUNT FELIX (014950) 292.0m asl 14.1242 S 132.6379 E -- map -- 93 km ESE of PINE CREEK | |||
Rain | 20.1 | 0.0 | 0.0 |
MOUNT STOW (014972) 322.0m asl 13.8516 S 132.6505 E -- map -- 88 km E of PINE CREEK | |||
Rain | 34.4 | 0.0 | 0.0 |
MURGANELLA AIRSTRIP (014309) 9.5m asl 11.5485 S 132.9266 E -- map -- 124 km N of JABIRU | |||
Rain | N/A | 0.0 | 0.0 |
Min | N/A | 24.5 | 24.5 |
Max | N/A | 32.0 | 32.0 |
Wind>3m | N/A | 175.0 | 175 |
NITMILUK RIDGE (014966) 212.0m asl 14.3148 S 132.4248 E -- map -- 84 km SE of PINE CREEK | |||
Rain | 32.6 | 0.0 | 0.0 |
NOONAMAH AIRSTRIP (014314) 17.5m asl 12.6099 S 131.0474 E -- map -- km of | |||
Rain | N/A | 0.0 | 0.0 |
Min | N/A | 24.1 | 24.1 |
Max | N/A | 38.0 | 38.0 |
Wind>3m | 133.1 | 128.0 | 128 |
OENPELLI AIRPORT (014310) 7.5m asl 12.3272 S 133.0069 E -- map -- 39 km NNE of JABIRU | |||
Rain | N/A | 0.0 | 0.0 |
Min | N/A | 23.7 | 23.7 |
Max | N/A | 37.0 | 37.0 |
Wind>3m | N/A | 217.0 | 217 |
PIRLANGIMPI AIRPORT (014142) 18.3m asl 11.4021 S 130.4217 E -- map -- 28 km W of PULARUMPI (MELVILLE/BATHURST ISLANDS) | |||
Rain | 81.8 | 0.0 | 0.0 |
Min | 23.1 | 22.9 | 22.9 |
Max | 33.8 | 35.0 | 35.0 |
Wind>3m | 137.3 | 96.0 | 96 |
Element | Norm | This month | 1 Su |
POINT FAWCETT (200731) 6.5m asl 11.7628 S 130.0300 E -- map -- 80 km WSW of PULARUMPI (MELVILLE/BATHURST ISLANDS) | |||
Rain | 63.7 | 0.0 | 0.0 |
Min | 23.5 | 21.6 | 21.6 |
Max | 33.1 | 34.0 | 34.0 |
Wind>3m | 191.3 | 249.0 | 249 |
POINT STUART (014254) 1.0m asl 12.2403 S 131.8785 E -- map -- 115 km ENE of DARWIN CBD | |||
Rain | 50.3 | 0.0 | 0.0 |
Min | 23.8 | 23.4 | 23.4 |
Wind>3m | N/A | 291.0 | 291 |
PORT KEATS AIRPORT (014948) 28.0m asl 14.2494 S 129.5282 E -- map -- 137 km WSW of NAUIYU (DALY RIVER) | |||
Rain | 45.8 | 0.0 | 0.0 |
Min | 24.0 | 22.6 | 22.6 |
Max | 34.4 | 33.0 | 33.0 |
Wind>3m | 189.2 | 189.0 | 189 |
TINDAL RAAF (014932) 133.6m asl 14.5229 S 132.3826 E -- map -- 98 km SE of PINE CREEK | |||
Rain | 31.2 | 0.0 | 0.0 |
Min | 23.8 | 22.2 | 22.2 |
Max | 37.9 | 38.0 | 38.0 |
Wind>3m | 251.3 | 269.0 | 269 |
Element | Norm | This month | 1 Su |
UPPER ADELAIDE RIVER (014055) 206.0m asl 13.4810 S 131.1172 E -- map -- 49 km S of BATCHELOR | |||
Rain | 41.9 | 0.0 | 0.0 |
UPPER FERGUSSON RIVER (014947) 186.0m asl 14.0106 S 132.2084 E -- map -- 45 km ESE of PINE CREEK | |||
Rain | 17.4 | 0.0 | 0.0 |
UPPER SEVENTEEN MILE CREEK (014965) 220.0m asl 14.1881 S 132.3961 E -- map -- 73 km ESE of PINE CREEK | |||
Rain | 17.7 | 0.0 | 0.0 |
WANDIE CREEK (014224) 179.0m asl 13.8062 S 132.1970 E -- map -- 39 km E of PINE CREEK | |||
Rain | 23.6 | 0.0 | 0.0 |
YEURALBA RIDGE (014962) 282.0m asl 14.2541 S 132.7357 E -- map -- 108 km ESE of PINE CREEK | |||
Rain | 22.3 | 0.0 | 0.0 |
Updated: 09:27utc, 01/10/23