![]() |
Sorted by station |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
ANTARCTICA | |||||
300 Antarctica | |||||
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
CASEY (300017) 40.0m asl 66.2825 S 110.5231 E -- map -- 0.0 km of | |||||
Rain | 16.0 | 0.0 | 0.0 | 0.0 | -- |
Min | -15.3 | -16.3 | -15.3 | -17.3 | -- |
Wind>3m | 603.5 | 268.0 | 248 | 288 | -- |
DAVIS (300000) 18.0m asl 68.5744 S 77.9672 E -- map -- 0.0 km of | |||||
Rain | 4.0 | 0.3 | 0.0 | 0.3 | -- |
Min | -15.5 | -16.8 | -17.0 | -16.7 | -- |
Wind>3m | 460.6 | 648.5 | 612 | 685 | -- |
DAVIS (WHOOP WHOOP) (300055) 577.0m asl 68.4723 S 78.8735 E -- map -- 0.0 km of | |||||
Min | N/A | -23.5 | -24.0 | -23.3 | -23.3 |
Max | N/A | -18.5 | -18.6 | -18.4 | -- |
Gust | N/A | 63.0 | 6311 | 6113 | ---- |
Wind>3m | N/A | 1030.0 | 1084 | 1075 | 931 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
MACQUARIE ISLAND (300004) 6.0m asl 54.4994 S 158.9369 E -- map -- 1546 km SE of HOBART | |||||
Rain | 77.4 | 5.6 | 4.8 | 0.4 | 0.4 |
Min | 2.0 | 3.2 | 4.5 | 0.7 | 4.3 |
Max | 5.8 | 6.8 | 6.3 | 7.2 | 7.0 |
Gr Min | 0.8 | 2.4 | 4.3 | -1.9 | 4.8 |
Sun | 3.2 | 6.4 | 5.2 | 7.5 | -- |
Gust | 161.0 | 83.0 | 8311 | 7420 | ---- |
Wind>3m | 798.5 | 988.7 | 1044 | 650 | 1272 |
Weather | N/A | ..g... | ..g... | ||
MAWSON (300001) 9.9m asl 67.6017 S 62.8753 E -- map -- 0.0 km of | |||||
Min | -16.4 | -20.6 | -19.0 | -22.2 | -- |
Wind>3m | 947.2 | 1054.5 | 924 | 1185 | -- |
Updated: 09:02utc, 03/10/23