![]() |
Sorted by station |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
QUEENSLAND | |||
35 Central Highlands | |||
Element | Norm | This month | 1 Su |
BINGEGANG WEIR HW ALERT (035295) 107.0m asl 23.0733 S 149.0350 E -- map -- 59 km NNE of BLACKWATER | |||
Rain | 27.4 | 0.0 | 0.0 |
BLACKDOWN TABLELAND AL (035186) 952.0m asl 23.7744 S 149.1172 E -- map -- 33 km SE of BLACKWATER | |||
Rain | 51.5 | 0.0 | 0.0 |
BLACKWATER AIRPORT (035134) 193.0m asl 23.6015 S 148.8074 E -- map -- km of | |||
Rain | N/A | 0.0 | 0.0 |
Min | N/A | 14.1 | 14.1 |
Max | N/A | 31.0 | 31.0 |
Wind>3m | 362.2 | 400.0 | 400 |
BUNGABAN TM (035242) 260.0m asl 25.8986 S 150.1297 E -- map -- 153 km ENE of ROMA | |||
Rain | 51.5 | 0.0 | 0.0 |
CAPELLA (ROWE'S HILL) ALERT (035185) 484.0m asl 23.1206 S 148.0406 E -- map -- 45 km NNW of EMERALD | |||
Rain | 29.3 | 0.0 | 0.0 |
CLERMONT AIRPORT (035124) 270.3m asl 22.7756 S 147.6217 E -- map -- 98 km NNW of EMERALD | |||
Rain | 31.3 | 0.0 | 0.0 |
Min | 15.5 | 11.9 | 11.9 |
Max | 32.0 | 31.0 | 31.0 |
Wind>3m | 200.3 | 174.0 | 174 |
CRAIGMORE AL (035251) 231.0m asl 23.8847 S 147.7569 E -- map -- 57 km SW of EMERALD | |||
Rain | 38.8 | 0.0 | 0.0 |
DUCABROOK AL (035292) 334.0m asl 23.8533 S 147.3997 E -- map -- 85 km WSW of EMERALD | |||
Rain | 34.2 | 0.0 | 0.0 |
EMERALD AIRPORT (035264) 189.4m asl 23.5694 S 148.1756 E -- map -- 7 km SSE of EMERALD | |||
Rain | 44.0 | 0.0 | 0.0 |
Min | 17.1 | 13.4 | 13.4 |
Max | 31.8 | 31.0 | 31.0 |
Wind>3m | 299.9 | 322.0 | 322 |
Wind<3m | 227.4 | 209.0 | 209 |
EMERALD RADAR AL (035146) 188.0m asl 23.5500 S 148.2397 E -- map -- 10 km ESE of EMERALD | |||
Rain | 42.5 | 0.0 | 0.0 |
Element | Norm | This month | 1 Su |
GILIGULGUL TM (035039) 367.0m asl 26.3564 S 150.0464 E -- map -- 128 km E of ROMA | |||
Rain | 50.9 | 0.0 | 0.0 |
HEATHWOOD AL (035293) 312.0m asl 24.3433 S 148.0622 E -- map -- 93 km S of EMERALD | |||
Rain | 53.1 | 0.0 | 0.0 |
KULUMUR RANGE ALERT (035294) 362.0m asl 23.8039 S 147.7692 E -- map -- 50 km SW of EMERALD | |||
Rain | 39.3 | 0.0 | 0.0 |
LOCHINGTON (035139) 267.2m asl 23.9424 S 147.5250 E -- map -- 80 km SW of EMERALD | |||
Rain | 31.9 | 0.0 | 0.0 |
Min | 15.3 | 14.6 | 14.6 |
Max | 32.1 | 31.0 | 31.0 |
Wind>3m | 204.8 | 234.0 | 234 |
ROLLESTON AIRPORT (035129) 219.5m asl 24.4617 S 148.6264 E -- map -- 101 km SSW of BLACKWATER | |||
Rain | 43.5 | 0.0 | 0.0 |
Min | 14.4 | 11.8 | 11.8 |
Max | 31.4 | 31.0 | 31.0 |
Wind>3m | 214.3 | 212.0 | 212 |
SPRINGSURE COMET ST (035065) 344.5m asl 24.1230 S 148.0856 E -- map -- 68 km S of EMERALD | |||
Rain | 48.1 | 0.0 | 0.0 |
Min | 15.2 | 13.8 | 13.8 |
SPRINGSURE CREEK JUNCTION AL (035276) 167.0m asl 23.8564 S 148.5036 E -- map -- 48 km SW of BLACKWATER | |||
Rain | 53.5 | 0.0 | 0.0 |
TAMBO POST OFFICE (035069) 395.1m asl 24.8819 S 146.2564 E -- map -- 169 km N of CHARLEVILLE | |||
Rain | 34.1 | 0.0 | 0.0 |
Evap | 7.4 | 7.2 | 7.2 |
Min | 13.8 | 17.2 | 17.2 |
Gr Min | 9.6 | 14.3 | 14.3 |
TAROOM POST OFFICE (035070) 199.0m asl 25.6408 S 149.7958 E -- map -- 144 km NE of ROMA | |||
Rain | 54.9 | 0.0 | 0.0 |
Min | 14.6 | 12.3 | 12.3 |
Gr Min | 12.3 | 6.7 | 6.7 |
TAROOM TM (035282) 181.0m asl 25.6377 S 149.7895 E -- map -- 144 km NE of ROMA | |||
Rain | 41.4 | 0.0 | 0.0 |
VALERIA ALERT (035187) 207.0m asl 23.1856 S 147.8947 E -- map -- 45 km NW of EMERALD | |||
Rain | 34.2 | 0.0 | 0.0 |
WADDY BRAE TM (035068) 470.0m asl 25.6103 S 148.9444 E -- map -- 107 km N of ROMA | |||
Rain | 46.7 | 0.0 | 0.0 |
WESTGROVE TM (035040) 460.0m asl 25.5811 S 148.4811 E -- map -- 114 km NNW of ROMA | |||
Rain | 44.6 | 0.0 | 0.0 |
Updated: 09:27utc, 01/10/23