![]() |
Sorted by station |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
NEW SOUTH WALES | |||||
55 Northwest Slopes - south | |||||
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
BENDEMEER (BONNA) (055308) 830.0m asl 30.8829 S 151.1619 E -- map -- 32 km NE of TAMWORTH | |||||
Rain | N/A | 0.0 | 0.0 | 0.0 | 0.0 |
CRAWNEY MOUNTAIN (055337) 1444.0m asl 31.5873 S 150.9950 E -- map -- 57 km NW of TAREE | |||||
Rain | 51.5 | 0.0 | 0.0 | 0.0 | 0.0 |
DUNGOWAN (GLENDOWER MOUNTAIN (LECONFIELD (055309) 1050.0m asl 31.1472 S 151.2306 E -- map -- 29 km ESE of TAMWORTH | |||||
Rain | 51.3 | 0.0 | 0.0 | 0.0 | 0.0 |
DURI (DUNGOWAN RD) (055257) 456.0m asl 31.2191 S 150.8228 E -- map -- 18 km SW of TAMWORTH | |||||
Rain | 52.4 | 0.0 | 0.0 | 0.0 | 0.0 |
GOONOO GOONOO (GOONOO GOONOO CREEK) (055313) 450.0m asl 31.2717 S 150.9167 E -- map -- 20 km S of TAMWORTH | |||||
Rain | 49.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
GUNNEDAH AIRPORT AWS (055202) 262.6m asl 30.9537 S 150.2494 E -- map -- 3 km N of GUNNEDAH | |||||
Rain | 45.9 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 10.1 | 12.7 | 13.6 | 12.3 | 12.1 |
Max | 27.5 | 33.3 | 31.9 | 34.0 | 34.0 |
Gust | 104.0 | 50.0 | 5012 | 3515 | ---- |
Wind>3m | 288.0 | 247.7 | 184 | 310 | 249 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
GUNNEDAH RESOURCE CENTRE (055024) 307.0m asl 31.0261 S 150.2687 E -- map -- 5 km SSE of GUNNEDAH | |||||
Rain | 57.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 12.2 | 18.0 | 19.0 | 17.0 | 18.0 |
Max | 25.3 | 33.0 | 32.0 | 34.0 | -- |
MANILLA (MUSEUM) (055312) 358.0m asl 30.7465 S 150.7208 E -- map -- km of | |||||
Rain | N/A | 1.6 | 0.0 | 0.0 | 1.6 |
MULLA CROSSING (COCKBURN RIVER) (055321) ..m asl 31.0625 S 151.1250 E -- map -- 19 km E of TAMWORTH | |||||
Rain | 48.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
NIANGALA (MOUNT SANDON) (055322) 1330.0m asl 31.3872 S 151.4121 E -- map -- 56 km SE of TAMWORTH | |||||
Rain | 65.8 | 0.0 | 0.0 | 0.0 | 0.0 |
NUNDLE (HEAD OF THE PEEL) (055336) ..m asl 31.5986 S 151.1414 E -- map -- 60 km SSE of TAMWORTH | |||||
Rain | 60.6 | 0.0 | 0.0 | 0.0 | 0.0 |
NUNDLE (KEEVA) (055245) 670.0m asl 31.5008 S 151.0271 E -- map -- 46 km S of TAMWORTH | |||||
Rain | 69.2 | 0.0 | 0.0 | 0.0 | 0.0 |
NUNDLE (MALONGA) (055335) 1200.0m asl 31.5347 S 151.1806 E -- map -- 55 km SSE of TAMWORTH | |||||
Rain | 71.4 | 0.0 | 0.0 | 0.0 | 0.0 |
OGUNBIL (AMAROO) (055262) 585.0m asl 31.3505 S 151.3177 E -- map -- 47 km SE of TAMWORTH | |||||
Rain | 56.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
PINE RIDGE (BILLABONG) (055046) 340.0m asl 31.5294 S 150.4356 E -- map -- 63 km SSE of GUNNEDAH | |||||
Rain | 47.8 | 0.0 | 0.0 | 0.0 | 0.0 |
TAMWORTH AIRPORT AWS (055325) 394.9m asl 31.0742 S 150.8362 E -- map -- 9 km WNW of TAMWORTH | |||||
Rain | 54.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 9.8 | 10.8 | 11.9 | 10.6 | 9.8 |
Max | 25.7 | 32.6 | 31.9 | 33.0 | 33.0 |
Gust | 93.0 | 50.0 | 5009 | 3520 | ---- |
Wind>3m | 286.8 | 272.7 | 201 | 399 | 218 |
Wind<3m | 176.0 | 142.3 | 107 | 216 | 104 |
WOOLBROOK (WOOLBROOK ROAD) (055136) 925.0m asl 30.9651 S 151.3505 E -- map -- 42 km ENE of TAMWORTH | |||||
Rain | 72.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 5.3 | 6.8 | 6.5 | 7.5 | 6.5 |
Max | 21.2 | 28.0 | 27.0 | 29.0 | -- |
Weather | N/A | ...... | ...... |
Updated: 09:04utc, 03/10/23