![]() |
Sorted by station |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
VICTORIA | |||
89 Western Plains | |||
Element | Norm | This month | 1 Su |
ARARAT PRISON (089085) 295.0m asl 37.2769 S 142.9786 E -- map -- 5 km E of ARARAT | |||
Rain | 54.5 | 0.0 | 0.0 |
Min | 5.9 | 14.5 | 14.5 |
Max | 18.4 | 18.0 | 18.0 |
BALLARAT AERODROME (089002) 435.2m asl 37.5127 S 143.7911 E -- map -- 8 km NW of BALLARAT | |||
Rain | 65.5 | 0.0 | 0.0 |
Min | 6.2 | 9.7 | 9.7 |
Max | 16.7 | 17.0 | 17.0 |
Wind>3m | 451.0 | 627.0 | 627 |
DERRINALLUM (CRAIGMORE) (089103) 173.0m asl 37.9708 S 143.2189 E -- map -- 52 km NW of COLAC | |||
Rain | 56.1 | 0.4 | 0.4 |
LEIGH RIVER @ MOUNT MERCER (089104) ..m asl 37.8128 S 143.9178 E -- map -- 29 km SSE of BALLARAT | |||
Rain | 59.1 | 0.0 | 0.0 |
WARRAMBINE CK AT WARRAMBINE (089084) 180.0m asl 37.9333 S 143.8667 E -- map -- 42 km S of BALLARAT | |||
Rain | 42.2 | 0.0 | 0.0 |
Element | Norm | This month | 1 Su |
WESTMERE (089112) 226.0m asl 37.7067 S 142.9378 E -- map -- 47 km S of ARARAT | |||
Rain | 39.6 | 0.0 | 0.0 |
Min | N/A | 12.2 | 12.2 |
Wind>3m | N/A | 548.0 | 548 |
Updated: 09:28utc, 01/10/23