| February 2022 daily climatic data |
| Sorted by element |
| WESTERN AUSTRALIA | ||||||||||||||||||||||||||||||
| 07A Murchison | ||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| BEEBYN (007001) 478.0m asl 26.9683 S 117.9031 E -- map -- 73 km SW of MEEKATHARRA | ||||||||||||||||||||||||||||||
| Rain | 34.9 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 8.0 | 3.0 | 0.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BOOLARDY (007007) 300.0m asl 26.9839 S 116.5353 E -- map -- 176 km NW of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Rain | 26.6 | 51.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BYRO (007195) 300.0m asl 26.0794 S 116.1539 E -- map -- 241 km WNW of MEEKATHARRA | ||||||||||||||||||||||||||||||
| Rain | 28.6 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CHALLA (007197) 400.0m asl 28.2813 S 118.3106 E -- map -- 52 km ESE of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Rain | 23.9 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| COODARDY (007014) 500.0m asl 27.2528 S 117.6522 E -- map -- 92 km NNW of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Rain | 33.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 1.0 | 1.8 | 12.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| CUE (007017) 453.0m asl 27.4250 S 117.8936 E -- map -- 71 km N of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Rain | 29.3 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 11.2 | 0.0 | 20.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EDAH (007024) 350.0m asl 28.2731 S 117.1544 E -- map -- 72 km WSW of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Rain | 22.5 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 2.2 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GABYON (007027) 340.0m asl 28.2494 S 116.3400 E -- map -- 149 km W of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Rain | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GLEN STATION (007193) 450.0m asl 27.0497 S 117.6500 E -- map -- 99 km WSW of MEEKATHARRA | ||||||||||||||||||||||||||||||
| Rain | 36.7 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GREENOUGH RVR TBRG @ YUIN (007502) 290.0m asl 27.9791 S 116.0348 E -- map -- km of | ||||||||||||||||||||||||||||||
| Rain | N/A | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 1.6 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| JUDAL STATION (007030) 500.0m asl 26.1142 S 117.5047 E -- map -- 112 km WNW of MEEKATHARRA | ||||||||||||||||||||||||||||||
| Rain | 35.2 | 69.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 32.4 | 2.4 | 15.0 | 17.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KIRKALOCKA (007037) 400.0m asl 28.5564 S 117.7803 E -- map -- 55 km S of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Rain | 27.6 | 52.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MARANALGO (007190) 335.0m asl 29.3892 S 117.8297 E -- map -- 148 km S of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Rain | 26.6 | 103.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 0.6 | 4.6 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MEEKATHARRA (007149) 501.0m asl 26.5942 S 118.4883 E -- map -- 1 km WSW of MEEKATHARRA | ||||||||||||||||||||||||||||||
| Rain | 33.6 | 51.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.4 | 7.1 | 25.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MEEKATHARRA AIRPORT (007045) 517.0m asl 26.6136 S 118.5372 E -- map -- 5 km SE of MEEKATHARRA | ||||||||||||||||||||||||||||||
| Rain | 38.5 | 43.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 19.0 | 12.2 | 1.0 | 1.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| MEKA STATION (007048) 350.0m asl 27.4222 S 116.8250 E -- map -- 123 km NW of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Rain | 21.8 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MELANGATA (007129) 420.0m asl 27.8036 S 116.8857 E -- map -- 99 km WNW of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Rain | 28.9 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MOUNT MAGNET AERO (007600) 407.0m asl 28.1156 S 117.8425 E -- map -- 6 km S of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Rain | 35.4 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 5.0 | 1.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MUNARRA (007101) 500.0m asl 26.2822 S 118.6933 E -- map -- 39 km NNE of MEEKATHARRA | ||||||||||||||||||||||||||||||
| Rain | 41.9 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 16.0 | 1.4 | 3.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MURCHISON DOWNS (007134) 500.0m asl 26.7950 S 118.9842 E -- map -- 53 km ESE of MEEKATHARRA | ||||||||||||||||||||||||||||||
| Rain | 35.5 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 26.4 | 2.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| MURGOO (007064) 303.0m asl 27.3636 S 116.4261 E -- map -- 160 km WNW of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Rain | 23.1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.03 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NARLOO (007501) 337.0m asl 27.8764 S 116.2616 E -- map -- km of | ||||||||||||||||||||||||||||||
| Rain | N/A | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 20.0 | 3.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NINGHAN STATION (007068) 330.0m asl 29.4250 S 117.2906 E -- map -- 161 km SSW of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Rain | 21.8 | 64.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 29.2 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PAYNES FIND (007139) 339.0m asl 29.2708 S 117.6836 E -- map -- 135 km S of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Rain | 23.9 | 62.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.2 | 4.8 | 0.6 | 40.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PULLAGAROO (007072) 350.0m asl 29.1886 S 117.9222 E -- map -- 125 km S of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Rain | 21.8 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 8.4 | 0.0 | 11.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| SHERWOOD (007078) 500.0m asl 26.5593 S 118.5423 E -- map -- 5 km NE of MEEKATHARRA | ||||||||||||||||||||||||||||||
| Rain | 33.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 17.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| THUNDELARRA (007081) 353.0m asl 28.8928 S 117.1333 E -- map -- 116 km SW of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Rain | 27.3 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 15.2 | 3.0 | 1.0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WOOLEEN (007089) 300.0m asl 27.0878 S 116.1606 E -- map -- 199 km WNW of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Rain | 20.7 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 6.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WYDGEE (007090) 450.0m asl 28.8439 S 117.8311 E -- map -- 87 km S of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Rain | 26.4 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 10.1 | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| YARRABUBBA (007099) 450.0m asl 27.1308 S 118.7803 E -- map -- 66 km SSE of MEEKATHARRA | ||||||||||||||||||||||||||||||
| Rain | 30.0 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 12.2 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| YARRAQUIN (007159) 450.0m asl 27.5481 S 118.2182 E -- map -- 68 km NNE of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Rain | 33.7 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.4 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| YUIN (007096) 300.0m asl 27.9808 S 116.0347 E -- map -- 165 km ENE of GERALDTON | ||||||||||||||||||||||||||||||
| Rain | 23.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 1.4 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| MEEKATHARRA AIRPORT (007045) 517.0m asl 26.6136 S 118.5372 E -- map -- 5 km SE of MEEKATHARRA | ||||||||||||||||||||||||||||||
| Min | 23.8 | 24.2 | 27.3 | 23.9 | 21.8 | 22.8 | 24.0 | 26.5 | 19.5 | 19.3 | 23.1 | 28.4 | 22.5 | 20.1 | 22.3 | 23.0 | 22.4 | 22.8 | 23.3 | 24.1 | 24.2 | 22.1 | 23.3 | 24.6 | 27.0 | 31.0 | 28.6 | 28.2 | 26.5 | 25.5 |
| Max | 36.8 | 38.3 | 38.1 | 35.9 | 37.0 | 38.5 | 40.6 | 42.2 | 32.5 | 36.1 | 40.2 | 40.7 | 35.9 | 33.2 | 30.7 | 31.1 | 27.8 | 36.4 | 37.2 | 38.9 | 39.0 | 39.6 | 40.1 | 42.6 | 43.9 | 43.7 | 42.6 | 43.2 | 42.5 | 42.8 |
| MOUNT MAGNET AERO (007600) 407.0m asl 28.1156 S 117.8425 E -- map -- 6 km S of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Min | 23.3 | 23.5 | 22.9 | 23.6 | 22.7 | 22.9 | 24.3 | 25.5 | 16.4 | 17.0 | 19.4 | 25.2 | 28.0 | 23.1 | 22.4 | 23.3 | 24.4 | 25.2 | 20.6 | 21.8 | 22.8 | 20.8 | 25.9 | 22.7 | 25.8 | 28.2 | 26.5 | 26.0 | 24.4 | 27.0 |
| Max | 36.9 | 38.8 | 36.5 | 35.8 | 37.2 | 39.5 | 40.9 | 44.0 | 30.2 | 33.9 | 39.4 | 42.5 | 38.5 | 33.8 | 35.2 | 34.7 | 34.5 | 36.7 | 37.2 | 37.9 | 39.0 | 40.7 | 40.4 | 43.0 | 43.6 | 43.7 | 43.2 | 42.4 | 40.4 | 42.8 |
| PAYNES FIND (007139) 339.0m asl 29.2708 S 117.6836 E -- map -- 135 km S of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Min | 21.2 | 21.4 | 19.2 | 22.4 | 21.8 | 22.6 | 23.6 | 26.4 | 14.3 | 14.8 | 15.8 | 21.4 | 29.0 | 23.5 | 22.4 | 23.7 | 20.8 | 20.7 | 16.7 | 19.5 | 20.7 | 19.1 | 22.0 | 20.9 | 23.9 | 23.2 | 27.2 | 24.1 | 19.9 | 19.7 |
| Max | 36.5 | 38.1 | 35.4 | 34.7 | 37.4 | 40.1 | 42.0 | 43.9 | 29.2 | 32.3 | 37.9 | 42.8 | 39.2 | 32.8 | 35.9 | 37.1 | 35.0 | 35.7 | 37.1 | 37.4 | 37.8 | 38.9 | 38.1 | 40.3 | 41.3 | 42.7 | 42.8 | 39.7 | 37.9 | 41.8 |
| Grass minimum temperatures (° C) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| PAYNES FIND (007139) 339.0m asl 29.2708 S 117.6836 E -- map -- 135 km S of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Gr Min | 20.3 | 19.4 | 16.9 | 19.4 | 18.7 | 20.2 | 21.2 | 24.6 | 12.1 | 12.9 | 13.3 | 18.9 | 27.2 | 23.0 | 20.8 | 21.5 | 20.1 | 18.2 | 14.2 | 17.2 | 18.3 | 17.2 | 19.8 | 18.7 | 22.1 | 21.3 | 24.7 | 22.9 | 19.2 | 17.8 |
| Evaporation (mm) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| PAYNES FIND (007139) 339.0m asl 29.2708 S 117.6836 E -- map -- 135 km S of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Evap | 10.9 | 304.6 | 13.4 | 14.6 | 14.6 | 12.8 | 13.6 | 16.6 | 15.8 | 10.2 | 9.0 | 11.8 | 12.2 | 7.8 | 4.4 | 8.4 | 5.2 | 7.4 | 9.2 | 13.4 | 9.6 | 9.2 | 9.2 | 10.4 | 11.6 | 11.8 | 11.4 | 12.4 | 9.8 | 8.8 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| MEEKATHARRA AIRPORT (007045) 517.0m asl 26.6136 S 118.5372 E -- map -- 5 km SE of MEEKATHARRA | ||||||||||||||||||||||||||||||
| Gust | 109.0 | 70.0 | 5007 | 5001 | 4808 | 4408 | 4113 | 5214 | 4300 | 4316 | 4623 | 7019 | 5404 | 5002 | 4316 | 3510 | 3517 | 4609 | 5916 | 4101 | 3508 | 4311 | 3512 | 5413 | 3913 | 5007 | 4307 | 4310 | 4113 | 3915 |
| Wind>3m | 399.5 | 401.4 | 483 | 638 | 558 | 477 | 405 | 390 | 634 | 400 | 316 | 367 | 375 | 333 | 282 | 291 | 362 | 487 | 544 | 544 | 409 | 322 | 342 | 305 | 286 | 360 | 391 | 297 | 364 | 276 |
| MOUNT MAGNET AERO (007600) 407.0m asl 28.1156 S 117.8425 E -- map -- 6 km S of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Gust | 124.0 | 74.0 | 5007 | 4600 | 4602 | 3909 | 3908 | 6817 | 5500 | 3415 | 3009 | 6516 | 7421 | 4614 | 4313 | 4415 | 4613 | 4110 | 4410 | 4108 | 3507 | 3416 | 4102 | 3708 | 3519 | 3908 | 5211 | 4416 | 3114 | 4611 |
| Wind>3m | 384.8 | 406.7 | 512 | 634 | 581 | 417 | 364 | 393 | 752 | 437 | 283 | 344 | 491 | 502 | 216 | 312 | 370 | 441 | 404 | 447 | 353 | 231 | 406 | 307 | 390 | 390 | 329 | 414 | 393 | 274 |
| PAYNES FIND (007139) 339.0m asl 29.2708 S 117.6836 E -- map -- 135 km S of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Wind<3m | 137.1 | 82.0 | 156 | 221 | 177 | 88 | 70 | 107 | 250 | 88 | 32 | 46 | 128 | 131 | 21 | 56 | 92 | 47 | 57 | 92 | 60 | 15 | 28 | 34 | 29 | 63 | 53 | 86 | 52 | 16 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| PAYNES FIND (007139) 339.0m asl 29.2708 S 117.6836 E -- map -- 135 km S of MOUNT MAGNET | ||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | ...... | .....t | .....t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |
Updated: 03:52utc, 08/10/23