| May 2019 daily climatic data |
| Sorted by element |
| WESTERN AUSTRALIA | |||||||||||||||||||||||||||||||||
| 11 Eucla | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| BALLADONIA (011017) 151.0m asl 32.4569 S 123.8653 E -- map -- 198 km E of NORSEMAN | |||||||||||||||||||||||||||||||||
| Rain | 26.1 | 26.6 | 4.3 | 1.2 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 3.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 31.1 | 14.2 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 4.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 2 |
| EYRE (011019) 5.6m asl 32.2464 S 126.3008 E -- map -- 252 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 38.6 | 67.0 | 20.4 | 15.8 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 2.0 | 2.8 | 1.4 | 0.0 | 0.0 |
| FORREST (011052) 159.0m asl 30.8453 S 128.1092 E -- map -- 118 km NW of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 16.9 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| MUNDRABILLA STATION (011008) 20.0m asl 31.8433 S 127.8572 E -- map -- 99 km W of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 25.6 | 23.4 | 13.8 | 6.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| OLD EUCLA (011022) 5.0m asl 31.7117 S 128.8867 E -- map -- 4 km S of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 23.2 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.86 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.86 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RED ROCKS POINT (011053) 3.1m asl 32.2028 S 127.5297 E -- map -- 141 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 28.3 | 4.6 | 2.6 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| BALLADONIA (011017) 151.0m asl 32.4569 S 123.8653 E -- map -- 198 km E of NORSEMAN | |||||||||||||||||||||||||||||||||
| Min | 8.1 | 6.0 | 6.3 | 4.5 | 2.6 | 7.1 | 8.9 | 16.2 | 7.5 | 5.6 | 7.3 | 3.5 | -- | -- | 3.0 | 9.4 | 4.0 | 5.2 | 9.5 | 5.3 | 6.3 | 4.0 | 6.2 | 7.1 | 8.9 | 4.6 | 6.1 | 4.9 | 2.9 | 5.1 | 5.5 | 5.4 | 1.5 |
| Max | 21.0 | 20.5 | 16.1 | 16.5 | 19.5 | 27.4 | 32.1 | 23.9 | 21.2 | 20.4 | 12.4 | -- | -- | 25.1 3 | 17.0 | 24.0 | 25.3 | 28.8 | 11.6 | 14.4 | 19.4 | 23.5 | 21.7 | 25.2 | 21.2 | 22.0 | 18.4 | 17.4 | 17.3 | 17.5 | 17.4 | 17.8 | 18.6 |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Min | 10.5 | 9.2 | 9.0 | 7.1 | 9.1 | 7.1 | 9.5 | 11.1 | 12.9 | 10.7 | 11.0 | 11.8 | 12.6 | 7.0 | 6.6 | 7.2 | 9.4 | 8.4 | 11.1 | 5.3 | 7.9 | 3.7 | 7.9 | 12.0 | 12.5 | 10.0 | 6.9 | 9.8 | 13.4 | 7.0 | 11.8 | 10.4 | 4.2 |
| Max | 21.1 | 21.4 | 16.3 | 18.6 | 19.5 | 23.7 | 27.8 | 31.3 | 20.7 | 20.8 | 16.5 | 18.1 | 19.4 | 22.4 | 24.5 | 21.6 | 24.7 | 27.6 | 21.7 | 17.9 | 20.9 | 24.8 | 21.4 | 22.2 | 33.4 | 20.7 | 18.8 | 18.2 | 19.2 | 17.2 | 17.8 | 17.0 | 19.1 |
| EYRE (011019) 5.6m asl 32.2464 S 126.3008 E -- map -- 252 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Min | 9.1 | 7.0 | 10.5 | 7.5 | 9.3 | 4.5 | 6.0 | 16.0 | 10.9 | 10.0 | 13.4 | 13.4 | -2.1 | 6.0 | 1.5 | -1.0 | 1.5 | 8.9 | 6.1 | 6.5 | 9.1 | -1.1 | 4.4 | 5.2 | 11.9 | 2.4 | 1.3 | 7.7 | 9.5 | 9.5 | 12.5 | 11.3 | 4.1 |
| Max | 21.5 | 21.8 | 17.5 | 18.1 | 20.2 | 26.5 | 33.0 | 31.9 | 20.4 | 20.9 | 18.9 | 20.0 | 21.2 | 24.5 | 23.0 | 21.4 | 26.5 | 29.4 | 17.5 | 16.1 | 19.5 | 25.5 | 21.2 | 27.0 | 22.5 | 22.2 | 18.9 | 19.0 | 17.7 | 16.2 | 17.6 | 19.4 | 20.9 |
| FORREST (011052) 159.0m asl 30.8453 S 128.1092 E -- map -- 118 km NW of EUCLA | |||||||||||||||||||||||||||||||||
| Min | 8.7 | 6.2 | 9.0 | 4.8 | 3.3 | 3.8 | 5.7 | 6.8 | 9.0 | 6.1 | 9.9 | 8.5 | 9.0 | 4.3 | 3.7 | 4.1 | 4.4 | 4.6 | 7.5 | 5.8 | 5.7 | 1.2 | 4.9 | 9.5 | 7.9 | 6.7 | 4.5 | 3.6 | 11.0 | 3.9 | 11.8 | 8.4 | 1.3 |
| Max | 22.3 | 22.3 | 17.4 | 19.2 | 20.8 | 25.0 | 29.0 | 31.9 | 21.4 | 20.8 | 18.5 | 18.5 | 21.2 | 21.9 | 24.3 | 24.6 | 24.0 | 27.9 | 23.0 | 17.1 | 20.8 | 25.3 | 25.9 | 25.8 | 33.9 | 22.6 | 21.1 | 17.3 | 18.4 | 17.8 | 17.6 | 18.2 | 18.6 |
| RED ROCKS POINT (011053) 3.1m asl 32.2028 S 127.5297 E -- map -- 141 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Min | 11.4 | 10.0 | 9.2 | 7.5 | 9.3 | 8.7 | 10.4 | 13.6 | 14.7 | 10.9 | 12.4 | 13.4 | 7.4 | 8.1 | 7.9 | 8.4 | 8.6 | 8.6 | 10.9 | 6.8 | 9.3 | 5.4 | 10.1 | 10.8 | 10.8 | 7.2 | 8.1 | 10.5 | 12.8 | 11.2 | 13.3 | 12.2 | -- |
| Max | 21.2 | 21.2 | 16.9 | 17.4 | 18.8 | 24.6 | 28.6 | 32.8 | 20.4 | 19.8 | 17.5 | 19.3 | 18.9 | 22.3 | 24.0 | 20.4 | 23.9 | 28.5 | 19.8 | 17.3 | 20.1 | 25.4 | 20.4 | 22.7 | 29.1 | 21.0 | 18.6 | 18.1 | 18.7 | 17.6 | 17.2 | 16.8 | 20.4 |
| Grass minimum temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| BALLADONIA (011017) 151.0m asl 32.4569 S 123.8653 E -- map -- 198 km E of NORSEMAN | |||||||||||||||||||||||||||||||||
| Gr Min | 6.2 | 4.2 | 4.1 | 3.7 | 0.7 | 5.2 | 5.6 | 13.6 | 6.0 | 4.4 | 4.9 | 2.8 | -- | -- | 2.1 | 7.2 | 0.5 | 1.0 | 9.2 | 4.6 | 8.1 | 0.5 | 4.0 | 4.8 | 5.0 | 2.9 | 5.2 | 2.6 | 1.1 | 3.5 | 4.3 | 5.0 | -1.0 |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Gr Min | 9.0 | 6.7 | 7.0 | 5.0 | 7.0 | 6.0 | 7.8 | 9.0 | 10.8 | 7.0 | -- | 10.1 | 11.2 | 5.5 | 4.5 | 4.9 | 7.0 | 6.0 | 9.0 | 3.0 | 6.0 | 3.0 | 4.0 | 7.5 | 10.0 | 7.0 | 5.0 | -- | 11.0 | 4.0 | 7.0 | -- | 2.0 |
| EYRE (011019) 5.6m asl 32.2464 S 126.3008 E -- map -- 252 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Gr Min | 6.5 | 4.2 | 6.9 | 4.2 | 6.0 | 1.2 | 2.5 | 10.0 | 7.3 | 6.4 | 9.8 | 10.0 | -4.1 | 1.6 | -0.9 | -2.8 | -0.5 | 3.6 | 3.8 | 4.5 | 6.6 | -2.6 | 2.5 | 2.9 | 7.7 | 0.6 | 0.1 | 5.7 | 7.1 | 7.4 | 10.6 | 10.0 | 1.0 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Gust | 78.0 | 57.0 | 5510 | 3410 | 3410 | 3410 | 3508 | 4809 | 3913 | 4322 | 5712 | 3702 | 2811 | 3109 | 3007 | 2414 | 3108 | 4310 | 3522 | 4403 | 4307 | 3510 | 3003 | 2614 | 5411 | 2200 | 3510 | 3413 | 2613 | 2820 | 3510 | 3012 | 3008 |
| Wind>3m | 328.3 | 357.6 | 487 | 420 | 324 | 286 | 412 | 462 | 491 | 334 | 463 | 498 | 203 | 321 | 365 | 302 | 342 | 388 | 370 | 347 | 523 | 343 | 330 | 281 | 407 | 431 | 239 | 283 | 268 | 256 | 270 | 317 | 324 |
| Wind<3m | 180.0 | 181.9 | 236 | 207 | 147 | 113 | 253 | 278 | 257 | 165 | 248 | 288 | 83 | 179 | 208 | 155 | 192 | 227 | 169 | 143 | 205 | 137 | 129 | 109 | 237 | 195 | 89 | 125 | 122 | 86 | 132 | -- | 344 2 |
| FORREST (011052) 159.0m asl 30.8453 S 128.1092 E -- map -- 118 km NW of EUCLA | |||||||||||||||||||||||||||||||||
| Gust | 96.0 | 72.0 | 6710 | 3709 | 3112 | 4109 | 3113 | 5217 | 5216 | 5023 | 6510 | 3711 | 3912 | 3509 | 2618 | 3011 | 3008 | 3913 | 6819 | 4813 | 4610 | 3509 | 3511 | 3410 | 7214 | 1810 | 3713 | 3413 | 2610 | 3015 | 3912 | 5211 | 3510 |
| Wind>3m | 340.8 | 404.7 | 747 | 614 | 367 | 301 | 348 | 367 | 532 | 416 | 583 | 578 | 350 | 374 | 300 | 235 | 353 | 357 | 355 | 552 | 569 | 427 | 344 | 361 | 403 | 560 | 175 | 336 | 304 | 259 | 319 | 378 | 381 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| RED ROCKS POINT (011053) 3.1m asl 32.2028 S 127.5297 E -- map -- 141 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Gust | 83.0 | 74.0 | 6806 | 4117 | 2807 | 3912 | 3408 | 5223 | 4803 | 6722 | 7401 | 4601 | 3018 | 3108 | 2406 | 3016 | 3423 | 3510 | 4302 | 5414 | 4314 | 3110 | 2403 | 3118 | 4814 | 2413 | 3410 | 3416 | 2800 | 3121 | 3706 | 3716 | ---- |
| Wind>3m | 375.3 | 427.0 | 550 | 538 | 332 | 354 | 380 | 451 | 592 | 419 | 714 | 714 | 310 | 427 | 410 | 262 | 386 | 412 | 433 | 445 | 513 | 406 | 310 | 317 | 439 | 472 | 354 | 356 | 353 | 287 | 387 | 488 | -- |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| BALLADONIA (011017) 151.0m asl 32.4569 S 123.8653 E -- map -- 198 km E of NORSEMAN | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | .f.... | .f.... | ...... | ...... | ...... | ...... | |||
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ||
| EYRE (011019) 5.6m asl 32.2464 S 126.3008 E -- map -- 252 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |||||
Updated: 06:28utc, 25/11/19