| July 2020 daily climatic data |
| Sorted by element |
| WESTERN AUSTRALIA | |||||||||||||||||||||||||||||||||
| 11 Eucla | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| BALLADONIA (011017) 151.0m asl 32.4569 S 123.8653 E -- map -- 198 km E of NORSEMAN | |||||||||||||||||||||||||||||||||
| Rain | 20.5 | 8.7 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 25.0 | 12.2 | 0.0 | 0.0 | 0.4 | 0.2 | 0.4 | 0.2 | 0.0 | 0.0 | 0.2 | 1.0 | 1.2 | 2.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 2.6 | 0.4 | 0.0 | 0.6 | 0.2 | 0.4 | 0.0 | 0.0 | 0.4 | 0.6 | 0.2 |
| EYRE (011019) 5.6m asl 32.2464 S 126.3008 E -- map -- 252 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 34.4 | 21.5 | 0.0 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 3.3 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 | 3.2 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FORREST (011052) 159.0m asl 30.8453 S 128.1092 E -- map -- 118 km NW of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 16.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| MUNDRABILLA STATION (011008) 20.0m asl 31.8433 S 127.8572 E -- map -- 99 km W of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 22.4 | 6.2 | 0.0 | 0.4 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| OLD EUCLA (011022) 5.0m asl 31.7117 S 128.8867 E -- map -- 4 km S of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 23.5 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.47 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RED ROCKS POINT (011053) 3.1m asl 32.2028 S 127.5297 E -- map -- 141 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| BALLADONIA (011017) 151.0m asl 32.4569 S 123.8653 E -- map -- 198 km E of NORSEMAN | |||||||||||||||||||||||||||||||||
| Min | 4.9 | 5.0 | 9.8 | 5.9 | 2.7 | 4.5 | 3.1 | 7.2 | 7.0 | 4.4 | 5.1 | 2.7 | 3.4 | -0.2 | 2.8 | 3.7 | 1.4 | 4.6 | 12.1 | 6.7 | 6.0 | 5.4 | 7.5 | 2.7 | 8.3 | 4.9 | -0.4 | 6.4 | 2.1 | 8.6 | 3.5 | -- | 6.8 2 |
| Max | 17.5 | 19.3 | 16.1 | 15.3 | 19.2 | 18.9 | 21.1 | 22.0 | 19.1 | 18.4 | 15.8 | 15.0 | 15.4 | 16.5 | 22.1 | 23.9 | 19.4 | 27.6 | 18.2 | 17.1 | 16.1 | 16.2 | 17.4 | 20.2 | 21.8 | 18.2 | 18.3 | 21.0 | 20.1 | 22.0 | -- | 23.2 2 | 22.6 |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Min | 7.1 | 7.4 | 9.4 | 7.1 | 7.9 | 8.3 | 6.4 | 6.8 | 7.0 | 6.9 | 4.8 | 7.1 | 8.2 | 7.6 | 5.0 | 6.2 | 7.2 | 8.0 | 9.6 | 9.0 | 5.5 | 6.4 | 7.7 | 4.1 | 3.7 | 8.9 | 11.5 | 5.8 | 11.4 | 6.9 | 9.1 | 7.4 | 7.7 |
| Max | 18.1 | 19.7 | 19.4 | 17.5 | 17.4 | 16.7 | 20.0 | 22.1 | 22.7 | 22.7 | 20.5 | 15.5 | 15.8 | 16.6 | 19.3 | 24.1 | 18.6 | 25.8 | 24.3 | 16.8 | 16.3 | 14.7 | 15.2 | 19.3 | 22.4 | 16.4 | 16.8 | 20.9 | 18.0 | 26.7 | 18.3 | 20.4 | 28.0 |
| EYRE (011019) 5.6m asl 32.2464 S 126.3008 E -- map -- 252 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Min | 5.7 | 4.5 | 6.0 | 7.4 | 4.6 | -3.4 | 5.7 | 7.8 | 4.5 | -2.2 | -2.8 | 4.8 | 10.8 | 6.8 | 4.1 | 3.5 | -1.5 | 5.9 | 16.0 | 7.7 | 8.9 | 4.9 | -2.4 | 3.7 | 2.6 | 12.2 | 12.1 | -0.9 | 0.6 | 9.5 | 0.0 | 0.9 | 2.2 |
| Max | 18.3 | 20.3 | 17.4 | 17.0 | 17.9 | 20.0 | 22.9 | 25.0 | 22.0 | 20.0 | 16.0 | 15.9 | 16.9 | 15.9 | 20.4 | 25.3 | 19.6 | 28.4 | 24.2 | 17.6 | 15.7 | 15.9 | 18.8 | 21.0 | 25.3 | 17.5 | 16.8 | 19.1 | 23.1 | 19.6 | 19.3 | 23.2 | 30.4 |
| FORREST (011052) 159.0m asl 30.8453 S 128.1092 E -- map -- 118 km NW of EUCLA | |||||||||||||||||||||||||||||||||
| Min | 5.1 | 4.5 | 8.4 | 4.4 | 2.6 | 2.5 | 2.3 | 2.8 | 4.0 | 4.3 | 4.3 | 4.6 | 4.1 | 5.7 | 2.1 | 1.2 | 3.9 | 4.1 | 4.5 | 7.5 | 4.8 | 6.6 | 2.8 | 0.7 | 0.0 | 7.0 | 8.5 | 4.3 | 7.0 | 5.8 | 10.9 | 3.7 | 5.2 |
| Max | 18.8 | 20.3 | 18.9 | 17.6 | 18.3 | 18.0 | 21.5 | 21.7 | 24.4 | 22.4 | 19.8 | 16.0 | 16.5 | 16.8 | 18.4 | 23.8 | 20.8 | 25.7 | 24.2 | 18.2 | 17.3 | 16.3 | 17.4 | 18.9 | 23.1 | 17.4 | 18.8 | 19.8 | 19.8 | 26.5 | 20.8 | 21.7 | 27.8 |
| RED ROCKS POINT (011053) 3.1m asl 32.2028 S 127.5297 E -- map -- 141 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Min | 7.6 | 7.7 | 9.6 | 8.0 | 7.3 | 7.2 | 7.1 | 6.4 | 6.1 | 6.6 | 4.3 | 8.0 | 11.2 | 8.8 | 5.7 | 4.9 | 7.5 | 9.0 | 11.2 | 9.2 | 6.4 | 6.6 | 5.0 | 6.1 | 3.3 | 10.1 | 12.8 | 6.6 | 11.6 | 9.8 | 7.1 | 5.8 | 8.5 |
| Max | 18.6 | 19.6 | 17.6 | 16.3 | 16.9 | 16.1 | 21.3 | 23.3 | 24.6 | 18.8 | 19.9 | 15.3 | 15.7 | 15.6 | 19.7 | 24.9 | 19.4 | 26.8 | 23.4 | 16.2 | 17.2 | 15.8 | 16.0 | 20.4 | 24.7 | 17.3 | 16.1 | 20.3 | 17.2 | 22.2 | 18.3 | 21.1 | 29.5 |
| Grass minimum temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| BALLADONIA (011017) 151.0m asl 32.4569 S 123.8653 E -- map -- 198 km E of NORSEMAN | |||||||||||||||||||||||||||||||||
| Gr Min | 2.4 | 4.0 | 7.6 | 4.2 | 2.0 | 3.8 | 2.0 | 6.1 | 5.2 | 3.8 | 4.3 | 1.4 | 2.6 | -0.4 | 1.6 2 | 2.8 | 0.6 | 3.9 | 11.8 | 5.8 | 5.2 | 4.6 | 6.7 | 2.7 | 7.6 | 3.1 | -0.7 | 5.8 | 1.3 | 7.8 | -- | -- | -- |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Gr Min | 5.8 | 5.2 | 6.8 | 4.1 | 5.0 | 5.0 | 4.5 | 4.9 | 5.4 | 5.1 | 2.4 | 4.5 | 6.6 | 4.3 | 3.3 | -- | -- | 6.6 | 7.3 | 7.3 | 2.8 | 2.8 | 5.9 | 2.4 | 1.7 | 6.5 | 10.8 | 4.9 | 9.6 | 4.5 | 4.0 | 5.5 | 6.5 |
| EYRE (011019) 5.6m asl 32.2464 S 126.3008 E -- map -- 252 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Gr Min | 2.8 | 2.3 | 2.5 | 5.1 | 2.7 | -4.0 | 2.9 | 4.5 | 2.5 | -3.2 | -3.9 | 2.3 | 8.8 | 4.9 | 1.5 | -1.0 | -3.0 | 2.8 | 10.8 | 5.9 | 4.8 | 3.9 | -2.7 | 1.0 | -1.0 | 8.2 | 10.9 | -2.1 | -0.4 | 4.9 | -0.8 | 0.2 | 1.7 |
| Evaporation (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Evap | 2.8 | 89.0 | 4.0 | 2.0 | 2.2 | 3.6 | 1.2 | 4.2 | 4.8 | 5.8 | 1.8 | 3.0 | 3.2 | 1.4 | 2.2 | -- | -- | 2.4 | 5.8 | 4.8 | 2.0 | 1.4 | 2.0 | 2.2 | 4.0 | 4.4 | 3.4 | 2.6 | 1.4 | 4.0 | 2.4 | 2.6 | 4.2 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Gust | 81.0 | 55.0 | 4810 | 3011 | 2414 | 2813 | 3508 | 4410 | 4109 | 3002 | 3714 | 3915 | 3909 | 2613 | 4111 | 4412 | 2413 | 3508 | 5022 | 4102 | 3112 | 3011 | 3015 | 3008 | 5519 | 4811 | 3400 | 3709 | 3012 | 3708 | 2107 | 3408 | 3509 |
| Wind>3m | 358.3 | 359.2 | 441 | 382 | 279 | 215 | 357 | 417 | 489 | 516 | 261 | 321 | 377 | -- | 304 | 423 | 386 | 333 | 414 | 471 | 304 | 237 | 254 | 324 | 398 | 451 | 449 | 308 | 296 | 388 | 326 | 277 | 378 |
| Wind<3m | 190.5 | 191.1 | 178 | 183 | 118 | 79 | 205 | 255 | 291 | 299 | 89 | 142 | 208 | 154 | 161 | -- | -- | 596 3 | 217 | 200 | 121 | 93 | 114 | 188 | 235 | 218 | 264 | 157 | 117 | 201 | 121 | 116 | 222 |
| FORREST (011052) 159.0m asl 30.8453 S 128.1092 E -- map -- 118 km NW of EUCLA | |||||||||||||||||||||||||||||||||
| Gust | 94.0 | 68.0 | ---- | 3913 | 3118 | 2621 | 3908 | 5210 | 3408 | 3113 | 3713 | 4815 | 4412 | 2104 | 4610 | 5214 | 2620 | 3411 | 6821 | 4800 | 3517 | 3516 | 3414 | 4113 | 6320 | 4611 | 3400 | 3514 | 3114 | 4618 | 3413 | 3710 | 3511 |
| Wind>3m | 374.5 | 386.4 | 533 | -- | 319 | 213 | 327 | 417 | 506 | 364 | 293 | 408 | 488 | 439 | 208 | 402 | 486 | 250 | 349 | 640 | 457 | 298 | 327 | 403 | 388 | 562 | 512 | 229 | 350 | 381 | 401 | 319 | 322 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| RED ROCKS POINT (011053) 3.1m asl 32.2028 S 127.5297 E -- map -- 141 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Gust | 81.0 | 63.0 | ---- | 3112 | 3017 | 3418 | 3917 | 4810 | 3111 | 3713 | 4612 | 4611 | 4305 | 3400 | 3412 | 4814 | 2406 | 4112 | 5920 | 3904 | 3511 | 2813 | ---- | 3516 | 6317 | 5004 | 3506 | 3910 | 3513 | 3411 | 2415 | 3511 | 3410 |
| Wind>3m | 344.7 | 391.4 | 374 | -- | 338 | 290 | 441 | 466 | 454 | 383 | 380 | 383 | 515 | 432 | 337 | 392 | 428 | 385 | 403 | 424 | 344 | 378 | 333 | -- | 439 | 528 | 522 | 343 | 358 | 420 | 245 | 176 | 440 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| BALLADONIA (011017) 151.0m asl 32.4569 S 123.8653 E -- map -- 198 km E of NORSEMAN | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | .f.... | ...... | ...... | ||
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | .f.... | ...... | .f.... | ||||
| EYRE (011019) 5.6m asl 32.2464 S 126.3008 E -- map -- 252 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | |||||
Updated: 13:10utc, 26/05/21