| October 2021 daily climatic data |
| Sorted by element |
| WESTERN AUSTRALIA | |||||||||||||||||||||||||||||||||
| 11 Eucla | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| BALLADONIA (011017) 151.0m asl 32.4569 S 123.8653 E -- map -- 198 km E of NORSEMAN | |||||||||||||||||||||||||||||||||
| Rain | 22.8 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.034 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 1.8 | 0.5 | 0.0 | 0.0 |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 18.2 | 13.4 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 2.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 4.4 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.6 | 0.8 | 0.0 |
| EYRE (011019) 5.6m asl 32.2464 S 126.3008 E -- map -- 252 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 19.9 | 22.2 | 0.0 | 1.6 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 1.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 0.8 | 1.2 | 0.0 | 0.0 |
| FORREST (011052) 159.0m asl 30.8453 S 128.1092 E -- map -- 118 km NW of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 10.0 | 6.6 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| MUNDRABILLA STATION (011008) 20.0m asl 31.8433 S 127.8572 E -- map -- 99 km W of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 18.2 | 15.2 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| NO WORRIES (011051) 150.0m asl 33.2986 S 123.0658 E -- map -- 125 km ENE of ESPERANCE | |||||||||||||||||||||||||||||||||
| Rain | 28.0 | 49.8 | 0.0 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 3.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 4.0 | 4.2 | 0.0 | 0.0 | 0.0 |
| OLD EUCLA (011022) 5.0m asl 31.7117 S 128.8867 E -- map -- 4 km S of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 13.0 | 10.8 | 0.0 | 0.0 | 3.67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.47 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.47 |
| RED ROCKS POINT (011053) 3.1m asl 32.2028 S 127.5297 E -- map -- 141 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 16.9 | 21.0 | 0.0 | 0.0 | 4.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 4.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 | 0.4 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| BALLADONIA (011017) 151.0m asl 32.4569 S 123.8653 E -- map -- 198 km E of NORSEMAN | |||||||||||||||||||||||||||||||||
| Min | 8.9 | 9.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.6 | 3.9 | 8.8 | 11.2 | 10.2 | 15.0 | 12.0 | 10.2 | 11.5 | 6.0 | 6.4 | 12.0 | 10.4 | 10.3 | 8.8 | 6.9 | 5.2 | 8.3 |
| Max | 25.1 | 26.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21.0 | 20.1 | 24.3 | 30.2 | 32.5 | 36.0 | 30.1 | 24.6 | 25.2 | 21.1 | 22.6 | 27.0 | 37.3 | 23.2 | 21.1 | 29.7 | 17.5 | 23.0 | 30.3 |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Min | 11.4 | 11.5 | 10.9 | 19.6 | 8.1 | 10.0 | 9.4 | 14.0 | 3.4 | 9.2 | 12.9 | 10.0 | 8.4 | 13.5 | 7.3 | 11.1 | 12.1 | 8.0 | 12.7 | 11.1 | 17.9 | 14.2 | 10.0 | 14.4 | 12.1 | 9.0 | 10.5 | 16.8 | 13.9 | 12.2 | 11.6 | 10.9 | 9.9 |
| Max | 23.4 | 24.5 | 32.7 | 23.4 | 23.9 | 24.6 | 32.2 | 18.7 | 26.6 | 32.0 | 18.8 | 17.4 | 21.2 | 18.3 | 17.9 | 18.2 | 21.2 | 24.1 | 22.4 | 34.2 | 40.6 | 26.4 | 28.8 | 20.5 | 19.6 | 25.8 | 35.2 | 21.0 | 24.1 | 20.0 | 18.7 | 24.3 | 28.2 |
| EYRE (011019) 5.6m asl 32.2464 S 126.3008 E -- map -- 252 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Min | 10.0 | 9.4 | 11.9 | -- | 4.7 | 9.1 | 9.1 | 13.4 | -3.1 | 10.4 | 13.1 | 12.6 | 2.8 | 10.9 | 9.5 | 12.2 | 12.9 | 7.8 | 11.9 | 10.6 | 18.4 | 14.4 | 6.5 | 14.8 | 8.4 | 1.1 | 10.1 | 15.6 | 4.8 | 10.7 | 12.4 | 1.6 | 4.6 |
| Max | 23.3 | 24.1 | -- | 19.0 | 20.1 | 20.2 | 25.1 | 20.7 | 26.1 | 21.7 | 21.0 | 18.8 | 23.7 | 17.3 | 18.9 | 20.3 | 22.9 | 29.9 | 26.3 | 31.4 | 34.9 | 24.9 | 24.5 | 21.7 | 20.5 | 27.9 | 37.8 | 22.1 | 27.5 | 20.1 | 21.1 | 23.6 | 32.5 |
| FORREST (011052) 159.0m asl 30.8453 S 128.1092 E -- map -- 118 km NW of EUCLA | |||||||||||||||||||||||||||||||||
| Min | 10.8 | 11.1 | 12.3 | 17.3 | 6.7 | 4.8 | 10.0 | 13.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.4 | 14.6 | 11.8 | 20.0 | 13.4 | 10.1 | 13.2 | 7.5 | 5.5 | 8.1 | 17.2 | 13.3 | 11.3 | 9.1 | 6.6 | 9.4 |
| Max | 28.1 | 27.8 | 33.3 | 18.7 | 24.4 | 24.6 | 32.0 | 22.0 | -- | -- | -- | -- | -- | -- | -- | -- | 22.7 | 29.7 | 33.0 | 35.8 | 41.2 | 26.9 | 28.6 | 24.2 | 22.4 | 26.8 | 36.3 | 28.0 | 28.1 | 23.5 | 21.2 | 24.9 | 31.1 |
| RED ROCKS POINT (011053) 3.1m asl 32.2028 S 127.5297 E -- map -- 141 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Min | 12.2 | 11.8 | 11.2 | 14.3 | 6.7 | 12.1 | 7.6 | 14.2 | 4.1 | 10.7 | 13.4 | 12.1 | 4.1 | 11.9 | 8.7 | 12.2 | 14.1 | 9.6 | 15.0 | 12.9 | 17.4 | 14.0 | 10.4 | 15.4 | 14.0 | 9.6 | 10.2 | 16.1 | 13.7 | 12.2 | 13.1 | 13.6 | 9.7 |
| Max | 23.1 | 22.4 | 28.0 | 20.0 | 21.0 | 22.8 | 28.8 | 19.7 | 22.1 | 26.9 | 19.6 | 17.2 | 21.1 | 17.4 | 17.3 | 18.8 | 21.1 | 24.4 | 20.2 | 20.8 | 22.1 | 25.9 | 26.3 | 21.1 | 18.4 | 26.6 | 36.6 | 20.1 | 20.9 | 20.4 | 19.1 | 19.3 | 30.9 |
| Grass minimum temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| EYRE (011019) 5.6m asl 32.2464 S 126.3008 E -- map -- 252 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Gr Min | 7.6 | 7.7 | 9.2 | -- | 3.6 | 6.2 | 6.9 | 11.9 | -3.4 | 6.4 | 10.8 | 11.4 | -0.1 | 9.9 | 8.8 | 11.3 | 12.4 | 5.5 | 9.3 | 7.3 | 16.4 | 13.9 | 5.3 | 12.8 | 6.3 | 0.6 | 7.9 | 14.5 | 3.7 | 8.4 | 10.8 | 0.9 | 1.8 |
| Evaporation (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Evap | 6.3 | 204.2 | 6.0 | 12.0 | 2.6 | 8.0 | 5.0 | 8.0 | 5.0 | 7.2 | 8.0 | 4.4 | 5.8 | 6.8 | 4.4 | 5.2 | 4.0 | 5.0 | 7.4 | 5.6 | 9.0 | 11.2 | 5.2 | 6.0 | 6.2 | 6.0 | 6.8 | 13.0 | 5.8 | 6.0 | 7.4 | 5.2 | 6.0 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Gust | 85.0 | 68.0 | 5421 | 6514 | 5715 | 3900 | 6512 | 4402 | 3015 | 4317 | 4118 | 3506 | 3400 | 6315 | 6314 | 4800 | 3511 | 3914 | 3415 | 5019 | 6708 | 6801 | 3710 | 3711 | 3511 | 4113 | 6110 | 5000 | 4120 | 5514 | 3411 | 3911 | 3913 |
| Wind>3m | 438.0 | 448.6 | 395 | 605 | 477 | 517 | 490 | 527 | 355 | 426 | 471 | 448 | 332 | 446 | 498 | 635 | 408 | 375 | 411 | 359 | 581 | 404 | 435 | 334 | 409 | 356 | 512 | 578 | 388 | 487 | 476 | 324 | 449 |
| Wind<3m | 251.5 | 248.7 | 241 | 364 | 218 | 306 | 298 | 286 | 181 | 261 | 251 | 258 | 183 | 245 | 291 | 389 | 227 | 213 | 227 | 193 | 347 | 203 | 200 | 160 | 219 | 181 | 298 | 326 | 204 | 254 | 271 | 157 | 258 |
| FORREST (011052) 159.0m asl 30.8453 S 128.1092 E -- map -- 118 km NW of EUCLA | |||||||||||||||||||||||||||||||||
| Gust | 107.0 | 89.0 | 5210 | 8912 | 6315 | 2823 | 5916 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4306 | 4813 | 5717 | 5906 | 8003 | 4613 | 4817 | 4314 | 4107 | 5410 | 6502 | 3916 | 6811 | 4314 | 5218 | 4118 |
| Wind>3m | 484.6 | 540.0 | 485 | 680 | 636 | 554 | 442 | 702 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 479 | 364 | 471 | 655 | 697 | 553 | 446 | 470 | 480 | 454 | 666 | 455 | 529 | 629 | 469 | 565 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| RED ROCKS POINT (011053) 3.1m asl 32.2028 S 127.5297 E -- map -- 141 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Gust | 228.0 | 74.0 | 4816 | 7413 | 6110 | 3718 | 4419 | 4401 | 3515 | 4313 | 4419 | 4100 | 3712 | 6701 | 6516 | 5000 | 4122 | 4820 | 4303 | 4819 | 4622 | 5711 | 3711 | 3916 | 3720 | ---- | 5409 | 5702 | 5919 | 6109 | 3702 | 4420 | 3900 |
| Wind>3m | 533.0 | 558.5 | 547 | 598 | 503 | 611 | 485 | 661 | 450 | 522 | 604 | 649 | 451 | 471 | 597 | 761 | 498 | 579 | 618 | 568 | 746 | 372 | 367 | 409 | 585 | 563 | -- | 606 | 559 | 564 | 661 | 498 | 653 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| BALLADONIA (011017) 151.0m asl 32.4569 S 123.8653 E -- map -- 198 km E of NORSEMAN | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | ...... | ...... | ...... | ...... | ...... | ||||||||||||
| EYRE (011019) 5.6m asl 32.2464 S 126.3008 E -- map -- 252 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |||||
Updated: 08:25utc, 11/10/22