| December 2021 daily climatic data |
| Sorted by element |
| WESTERN AUSTRALIA | |||||||||||||||||||||||||||||||||
| 11 Eucla | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| BALLADONIA (011017) 151.0m asl 32.4569 S 123.8653 E -- map -- 198 km E of NORSEMAN | |||||||||||||||||||||||||||||||||
| Rain | 18.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.72 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 18.9 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.417 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EYRE (011019) 5.6m asl 32.2464 S 126.3008 E -- map -- 252 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FORREST (011052) 159.0m asl 30.8453 S 128.1092 E -- map -- 118 km NW of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 24.9 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MUNDRABILLA STATION (011008) 20.0m asl 31.8433 S 127.8572 E -- map -- 99 km W of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 20.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| NO WORRIES (011051) 150.0m asl 33.2986 S 123.0658 E -- map -- 125 km ENE of ESPERANCE | |||||||||||||||||||||||||||||||||
| Rain | 23.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| OLD EUCLA (011022) 5.0m asl 31.7117 S 128.8867 E -- map -- 4 km S of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 26.2 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RED ROCKS POINT (011053) 3.1m asl 32.2028 S 127.5297 E -- map -- 141 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 18.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| BALLADONIA (011017) 151.0m asl 32.4569 S 123.8653 E -- map -- 198 km E of NORSEMAN | |||||||||||||||||||||||||||||||||
| Min | 13.3 | 12.1 | 8.0 | 11.0 | 12.5 | 13.1 | 12.4 | 15.2 | 12.4 | 9.2 | 10.5 | 13.1 | 17.2 | 14.2 | 7.1 | -- | 6.9 2 | 14.1 | 17.6 | 12.0 | 10.9 | 11.0 | 14.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Max | 30.1 | 31.4 | 29.0 | 28.1 | 26.5 | 26.6 | 31.0 | 26.2 | 25.0 | 25.3 | 29.2 | 38.1 | 38.0 | 38.0 | -- | 38.0 2 | 28.2 | 42.0 | 31.8 | 31.8 | 29.4 | 33.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Min | 15.2 | 15.0 | 14.6 | 13.3 | 15.4 | 15.5 | 13.0 | 12.8 | 14.4 | 14.0 | 14.4 | 12.2 | 17.5 | 16.2 | 14.5 | 10.1 | 14.4 | 16.4 | 22.9 | 13.5 | 17.2 | 8.5 | 12.0 | 16.6 | 16.2 | 15.9 | 16.8 | 15.9 | 16.9 | 16.7 | 16.6 | 16.0 | 15.5 |
| Max | 25.0 | 25.0 | 20.6 | 20.0 | 21.0 | 18.6 | 20.7 | 21.5 | 20.9 | 20.3 | 25.3 | 33.5 | 42.3 | 22.6 | 23.9 | 24.6 | 28.3 | 40.8 | 26.9 | 27.9 | 22.1 | 23.3 | 23.1 | 23.2 | 22.5 | 22.7 | 22.7 | 22.1 | 22.2 | 22.1 | 22.5 | 31.9 | 34.8 |
| EYRE (011019) 5.6m asl 32.2464 S 126.3008 E -- map -- 252 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Min | 14.0 | 12.9 | 14.0 | 5.9 | 15.7 | 16.3 | 15.4 | 9.2 | 15.4 | 10.2 | 3.2 | 8.8 | 19.9 | 16.5 | 13.1 | 10.5 | 14.7 | 13.9 | 19.1 | 8.4 | 16.7 | 3.4 | 4.9 | 13.3 | 15.0 | 4.0 | 17.6 | 17.0 | 17.4 | 17.5 | 17.1 | 8.6 | 16.7 |
| Max | 25.6 | 26.8 | 20.9 | 22.5 | 22.8 | 21.7 | 22.8 | 23.5 | 22.4 | 22.4 | 27.9 | 34.5 | 24.2 | 23.9 | 28.6 | 34.9 | 30.0 | 37.9 | 27.8 | 32.5 | 24.8 | 25.2 | 24.1 | 24.8 | 24.2 | 24.3 | 24.9 | 24.2 | 24.0 | 24.2 | 26.5 | 37.0 | 41.0 |
| FORREST (011052) 159.0m asl 30.8453 S 128.1092 E -- map -- 118 km NW of EUCLA | |||||||||||||||||||||||||||||||||
| Min | 14.9 | 14.1 | 12.6 | 12.8 | 13.3 | 15.2 | 13.4 | 13.6 | 11.1 | 10.2 | 10.0 | 11.5 | 19.0 | 15.6 | 14.1 | 12.3 | 17.2 | 15.6 | 20.2 | 14.6 | 16.2 | 10.8 | 12.8 | 15.4 | 14.7 | 11.5 | 15.6 | 14.5 | 13.8 | 14.0 | 15.0 | 13.2 | 17.7 |
| Max | 31.5 | 30.8 | 26.5 | 23.5 | 26.7 | 21.9 | 29.2 | 28.3 | 24.4 | 24.9 | 29.0 | 34.5 | 41.9 | 28.9 | 27.2 | 32.9 | 37.0 | 41.6 | 34.9 | 36.1 | 27.8 | 30.5 | 32.4 | 31.0 | 31.4 | 30.4 | 29.5 | 28.6 | 28.7 | 30.6 | 31.3 | 36.6 | 37.1 |
| RED ROCKS POINT (011053) 3.1m asl 32.2028 S 127.5297 E -- map -- 141 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Min | 16.4 | 16.1 | 14.8 | 15.8 | 17.1 | 16.8 | 15.8 | 15.0 | 16.2 | 16.2 | 16.6 | 14.2 | 17.7 | 16.9 | 14.9 | 11.5 | 17.0 | 18.4 | 19.6 | 12.9 | 16.8 | 10.2 | 12.3 | 18.1 | 17.8 | 14.7 | 18.3 | 17.2 | 17.9 | 17.8 | 17.3 | 17.4 | 15.0 |
| Max | 24.7 | 24.7 | 20.3 | 20.8 | 21.3 | 20.3 | 21.1 | 22.0 | 20.5 | 20.3 | 20.4 | 35.9 | 40.9 | 23.3 | 24.8 | 23.5 | 22.9 | 31.9 | 27.2 | 28.7 | 23.2 | 22.4 | 22.7 | 22.7 | 22.9 | 22.4 | 22.9 | 22.3 | 21.6 | 22.2 | 22.3 | 34.7 | 38.0 |
| Grass minimum temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| EYRE (011019) 5.6m asl 32.2464 S 126.3008 E -- map -- 252 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Gr Min | 11.6 | 10.8 | 11.5 | 4.0 | 14.2 | 15.5 | 14.2 | 7.2 | 14.5 | 7.9 | 1.2 | 5.0 | 17.1 | 14.0 | 9.2 | 7.5 | 12.3 | 11.5 | 18.5 | 6.0 | 14.5 | 1.1 | 3.7 | 11.3 | 12.8 | 2.4 | 16.4 | 15.7 | 16.4 | 16.2 | 15.6 | 4.6 | 12.7 |
| Evaporation (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Evap | 7.0 | 62.4 | 4.6 | 6.0 | 5.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.4 | 6.0 | 7.6 | 6.0 | 8.0 | 4.8 | 8.0 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Gust | 93.0 | 61.0 | 3411 | 4113 | 5211 | 4314 | 3902 | 3414 | 4113 | 4612 | 5215 | 5014 | 5706 | 4615 | 3401 | 3512 | 3913 | 6120 | 5400 | 3707 | 4303 | 3714 | 3714 | 3713 | 3413 | 3714 | 4314 | 4608 | 4409 | 4613 | 3912 | 3714 | 3111 |
| Wind>3m | 443.8 | 457.7 | 477 | 361 | 498 | 565 | 427 | 369 | 398 | 474 | 505 | 549 | 626 | 570 | 498 | 360 | 393 | 417 | 580 | 450 | 465 | 297 | 366 | 390 | 393 | 369 | 469 | 521 | 538 | 560 | 515 | 405 | 383 |
| Wind<3m | 249.8 | 521.0 | 257 | 188 | 280 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 434117 | 199 | 211 | 217 | 196 | 264 | 295 | 313 | 321 | 292 | 217 | 224 |
| FORREST (011052) 159.0m asl 30.8453 S 128.1092 E -- map -- 118 km NW of EUCLA | |||||||||||||||||||||||||||||||||
| Gust | 130.0 | 139.0 | 4417 | 5511 | 6107 | 5201 | 4601 | 4415 | 4817 | 5417 | 5716 | 4809 | 5513 | 5414 | 5217 | 3716 | 5416 | 13918 | 5507 | 5523 | 4403 | 4817 | 4415 | 4119 | 4118 | 5216 | 5715 | 5714 | 5015 | 5016 | 5016 | ---- | ---- |
| Wind>3m | 494.7 | 571.3 | 543 | 535 | 751 | 816 | 576 | 455 | 470 | 538 | 639 | 589 | 624 | 683 | 623 | 555 | 432 | 493 | 673 | 539 | 615 | 423 | 362 | 453 | 493 | 446 | 636 | 738 | 676 | 636 | 646 | 481 | -- |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| RED ROCKS POINT (011053) 3.1m asl 32.2028 S 127.5297 E -- map -- 141 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Gust | 80.0 | 57.0 | 3700 | 4313 | 5012 | 4611 | 4300 | 4122 | 4800 | 4801 | 5717 | 5715 | 5710 | 4418 | 4121 | 4816 | 3515 | 4423 | 5406 | 4322 | 4402 | 3722 | 3521 | 4323 | 3902 | 4418 | 4618 | 5019 | 5405 | 5219 | 5003 | 3405 | 4318 |
| Wind>3m | 572.6 | 648.3 | 589 | 545 | 737 | 821 | 750 | 589 | 642 | 750 | 810 | 874 | 807 | 653 | 602 | 556 | 626 | 648 | 667 | 480 | 561 | 381 | 481 | 538 | 577 | 504 | 643 | 767 | 832 | 850 | 766 | 581 | 470 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| BALLADONIA (011017) 151.0m asl 32.4569 S 123.8653 E -- map -- 198 km E of NORSEMAN | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | ...... | ...... | ...... | ...... | ...... | |||||||||||||
| EYRE (011019) 5.6m asl 32.2464 S 126.3008 E -- map -- 252 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | .....t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | ...... | .....t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |
Updated: 09:55utc, 11/10/22