| May 2022 daily climatic data |
| Sorted by element |
| WESTERN AUSTRALIA | |||||||||||||||||||||||||||||||||
| 11 Eucla | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 31.0 | 36.4 | 4.6 | 0.0 | 0.0 | 1.0 | 0.2 | 1.6 | 3.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.6 | 0.0 | 0.4 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 0.2 | 2.6 | 0.0 | 0.4 | 0.4 | 0.4 | 1.4 | 13.0 | 2.2 |
| EYRE (011019) 5.6m asl 32.2464 S 126.3008 E -- map -- 252 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 38.3 | 33.8 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | 2.4 | 0.0 | 9.6 | 0.4 | 0.4 | 0.0 | 1.8 | 0.0 | 0.0 | 1.0 | 6.4 | 7.8 |
| FORREST (011052) 159.0m asl 30.8453 S 128.1092 E -- map -- 118 km NW of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 16.3 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.6 | 0.0 |
| MUNDRABILLA STATION (011008) 20.0m asl 31.8433 S 127.8572 E -- map -- 99 km W of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 25.4 | 39.6 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 3.2 | 0.0 | 1.0 | 0.2 | 0.2 | 0.0 | 3.2 | 0.0 | 6.6 | 0.0 | 8.4 | 0.0 | 1.8 | 0.0 | 0.4 | 2.8 | 8.0 | 0.4 |
| OLD EUCLA (011022) 5.0m asl 31.7117 S 128.8867 E -- map -- 4 km S of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 22.7 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.47 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.87 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| RED ROCKS POINT (011053) 3.1m asl 32.2028 S 127.5297 E -- map -- 141 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Rain | 26.6 | 41.8 | 0.2 | 0.2 | 0.0 | 0.4 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 7.4 | 0.2 | 2.8 | 0.8 | 0.0 | 0.0 | 0.4 | 4.0 | 18.0 | 2.4 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Min | 10.5 | 10.5 | -- | -- | -- | 12.3 | 13.0 | 10.0 | 8.0 | 8.5 | 7.2 | 6.7 | 9.6 | 9.2 | 16.2 | 10.8 | 9.4 | 8.8 | 8.0 | 13.1 | 15.0 | 13.7 | 12.7 | 10.5 | 13.7 | 16.9 | 11.5 | 10.8 | 6.8 | 4.9 | 9.7 | 7.6 | 8.8 |
| Max | 21.1 | 21.3 | -- | -- | 22.2 | 18.1 | 19.1 | 17.2 | 18.7 | 23.4 | 23.6 | 23.4 | 24.2 | 24.9 | 24.3 | 21.0 | 22.7 | 19.4 | 21.2 | 24.4 | 21.3 | 24.1 | 25.0 | 23.6 | 30.4 | -- | 21.4 | 19.6 | 19.7 | 18.6 | 15.6 | 15.0 | 15.5 |
| EYRE (011019) 5.6m asl 32.2464 S 126.3008 E -- map -- 252 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Min | 9.0 | 8.2 | 2.3 2 | 8.2 | 6.9 | 13.0 | 12.4 | 7.0 | -0.5 | 7.6 | -0.5 | 6.8 | 6.7 | 5.5 | 16.7 | 10.4 | 6.1 | 7.5 | 2.6 | 9.0 | 11.9 | 11.5 | 14.1 | 12.8 | 14.9 | 13.9 | 11.8 | 5.9 | 0.9 | 0.1 | 8.4 | 9.5 | 11.6 |
| Max | 21.5 | 22.5 | 23.8 | 26.5 | 21.6 | 19.5 | 18.4 | 20.5 | 22.0 | 25.5 | 24.5 | 26.5 | 26.5 | 30.1 | 25.2 | 21.8 | 20.2 | 19.5 | 23.4 | 25.4 | 24.0 | 20.7 | 22.4 | 21.8 | 29.8 | 24.2 | 20.0 | 20.4 | 20.4 | 22.3 | 15.4 | 17.8 | 17.4 |
| FORREST (011052) 159.0m asl 30.8453 S 128.1092 E -- map -- 118 km NW of EUCLA | |||||||||||||||||||||||||||||||||
| Min | 8.6 | 8.7 | 6.8 | 6.5 | 9.6 | 9.0 | 9.3 | 11.2 | 4.1 | 5.2 | 4.0 | 3.5 | 4.7 | 7.0 | 18.3 | 8.5 | 6.9 | 5.7 | 6.0 | 10.8 | 14.5 | 11.1 | 11.0 | 14.8 | 14.9 | 17.6 | 9.5 | 7.3 | 6.1 | 4.1 | 7.6 | 6.0 | 6.8 |
| Max | 22.2 | 22.7 | 23.5 | 26.1 | 24.7 | 19.2 | 19.4 | 18.6 | 20.5 | 23.0 | 23.7 | 23.0 | 23.8 | 26.2 | 26.9 | 20.5 | 22.6 | 20.8 | 24.4 | 23.7 | 23.6 | 23.9 | 25.8 | 24.3 | 29.4 | 26.7 | 24.5 | -- | 21.9 | 21.4 | 16.2 | 15.4 | 17.0 |
| RED ROCKS POINT (011053) 3.1m asl 32.2028 S 127.5297 E -- map -- 141 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Min | 11.3 | 11.0 | 9.3 | 10.0 | 9.1 | 13.8 | 13.7 | 11.0 | 6.7 | 9.7 | 8.3 | 7.5 | 10.2 | 10.6 | 17.2 | 10.7 | 7.8 | 8.9 | 9.7 | 16.7 | 15.0 | 13.5 | 13.3 | 12.6 | 13.3 | 15.8 | 10.4 | 8.9 | 8.8 | 6.6 | 10.9 | 9.4 | 11.1 |
| Max | 21.2 | 21.2 | 21.9 | 25.9 | 22.3 | 18.0 | 18.2 | 18.7 | 19.1 | 24.0 | 25.0 | 24.1 | 25.3 | 27.8 | 24.1 | 21.1 | 20.4 | 17.8 | 19.3 | 18.8 | 19.0 | 20.8 | 19.7 | 23.4 | 29.5 | 25.4 | 20.1 | 19.1 | 19.9 | 20.1 | 15.6 | 16.3 | 16.9 |
| Grass minimum temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| EYRE (011019) 5.6m asl 32.2464 S 126.3008 E -- map -- 252 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Gr Min | 6.4 | 4.2 | -1.5 | 0.2 | 0.7 | 6.9 | 6.6 | 1.1 | -5.6 | 0.3 | -6.9 | -2.9 | -2.4 | -3.0 | 9.5 | 2.5 | 4.0 | 4.8 | 1.0 | 6.7 | 9.8 | 9.5 | 13.4 | 12.5 | 13.1 | 12.8 | 8.9 | 4.8 | 0.5 | -0.6 | 4.6 | 8.2 | 10.3 |
| Evaporation (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Evap | 3.2 | 107.6 | -- | -- | 8.6 12 | 3.6 | 4.2 | 2.8 | 1.4 | 3.6 | 4.0 | 3.4 | 4.6 | 4.6 | 6.8 | 2.0 | 3.0 | 3.8 | 1.8 | 2.2 | 5.2 | 4.0 | 4.6 | 4.4 | 5.8 | 4.6 | 6.0 | 2.4 | 2.4 | 2.2 | 3.2 | 2.2 | 0.2 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| EUCLA (011003) 93.1m asl 31.6797 S 128.8958 E -- map -- 1 km SW of EUCLA | |||||||||||||||||||||||||||||||||
| Gust | 78.0 | 80.0 | ---- | ---- | 3712 | 4412 | 4111 | 2813 | 2414 | 3414 | 3015 | 3515 | 2806 | 3709 | 8009 | 3914 | 3714 | 2412 | 3514 | 3907 | 4113 | 4408 | 3907 | 4822 | 5203 | ---- | 3412 | 2410 | 2209 | 3012 | 6715 | 4402 | 3010 |
| Wind>3m | 329.8 | 386.6 | -- | -- | -- | 414 | 413 | 321 | 222 | 316 | 374 | 367 | 368 | 408 | 464 | 519 | 399 | 298 | 286 | 411 | 431 | 525 | 438 | 405 | 550 | -- | -- | 295 | 263 | 241 | 372 | 611 | 341 |
| Wind<3m | 180.0 | 249.6 | -- | 177511 | 141 | 225 | 220 | 145 | 63 | 176 | 220 | 204 | 219 | 244 | 235 | 234 | 161 | 119 | 140 | 217 | 237 | 309 | 254 | 208 | 311 | 277 | 215 | 129 | 101 | 86 | 183 | 307 | 134 |
| FORREST (011052) 159.0m asl 30.8453 S 128.1092 E -- map -- 118 km NW of EUCLA | |||||||||||||||||||||||||||||||||
| Gust | 96.0 | 93.0 | 3019 | 2613 | 4816 | 5012 | 3913 | 3717 | 2619 | 3410 | 3019 | 3710 | 3110 | 3722 | 8513 | 4612 | 3912 | 2619 | 3920 | 4613 | 4600 | 3408 | 3515 | 4121 | 6716 | 8012 | ---- | ---- | 3013 | 2221 | 9313 | 5400 | 3512 |
| Wind>3m | 345.8 | 457.9 | 240 | 276 | 276 | 504 | 452 | 386 | 247 | 310 | 325 | 319 | 362 | 376 | 585 | 694 | 520 | 338 | 298 | 578 | 727 | 530 | 371 | 543 | 550 | 742 | 671 | -- | -- | 231 | 323 | 1011 | 493 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| RED ROCKS POINT (011053) 3.1m asl 32.2028 S 127.5297 E -- map -- 141 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Gust | 83.0 | 81.0 | 2407 | 3008 | 4621 | 5401 | 4607 | 4600 | 3119 | 3516 | 3114 | 3416 | 3717 | 3508 | 6509 | 3510 | 4614 | 2411 | 4621 | 5508 | 4812 | 3415 | 5220 | 4616 | 6316 | 5717 | 3513 | 2205 | 2102 | 3016 | 8114 | 6800 | 4105 |
| Wind>3m | 379.9 | 480.8 | 305 | 391 | 345 | 684 | 717 | 496 | 374 | 455 | 448 | 402 | 481 | 450 | 459 | 420 | 345 | 403 | 332 | 790 | 682 | 628 | 419 | 597 | 595 | 464 | 453 | 416 | 271 | 346 | 414 | 860 | 464 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| EYRE (011019) 5.6m asl 32.2464 S 126.3008 E -- map -- 252 km WSW of EUCLA | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |
Updated: 02:37utc, 10/10/23