| July 2018 daily climatic data |
| Sorted by element |
| SOUTH AUSTRALIA | |||||||||||||||||||||||||||||||||
| 24B Lower Murray Valley | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| AUSTRALIA PLAINS (024501) 281.0m asl 34.0971 S 139.1564 E -- map -- 58 km ESE of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 30.1 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 4.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 9.0 | 0.4 | 0.0 | 0.0 | 0.8 | 0.2 | 0.0 | 0.8 | 0.0 | 0.6 | 0.2 | 0.2 |
| BLACK HILL (024502) 71.0m asl 34.6909 S 139.4367 E -- map -- 50 km NNE of MURRAY BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 27.3 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.4 |
| BLANCHETOWN LOCK 1 (024564) 11.0m asl 34.3515 S 139.6153 E -- map -- 38 km WSW of WAIKERIE | |||||||||||||||||||||||||||||||||
| Rain | 27.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BOWER (024504) 115.0m asl 34.1220 S 139.3563 E -- map -- 58 km W of WAIKERIE | |||||||||||||||||||||||||||||||||
| Rain | 22.8 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 | 2.4 | 0.1 | 0.1 |
| CALLINGTON (024508) 96.0m asl 35.1250 S 139.0433 E -- map -- 21 km E of MURRAY BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 44.1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 4.0 | 1.2 | 0.0 | 0.0 | 4.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 4.0 | 0.4 | 0.0 | 0.0 | 4.4 | 2.0 | 0.4 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| CALLINGTON HILL (024551) 202.0m asl 35.1093 S 139.0806 E -- map -- 18 km W of MURRAY BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 56.2 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 5.0 | 1.2 | 0.0 | 0.0 | 3.8 | 0.8 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 2.0 | 0.0 | 4.0 | 0.4 | 0.0 | 0.0 | 3.6 | 4.2 | 0.4 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 |
| CALLINGTON HILL (COLRAE) (024592) 216.0m asl 35.0825 S 139.0658 E -- map -- km of | |||||||||||||||||||||||||||||||||
| Rain | N/A | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 4.0 | 0.2 | 0.0 | 0.0 | 3.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.0 | 0.2 | 3.6 | 0.6 | 0.0 | 0.0 | 3.6 | 2.8 | 0.4 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 |
| CAMBRAI (KONGOLIA) (024513) 67.0m asl 34.6511 S 139.3631 E -- map -- 53 km N of MURRAY BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 29.0 | 9.2 | 0.0 | -- | -- | -- | -- | -- | -- | 0.0 | 0.0 | 0.0 | 2.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 2.8 | 0.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 1.0 |
| DUTTON - SECTION 228 (024509) 395.0m asl 34.3515 S 139.1289 E -- map -- 45 km NE of GAWLER | |||||||||||||||||||||||||||||||||
| Rain | 53.8 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.0 | 0.2 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 0.4 | 0.0 | 0.0 | 1.6 | 0.8 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 1.4 |
| EUDUNDA (024511) 415.0m asl 34.1754 S 139.0847 E -- map -- 57 km NNE of GAWLER | |||||||||||||||||||||||||||||||||
| Rain | 51.2 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 5.0 | 0.4 | 0.0 | 0.0 | 0.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.8 | 0.0 | 10.2 | 0.6 | 0.0 | 0.0 | 1.4 | 0.8 | 0.0 | 0.2 | 0.0 | 4.4 | 0.4 | 0.2 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| EUDUNDA (MOONDAH) (024555) 478.0m asl 34.2571 S 139.0923 E -- map -- 50 km NE of GAWLER | |||||||||||||||||||||||||||||||||
| Rain | 54.4 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5.2 | 0.4 | 0.0 | 0.0 | 0.2 | 3.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 8.0 | 0.8 | 0.0 | 0.0 | 1.0 | 0.4 | 0.0 | 0.2 | 1.4 | 0.0 | 0.3 | 0.0 |
| HARROGATE (023722) 365.0m asl 34.9303 S 139.0140 E -- map -- 32 km NW of MURRAY BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 77.4 | 62.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 9.2 | 1.2 | 0.0 | 0.0 | 2.2 | 1.2 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 4.8 | 0.0 | 9.2 | 1.4 | 0.0 | 0.0 | 8.6 | 4.2 | 0.2 | 0.0 | 0.0 | 5.0 | 0.2 | 0.4 |
| HARROGATE (MOUNT BEEVOR SOUTH) (024591) 489.0m asl 34.9315 S 139.0317 E -- map -- km of | |||||||||||||||||||||||||||||||||
| Rain | N/A | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 5.8 | 0.2 | 0.0 | 0.0 | 0.4 | 2.4 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 3.2 | 0.0 | 6.0 | 0.8 | 0.0 | 0.0 | 5.8 | 3.4 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 |
| HARTLEY (PINE HILL) (023822) 63.0m asl 35.1802 S 139.0239 E -- map -- 24 km WSW of MURRAY BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 44.6 | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 5.4 | 1.0 | 0.0 | 0.0 | 4.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 5.2 | 0.4 | 0.0 | 0.0 | 3.2 | 1.2 | 1.6 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| KANMANTOO (023724) 195.0m asl 35.0739 S 139.0036 E -- map -- 25 km WNW of MURRAY BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 58.0 | 50.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.8 | 0.0 | 3.4 | 0.0 | 6.6 | 0.0 | 0.8 | 0.0 | 0.0 | 6.8 | 2.4 | 0.8 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| KANMANTOO (MILLBRAE) (023863) 252.0m asl 35.0238 S 139.0013 E -- map -- 27 km WNW of MURRAY BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | N/A | 47.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 8.0 | 0.4 | 0.0 | 0.0 | 1.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.2 | 6.0 | 1.0 | 0.0 | 0.0 | 7.0 | 1.8 | 0.2 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| KEYNETON (SEDAN HILL) (024575) 462.0m asl 34.5444 S 139.1930 E -- map -- 42 km E of GAWLER | |||||||||||||||||||||||||||||||||
| Rain | 49.3 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 6.0 | 1.4 | 0.0 | 0.4 | 1.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.2 | 0.2 | 0.6 |
| LANGHORNE CREEK (024515) 18.0m asl 35.2959 S 139.0328 E -- map -- 29 km SW of MURRAY BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 44.0 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 4.62 | 0.0 | 0.0 | 4.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.4 | 0.0 | 8.8 | 0.0 | 0.0 | 0.0 | 2.0 | 0.8 | 1.2 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| MENINGIE (024518) 3.0m asl 35.6902 S 139.3375 E -- map -- 64 km S of MURRAY BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 62.2 | 55.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 5.4 | 0.8 | 0.0 | 0.0 | 12.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.4 | 13.5 | 2.6 | 0.2 | 0.0 | 2.2 | 1.0 | 0.8 | 0.0 | 0.0 | 3.6 | 1.0 | 0.6 |
| MENINGIE (EGRETTA) (024577) 5.0m asl 35.7344 S 139.2675 E -- map -- 62 km ESE of VICTOR HARBOR | |||||||||||||||||||||||||||||||||
| Rain | 65.1 | 50.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 5.2 | 0.2 | 0.4 | 0.0 | 10.4 | 3.4 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 3.8 | 4.0 | 9.6 | 1.8 | 0.0 | 0.0 | 3.0 | 1.6 | 1.0 | 0.4 | 0.2 | 0.4 | 0.6 | 0.6 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| MILANG (024519) 8.0m asl 35.4068 S 138.9701 E -- map -- 36 km ENE of VICTOR HARBOR | |||||||||||||||||||||||||||||||||
| Rain | 49.7 | 34.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 6.6 | 1.4 | 0.0 | 0.0 | 6.0 | 0.4 | 0.0 | 0.2 | 0.0 | 1.0 | 0.0 | 1.4 | 1.4 | 8.0 | 0.0 | 0.0 | 0.0 | 2.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| MILANG (NAVARINO) (024576) 14.0m asl 35.3480 S 138.9771 E -- map -- 37 km SW of MURRAY BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 50.5 | 30.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 3.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.8 | 0.0 | 0.0 | 10.2 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.2 | 0.0 | 2.2 | 0.2 | 0.2 |
| MILANG (POINT STURT) (024550) 10.0m asl 35.4941 S 138.9929 E -- map -- 34 km E of VICTOR HARBOR | |||||||||||||||||||||||||||||||||
| Rain | 57.8 | 38.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 7.4 | 1.6 | 0.0 | 0.0 | 5.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 9.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.8 | 0.0 | 0.0 | 2.2 | 0.2 | 1.0 |
| MONARTO SOUTH (MONARTO SECTION 307) (024589) 119.0m asl 35.1339 S 139.1107 E -- map -- 15 km W of MURRAY BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | N/A | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.0 | 0.8 | 0.0 | 0.0 | 6.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 2.6 | 0.0 | 4.2 | 0.4 | 0.0 | 0.0 | 2.2 | 1.6 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| MONARTO ZOOLOGICAL PARK (024582) 100.0m asl 35.1016 S 139.1426 E -- map -- 12 km W of MURRAY BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 46.4 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 3.4 | 1.0 | 0.0 | 0.0 | 5.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 1.0 | 5.2 | 0.2 | 0.0 | 0.0 | 2.0 | 4.6 | 0.2 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| MORGAN (BRENDA PARK STATION) (024578) 42.0m asl 34.0647 S 139.6605 E -- map -- 32 km WNW of WAIKERIE | |||||||||||||||||||||||||||||||||
| Rain | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MOUNT MARY (024586) 100.0m asl 34.1308 S 139.4233 E -- map -- 51 km W of WAIKERIE | |||||||||||||||||||||||||||||||||
| Rain | 17.4 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| MOUNT PLEASANT WTP (024590) 475.0m asl 34.7958 S 139.0474 E -- map -- km of | |||||||||||||||||||||||||||||||||
| Rain | N/A | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 4.6 | 0.6 | 0.0 | 0.0 | 0.4 | 2.4 | 0.2 | 0.0 | 0.0 | 1.2 | 0.0 | 3.6 | 0.0 | 7.2 | 0.2 | 0.0 | 0.2 | 5.2 | 1.2 | 0.2 | 0.0 | 0.0 | 2.8 | 0.2 | 1.2 |
| MT TORRENS (024579) 520.0m asl 34.8788 S 138.9740 E -- map -- 35 km E of ADELAIDE CBD | |||||||||||||||||||||||||||||||||
| Rain | 100.0 | 68.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 14.8 | 9.0 | 1.2 | 0.0 | 0.0 | 0.4 | 3.6 | 0.2 | 0.0 | 0.0 | 1.2 | 0.0 | 3.2 | 0.0 | 12.2 | 0.8 | 0.2 | 0.0 | 11.2 | 3.4 | 0.2 | 0.0 | 0.0 | 6.2 | 0.2 | 0.4 |
| MURBKO (024587) 31.0m asl 34.1639 S 139.6647 E -- map -- 29 km W of WAIKERIE | |||||||||||||||||||||||||||||||||
| Rain | N/A | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| MURRAY BRIDGE (024521) 33.0m asl 35.1234 S 139.2592 E -- map -- 1 km WSW of MURRAY BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 36.0 | 25.8 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 4.4 | 3.8 | 0.6 | 0.0 | 0.0 | 2.6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.2 | 5.4 | 0.6 | 0.2 | 0.0 | 0.6 | 3.0 | 0.6 | 0.0 | 0.0 | 1.6 | 0.2 | 0.2 |
| MURRAY BRIDGE (PALLAMANA AERODROME) (024584) 45.0m asl 35.0650 S 139.2273 E -- map -- 7 km NW of MURRAY BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 37.3 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 3.0 | 0.2 | 0.0 | 0.0 | 3.4 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.8 | 2.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| MURRAY BRIDGE (TEPKO) (024533) 108.0m asl 34.9692 S 139.1874 E -- map -- 19 km NNW of MURRAY BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 38.3 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 3.2 | 0.2 | 0.0 | 0.0 | 1.4 | 2.6 | 0.2 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 |
| NILDOTTIE (024547) 41.0m asl 34.6762 S 139.6513 E -- map -- 60 km NE of MURRAY BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 25.6 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.7 | 0.6 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.3 |
| NILDOTTIE (KROEHNS) (024571) 66.0m asl 34.7130 S 139.5808 E -- map -- 55 km NNE of MURRAY BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 26.2 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 4.0 | 0.1 | 0.0 | 0.0 | 0.8 | 0.4 | 0.1 | 0.0 | 0.0 | 1.2 | 0.0 | 0.1 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| PALMER (024525) 192.0m asl 34.8530 S 139.1607 E -- map -- 31 km NNW of MURRAY BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 49.3 | 40.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.62 | 0.0 | 4.0 | 0.0 | 6.8 | 0.5 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.42 | 0.0 |
| POINT PASS (024526) 382.0m asl 34.0753 S 139.0515 E -- map -- 49 km ESE of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 54.6 | 38.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.22 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.2 | 0.6 | 0.0 | 0.0 | 3.6 | 0.4 | 0.0 | 0.6 | 0.0 | 2.0 | 0.6 | 0.2 |
| ROBERTSTOWN (024528) 341.0m asl 33.9908 S 139.0804 E -- map -- 47 km ESE of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 36.1 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 1.6 | 0.4 | 0.0 |
| ROCKLEIGH (BLACK HEATH) (023812) 318.0m asl 34.9392 S 139.0697 E -- map -- 27 km NW of MURRAY BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 67.7 | 47.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 5.6 | 0.0 | 0.0 | 5.6 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| SEDAN (024531) 95.0m asl 34.5719 S 139.2961 E -- map -- 51 km E of GAWLER | |||||||||||||||||||||||||||||||||
| Rain | 30.9 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 3.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| SEDAN (SANDLETON) (024530) 78.0m asl 34.4584 S 139.3597 E -- map -- 59 km ENE of GAWLER | |||||||||||||||||||||||||||||||||
| Rain | 25.8 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| STRATHALBYN RACECOURSE (024580) 58.0m asl 35.2836 S 138.8934 E -- map -- 39 km NE of VICTOR HARBOR | |||||||||||||||||||||||||||||||||
| Rain | 55.9 | 44.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 5.8 | 0.6 | 0.0 | 0.0 | 3.6 | 1.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 3.4 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 5.2 | 0.6 | 1.2 | 0.0 | 0.0 | 3.6 | 0.0 | 0.4 |
