| November 2021 daily climatic data |
| Sorted by element |
| SOUTH AUSTRALIA | ||||||||||||||||||||||||||||||||
| 25B Upper Southeast | ||||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| BORDERTOWN (INDUSTRIAL ESTATE) (025560) 85.0m asl 36.3098 S 140.7400 E -- map -- 3 km E of BORDERTOWN | ||||||||||||||||||||||||||||||||
| Rain | 29.5 | 26.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 8.03 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| COOKE PLAINS (025502) 6.0m asl 35.3790 S 139.5617 E -- map -- 39 km SE of MURRAY BRIDGE | ||||||||||||||||||||||||||||||||
| Rain | 25.6 | 29.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.33 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 7.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| COONALPYN (025504) 22.0m asl 35.6929 S 139.8522 E -- map -- 84 km SE of MURRAY BRIDGE | ||||||||||||||||||||||||||||||||
| Rain | 28.6 | 26.0 | 0.13 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.63 | 0.0 | 0.4 | 0.0 | 6.2 | 0.0 | 0.0 | 10.53 | 0.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GERANIUM (025506) 72.0m asl 35.3800 S 140.1588 E -- map -- 85 km ESE of MURRAY BRIDGE | ||||||||||||||||||||||||||||||||
| Rain | 26.6 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 2.2 | 0.0 | 6.2 | 0.3 | 0.0 | 4.0 | 0.8 | 0.0 | 0.0 | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 1.2 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KEITH (025507) 29.0m asl 36.0980 S 140.3556 E -- map -- 45 km WNW of BORDERTOWN | ||||||||||||||||||||||||||||||||
| Rain | 31.2 | 16.4 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 1.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.8 | 2.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| KEITH (MUNKORA) (025557) 27.0m asl 36.1058 S 140.3273 E -- map -- 46 km WNW of BORDERTOWN | ||||||||||||||||||||||||||||||||
| Rain | 28.3 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 3.4 | 1.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KI KI (MOORILLA) (025543) 28.0m asl 35.5504 S 139.8654 E -- map -- 72 km SE of MURRAY BRIDGE | ||||||||||||||||||||||||||||||||
| Rain | 27.2 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.8 | 0.0 | 8.0 | 0.0 | 4.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 4.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LAMEROO (AUSTIN PLAINS) (025562) 110.1m asl 35.3778 S 140.5378 E -- map -- 106 km NNW of BORDERTOWN | ||||||||||||||||||||||||||||||||
| Rain | 27.4 | 21.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 2.4 | 0.0 | 2.6 | 0.0 | 2.0 | 0.6 | 0.2 | 0.0 | 0.2 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 6.4 | 5.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| MENINGIE (GREEN PLAINS) (025556) 7.0m asl 35.6969 S 139.4943 E -- map -- 67 km SSE of MURRAY BRIDGE | ||||||||||||||||||||||||||||||||
| Rain | 25.5 | 28.2 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 2.0 | 3.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MENINGIE (NARANGA) (025523) 15.0m asl 35.8597 S 139.5599 E -- map -- 86 km SSE of MURRAY BRIDGE | ||||||||||||||||||||||||||||||||
| Rain | 27.5 | 28.3 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 2.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 1.2 | 6.4 | 1.6 | 0.4 | 0.0 | 0.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 8.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| MENINGIE (WALTOWA) (024537) 5.0m asl 35.6190 S 139.4378 E -- map -- 57 km SSE of MURRAY BRIDGE | ||||||||||||||||||||||||||||||||
| Rain | 26.6 | 44.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 6.0 | 3.0 | 1.4 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 14.8 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NETHERTON (ROCKLEY GRAZIERS) (025558) 18.0m asl 35.4693 S 139.9453 E -- map -- 72 km ESE of MURRAY BRIDGE | ||||||||||||||||||||||||||||||||
| Rain | 26.0 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.5 | 0.0 | 7.6 | 3.5 | 2.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PARRAKIE (025512) 83.0m asl 35.3805 S 140.2519 E -- map -- 93 km ESE of MURRAY BRIDGE | ||||||||||||||||||||||||||||||||
| Rain | 26.8 | 24.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 2.6 | 0.4 | 0.0 | 0.0 | 2.4 | 0.0 | 5.8 | 0.0 | 5.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PEAKE (025513) 23.0m asl 35.3627 S 139.9503 E -- map -- 67 km ESE of MURRAY BRIDGE | ||||||||||||||||||||||||||||||||
| Rain | 25.1 | 25.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 3.2 | 0.0 | 8.2 | 0.0 | 0.0 | 3.53 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.73 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SHAUGH (COOLAMI) (025564) 123.0m asl 35.8429 S 140.8184 E -- map -- km of | ||||||||||||||||||||||||||||||||
| Rain | N/A | 43.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 3.4 | 0.2 | 0.0 | 4.6 | 0.0 | 5.0 | 0.2 | 2.0 | 2.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| TINTINARA (025514) 18.0m asl 35.8832 S 140.0563 E -- map -- 80 km NW of BORDERTOWN | ||||||||||||||||||||||||||||||||
| Rain | 29.5 | 19.2 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.42 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 6.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.82 | 0.0 | 2.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TINTINARA (RICHARDS) (025546) 14.0m asl 35.9899 S 139.9685 E -- map -- 81 km WNW of BORDERTOWN | ||||||||||||||||||||||||||||||||
| Rain | 30.0 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 9.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WIRREGA (TAUNTON) (025518) 64.0m asl 36.1821 S 140.5720 E -- map -- 23 km NW of BORDERTOWN | ||||||||||||||||||||||||||||||||
| Rain | 31.9 | 24.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 7.2 | 1.2 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WOLSELEY (025519) 110.0m asl 36.3654 S 140.9096 E -- map -- 13 km ESE of BORDERTOWN | ||||||||||||||||||||||||||||||||
| Rain | 31.9 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WOLSELEY (HONITON) (025561) 92.0m asl 36.3994 S 140.8424 E -- map -- 11 km SSE of BORDERTOWN | ||||||||||||||||||||||||||||||||
| Rain | 28.1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.8 | 0.0 | 7.0 | 1.8 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| KEITH (025507) 29.0m asl 36.0980 S 140.3556 E -- map -- 45 km WNW of BORDERTOWN | ||||||||||||||||||||||||||||||||
| Min | 10.3 | 9.2 | 6.6 | 9.4 | 16.8 | 7.5 | 5.4 | 13.6 | 11.9 | 6.2 | 5.0 | 7.4 | 4.6 | 10.2 | 8.5 | 6.4 | 9.6 | 7.4 | 4.9 | 14.2 | 10.0 | 9.3 | 4.4 | 6.0 | 15.0 | 16.4 | 15.0 | 10.4 | 8.4 | 7.0 | 8.6 | 10.0 |
| Max | 25.2 | 24.6 | 29.0 | 32.5 | 23.4 | 25.0 | 30.4 | 25.8 | 19.0 | 20.4 | 23.5 | 20.0 | 20.6 | 18.0 | 18.1 | 16.5 | 17.0 | 18.8 | 26.4 | 32.7 | 18.5 | 22.7 | 24.0 | 29.8 | 25.5 | 28.4 | 26.2 | 23.2 | 26.4 | 29.0 | 31.5 | 35.0 |
| KEITH (MUNKORA) (025557) 27.0m asl 36.1058 S 140.3273 E -- map -- 46 km WNW of BORDERTOWN | ||||||||||||||||||||||||||||||||
| Min | 9.5 | 7.8 | 4.1 | 10.6 | 16.5 | 6.6 | 3.3 | 11.0 | 11.9 | 3.4 | 1.6 | 6.8 | 2.0 | 9.8 | 7.1 | 3.9 | 9.1 | 6.0 | 2.0 | 15.2 | 9.2 | 8.9 | 2.1 | 3.2 | 12.9 | 15.9 | 15.0 | 10.0 | 8.1 | 5.8 | 5.0 | 6.5 |
| Max | 27.4 | 25.1 | 28.9 | 33.1 | 24.4 | 25.4 | 30.2 | 27.1 | 19.6 | 21.3 | 23.9 | 20.7 | 20.6 | 18.6 | 19.8 | 17.4 | 17.5 | 19.6 | 26.6 | 34.0 | 18.8 | 22.9 | 24.4 | 30.1 | 25.8 | 27.9 | 27.0 | 22.6 | 26.7 | 29.6 | 32.0 | 35.7 |
| LAMEROO (AUSTIN PLAINS) (025562) 110.1m asl 35.3778 S 140.5378 E -- map -- 106 km NNW of BORDERTOWN | ||||||||||||||||||||||||||||||||
| Min | 11.2 | 9.8 | 6.5 | 10.9 | 17.7 | 8.2 | -- | 13.6 | 11.5 | 4.2 | 5.3 | 9.9 | 6.4 | 9.5 | 9.0 | 6.2 | 8.1 | 4.7 | 4.1 | 14.1 | 12.1 | 9.9 | 4.3 | 7.0 | 16.1 | 16.7 | 16.1 | 11.7 | 9.2 | 10.5 | 8.9 | 11.7 |
| Max | 28.0 | 25.4 | 29.2 | 33.8 | 26.3 | 27.8 | 30.7 | 27.7 | 21.0 | 22.1 | 24.3 | 20.5 | 18.4 | 16.8 | 18.9 | 17.6 | 19.0 | 19.7 | 25.4 | 35.5 | 21.5 | 21.7 | 24.9 | 29.1 | 26.4 | 28.1 | 26.3 | 24.4 | 26.8 | 29.9 | 32.5 | 34.8 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| KEITH (MUNKORA) (025557) 27.0m asl 36.1058 S 140.3273 E -- map -- 46 km WNW of BORDERTOWN | ||||||||||||||||||||||||||||||||
| Gust | 96.0 | 76.0 | 3112 | 5011 | 3715 | 3415 | 2214 | 3717 | 3418 | 2813 | 4316 | 3913 | 4410 | 4812 | 4615 | 6810 | 5400 | 2614 | 3511 | 7614 | 3109 | 3919 | 4314 | 3018 | 4610 | 2608 | 4816 | 5015 | 3917 | 4315 | 4416 | 4117 |
| Wind>3m | 349.9 | 330.1 | 207 | 289 | 399 | 309 | 273 | 219 | 371 | 212 | 166 | 307 | 330 | 457 | 490 | 401 | 584 | 318 | 225 | 386 | 552 | 222 | 310 | 335 | 185 | 253 | 288 | 551 | 505 | 305 | 209 | 244 |
| LAMEROO (AUSTIN PLAINS) (025562) 110.1m asl 35.3778 S 140.5378 E -- map -- 106 km NNW of BORDERTOWN | ||||||||||||||||||||||||||||||||
| Gust | 130.0 | 78.0 | 3110 | 5912 | 4617 | 3717 | 2402 | 4418 | 3419 | 3413 | 4417 | 4115 | 6117 | 5915 | 5512 | 7212 | 5500 | 3114 | 3908 | 7816 | 3107 | 4321 | 4416 | 3100 | 4319 | 3914 | 5021 | 5902 | 4100 | 4618 | 4418 | 3410 |
| Wind>3m | 449.7 | 446.0 | 286 | 333 | 470 | 517 | 402 | 238 | 490 | 349 | 312 | 403 | 516 | 514 | 716 | 569 | 770 | 465 | 345 | 389 | 684 | 327 | 378 | 455 | 265 | 351 | 398 | 728 | 644 | 410 | 322 | 333 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| KEITH (025507) 29.0m asl 36.0980 S 140.3556 E -- map -- 45 km WNW of BORDERTOWN | ||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |||||||||||||
Updated: 12:36utc, 11/10/22