March 1981 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Su
2
Mo
3
Tu
4
We
5
Th
6
Fr
7
Sa
8
Su
9
Mo
10
Tu
11
We
12
Th
13
Fr
14
Sa
15
Su
16
Mo
17
Tu
18
We
19
Th
20
Fr
21
Sa
22
Su
23
Mo
24
Tu
25
We
26
Th
27
Fr
28
Sa
29
Su
30
Mo
31
Tu
CASEY (THE TUNNEL) (300006) 12.0m asl 66.2833 S 110.5333 E -- 0.0 km of
Rain 13.7 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 1.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 3.2 0.0 2.4 0.0 0.0 0.0 6.4
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 9.6 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.8 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Rain 99.2 30.0 4.0 0.8 0.0 0.0 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.4 0.2 0.4 0.4 5.6 0.0 2.6 1.0 0.0 1.4 0.0 0.2 1.6 0.4 0.2 2.0 0.0 0.4
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Su
2
Mo
3
Tu
4
We
5
Th
6
Fr
7
Sa
8
Su
9
Mo
10
Tu
11
We
12
Th
13
Fr
14
Sa
15
Su
16
Mo
17
Tu
18
We
19
Th
20
Fr
21
Sa
22
Su
23
Mo
24
Tu
25
We
26
Th
27
Fr
28
Sa
29
Su
30
Mo
31
Tu
CASEY (THE TUNNEL) (300006) 12.0m asl 66.2833 S 110.5333 E -- 0.0 km of
Min -9.3 -5.0 -7.8 -4.5 -3.5 -1.0 -3.5 -1.8 -2.0 -1.0 -2.6 -2.6 -2.9 -4.1 -5.0 -5.2 -5.3 -9.9 -8.1 -7.4 -6.2 -6.2 -6.3 -6.0 -3.0 -3.3 -3.7 -5.1 -7.2 -9.0 -5.5 -7.0 -7.2
Max -3.7 -1.1 1.1 1.0 1.4 2.3 2.5 0.7 1.3 1.4 -0.2 0.8 -1.2 0.5 -0.2 -0.3 -4.0 -4.4 -4.1 -3.0 -4.5 -4.5 -1.0 0.4 1.0 -0.7 -2.3 -3.3 -3.0 -2.9 -1.0 -3.4 -3.7
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -10.9 -10.5 -1.0 -1.0 -8.0 -7.0 -6.0 -5.0 -5.0 -2.0 1.0 -3.0 -4.0 -5.0 -12.0 -12.0 -15.0 -12.0 -9.0 -10.0 -14.0 -15.0 -15.0 -16.0 -17.0 -16.0 -18.0 -16.0 -19.0 -16.0 -17.0 -13.0 -17.0
Max -5.7 -5.0 2.0 2.0 0.0 2.0 0.0 0.0 2.0 4.0 4.0 0.0 -2.0 -4.0 -7.0 -9.0 -8.0 -6.0 -5.0 -8.0 -9.0 -9.0 -10.0 -9.0 -12.0 -14.0 -11.0 -8.0 -11.0 -7.0 -7.0 -6.0 -10.0
HEARD ISLAND (ATLAS COVE) (300005) 3.0m asl 53.0190 S 73.3918 E -- 0.0 km of
Min N/A ****** -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Max N/A ****** -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Min 4.7 5.7 5.0 4.9 5.4 5.0 6.2 5.6 5.0 5.3 6.5 5.9 5.5 3.7 6.0 4.7 7.2 6.5 5.5 3.4 6.2 7.3 7.0 5.3 6.8 5.2 6.8 5.6 5.7 4.5 5.3 7.1 6.5
Max 8.0 8.6 8.0 7.6 8.0 8.1 10.7 7.9 7.5 8.9 8.2 7.7 9.5 7.7 8.4 9.3 9.4 8.7 7.6 9.0 9.7 8.3 8.5 9.0 9.4 8.5 8.7 8.0 9.0 8.2 8.3 8.8 8.9
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -13.2 -11.4 -4.0 -3.0 -2.0 -7.0 -6.0 -5.0 -6.0 -5.0 -5.0 -5.0 -7.0 -7.0 -9.0 -13.0 -11.0 -14.0 -14.0 -16.0 -14.0 -13.0 -14.0 -18.0 -17.0 -19.0 -19.0 -17.0 -13.0 -16.0 -17.0 -18.0 -18.0
Max -7.2 -6.0 2.0 2.0 -1.0 -3.0 -2.0 -1.0 -2.0 1.0 1.0 -2.0 -3.0 -5.0 -5.0 -5.0 -8.0 -8.0 -9.0 -9.0 -8.0 -7.0 -8.0 -12.0 -13.0 -12.0 -10.0 -10.0 -8.0 -11.0 -11.0 -10.0 -9.0

Updated: 06:07utc, 05/12/04