April 1981 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
We
2
Th
3
Fr
4
Sa
5
Su
6
Mo
7
Tu
8
We
9
Th
10
Fr
11
Sa
12
Su
13
Mo
14
Tu
15
We
16
Th
17
Fr
18
Sa
19
Su
20
Mo
21
Tu
22
We
23
Th
24
Fr
25
Sa
26
Su
27
Mo
28
Tu
29
We
30
Th
CASEY (THE TUNNEL) (300006) 12.0m asl 66.2833 S 110.5333 E -- 0.0 km of
Rain 13.1 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.4 1.8 0.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 9.9 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Rain 92.6 80.4 0.0 0.2 1.6 3.0 1.8 4.0 2.0 4.4 1.8 0.2 1.8 0.2 1.0 3.2 0.0 3.0 1.4 4.4 16.0 2.2 0.2 3.8 3.0 4.0 16.0 0.0 0.2 0.6 0.0 0.4
Maximum & minimum air temperatures (° C)
Element Norm To date 1
We
2
Th
3
Fr
4
Sa
5
Su
6
Mo
7
Tu
8
We
9
Th
10
Fr
11
Sa
12
Su
13
Mo
14
Tu
15
We
16
Th
17
Fr
18
Sa
19
Su
20
Mo
21
Tu
22
We
23
Th
24
Fr
25
Sa
26
Su
27
Mo
28
Tu
29
We
30
Th
CASEY (THE TUNNEL) (300006) 12.0m asl 66.2833 S 110.5333 E -- 0.0 km of
Min -14.6 -13.0 -9.1 -12.0 -10.9 -7.3 -2.0 -3.5 -6.6 -8.0 -6.2 -8.6 -9.0 -10.4 -11.4 -14.1 -22.3 -21.5 -19.7 -20.2 -18.7 -14.6 -17.0 -21.1 -21.7 -19.5 -20.0 -18.0 -7.5 -7.3 -11.6 -11.2
Max -7.8 -6.9 -7.2 -3.6 2.4 2.7 -0.1 -1.9 -5.5 -3.6 -2.7 0.7 -0.8 -6.1 -9.1 -12.8 -15.3 -13.4 -16.0 -11.3 -11.5 -14.2 -11.7 -11.6 -10.9 -9.8 -6.5 -5.0 -3.6 -5.5 -6.2 -6.8
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -16.0 -21.4 -19.0 -17.0 -18.0 -17.0 -16.0 -18.0 -14.0 -17.0 -19.0 -15.0 -20.0 -20.0 -24.0 -24.0 -22.0 -14.0 -19.0 -22.0 -25.0 -23.0 -26.0 -24.0 -36.0 -40.0 -19.0 -18.0 -22.0 -26.0 -24.0 -23.0
Max -10.3 -12.9 -11.0 -11.0 -10.0 -11.0 -12.0 -7.0 -9.0 -11.0 -10.0 -11.0 -15.0 -19.0 -18.0 -7.0 -10.0 -8.0 -15.0 -19.0 -17.0 -18.0 -11.0 -12.0 -17.0 -10.0 -12.0 -16.0 -19.0 -15.0 -15.0 -12.0
HEARD ISLAND (ATLAS COVE) (300005) 3.0m asl 53.0190 S 73.3918 E -- 0.0 km of
Min N/A ****** -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Max N/A ****** -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Min 3.6 4.7 5.1 2.3 6.3 7.2 7.5 7.0 6.7 6.4 4.2 3.8 2.8 6.2 7.4 7.3 5.7 5.5 5.0 4.5 1.7 1.0 1.2 3.0 5.8 4.3 4.7 5.0 4.2 4.0 2.7 3.4
Max 6.9 7.8 7.3 8.0 9.0 9.2 9.6 8.8 8.3 8.5 6.8 6.2 8.0 9.0 8.9 8.9 8.4 9.3 7.6 8.2 8.0 5.1 7.0 7.8 7.3 8.2 8.4 6.3 6.5 5.2 7.5 8.0
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -17.3 -21.0 -13.0 -21.0 -22.0 -23.0 -21.0 -19.0 -15.0 -14.0 -15.0 -20.0 -18.0 -19.0 -24.0 -29.0 -28.0 -26.0 -20.0 -20.0 -25.0 -26.0 -24.0 -23.0 -26.0 -24.0 -15.0 -18.0 -22.0 -21.0 -19.0 -19.0
Max -11.8 -14.1 -10.0 -14.0 -16.0 -16.0 -14.0 -8.0 -5.0 -9.0 -14.0 -14.0 -12.0 -16.0 -21.0 -24.0 -18.0 -12.0 -8.0 -17.0 -21.0 -19.0 -20.0 -21.0 -14.0 -11.0 -9.0 -15.0 -12.0 -11.0 -12.0 -11.0

Updated: 06:33utc, 05/12/04