March 1982 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Mo
2
Tu
3
We
4
Th
5
Fr
6
Sa
7
Su
8
Mo
9
Tu
10
We
11
Th
12
Fr
13
Sa
14
Su
15
Mo
16
Tu
17
We
18
Th
19
Fr
20
Sa
21
Su
22
Mo
23
Tu
24
We
25
Th
26
Fr
27
Sa
28
Su
29
Mo
30
Tu
31
We
CASEY (THE TUNNEL) (300006) 12.0m asl 66.2833 S 110.5333 E -- 0.0 km of
Rain 13.7 11.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.6 0.0 0.0 0.0 0.0 2.2 1.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 9.6 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.4 2.6 0.4 0.0 0.0 0.0 1.0 0.0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.4 0.8 1.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Rain 99.2 109.0 1.2 5.2 4.8 2.2 2.2 0.4 0.2 1.0 19.4 0.8 6.0 7.2 1.4 0.6 0.4 19.8 3.6 4.6 5.4 7.0 1.2 3.6 0.0 4.0 1.8 3.0 0.4 0.2 1.2 0.2 0.0
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Mo
2
Tu
3
We
4
Th
5
Fr
6
Sa
7
Su
8
Mo
9
Tu
10
We
11
Th
12
Fr
13
Sa
14
Su
15
Mo
16
Tu
17
We
18
Th
19
Fr
20
Sa
21
Su
22
Mo
23
Tu
24
We
25
Th
26
Fr
27
Sa
28
Su
29
Mo
30
Tu
31
We
CASEY (THE TUNNEL) (300006) 12.0m asl 66.2833 S 110.5333 E -- 0.0 km of
Min -9.3 -13.1 -7.0 -4.6 -11.1 -11.9 -9.8 -6.3 -9.2 -12.0 -7.0 -14.0 -14.1 -10.6 -18.0 -17.9 -13.5 -11.0 -10.5 -11.8 -14.3 -16.6 -13.3 -9.8 -9.8 -11.3 -11.8 -6.1 -12.8 -24.1 -25.1 -25.1 -26.1
Max -3.7 -6.7 0.2 -3.1 -5.2 -5.3 -4.7 -3.1 -4.2 -3.9 -4.8 -5.8 -6.3 -8.2 -12.1 -9.6 -2.4 -2.4 -3.2 -4.1 -9.2 -8.7 -4.6 -0.8 -3.8 -5.2 -1.2 -2.8 -9.8 -18.4 -21.0 -18.3 -14.4
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -10.9 -15.0 -6.6 -10.6 -9.0 -8.4 -10.0 -14.2 -14.2 -13.5 -12.2 -16.0 -16.7 -16.0 -22.2 -19.7 -16.5 -17.3 -17.0 -18.5 -22.0 -9.0 -10.1 -17.6 -19.4 -16.8 -18.2 -15.9 -12.6 -15.8 -15.6 -13.6 -18.7
Max -5.7 -9.5 -3.8 -3.9 -5.0 -4.8 -10.0 -10.0 -6.7 -8.1 -9.7 -13.8 -8.2 -12.3 -13.2 -13.8 -12.3 -13.9 -7.7 -8.5 -5.7 -5.7 -8.6 -14.2 -13.0 -10.5 -11.6 -9.1 -9.8 -12.8 -9.8 -9.1 -8.1
HEARD ISLAND (ATLAS COVE) (300005) 3.0m asl 53.0190 S 73.3918 E -- 0.0 km of
Min N/A ****** -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Max N/A ****** -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Min 4.7 5.3 7.0 5.8 2.7 3.0 4.0 6.0 5.9 7.3 3.7 4.5 6.0 6.3 4.5 5.5 7.5 5.2 5.6 4.8 5.5 2.9 5.8 5.6 5.0 6.5 6.0 5.5 4.2 5.2 4.9 6.0 6.7
Max 8.0 8.7 9.8 8.3 7.7 8.0 7.8 8.7 9.3 8.6 9.3 9.3 9.2 8.0 8.2 9.4 9.2 9.0 8.6 8.1 7.5 8.7 8.4 9.3 9.6 9.7 9.7 8.4 8.4 8.4 7.7 8.3 8.3
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -13.2 -16.4 -12.8 -11.0 -12.4 -12.1 -14.1 -9.4 -9.9 -12.3 -15.2 -17.0 -16.6 -12.7 -12.5 -16.2 -14.8 -16.5 -19.2 -19.5 -17.8 -19.8 -18.2 -17.8 -20.0 -19.6 -19.4 -23.1 -20.8 -16.4 -17.8 -21.5 -23.3
Max -7.2 -9.9 -7.2 -5.0 -4.2 -4.1 -3.9 -7.0 -4.0 -4.8 -9.5 -9.8 -8.3 -8.6 -8.2 -7.7 -7.9 -12.1 -14.0 -10.3 -10.5 -12.4 -9.9 -11.2 -13.4 -11.9 -15.2 -15.3 -11.9 -13.0 -14.2 -15.7 -14.3

Updated: 11:16utc, 05/12/04