May 1982 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Sa
2
Su
3
Mo
4
Tu
5
We
6
Th
7
Fr
8
Sa
9
Su
10
Mo
11
Tu
12
We
13
Th
14
Fr
15
Sa
16
Su
17
Mo
18
Tu
19
We
20
Th
21
Fr
22
Sa
23
Su
24
Mo
25
Tu
26
We
27
Th
28
Fr
29
Sa
30
Su
31
Mo
CASEY (THE TUNNEL) (300006) 12.0m asl 66.2833 S 110.5333 E -- 0.0 km of
Rain 17.0 15.2 3.8 0.8 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 1.2 3.2 0.2 0.0 0.2 0.0 0.0 0.4 0.8 0.0 0.0 0.0 0.0 0.6 2.2 0.0 0.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 11.1 3.8 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.4 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.0 0.0 0.0 0.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Rain 82.6 73.2 1.8 0.0 1.2 0.6 5.2 0.0 2.4 4.0 0.2 0.0 0.0 0.4 0.2 0.6 7.2 9.0 5.0 5.8 1.6 3.6 9.6 1.4 1.2 0.6 2.0 2.0 0.4 4.4 0.8 0.0 2.0
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Sa
2
Su
3
Mo
4
Tu
5
We
6
Th
7
Fr
8
Sa
9
Su
10
Mo
11
Tu
12
We
13
Th
14
Fr
15
Sa
16
Su
17
Mo
18
Tu
19
We
20
Th
21
Fr
22
Sa
23
Su
24
Mo
25
Tu
26
We
27
Th
28
Fr
29
Sa
30
Su
31
Mo
CASEY (THE TUNNEL) (300006) 12.0m asl 66.2833 S 110.5333 E -- 0.0 km of
Min -16.4 -14.4 -14.0 -8.0 -8.0 -8.0 -10.2 -10.0 -11.3 -8.7 -9.1 -6.3 -10.8 -7.9 -9.2 -13.9 -13.6 -13.8 -19.4 -23.2 -22.3 -24.7 -17.7 -12.5 -11.0 -15.8 -17.3 -16.6 -17.0 -14.0 -20.6 -26.0 -24.6
Max -9.2 -8.6 -4.5 -4.0 -1.8 -4.3 -6.7 -4.1 -4.2 -3.3 -4.0 -4.9 -3.5 -5.8 -4.5 -9.3 -10.5 -12.6 -14.2 -17.6 -17.6 -5.8 -4.9 -8.2 -10.0 -10.8 -14.0 -13.5 -7.6 -6.8 -16.3 -18.4 -13.8
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -18.9 -19.7 -27.6 -22.4 -25.9 -23.2 -8.1 -16.2 -19.0 -18.5 -15.1 -12.8 -11.8 -13.6 -14.2 -13.8 -18.0 -19.2 -17.8 -18.1 -22.0 -22.9 -8.2 -15.9 -18.3 -20.8 -21.9 -23.2 -22.0 -29.3 -33.4 -33.4 -23.8
Max -12.7 -12.2 -17.8 -18.7 -5.2 -4.4 -7.4 -12.7 -11.2 -9.3 -5.0 -4.6 -7.8 -4.5 -3.8 -12.1 -16.1 -16.7 -16.6 -16.3 -7.8 -4.8 -4.8 -13.9 -14.0 -19.4 -19.9 -14.0 -14.7 -28.1 -21.8 -15.8 -7.7
HEARD ISLAND (ATLAS COVE) (300005) 3.0m asl 53.0190 S 73.3918 E -- 0.0 km of
Min N/A ****** -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Max N/A ****** -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Min 2.5 3.4 2.5 2.0 5.8 6.6 7.2 6.0 6.9 4.9 3.5 2.0 2.4 4.0 2.6 4.8 3.2 1.0 2.5 3.3 1.6 3.6 0.9 0.0 0.5 1.5 0.5 1.0 3.3 4.5 6.0 6.0 4.8
Max 5.8 6.6 6.5 7.2 8.0 8.9 9.4 9.6 8.2 6.4 5.9 5.3 6.6 5.6 7.4 6.8 6.1 6.4 7.9 5.7 6.7 5.4 5.3 3.1 4.6 4.8 6.3 5.7 7.1 7.7 7.7 7.7 5.8
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -19.2 -21.6 -26.5 -25.5 -24.7 -24.8 -15.8 -17.0 -20.6 -21.3 -16.5 -15.8 -14.0 -17.8 -18.5 -19.5 -18.4 -15.2 -21.9 -27.1 -27.9 -25.8 -24.2 -24.1 -17.1 -21.4 -24.8 -25.9 -28.0 -28.4 -29.0 -23.3 -10.2
Max -13.6 -14.9 -20.2 -20.0 -14.1 -9.0 -11.4 -13.1 -13.5 -10.2 -11.8 -7.1 -10.1 -14.2 -12.8 -13.5 -12.6 -13.3 -20.8 -22.8 -20.5 -20.1 -12.0 -12.1 -14.0 -19.0 -22.1 -21.4 -23.8 -23.0 -9.2 -6.5 -8.8

Updated: 12:20utc, 05/12/04