April 1985 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Mo
2
Tu
3
We
4
Th
5
Fr
6
Sa
7
Su
8
Mo
9
Tu
10
We
11
Th
12
Fr
13
Sa
14
Su
15
Mo
16
Tu
17
We
18
Th
19
Fr
20
Sa
21
Su
22
Mo
23
Tu
24
We
25
Th
26
Fr
27
Sa
28
Su
29
Mo
30
Tu
CASEY (THE TUNNEL) (300006) 12.0m asl 66.2833 S 110.5333 E -- 0.0 km of
Rain 13.1 14.8 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.0 0.0 2.0 1.0 0.0 1.2 0.0 2.6 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 9.9 12.0 0.0 0.0 0.0 0.4 0.2 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 2.6 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.4 0.0 0.0 0.0 0.0 0.0 2.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Rain 92.6 53.2 4.2 2.0 7.6 3.0 2.0 1.8 0.8 0.0 1.4 0.4 1.0 0.2 0.2 3.8 1.2 0.0 0.6 0.0 0.4 2.2 3.0 1.8 2.2 7.2 3.0 1.0 1.2 0.6 0.0 0.4
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Mo
2
Tu
3
We
4
Th
5
Fr
6
Sa
7
Su
8
Mo
9
Tu
10
We
11
Th
12
Fr
13
Sa
14
Su
15
Mo
16
Tu
17
We
18
Th
19
Fr
20
Sa
21
Su
22
Mo
23
Tu
24
We
25
Th
26
Fr
27
Sa
28
Su
29
Mo
30
Tu
CASEY (THE TUNNEL) (300006) 12.0m asl 66.2833 S 110.5333 E -- 0.0 km of
Min -14.6 -12.9 -10.0 -12.8 -18.1 -21.0 -20.6 -19.0 -19.0 -21.5 -18.0 -10.3 -10.6 -12.0 -10.7 -5.5 -6.3 -13.2 -7.0 -7.3 -12.6 -18.6 -12.6 -9.7 -12.2 -13.2 -10.6 -7.9 -13.9 -11.0 -8.0 -13.9
Max -7.8 -6.1 -8.0 -9.2 -11.5 -13.1 -14.5 -13.6 -13.8 -8.2 -7.5 -1.8 -1.7 -3.0 -2.5 -1.7 -3.2 -3.2 -3.5 -6.4 -12.2 -3.2 -3.5 -4.1 -7.9 -3.3 -1.8 -1.2 -5.8 -1.0 -1.6 -11.4
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -16.0 -14.7 -11.2 -11.1 -12.4 -12.0 -11.3 -14.0 -16.1 -18.7 -20.7 -20.7 -16.1 -12.9 -19.9 -20.3 -20.0 -10.0 -14.8 -19.4 -18.7 -18.4 -19.4 -10.7 -10.7 -11.1 -6.3 -7.1 -14.2 -15.4 -15.2 -13.1
Max -10.3 -8.7 -7.0 -6.8 -10.7 -9.5 -6.8 -9.4 -9.4 -14.9 -15.5 -11.7 -10.0 -10.5 -17.7 -8.2 -1.6 -1.5 -7.9 -9.1 -13.7 -9.0 -4.3 -8.3 -3.9 -2.5 -2.2 -6.4 -11.2 -11.8 -9.4 -8.8
HEARD ISLAND (ATLAS COVE) (300005) 3.0m asl 53.0190 S 73.3918 E -- 0.0 km of
Min N/A ****** -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Max N/A ****** -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Min 3.6 4.1 1.8 4.3 2.8 2.4 2.0 3.0 5.0 6.1 6.9 6.5 6.0 5.1 5.5 5.8 5.5 7.0 6.7 5.3 4.7 1.6 0.3 0.9 1.4 0.8 1.1 4.6 4.4 4.6 6.5 5.9
Max 6.9 7.3 7.0 6.9 7.1 5.4 7.4 7.6 7.5 7.8 8.0 8.7 8.8 7.9 8.0 8.0 8.2 9.6 8.0 6.7 6.7 4.7 5.0 6.1 6.5 5.1 7.3 8.7 6.9 7.7 8.1 8.0
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -17.3 -16.5 -22.4 -19.1 -15.7 -15.1 -14.0 -12.6 -12.4 -10.5 -11.9 -12.6 -16.0 -19.5 -19.3 -21.5 -23.8 -22.6 -20.0 -21.1 -20.1 -20.0 -22.2 -20.6 -13.9 -13.8 -9.2 -6.3 -12.5 -12.6 -15.4 -17.0
Max -11.8 -10.4 -12.4 -10.6 -8.7 -8.0 -9.0 -8.0 -7.0 -6.1 -5.4 -10.3 -12.8 -14.7 -12.6 -18.3 -16.3 -13.1 -15.3 -11.1 -14.3 -17.1 -8.5 -8.2 -5.7 -4.2 -3.8 -5.0 -8.2 -10.1 -12.9 -13.6

Updated: 16:35utc, 04/12/04