October 1985 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Tu
2
We
3
Th
4
Fr
5
Sa
6
Su
7
Mo
8
Tu
9
We
10
Th
11
Fr
12
Sa
13
Su
14
Mo
15
Tu
16
We
17
Th
18
Fr
19
Sa
20
Su
21
Mo
22
Tu
23
We
24
Th
25
Fr
26
Sa
27
Su
28
Mo
29
Tu
30
We
31
Th
CASEY (THE TUNNEL) (300006) 12.0m asl 66.2833 S 110.5333 E -- 0.0 km of
Rain 11.5 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 4.2 6.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Rain 75.9 61.4 7.0 1.6 1.0 2.0 0.0 0.0 3.0 2.6 4.0 2.6 0.6 15.2 2.0 4.2 0.0 0.0 0.0 0.0 9.4 0.0 0.0 0.0 1.0 3.0 1.6 0.0 0.0 0.0 0.0 0.0 0.6
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Tu
2
We
3
Th
4
Fr
5
Sa
6
Su
7
Mo
8
Tu
9
We
10
Th
11
Fr
12
Sa
13
Su
14
Mo
15
Tu
16
We
17
Th
18
Fr
19
Sa
20
Su
21
Mo
22
Tu
23
We
24
Th
25
Fr
26
Sa
27
Su
28
Mo
29
Tu
30
We
31
Th
CASEY (THE TUNNEL) (300006) 12.0m asl 66.2833 S 110.5333 E -- 0.0 km of
Min -14.5 -15.7 -18.8 -21.8 -23.2 -24.9 -23.6 -22.1 -18.0 -21.3 -14.6 -11.7 -13.6 -20.4 -19.8 -17.3 -8.4 -7.5 -8.1 -11.4 -10.4 -7.0 -15.4 -16.7 -14.7 -17.9 -17.6 -14.6 -11.5 -15.0 -11.6 -16.0 -12.0
Max -6.9 -7.9 -8.8 -14.9 -16.1 -17.1 -15.3 -5.3 -8.8 -4.7 -4.5 -7.0 -11.2 -14.6 -7.7 -4.6 -4.2 -2.6 -6.5 -3.6 -2.8 -2.0 -9.1 -8.8 -9.8 -9.2 -5.1 -7.4 -6.1 -7.3 -7.6 -6.4 -6.3
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -15.4 -16.0 -12.0 -11.1 -13.5 -19.1 -20.8 -24.7 -22.3 -20.3 -12.1 -14.4 -13.9 -17.2 -19.3 -21.6 -21.1 -21.2 -18.0 -15.9 -19.1 -19.7 -12.2 -10.9 -17.6 -14.4 -14.0 -18.4 -12.8 -7.2 -10.1 -10.0 -12.0
Max -9.1 -9.8 -7.1 -9.8 -11.1 -12.1 -16.3 -18.0 -12.1 -5.4 -5.6 -9.7 -10.0 -15.5 -12.8 -13.8 -13.8 -11.9 -13.3 -11.7 -12.0 -5.9 -5.1 -6.3 -9.7 -10.3 -10.0 -7.2 -4.1 -4.6 -6.0 -5.1 -6.9
HEARD ISLAND (ATLAS COVE) (300005) 3.0m asl 53.0190 S 73.3918 E -- 0.0 km of
Min N/A ****** -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Max N/A ****** -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Min 2.0 2.8 3.1 1.8 0.8 4.3 3.7 4.0 0.7 0.3 1.1 -1.0 2.2 0.2 -0.1 0.1 1.3 4.7 6.0 5.3 6.2 1.4 1.9 4.5 5.0 2.8 -0.5 0.8 4.5 5.6 5.8 5.7 5.4
Max 5.8 6.6 6.3 4.7 7.0 6.8 7.1 6.0 6.2 7.0 3.8 5.3 6.9 5.2 5.6 5.0 6.7 6.9 7.7 8.1 7.4 5.5 8.0 8.0 5.9 5.8 6.6 7.5 7.0 7.3 7.7 8.1 7.9
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -16.4 -17.8 -20.0 -17.3 -13.7 -15.6 -20.0 -22.4 -20.3 -21.4 -21.9 -20.4 -20.2 -20.5 -18.7 -21.9 -22.5 -21.9 -21.0 -22.8 -22.8 -19.3 -14.3 -10.3 -16.8 -17.9 -17.7 -16.0 -13.7 -10.9 -9.7 -9.7 -11.3
Max -9.9 -11.4 -9.5 -10.6 -10.0 -10.5 -13.9 -16.0 -13.6 -15.6 -15.8 -13.6 -13.6 -15.0 -13.9 -15.1 -12.8 -13.3 -13.8 -15.5 -13.0 -7.9 -5.9 -7.1 -9.4 -10.4 -12.2 -10.9 -6.6 -6.3 -5.5 -8.0 -6.6

Updated: 19:12utc, 04/12/04