May 1986 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Th
2
Fr
3
Sa
4
Su
5
Mo
6
Tu
7
We
8
Th
9
Fr
10
Sa
11
Su
12
Mo
13
Tu
14
We
15
Th
16
Fr
17
Sa
18
Su
19
Mo
20
Tu
21
We
22
Th
23
Fr
24
Sa
25
Su
26
Mo
27
Tu
28
We
29
Th
30
Fr
31
Sa
CASEY (THE TUNNEL) (300006) 12.0m asl 66.2833 S 110.5333 E -- 0.0 km of
Rain 17.0 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.2 2.2 0.8 0.6 0.2 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 11.1 22.0 0.0 10.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.2 3.4 0.6 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Rain 82.6 80.2 1.6 1.4 6.2 6.8 1.8 4.4 1.4 0.0 1.2 0.4 1.6 1.6 1.0 2.4 4.6 1.4 0.8 0.2 0.6 4.2 3.0 1.6 0.8 4.4 1.6 3.4 0.2 3.0 1.8 12.4 4.4
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Th
2
Fr
3
Sa
4
Su
5
Mo
6
Tu
7
We
8
Th
9
Fr
10
Sa
11
Su
12
Mo
13
Tu
14
We
15
Th
16
Fr
17
Sa
18
Su
19
Mo
20
Tu
21
We
22
Th
23
Fr
24
Sa
25
Su
26
Mo
27
Tu
28
We
29
Th
30
Fr
31
Sa
CASEY (THE TUNNEL) (300006) 12.0m asl 66.2833 S 110.5333 E -- 0.0 km of
Min -16.4 -16.9 -14.2 -18.9 -18.6 -18.5 -22.0 -18.7 -18.5 -12.9 -7.6 -4.5 -16.0 -15.0 -23.6 -23.7 -23.4 -9.2 -12.2 -19.5 -16.7 -22.8 -20.2 -21.1 -24.8 -17.4 -14.2 -14.0 -9.2 -11.9 -14.0 -20.0 -21.2
Max -9.2 -8.7 -10.6 -13.4 -10.4 -12.1 -14.6 -8.2 -6.4 0.9 0.9 -2.2 -12.0 -12.7 -16.5 -9.0 -4.4 -5.3 -9.2 -8.6 -10.2 -12.6 -12.8 -13.0 -10.3 -7.2 -5.3 -3.5 -6.0 -8.0 -11.6 -9.4 -6.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -18.9 -14.9 -20.5 -12.3 -12.5 -14.7 -14.0 -7.3 -13.3 -17.8 -19.6 -16.1 -10.0 -9.9 -12.5 -16.8 -18.9 -23.1 -23.4 -19.1 -5.7 -5.6 -10.4 -14.2 -16.8 -19.5 -20.8 -19.3 -18.9 -8.3 -9.8 -12.4 -19.9
Max -12.7 -9.4 -5.8 -7.9 -7.9 -2.9 -3.2 -6.3 -12.0 -13.4 -9.5 -6.8 -7.1 -7.9 -9.8 -14.9 -18.2 -19.1 -4.0 -2.0 -2.6 -3.7 -10.1 -12.3 -14.8 -18.1 -16.5 -8.0 -5.7 -5.7 -7.4 -10.5 -18.0
HEARD ISLAND (ATLAS COVE) (300005) 3.0m asl 53.0190 S 73.3918 E -- 0.0 km of
Min N/A ****** -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Max N/A ****** -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Min 2.5 1.8 -1.4 -1.5 3.6 -0.4 -0.4 1.6 2.8 2.5 4.3 4.2 3.8 4.4 5.2 5.8 2.9 0.4 1.1 3.8 3.6 -2.2 -1.7 -1.0 2.6 1.1 1.0 1.7 0.4 3.1 3.8 0.0 -0.1
Max 5.8 5.5 5.7 6.3 4.5 3.5 6.0 6.4 4.9 7.6 6.2 7.4 7.2 7.2 7.6 6.5 3.2 4.7 5.6 6.4 5.0 1.6 2.8 5.7 6.3 6.0 6.6 4.0 6.6 6.2 4.4 4.5 5.4
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -19.2 -16.8 -16.0 -17.8 -18.9 -12.3 -17.3 -13.6 -10.5 -14.3 -19.9 -22.2 -20.8 -17.5 -12.0 -15.3 -22.0 -24.5 -24.1 -14.6 -12.9 -14.2 -12.9 -14.0 -15.1 -13.3 -18.2 -19.2 -22.0 -20.9 -12.2 -16.0 -17.7
Max -13.6 -11.1 -10.2 -11.2 -7.6 -9.6 -6.4 -6.4 -8.9 -13.0 -16.9 -13.9 -10.7 -8.6 -8.3 -13.6 -20.4 -15.2 -9.9 -7.9 -11.0 -7.3 -7.9 -11.7 -10.8 -12.2 -16.2 -15.9 -11.1 -8.0 -8.3 -11.2 -14.7

Updated: 22:12utc, 04/12/04