February 1992 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Sa
2
Su
3
Mo
4
Tu
5
We
6
Th
7
Fr
8
Sa
9
Su
10
Mo
11
Tu
12
We
13
Th
14
Fr
15
Sa
16
Su
17
Mo
18
Tu
19
We
20
Th
21
Fr
22
Sa
23
Su
24
Mo
25
Tu
26
We
27
Th
28
Fr
29
Sa
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Rain 16.4 42.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0 3.4 0.4 0.0 0.0 0.0 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 4.0 24.2 4.4 1.2 0.2
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 3.9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Rain 85.1 101.4 0.0 0.2 5.4 5.8 2.4 0.2 0.0 0.0 0.0 1.8 0.4 0.4 1.6 8.0 7.0 0.6 7.4 7.4 6.8 0.8 5.6 2.8 10.0 9.6 3.2 5.0 4.0 1.4 3.6
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Sa
2
Su
3
Mo
4
Tu
5
We
6
Th
7
Fr
8
Sa
9
Su
10
Mo
11
Tu
12
We
13
Th
14
Fr
15
Sa
16
Su
17
Mo
18
Tu
19
We
20
Th
21
Fr
22
Sa
23
Su
24
Mo
25
Tu
26
We
27
Th
28
Fr
29
Sa
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Min -5.2 -4.3 -0.7 -1.9 -2.9 -3.4 -1.8 0.1 1.0 -1.8 -2.4 -2.3 -3.5 -5.0 -4.5 -3.4 -6.0 -7.3 -9.2 -8.0 -6.0 -4.3 -7.1 -5.6 -5.3 -2.0 -1.0 -2.5 -2.6 -10.3 -15.8
Max -0.2 0.5 3.9 1.8 1.6 1.8 3.0 3.2 3.4 0.7 1.9 0.5 -0.7 0.4 1.8 0.0 0.2 -1.6 -2.6 -0.5 0.9 -1.7 -1.6 -0.4 0.4 2.7 3.6 -0.6 -1.4 -2.5 -2.4
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -4.6 -3.0 -4.0 -2.0 0.4 0.7 0.0 -1.8 -0.9 -1.3 -3.5 -4.6 -4.0 -2.3 -4.6 -1.5 0.6 -1.3 -2.6 -3.7 -6.6 -5.7 -6.2 -3.9 -4.0 -3.0 -3.8 -3.9 -2.1 -5.8 -4.4
Max -0.4 1.6 2.2 2.8 4.8 6.5 4.5 3.8 4.8 2.9 0.8 0.1 1.2 0.1 3.6 5.1 1.8 0.8 1.4 -1.5 -3.2 -1.8 1.3 1.9 -0.7 2.8 1.5 1.1 1.4 -1.8 -2.7
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Min 5.3 5.0 5.2 5.5 4.4 3.4 4.0 5.2 7.3 6.1 7.5 5.0 6.2 6.6 6.2 4.0 3.2 4.5 7.3 7.1 4.5 4.6 5.0 4.6 5.6 2.9 2.5 3.8 3.5 4.1 5.9
Max 8.6 8.5 9.5 9.9 8.0 7.2 7.7 10.5 10.0 10.4 9.1 8.9 9.5 10.8 9.2 6.0 7.8 8.5 8.8 8.3 8.8 8.6 8.2 8.2 7.0 6.7 7.1 7.4 7.8 8.2 9.5
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -7.3 -4.9 -4.1 -3.5 -3.9 -2.6 -1.8 -2.4 -2.6 -4.9 -5.3 -6.1 -4.6 -6.8 -5.7 -4.9 -2.5 0.0 -1.4 -2.6 -6.4 -8.0 -6.7 -4.2 -5.4 -7.7 -7.5 -9.2 -8.3 -6.4 -6.6
Max -1.4 0.2 -0.5 1.5 2.2 3.0 3.9 1.3 2.8 2.2 1.1 -1.2 2.6 -2.5 0.6 2.1 3.9 3.4 0.7 0.6 -1.4 -3.1 -1.5 -1.1 -0.4 -2.5 -3.2 -4.3 -1.0 -2.2 -2.6

Updated: 04:05utc, 04/12/04