August 1994 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Mo
2
Tu
3
We
4
Th
5
Fr
6
Sa
7
Su
8
Mo
9
Tu
10
We
11
Th
12
Fr
13
Sa
14
Su
15
Mo
16
Tu
17
We
18
Th
19
Fr
20
Sa
21
Su
22
Mo
23
Tu
24
We
25
Th
26
Fr
27
Sa
28
Su
29
Mo
30
Tu
31
We
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Rain 21.8 23.8 0.0 0.0 0.4 3.2 0.4 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0 2.4 0.0 2.4 0.2 0.0 0.0 0.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 7.0 13.2 0.0 5.2 0.2 0.0 0.0 0.0 0.2 1.2 0.0 0.0 0.0 1.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 2.2 0.0 0.0 0.0 0.0 0.0 0.2 0.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Rain 69.7 101.8 1.0 0.4 0.2 0.0 0.4 0.4 1.0 4.8 0.4 2.8 0.2 3.6 15.2 2.8 3.6 2.8 6.2 2.2 5.0 4.8 4.4 2.2 4.2 3.8 5.6 3.0 5.0 5.0 10.4 0.0 0.4
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Mo
2
Tu
3
We
4
Th
5
Fr
6
Sa
7
Su
8
Mo
9
Tu
10
We
11
Th
12
Fr
13
Sa
14
Su
15
Mo
16
Tu
17
We
18
Th
19
Fr
20
Sa
21
Su
22
Mo
23
Tu
24
We
25
Th
26
Fr
27
Sa
28
Su
29
Mo
30
Tu
31
We
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Min -18.0 -21.9 -13.8 -17.4 -9.9 -13.1 -14.8 -15.9 -17.2 -7.5 -11.7 -13.7 -18.0 -28.1 -30.2 -32.2 -30.5 -32.5 -32.0 -19.0 -22.1 -27.5 -28.0 -29.5 -28.1 -20.8 -19.2 -29.9 -27.8 -21.9 -21.7 -19.5 -24.9
Max -10.3 -14.5 -5.6 -5.4 -7.8 -8.5 -11.9 -6.5 -1.9 -2.5 -5.5 -11.4 -16.7 -24.0 -23.9 -25.3 -26.1 -13.9 -15.6 -16.5 -21.1 -22.3 -22.5 -18.1 -17.1 -14.5 -15.0 -16.3 -15.9 -15.0 -13.4 -13.2 -17.4
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -20.6 -24.6 -17.2 -15.6 -16.5 -19.8 -22.1 -21.5 -15.2 -24.4 -25.1 -26.7 -24.8 -21.4 -24.2 -27.9 -28.7 -33.4 -25.5 -29.7 -30.0 -30.6 -27.6 -33.4 -30.9 -19.4 -27.0 -24.9 -25.1 -31.9 -28.2 -22.1 -11.7
Max -14.2 -16.5 -8.8 -12.2 -12.0 -18.4 -13.1 -8.6 -8.0 -18.8 -18.9 -17.1 -15.1 -13.2 -22.5 -22.8 -19.2 -17.4 -22.7 -24.4 -20.1 -19.5 -24.4 -18.9 -16.2 -17.4 -14.4 -16.6 -22.6 -20.7 -11.2 -7.0 -7.9
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Min 1.5 0.3 4.1 4.7 1.8 -0.4 1.6 2.0 3.8 -1.3 -5.5 -2.6 0.3 4.5 -1.6 -1.5 -2.6 -2.9 -3.9 -2.2 1.6 0.1 0.6 1.4 3.5 3.0 -2.1 -2.4 0.9 2.2 0.9 1.0 -0.2
Max 5.1 4.6 6.6 5.6 2.5 4.2 5.1 5.8 6.1 -0.2 3.8 5.0 5.6 5.6 3.7 3.4 5.0 4.6 4.4 5.2 3.4 5.6 5.7 6.3 5.7 5.7 3.8 4.1 5.9 4.7 3.5 2.2 3.7
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -21.7 -23.6 -18.2 -19.8 -16.8 -19.3 -19.5 -21.3 -24.3 -26.3 -26.6 -26.0 -21.8 -18.7 -21.3 -20.8 -22.6 -27.0 -24.5 -26.0 -23.4 -27.5 -27.6 -28.4 -30.1 -29.7 -24.5 -24.4 -22.5 -23.6 -26.3 -24.9 -18.3
Max -15.6 -17.3 -15.3 -12.4 -13.2 -16.0 -16.7 -15.3 -21.5 -21.4 -18.8 -15.0 -13.9 -13.7 -10.0 -15.6 -17.8 -15.4 -18.7 -19.4 -20.4 -24.2 -24.1 -26.1 -21.9 -18.3 -18.1 -17.7 -18.0 -22.1 -16.9 -9.2 -8.2

Updated: 14:41utc, 13/07/05