December 1994 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Th
2
Fr
3
Sa
4
Su
5
Mo
6
Tu
7
We
8
Th
9
Fr
10
Sa
11
Su
12
Mo
13
Tu
14
We
15
Th
16
Fr
17
Sa
18
Su
19
Mo
20
Tu
21
We
22
Th
23
Fr
24
Sa
25
Su
26
Mo
27
Tu
28
We
29
Th
30
Fr
31
Sa
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Rain 12.6 30.6 8.4 1.8 0.0 0.0 0.0 0.0 0.0 11.2 1.2 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.6 0.2 2.6 0.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Rain 77.3 112.0 17.2 2.6 0.2 0.2 0.2 0.2 0.2 9.4 1.8 4.2 2.0 1.2 0.0 3.0 2.2 0.0 5.2 5.8 3.4 3.6 2.4 5.2 0.4 8.8 1.2 0.0 6.8 10.8 11.4 1.0 1.4
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Th
2
Fr
3
Sa
4
Su
5
Mo
6
Tu
7
We
8
Th
9
Fr
10
Sa
11
Su
12
Mo
13
Tu
14
We
15
Th
16
Fr
17
Sa
18
Su
19
Mo
20
Tu
21
We
22
Th
23
Fr
24
Sa
25
Su
26
Mo
27
Tu
28
We
29
Th
30
Fr
31
Sa
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Min -3.8 -5.8 -7.1 -9.1 -13.0 -10.2 -12.8 -13.0 -10.0 -7.3 -11.3 -10.9 -9.1 -4.1 -2.6 -2.6 -2.7 -1.4 -2.8 -5.5 -2.5 -1.5 -4.3 -5.2 -4.9 -3.4 -2.6 -2.7 -2.3 -2.5 -3.7 -2.9 -4.5
Max 1.3 -0.4 -3.3 -1.7 -3.1 -4.0 -3.8 -2.7 -4.0 -1.5 -1.6 -1.3 0.1 0.7 2.7 3.3 2.5 2.0 -0.4 -0.3 2.3 1.5 -0.5 -1.9 0.7 0.3 0.8 1.8 -0.3 -0.6 -0.4 -0.5 -0.4
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -2.2 -2.4 -6.0 -3.6 -3.7 -6.1 -3.1 -3.4 -3.0 -2.8 -2.4 -3.7 -3.3 -3.1 -3.2 -0.8 -0.2 0.1 -1.6 -3.4 -3.4 -2.9 -1.6 -2.0 -1.7 -1.3 -1.4 0.0 -1.1 -1.1 -0.7 -2.2 -3.2
Max 2.3 2.0 -0.6 1.3 -0.6 0.7 -1.0 -0.5 1.7 1.7 1.3 0.3 -0.7 0.9 2.2 4.0 5.8 4.4 2.0 1.3 1.2 1.6 1.9 2.2 2.6 4.1 5.0 4.7 3.2 3.7 3.4 2.1 0.6
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Min 4.3 3.7 2.2 3.6 2.9 3.3 3.2 4.3 5.0 3.6 2.9 4.4 4.0 2.3 3.0 5.7 5.6 4.6 5.7 5.6 2.3 1.6 3.9 2.3 2.3 3.2 2.5 3.6 6.3 3.2 5.0 4.9 2.6
Max 7.9 7.2 6.6 6.8 5.9 6.6 7.5 6.9 7.9 6.3 6.6 7.4 6.8 7.3 7.7 8.8 6.9 8.1 7.7 7.8 6.0 7.1 7.9 5.7 7.2 6.9 7.1 7.4 7.8 7.6 8.2 7.0 6.3
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -3.2 -4.3 -5.7 -4.6 -6.5 -6.0 -5.6 -4.6 -4.2 -5.2 -5.7 -4.0 -5.2 -4.8 -4.1 -6.3 -4.3 -4.3 -4.1 -4.0 -4.4 -2.9 -5.2 -4.3 -5.2 -2.5 -2.8 -2.3 -1.6 -3.6 -3.7 -4.5 -1.4
Max 2.1 0.7 -2.3 0.3 -0.2 -3.5 -1.1 2.0 0.5 -2.9 -0.3 1.8 -1.2 -0.5 1.6 -0.2 0.5 2.3 1.7 1.7 0.2 0.6 0.0 2.0 1.4 1.8 2.5 2.1 4.0 1.6 2.2 2.2 2.2

Updated: 16:19utc, 13/07/05