September 1995 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Fr
2
Sa
3
Su
4
Mo
5
Tu
6
We
7
Th
8
Fr
9
Sa
10
Su
11
Mo
12
Tu
13
We
14
Th
15
Fr
16
Sa
17
Su
18
Mo
19
Tu
20
We
21
Th
22
Fr
23
Sa
24
Su
25
Mo
26
Tu
27
We
28
Th
29
Fr
30
Sa
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Rain 16.7 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.6 1.6 0.0 0.0 3.2 0.6 0.0 0.0 0.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 4.9 2.2 0.0 0.0 0.2 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.8 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Rain 71.2 41.6 1.4 0.0 1.0 1.8 0.0 0.2 0.8 0.4 2.0 0.0 1.8 2.6 0.2 6.2 4.8 0.8 0.8 0.0 0.6 1.0 4.0 4.4 2.0 0.6 0.6 0.0 2.2 1.0 0.4 0.0
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Fr
2
Sa
3
Su
4
Mo
5
Tu
6
We
7
Th
8
Fr
9
Sa
10
Su
11
Mo
12
Tu
13
We
14
Th
15
Fr
16
Sa
17
Su
18
Mo
19
Tu
20
We
21
Th
22
Fr
23
Sa
24
Su
25
Mo
26
Tu
27
We
28
Th
29
Fr
30
Sa
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Min -17.2 -16.3 -16.2 -16.8 -16.2 -11.5 -9.9 -12.1 -8.7 -15.4 -19.6 -25.3 -22.4 -17.2 -18.0 -27.5 -22.4 -12.5 -10.2 -11.1 -13.5 -14.3 -14.1 -21.6 -18.3 -26.0 -23.1 -9.5 -17.8 -8.4 -14.4 -13.6
Max -9.9 -8.8 -10.5 -9.7 -3.9 -4.4 -5.6 -6.4 -7.0 -12.6 -16.7 -15.1 -9.1 -10.3 -15.3 -12.1 -5.7 -5.2 -4.2 -7.6 -10.9 -12.4 -11.9 -13.3 -13.2 -3.4 -2.2 -7.5 -5.5 -5.0 -8.8 -7.6
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -20.1 -20.8 -32.3 -30.7 -11.9 -16.8 -10.6 -8.8 -12.3 -12.7 -18.0 -22.0 -26.0 -27.6 -28.0 -25.8 -25.7 -24.7 -24.3 -26.2 -20.4 -20.1 -22.6 -20.8 -15.0 -19.2 -19.0 -21.1 -20.8 -24.4 -22.4 -15.3
Max -13.2 -12.9 -7.6 -6.6 -8.0 -7.0 -5.7 -4.9 -10.3 -11.1 -13.5 -12.9 -20.7 -23.3 -20.9 -21.4 -18.4 -17.0 -20.2 -10.7 -9.5 -16.7 -11.4 -9.3 -8.2 -11.2 -12.9 -16.9 -13.5 -14.1 -12.0 -10.2
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Min 1.6 1.9 3.2 2.4 4.0 5.1 -1.2 -1.9 -1.6 0.0 1.2 2.4 0.0 4.0 1.5 4.0 0.3 -0.1 3.9 2.8 4.4 3.7 2.6 0.8 -0.6 -1.5 1.6 2.8 4.2 1.6 2.5 3.9
Max 5.4 5.1 5.6 5.5 6.2 5.7 1.6 2.2 3.9 4.6 4.6 4.9 6.5 5.3 6.3 5.5 4.1 5.4 5.3 5.6 6.5 5.5 5.8 3.9 2.9 5.4 5.9 5.9 5.8 4.9 6.1 5.7
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -20.7 -21.0 -25.4 -17.6 -14.7 -16.0 -12.3 -11.9 -14.7 -19.4 -19.1 -21.9 -23.0 -26.1 -26.8 -29.6 -28.6 -30.3 -28.6 -24.2 -19.9 -22.8 -25.6 -22.1 -16.6 -13.8 -16.3 -19.5 -25.0 -22.5 -17.2 -17.2
Max -14.4 -14.8 -11.9 -11.0 -10.5 -7.6 -8.9 -8.3 -9.6 -12.5 -16.5 -16.6 -18.7 -21.9 -23.5 -23.2 -22.5 -20.7 -19.5 -14.6 -14.2 -18.5 -15.8 -12.4 -10.8 -12.1 -14.8 -16.3 -16.1 -12.6 -12.4 -11.5

Updated: 20:25utc, 13/07/05