March 1997 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Sa
2
Su
3
Mo
4
Tu
5
We
6
Th
7
Fr
8
Sa
9
Su
10
Mo
11
Tu
12
We
13
Th
14
Fr
15
Sa
16
Su
17
Mo
18
Tu
19
We
20
Th
21
Fr
22
Sa
23
Su
24
Mo
25
Tu
26
We
27
Th
28
Fr
29
Sa
30
Su
31
Mo
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Rain 18.8 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6 0.0 0.0 0.0 0.0 4.6 4.0 0.2 0.4 0.4 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 9.6 3.8 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Rain 99.2 126.2 10.6 21.4 0.0 1.6 7.0 0.0 0.0 0.0 3.0 3.8 3.2 0.0 9.6 11.4 5.6 3.8 5.0 4.6 1.8 1.8 0.6 0.0 1.4 4.2 5.6 1.6 0.4 1.6 15.2 1.0 0.4
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Sa
2
Su
3
Mo
4
Tu
5
We
6
Th
7
Fr
8
Sa
9
Su
10
Mo
11
Tu
12
We
13
Th
14
Fr
15
Sa
16
Su
17
Mo
18
Tu
19
We
20
Th
21
Fr
22
Sa
23
Su
24
Mo
25
Tu
26
We
27
Th
28
Fr
29
Sa
30
Su
31
Mo
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Min -10.0 -10.5 -6.0 -5.4 -3.0 -1.8 -4.6 -4.5 -9.1 -9.9 -9.9 -6.9 -9.7 -7.9 -9.4 -8.3 -12.5 -14.7 -12.5 -9.6 -7.1 -6.8 -7.9 -15.0 -15.1 -16.4 -15.1 -14.2 -12.9 -16.0 -16.9 -14.1 -21.8
Max -4.1 -5.0 0.9 3.0 0.5 1.3 0.9 0.5 -4.4 -5.3 -4.0 -3.2 -5.2 -3.5 -3.8 -3.2 -8.1 -7.9 -6.8 -4.0 -5.0 -4.5 -6.3 -10.0 -13.0 -12.0 -10.4 -4.9 -3.8 -10.7 -10.3 -9.1 -4.1
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -10.9 -8.7 -8.5 -14.4 -11.0 -6.6 -10.1 -8.4 -4.1 -4.3 -8.3 -7.0 -6.5 -4.8 -7.3 -9.1 -15.4 -12.8 -3.3 -4.9 -1.9 -7.1 -7.8 -13.8 -12.7 -11.6 -10.4 -13.3 -12.7 -11.1 -6.8 -4.6 -9.2
Max -5.7 -3.5 -6.7 -6.3 -0.5 1.3 -2.1 -2.1 -1.8 -1.9 -4.3 -3.1 -1.9 -3.9 -6.7 -6.1 -2.2 -0.8 -1.3 0.7 -0.6 -4.0 -2.9 -7.5 -8.3 -6.0 -5.9 -8.2 -5.2 -1.7 -0.9 -2.9 -6.1
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Min 4.7 4.7 5.6 2.2 3.7 7.2 3.9 6.9 5.0 7.2 3.7 2.8 4.2 6.1 7.3 4.3 4.5 2.6 1.4 2.9 4.4 4.8 4.3 5.7 5.8 6.2 4.5 3.1 5.0 6.2 4.0 4.5 --
Max 8.0 7.9 8.5 7.7 9.0 7.9 8.3 9.1 8.7 8.4 7.2 7.4 8.8 9.0 9.7 7.4 7.2 6.0 6.0 7.1 6.8 7.1 7.0 8.0 8.1 8.2 7.2 7.7 8.6 7.8 8.0 8.7 7.8
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -13.2 -11.5 -13.4 -12.6 -14.3 -12.8 -10.0 -7.6 -7.2 -8.5 -11.9 -12.8 -13.1 -13.3 -15.7 -14.5 -14.9 -14.4 -9.5 -9.1 -8.8 -4.4 -10.8 -15.9 -15.2 -11.8 -11.5 -9.1 -14.3 -13.2 -9.7 -8.3 -8.8
Max -7.2 -5.5 -6.4 -6.0 -6.9 -2.8 -5.6 -2.5 0.4 -2.2 -5.4 -6.0 -7.7 -6.5 -7.0 -9.0 -8.3 -3.6 -2.9 -3.4 -0.5 -1.9 -8.5 -8.5 -9.2 -8.5 -4.6 -6.5 -8.1 -5.0 -4.2 -6.2 -7.8

Updated: 05:31utc, 13/07/05