November 2001 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Th
2
Fr
3
Sa
4
Su
5
Mo
6
Tu
7
We
8
Th
9
Fr
10
Sa
11
Su
12
Mo
13
Tu
14
We
15
Th
16
Fr
17
Sa
18
Su
19
Mo
20
Tu
21
We
22
Th
23
Fr
24
Sa
25
Su
26
Mo
27
Tu
28
We
29
Th
30
Fr
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Rain 13.1 24.2 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 3.2 1.2 1.2 2.2 10.8 0.2 1.2 1.8 0.0 0.0 0.0 0.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 2.4 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Rain 69.1 49.0 0.4 1.6 0.4 0.4 0.4 2.8 0.0 0.0 0.0 0.8 1.4 1.6 0.8 0.4 4.6 0.8 0.6 7.2 6.4 3.4 2.2 1.8 2.4 0.0 0.0 0.0 2.0 2.6 1.0 3.0
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Th
2
Fr
3
Sa
4
Su
5
Mo
6
Tu
7
We
8
Th
9
Fr
10
Sa
11
Su
12
Mo
13
Tu
14
We
15
Th
16
Fr
17
Sa
18
Su
19
Mo
20
Tu
21
We
22
Th
23
Fr
24
Sa
25
Su
26
Mo
27
Tu
28
We
29
Th
30
Fr
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Min -8.8 -10.0 -20.0 -19.8 -14.5 -12.9 -14.3 -10.9 -14.6 -11.2 -9.3 -7.8 -5.3 -10.0 -12.5 -9.4 -9.0 -15.1 -10.4 -12.8 -7.5 -8.0 -12.9 -11.0 -5.1 -3.9 -4.4 -4.3 -1.9 -6.0 -9.3 -7.2
Max -2.4 -3.4 -11.5 -9.3 -7.1 -8.7 -2.8 -2.7 -4.3 -4.4 -4.1 -3.3 -3.6 -5.6 -5.0 -5.7 -6.7 -4.5 -4.0 -3.4 -4.6 -4.6 -2.8 -1.2 -0.3 0.5 1.0 2.7 3.8 0.0 -1.3 0.7
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -7.7 -6.2 -13.4 -14.7 -15.1 -11.3 -8.5 -7.2 -5.2 -9.1 -8.0 -8.5 -6.6 -6.8 -6.5 -7.5 -7.6 -3.4 -3.2 -1.4 -3.4 -3.3 -1.8 -7.5 -3.9 -3.4 -3.4 -5.8 -5.7 -2.5 -0.8 -0.6
Max -2.5 -1.2 -8.2 -9.1 -8.3 -5.5 -3.8 -1.6 -1.8 -3.5 -2.2 -0.7 -0.8 -4.3 -4.5 -3.1 -0.2 2.9 3.2 3.9 0.5 3.1 1.5 0.3 0.2 1.6 0.2 -1.1 1.1 1.6 1.3 0.5
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Min 2.7 3.3 5.0 2.1 2.0 4.5 6.6 5.0 1.5 2.4 6.3 6.5 2.7 3.2 3.6 1.0 3.5 0.0 0.7 0.5 -0.5 1.4 1.5 3.5 3.0 1.3 3.4 6.5 7.1 4.7 4.6 6.5
Max 6.6 7.4 6.3 4.9 7.3 7.7 7.6 7.4 6.6 8.7 8.8 9.2 7.0 7.4 7.4 6.6 7.1 5.4 7.3 6.4 6.1 7.0 5.8 6.6 5.7 7.0 8.3 9.1 8.5 8.9 9.4 9.0
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -8.8 -8.1 -9.7 -10.5 -13.0 -14.4 -13.3 -11.9 -6.9 -9.2 -7.9 -12.5 -11.1 -9.5 -7.5 -9.6 -8.9 -7.3 -4.8 -4.7 -3.9 -7.8 -4.7 -4.6 -8.5 -6.3 -7.3 -6.6 -6.1 -5.8 -4.9 -4.8
Max -2.7 -2.7 -5.3 -5.4 -9.4 -8.5 -4.6 -2.7 -3.8 -3.8 -3.6 -4.0 -5.2 -4.2 -4.9 -4.9 -3.1 -1.1 0.0 0.7 1.0 -0.5 0.4 0.1 -1.5 -0.4 0.8 -1.4 -2.8 -0.5 -0.5 -0.7

Updated: 18:20utc, 11/07/05