April 2002 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Mo
2
Tu
3
We
4
Th
5
Fr
6
Sa
7
Su
8
Mo
9
Tu
10
We
11
Th
12
Fr
13
Sa
14
Su
15
Mo
16
Tu
17
We
18
Th
19
Fr
20
Sa
21
Su
22
Mo
23
Tu
24
We
25
Th
26
Fr
27
Sa
28
Su
29
Mo
30
Tu
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Rain 21.1 38.6 0.0 0.0 0.0 1.4 2.8 0.0 4.2 1.4 1.0 0.6 0.0 1.0 1.2 1.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.8 0.0 2.4 0.0 1.0 6.8 10.8 1.4 0.4
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 9.9 9.6 0.0 0.0 6.8 1.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Rain 92.6 71.4 0.0 1.0 0.8 1.6 9.6 7.0 3.2 4.8 0.8 0.4 3.2 0.0 7.6 4.0 2.2 1.0 0.8 0.4 0.0 0.4 1.2 0.2 0.0 6.0 5.4 0.2 1.6 0.6 2.0 5.4
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Mo
2
Tu
3
We
4
Th
5
Fr
6
Sa
7
Su
8
Mo
9
Tu
10
We
11
Th
12
Fr
13
Sa
14
Su
15
Mo
16
Tu
17
We
18
Th
19
Fr
20
Sa
21
Su
22
Mo
23
Tu
24
We
25
Th
26
Fr
27
Sa
28
Su
29
Mo
30
Tu
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Min -15.3 -11.7 -3.5 -14.8 -11.8 -12.3 -12.2 -15.9 -11.6 -7.6 -6.7 -7.9 -10.0 -11.0 -11.5 -8.6 -9.5 -8.2 -10.7 -12.5 -8.0 -9.0 -11.1 -19.9 -22.7 -17.7 -20.9 -20.3 -13.7 -6.2 -5.5 -11.1
Max -8.0 -5.1 -0.3 -5.5 -6.3 -7.7 -9.2 -1.9 -0.8 -1.2 -0.6 -5.9 -6.1 -6.8 -5.2 -4.3 -5.1 -3.9 -6.4 -1.8 -2.9 -8.8 -8.2 -16.8 -7.5 -8.0 -13.6 -3.0 -2.1 2.7 0.8 -5.9
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -16.0 -14.0 -14.0 -14.1 -9.6 -10.3 -13.6 -10.5 -14.4 -18.0 -17.5 -15.0 -19.2 -22.3 -17.1 -15.9 -14.3 -17.1 -12.4 -14.5 -17.3 -14.3 -19.7 -17.8 -8.2 -13.4 -13.4 -12.5 -13.0 -11.0 -3.1 -6.2
Max -10.3 -7.6 -9.6 -0.9 -1.5 -7.7 -8.8 -7.8 -10.0 -7.7 -7.2 -9.6 -15.2 -9.5 -8.8 -9.1 -12.0 -10.2 -9.5 -12.1 -9.0 -11.8 -5.7 -5.0 -4.5 -9.5 -7.6 -6.5 -4.1 0.0 -1.4 -5.7
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Min 3.6 4.3 0.0 6.0 7.3 3.5 1.6 1.9 3.5 3.7 5.7 6.8 4.0 7.4 5.5 2.1 1.9 6.0 5.9 5.4 4.3 6.0 4.7 3.7 5.3 7.0 0.0 3.2 2.2 4.5 5.6 5.6
Max 6.9 7.1 7.8 8.1 8.1 6.7 5.9 6.6 6.9 7.2 8.0 7.7 8.3 8.1 7.7 7.1 7.4 6.4 6.9 7.0 8.2 7.3 6.3 8.4 8.2 7.8 4.9 5.1 5.2 6.3 7.1 6.5
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -17.3 -16.4 -16.2 -15.9 -14.4 -12.1 -17.5 -18.8 -20.8 -22.2 -20.8 -14.4 -11.2 -9.5 -14.3 -17.4 -19.6 -19.6 -18.5 -17.1 -17.3 -22.5 -20.7 -13.9 -11.0 -8.7 -14.9 -19.2 -18.4 -17.0 -16.3 -13.3
Max -11.8 -9.9 -12.1 -8.0 -6.1 -9.1 -13.2 -13.8 -14.1 -11.5 -8.8 -2.0 -1.1 -5.8 -10.9 -12.9 -12.5 -14.7 -11.4 -9.5 -15.0 -11.7 -9.5 -6.4 -6.7 -8.4 -12.5 -13.6 -12.8 -11.5 -7.5 -5.0

Updated: 20:38utc, 11/07/05