May 2002 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
We
2
Th
3
Fr
4
Sa
5
Su
6
Mo
7
Tu
8
We
9
Th
10
Fr
11
Sa
12
Su
13
Mo
14
Tu
15
We
16
Th
17
Fr
18
Sa
19
Su
20
Mo
21
Tu
22
We
23
Th
24
Fr
25
Sa
26
Su
27
Mo
28
Tu
29
We
30
Th
31
Fr
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Rain 24.6 63.7 0.2 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.1 4.4 0.0 0.0 0.0 0.2 0.0 1.0 0.4 1.2 0.6 12.6 4.8 28.8 1.6 1.4 0.0 0.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 11.1 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Rain 82.6 99.2 3.4 10.8 11.4 11.0 0.2 9.8 2.2 1.2 1.8 4.4 7.6 1.8 7.2 1.2 6.8 0.6 1.2 0.2 0.0 0.0 0.2 0.8 2.6 4.4 3.8 0.8 0.4 1.2 0.4 1.8 0.0
Maximum & minimum air temperatures (° C)
Element Norm To date 1
We
2
Th
3
Fr
4
Sa
5
Su
6
Mo
7
Tu
8
We
9
Th
10
Fr
11
Sa
12
Su
13
Mo
14
Tu
15
We
16
Th
17
Fr
18
Sa
19
Su
20
Mo
21
Tu
22
We
23
Th
24
Fr
25
Sa
26
Su
27
Mo
28
Tu
29
We
30
Th
31
Fr
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Min -18.9 -14.8 -13.2 -14.4 -20.7 -25.6 -25.6 -27.5 -22.4 -21.5 -18.6 -17.8 -12.3 -5.5 -9.1 -8.6 -15.7 -18.5 -22.2 -20.3 -20.9 -9.6 -8.9 -14.5 -8.8 -17.1 -5.0 -5.5 -7.1 -7.4 -11.1 -12.3 -12.5
Max -11.4 -7.3 -10.0 -12.0 -16.7 -19.5 -16.6 -15.4 -16.4 -11.5 -6.3 -0.8 -1.1 -0.6 -0.7 -3.9 -11.2 -14.8 -17.3 -7.7 -3.8 -5.2 -3.6 -2.9 -2.6 -1.5 0.3 -0.2 -1.5 -3.1 -7.2 -7.9 -4.8
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -18.9 -13.6 -13.2 -15.0 -18.1 -19.2 -17.9 -11.2 -15.3 -14.2 -14.7 -14.0 -11.7 -11.2 -11.8 -13.1 -11.7 -11.8 -16.2 -15.8 -22.7 -20.7 -15.7 -8.0 -14.8 -12.3 -12.7 -7.9 -7.6 -9.1 -8.2 -13.3 -12.7
Max -12.7 -8.0 -10.2 -12.6 -15.1 -9.6 -8.8 -9.7 -9.5 -11.1 -8.2 -7.9 -2.7 -3.7 -8.0 -6.9 -7.9 -10.8 -13.4 -15.5 -13.5 -10.0 -3.9 -7.8 -7.6 -0.7 2.0 0.2 -5.3 -2.4 -7.1 -10.6 -11.1
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Min 2.5 1.9 -0.1 0.8 0.2 -0.4 1.3 3.8 1.4 -1.2 4.2 5.5 5.1 4.0 5.1 3.4 4.9 5.5 6.5 6.6 6.4 5.3 3.9 2.5 -1.7 0.7 -3.8 -4.4 -6.3 -0.5 -0.6 -0.2 0.2
Max 5.8 5.3 4.7 4.9 6.1 5.0 7.1 6.6 4.5 6.8 6.6 6.7 6.8 7.5 6.4 7.2 6.9 7.8 8.0 8.6 8.1 5.9 6.4 4.7 5.4 3.6 -0.9 -0.1 2.1 0.8 1.3 4.3 5.4
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -19.2 -14.1 -8.9 -13.4 -17.7 -17.4 -13.6 -12.6 -9.9 -18.8 -19.4 -19.2 -15.1 -15.4 -9.3 -14.1 -15.2 -14.6 -15.0 -17.9 -13.2 -15.0 -13.3 -17.2 -12.6 -18.6 -17.5 -13.1 -4.0 -8.1 -9.2 -12.0 -16.5
Max -13.6 -8.8 -6.7 -10.2 -12.9 -11.4 -8.6 -8.5 -8.8 -14.8 -14.5 -10.3 -8.0 -7.3 -7.0 -12.5 -11.4 -11.4 -13.1 -9.7 -4.7 -4.6 -10.2 -7.3 -11.3 -9.5 -1.2 0.4 -2.1 -4.6 -6.6 -9.4 -13.1

Updated: 21:06utc, 11/07/05