August 2002 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Th
2
Fr
3
Sa
4
Su
5
Mo
6
Tu
7
We
8
Th
9
Fr
10
Sa
11
Su
12
Mo
13
Tu
14
We
15
Th
16
Fr
17
Sa
18
Su
19
Mo
20
Tu
21
We
22
Th
23
Fr
24
Sa
25
Su
26
Mo
27
Tu
28
We
29
Th
30
Fr
31
Sa
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Rain 21.8 30.3 0.0 0.0 0.0 0.8 6.9 0.6 0.0 0.0 0.2 4.0 3.8 1.2 0.4 4.8 2.8 1.4 0.8 0.0 0.0 0.2 0.0 0.0 0.2 0.2 2.0 0.0 0.0 0.0 0.0 0.0 0.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 7.0 2.8 0.0 0.2 0.0 0.0 0.0 0.0 0.0 1.4 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Rain 69.7 81.4 1.8 1.0 4.0 0.4 1.4 0.2 23.8 3.4 3.0 6.8 1.2 0.4 0.8 0.8 0.0 1.2 1.2 5.6 1.6 1.4 0.2 5.4 1.8 0.2 8.8 2.0 1.4 1.4 0.0 0.2 0.0
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Th
2
Fr
3
Sa
4
Su
5
Mo
6
Tu
7
We
8
Th
9
Fr
10
Sa
11
Su
12
Mo
13
Tu
14
We
15
Th
16
Fr
17
Sa
18
Su
19
Mo
20
Tu
21
We
22
Th
23
Fr
24
Sa
25
Su
26
Mo
27
Tu
28
We
29
Th
30
Fr
31
Sa
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Min -18.0 -18.1 -29.6 -28.0 -21.5 -15.9 -12.8 -22.9 -23.9 -20.2 -21.0 -20.2 -12.9 -18.1 -17.5 -9.9 -7.3 -10.8 -10.2 -14.2 -18.1 -19.6 -20.9 -20.1 -14.0 -17.2 -12.2 -11.3 -19.3 -21.6 -22.7 -22.6 -23.9
Max -10.3 -10.8 -17.4 -15.4 -12.1 -6.7 -10.3 -17.4 -15.7 -14.0 -8.1 -5.3 -8.1 -8.5 -3.7 -2.9 -5.6 -4.6 -6.9 -11.9 -14.7 -15.9 -13.2 -11.5 -10.8 -3.4 -4.3 -6.9 -15.1 -15.7 -18.1 -17.4 -12.4
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -20.6 -21.9 -11.8 -15.6 -16.2 -21.3 -20.0 -17.6 -20.5 -20.1 -17.7 -22.1 -27.8 -23.7 -24.3 -25.5 -23.2 -22.4 -15.9 -20.9 -19.8 -19.1 -22.8 -27.5 -26.3 -18.6 -23.3 -26.7 -24.6 -24.8 -24.9 -26.2 -26.5
Max -14.2 -16.2 -9.5 -13.6 -14.0 -14.4 -11.4 -17.1 -15.3 -15.2 -14.4 -21.3 -17.7 -16.3 -15.9 -18.9 -10.1 -8.4 -9.6 -14.9 -15.6 -17.9 -22.2 -17.9 -16.2 -16.3 -19.5 -15.8 -18.5 -19.6 -19.2 -22.2 -21.8
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Min 1.5 1.5 3.4 0.0 3.9 1.8 3.4 5.1 4.6 2.3 -0.6 -0.7 -0.7 -0.7 1.1 0.8 0.9 1.6 1.1 0.0 3.2 0.4 -0.9 1.3 1.1 1.9 -2.5 -1.4 2.4 4.5 2.0 2.6 3.5
Max 5.1 5.2 6.9 6.6 5.4 5.7 6.5 6.9 6.2 3.2 5.6 3.2 2.5 3.8 5.0 2.4 5.8 4.9 5.9 5.8 4.2 3.2 5.6 5.6 7.5 5.5 4.0 5.22 6.3 4.7 5.3 5.9 7.1
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -21.7 -23.3 -15.3 -20.4 -20.7 -19.3 -16.6 -23.4 -23.4 -24.3 -26.3 -27.3 -26.6 -23.9 -24.3 -23.4 -21.7 -22.8 -15.9 -17.8 -20.9 -22.8 -25.2 -26.6 -26.2 -25.7 -26.4 -26.5 -22.7 -27.5 -25.4 -26.6 -26.9
Max -15.6 -17.5 -10.5 -17.4 -14.2 -11.7 -14.0 -16.4 -15.8 -22.4 -21.7 -17.2 -12.9 -20.9 -19.5 -16.1 -14.2 -10.2 -12.2 -14.7 -16.5 -20.3 -23.5 -21.5 -20.9 -21.1 -20.3 -17.9 -18.9 -17.8 -21.4 -18.3 -20.7

Updated: 22:30utc, 11/07/05