September 2002 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Su
2
Mo
3
Tu
4
We
5
Th
6
Fr
7
Sa
8
Su
9
Mo
10
Tu
11
We
12
Th
13
Fr
14
Sa
15
Su
16
Mo
17
Tu
18
We
19
Th
20
Fr
21
Sa
22
Su
23
Mo
24
Tu
25
We
26
Th
27
Fr
28
Sa
29
Su
30
Mo
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Rain 16.7 7.1 0.0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.9 1.4 0.4
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 4.9 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Rain 71.2 134.2 1.8 0.0 0.0 4.8 1.8 1.2 4.8 4.8 0.6 22.6 3.0 13.4 1.2 0.8 0.0 21.0 4.6 4.8 4.2 2.0 4.8 10.2 3.6 1.4 1.8 6.8 2.4 1.6 2.4 1.8
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Su
2
Mo
3
Tu
4
We
5
Th
6
Fr
7
Sa
8
Su
9
Mo
10
Tu
11
We
12
Th
13
Fr
14
Sa
15
Su
16
Mo
17
Tu
18
We
19
Th
20
Fr
21
Sa
22
Su
23
Mo
24
Tu
25
We
26
Th
27
Fr
28
Sa
29
Su
30
Mo
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Min -17.2 -17.5 -21.4 -14.3 -18.0 -14.4 -17.6 -21.9 -20.4 -20.9 -17.6 -17.2 -20.7 -19.0 -15.2 -9.6 -17.1 -11.8 -15.7 -20.7 -22.0 -21.9 -18.8 -17.9 -14.2 -21.3 -21.9 -17.3 -11.2 -8.8 -13.4 -21.7
Max -9.9 -10.3 -8.4 -8.4 -12.0 -11.0 -13.1 -16.9 -16.0 -12.9 -5.3 -5.5 -12.1 -8.3 -3.2 -7.1 -9.4 -6.4 -12.3 -14.6 -15.6 -12.6 -11.9 -10.5 -10.1 -14.4 -6.9 -4.4 -6.2 -5.9 -10.8 -16.2
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -20.1 -19.3 -32.0 -31.8 -31.0 -21.3 -25.0 -24.8 -26.1 -25.1 -19.5 -17.3 -16.6 -18.8 -22.2 -26.3 -22.4 -22.8 -20.3 -16.3 -19.8 -17.9 -9.6 -7.3 -9.4 -14.5 -11.5 -8.2 -11.1 -14.3 -16.2 -19.0
Max -13.2 -11.9 -26.2 -19.4 -15.9 -17.7 -19.4 -17.4 -18.0 -14.6 -6.0 -5.8 -11.4 -15.9 -17.1 -16.3 -13.3 -15.0 -12.1 -11.6 -9.1 -4.5 -3.4 -6.3 -8.2 -6.4 -4.7 -5.7 -5.5 -7.9 -9.8 -11.7
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Min 1.6 1.6 4.2 2.7 5.5 5.1 4.7 4.6 4.6 3.0 1.9 -0.2 -1.1 0.2 -0.4 2.6 3.9 0.6 -0.5 1.0 0.5 -0.4 -0.7 -0.8 0.4 -2.5 0.7 4.0 2.3 3.6 -0.9 -0.8
Max 5.4 5.3 5.9 6.6 7.0 7.3 6.9 6.7 5.9 5.0 3.7 2.5 4.8 2.8 6.6 6.6 7.1 7.5 5.2 6.4 4.5 3.6 2.6 3.7 2.3 4.3 5.5 5.8 7.0 5.0 5.1 5.5
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -20.7 -18.9 -27.1 -27.6 -24.3 -17.0 -17.8 -15.2 -16.2 -24.9 -24.6 -23.9 -16.2 -20.6 -24.3 -22.6 -24.4 -24.9 -19.0 -14.2 -16.2 -19.8 -18.9 -10.5 -10.5 -11.8 -15.1 -13.2 -13.9 -18.7 -16.9 -15.6
Max -14.4 -12.7 -21.1 -13.0 -12.4 -14.7 -12.7 -12.4 -15.4 -19.1 -14.9 -8.7 -11.5 -15.1 -18.2 -19.0 -18.8 -12.9 -12.6 -11.6 -11.5 -9.6 -7.5 -7.4 -9.6 -8.9 -8.8 -7.3 -9.1 -11.7 -13.5 -11.8

Updated: 22:57utc, 11/07/05