| April 2019 daily climatic data |
| Sorted by element |
| ANTARCTICA | ||||||||||||||||||||||||||||||||
| 300 Antarctica | ||||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| CASEY (300017) 40.0m asl 66.2825 S 110.5231 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||||
| Rain | 21.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 3.4 | 0.0 | 0.0 | 0.0 | 1.2 | 0.2 | 2.8 | 0.2 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DAVIS (300000) 18.0m asl 68.5744 S 77.9672 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||||
| Rain | 10.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 |
| MACQUARIE ISLAND (300004) 6.0m asl 54.4994 S 158.9369 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||||
| Rain | 93.5 | 87.4 | 6.0 | 0.4 | 0.2 | 7.2 | 0.2 | 4.8 | 1.6 | 1.4 | 6.0 | 1.6 | 4.0 | 3.6 | 3.0 | 1.2 | 0.2 | 0.2 | 0.4 | 0.2 | 1.6 | 1.2 | 1.2 | 9.2 | 3.0 | 0.8 | 8.2 | 2.0 | 5.4 | 5.8 | 3.4 | 3.4 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| CASEY (300017) 40.0m asl 66.2825 S 110.5231 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||||
| Min | -14.6 | -13.4 | -10.8 | -10.8 | -9.1 | -10.4 | -12.9 | -12.0 | -9.3 | -21.2 | -14.8 | -10.4 | -9.9 | -11.1 | -10.8 | -14.1 | -13.3 | -14.7 | -6.6 | -6.0 | -6.2 | -10.0 | -15.0 | -19.0 | -14.6 | -5.2 | -21.4 | -19.7 | -19.5 | -18.1 | -22.2 | -23.3 |
| Max | -7.6 | -7.0 | -7.9 | -6.2 | -5.8 | -7.3 | -4.1 | -1.2 | -9.1 | -9.1 | -7.0 | -4.4 | -7.0 | -6.3 | -7.3 | -4.1 | -3.5 | -1.0 | 1.7 | -1.0 | -2.8 | -7.0 | -10.9 | -0.8 | -1.0 | -4.2 | -13.1 | -13.5 | -13.7 | -16.5 | -18.5 | -16.2 |
| DAVIS (300000) 18.0m asl 68.5744 S 77.9672 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||||
| Min | -16.2 | -16.7 | -16.9 | -16.8 | -21.9 | -21.9 | -24.3 | -26.4 | -20.4 | -7.1 | -13.8 | -15.9 | -14.6 | -15.1 | -16.4 | -16.1 | -15.2 | -15.9 | -23.2 | -23.0 | -22.7 | -7.5 | -13.5 | -13.9 | -17.7 | -19.9 | -19.6 | -12.4 | -14.5 | -13.8 | -9.8 | -12.1 |
| Max | -10.3 | -10.3 | -11.8 | -13.2 | -19.1 | -18.2 | -20.2 | -5.5 | -5.6 | -6.5 | -11.2 | -10.2 | -8.2 | -9.7 | -13.4 | -9.7 | -9.7 | -14.4 | -15.9 | -4.5 | -3.7 | -5.6 | -9.6 | -12.3 | -14.7 | -12.0 | -5.7 | -9.0 | -4.9 | -4.9 | -8.6 | -11.1 |
| MACQUARIE ISLAND (300004) 6.0m asl 54.4994 S 158.9369 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||||
| Min | 3.7 | 5.1 | 3.6 | 5.1 | 7.4 | 2.7 | 4.3 | 7.7 | 7.7 | 8.2 | 4.6 | 3.0 | 2.0 | 2.7 | 5.7 | 4.2 | 6.5 | 5.3 | 7.2 | 8.1 | 7.9 | 5.3 | 6.4 | 6.6 | 7.0 | 5.8 | 6.0 | 6.0 | 4.5 | 0.9 | 0.9 | 0.9 |
| Max | 7.0 | 8.3 | 7.7 | 8.5 | 9.1 | 7.9 | 9.0 | 9.7 | 9.5 | 9.5 | 9.0 | 7.6 | 6.6 | 8.2 | 7.5 | 7.3 | 7.7 | 8.3 | 8.8 | 10.3 | 9.3 | 8.7 | 8.7 | 9.0 | 8.4 | 7.9 | 9.0 | 8.6 | 5.3 | 5.7 | 7.5 | 8.5 |
| Grass minimum temperatures (° C) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| MACQUARIE ISLAND (300004) 6.0m asl 54.4994 S 158.9369 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||||
| Gr Min | 2.2 | 3.4 | 0.8 | 2.8 | 2.8 | 0.0 | 2.4 | 4.2 | 5.4 | 5.3 | 4.3 | 0.2 | -0.8 | -0.2 | 6.2 | 3.3 | 5.4 | -- | 7.4 | 6.9 | 7.7 | 3.6 | 5.1 | 5.0 | 5.0 | 5.5 | 5.0 | 4.3 | 3.5 | -1.9 | -0.5 | -0.4 |
| Bright sunshine (hours) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| CASEY (300017) 40.0m asl 66.2825 S 110.5231 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||||
| Sun | 2.0 | 1.6 | 0.0 | 0.0 | 0.5 | 6.8 | 0.2 | 0.0 | 9.1 | 4.8 | 3.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 | 3.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 5.2 | 2.6 | 0.8 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 5.3 | 0.0 |
| DAVIS (300000) 18.0m asl 68.5744 S 77.9672 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||||
| Sun | 2.3 | 2.2 | 4.8 | 1.7 | 0.0 | 2.1 | 2.7 | 0.5 | 0.0 | 0.0 | 8.8 | 3.9 | 0.0 | 3.4 | 0.2 | 0.0 | 0.0 | 6.3 | 5.2 | 0.0 | 0.0 | 0.0 | 6.9 | 4.6 | 7.4 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| MACQUARIE ISLAND (300004) 6.0m asl 54.4994 S 158.9369 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||||
| Sun | 1.8 | 1.7 | 4.5 | 1.4 | 0.0 | 6.6 | 0.7 | 2.1 | 0.0 | 3.2 | 0.3 | 0.4 | 6.5 | 0.1 | 5.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 2.1 | 5.1 | 1.1 | 0.8 | 5.0 | 3.4 | 0.0 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| CASEY (300017) 40.0m asl 66.2825 S 110.5231 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||||
| Gust | 223.0 | 150.0 | 3508 | 4823 | 4801 | 3918 | 3401 | 13518 | 15020 | 12001 | 3101 | 2817 | 2608 | 2418 | 6103 | 6523 | 8717 | 5702 | 13015 | 12814 | 6306 | 3902 | 4809 | 3507 | 7815 | 7600 | 9607 | 5002 | 2404 | 3006 | 3000 | 4420 |
| Wind>3m | 641.6 | 652.2 | 607 | 411 | 422 | 247 | 450 | -- | 1650 | 1841 | 422 | 244 | 337 | 341 | 435 | 269 | 708 | 888 | 992 | 1468 | 1277 | 456 | 493 | 423 | 464 | 1062 | 992 | 580 | 346 | 357 | 328 | 403 |
| DAVIS (300000) 18.0m asl 68.5744 S 77.9672 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||||
| Gust | 206.0 | 104.0 | 2420 | 3710 | 3523 | 2404 | 2204 | 4305 | 10415 | 8900 | 4313 | 4600 | 3122 | 3500 | 3003 | 5417 | 5915 | 2622 | 3100 | 1819 | 8115 | 6823 | 4321 | 5504 | 4113 | 2821 | 5415 | 3123 | 3515 | 7009 | 6523 | 2211 |
| Wind>3m | 429.8 | 451.3 | 261 | 404 | 521 | 354 | 311 | 340 | 522 | 1436 | 315 | 594 | 385 | 389 | 380 | 280 | 403 | 532 | 339 | 230 | 233 | 916 | 304 | 565 | 411 | 412 | 374 | 354 | 248 | 447 | 885 | 393 |
| MACQUARIE ISLAND (300004) 6.0m asl 54.4994 S 158.9369 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||||
| Gust | 171.0 | 109.0 | 6811 | 6809 | 8022 | 7606 | 7623 | 8304 | 68 | 10910 | 8310 | 8022 | 9315 | 8022 | 9412 | 6513 | 6103 | 5516 | 6122 | 6105 | 3407 | 5715 | 6307 | 5021 | 9323 | 10202 | 5903 | 7211 | 8909 | 7219 | 8906 | 7419 |
| Wind>3m | 798.7 | 948.7 | 500 | 921 | 1079 | 1134 | 964 | 1301 | 1229 | 1154 | 1028 | 1030 | 1246 | 1087 | 1214 | 1084 | 987 | 835 | 908 | 982 | 620 | 422 | 955 | 628 | 594 | 1389 | 1017 | 604 | 882 | 916 | 992 | 760 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| CASEY (300017) 40.0m asl 66.2825 S 110.5231 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ....s. | ....s. | ...... | ....s. | ..g.s. | d.g.s. | ..g... | ...... | ....s. | ....s. | ....s. | ....s. | ..g.s. | ..g... | ..g.s. | d.g... | ..g... | ...... | ...... | ...... | ...... | ..g... | ..g... | .fg... | ....s. | ....s. | ...... | ....s. | ....s. | |
| DAVIS (300000) 18.0m asl 68.5744 S 77.9672 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ....s. | ....s. | ....s. | ....s. | ...... | ..g... | ..g... | ...... | ...... | ...... | ...... | ....s. | ....s. | ....s. | ....s. | ....s. | ...... | ..g.s. | ...... | ...... | ...... | ...... | ...... | ....s. | ....s. | ....s. | ...... | ....s. | ...... | |
| MACQUARIE ISLAND (300004) 6.0m asl 54.4994 S 158.9369 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | .fg... | ...... | ..g... | ..g... | ...... | ..g... | ...... | ...... | ..gh.. | ..g... | ..g... | ...... | ...... | ...... | .f.... | .f.... | .f.... | ...... | .f.... | .f.... | ..g... | ..g... | .f.... | ...... | ..gh.. | ....s. | ..ghs. | ..g... | |
Updated: 23:50utc, 24/11/19