| February 2022 daily climatic data |
| Sorted by element |
| ANTARCTICA | ||||||||||||||||||||||||||||||
| 300 Antarctica | ||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| CASEY (300017) 40.0m asl 66.2825 S 110.5231 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||
| Rain | 16.1 | 25.9 | 0.0 | 0.0 | 0.0 | 2.5 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 6.0 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.4 | 0.0 | 2.6 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 2.6 | 4.4 |
| DAVIS (300000) 18.0m asl 68.5744 S 77.9672 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||
| Rain | 3.7 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.2 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 |
| MACQUARIE ISLAND (300004) 6.0m asl 54.4994 S 158.9369 E -- map -- 1546 km SE of HOBART | ||||||||||||||||||||||||||||||
| Rain | 85.8 | 147.0 | 0.4 | 24.8 | 20.4 | 2.8 | 2.4 | 1.4 | 0.4 | 0.4 | 0.0 | 0.2 | 2.6 | 25.0 | 1.2 | 4.0 | 0.4 | 0.8 | 0.2 | 11.4 | 14.6 | 8.2 | 3.8 | 4.8 | 0.8 | 2.4 | 9.8 | 3.8 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| CASEY (300017) 40.0m asl 66.2825 S 110.5231 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||
| Min | -5.0 | -4.4 | -5.9 | -4.5 | -2.0 | -3.0 | -5.9 | -6.5 | -7.5 | -6.4 | -0.4 | -4.1 | -3.0 | -2.7 | -4.1 | -4.4 | -4.1 | -2.6 | -3.6 | -3.4 | -6.5 | -7.7 | -5.1 | -3.7 | -4.4 | -5.3 | -5.1 | -5.8 | -2.4 | -3.3 |
| Max | -0.1 | -0.3 | -0.2 | 0.4 | -0.2 | -1.9 | -2.2 | -2.3 | 0.8 | 2.5 | 1.9 | 0.1 | 3.0 | 0.8 | -2.2 | 1.2 | 1.8 | 1.2 | -1.1 | -1.2 | -1.0 | -1.6 | -1.4 | -1.6 | -1.5 | -1.6 | 0.0 | 1.2 | -1.0 | -2.3 |
| DAVIS (300000) 18.0m asl 68.5744 S 77.9672 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||
| Min | -4.6 | -4.5 | -1.4 | -3.0 | -0.6 | -3.5 | -0.8 | -1.5 | -0.9 | -3.8 | -1.3 | -2.1 | -3.8 | -0.9 | -2.0 | -5.7 | -4.9 | -5.0 | -4.3 | -5.9 | -7.1 | -4.9 | -4.3 | -8.3 | -8.7 | -7.8 | -5.8 | -9.0 | -10.5 | -9.0 |
| Max | -0.2 | 0.5 | 2.4 | 3.9 | 4.2 | 2.7 | 1.1 | 1.8 | 4.0 | 1.7 | 5.5 | 4.8 | 1.8 | 3.4 | 1.0 | -0.3 | 0.6 | -1.1 | -1.6 | -0.7 | 0.1 | 1.8 | -2.4 | -1.4 | -3.8 | -1.5 | -2.7 | -5.1 | -3.3 | -2.9 |
| MACQUARIE ISLAND (300004) 6.0m asl 54.4994 S 158.9369 E -- map -- 1546 km SE of HOBART | ||||||||||||||||||||||||||||||
| Min | 5.4 | 5.6 | 7.1 | 6.4 | 4.0 | 3.6 | 2.8 | 3.4 | 7.0 | 7.2 | 7.4 | 6.7 | 7.2 | 3.1 | 4.8 | 6.7 | 7.1 | 6.1 | 7.7 | 6.7 | 4.2 | 2.8 | 5.1 | 2.9 | 3.4 | 7.6 | 6.1 | 4.0 | 7.4 | 7.3 |
| Max | 8.7 | 9.5 | 10.3 | 10.0 | 6.2 | 7.9 | 7.8 | 8.8 | 8.0 | 17.0 | 14.6 | 9.6 | 8.2 | 7.8 | 10.2 | 9.5 | 9.7 | 9.3 | 9.4 | 8.6 | 8.6 | 9.9 | 10.3 | 8.3 | 9.8 | 8.9 | 7.8 | 9.4 | 10.1 | 9.3 |
| MAWSON (300001) 9.9m asl 67.6017 S 62.8753 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||
| Min | -7.2 | -7.1 | -2.8 | -4.7 | -4.0 | -3.4 | -4.3 | -4.4 | -1.6 | -4.3 | -6.7 | -3.9 | -6.0 | -5.3 | -2.6 | -9.7 | -7.6 | -5.6 | -9.6 | -9.4 | -8.2 | -11.6 | -11.3 | -8.2 | -7.8 | -11.3 | -10.4 | -9.9 | -12.3 | -11.1 |
| Max | -1.3 | -1.6 | 0.6 | -0.2 | 1.7 | 0.0 | -0.5 | 0.8 | 0.3 | 1.5 | 2.1 | 3.2 | -1.3 | 0.2 | 1.1 | -2.2 | -2.9 | -0.8 | -2.4 | -3.1 | -4.8 | -3.2 | -2.0 | -1.5 | -4.3 | -6.1 | -3.8 | -4.9 | -7.3 | -4.1 |
| Grass minimum temperatures (° C) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| MACQUARIE ISLAND (300004) 6.0m asl 54.4994 S 158.9369 E -- map -- 1546 km SE of HOBART | ||||||||||||||||||||||||||||||
| Gr Min | 3.9 | 4.5 | 7.1 | 6.4 | 3.0 | 1.9 | 1.7 | 2.1 | 6.8 | 6.4 | 6.8 | 6.6 | 7.0 | 2.4 | 1.2 | 5.8 | 5.5 | 4.4 | 7.7 | 5.0 | 2.8 | 1.4 | 3.4 | 1.0 | 2.4 | 7.5 | 4.7 | 2.2 | 7.0 | 6.9 |
| Bright sunshine (hours) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| CASEY (300017) 40.0m asl 66.2825 S 110.5231 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||
| Sun | 4.6 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.9 | 8.7 | 1.0 | 0.1 | 12.7 | 1.7 | 0.0 | 5.8 | 0.6 | 0.0 | 11.7 | 4.8 | 0.7 | 9.6 | 0.2 | 0.0 | 5.7 | 3.2 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 |
| DAVIS (300000) 18.0m asl 68.5744 S 77.9672 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||
| Sun | 5.9 | 5.2 | 4.6 | 1.5 | 1.7 | 0.9 | 0.0 | 0.0 | 4.0 | 15.9 | 12.2 | 15.5 | 0.6 | 5.5 | 6.1 | 16.6 | 14.9 | 0.0 | 0.0 | 14.7 | 8.8 | 0.0 | 0.0 | 11.9 | 0.3 | 0.0 | 0.6 | 0.0 | 8.9 | 0.0 |
| MACQUARIE ISLAND (300004) 6.0m asl 54.4994 S 158.9369 E -- map -- 1546 km SE of HOBART | ||||||||||||||||||||||||||||||
| Sun | 3.7 | 3.2 | 1.2 | 0.0 | 2.3 | 4.6 | 9.4 | 0.0 | 0.0 | 1.3 | 13.6 | 0.0 | 0.0 | 7.5 | 2.5 | 11.2 | 1.7 | 0.5 | 0.0 | 0.4 | 0.9 | 10.4 | 3.8 | 3.7 | 2.2 | 0.0 | 1.2 | 5.8 | 2.8 | 1.6 |
| MAWSON (300001) 9.9m asl 67.6017 S 62.8753 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||
| Sun | 7.7 | 8.3 | 0.0 | 0.0 | 10.0 | 1.0 | -- | 4.6 | 0.1 | 14.6 | 15.7 | 15.1 | 10.4 | 3.9 | 13.7 | 15.0 | 1.2 | 9.3 | 14.5 | 11.0 | 2.2 | 14.6 | 14.5 | 3.7 | 2.3 | 14.2 | 6.5 | 14.0 | 0.3 | 12.1 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| CASEY (300017) 40.0m asl 66.2825 S 110.5231 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||
| Gust | 187.0 | 159.0 | 5923 | 7205 | 2105 | 1813 | 2122 | 3920 | 4100 | 8313 | 9805 | 3700 | 3701 | 3012 | 2823 | 7423 | 9412 | 3400 | 3717 | 3403 | 2103 | 7222 | 8002 | 4300 | 4302 | 9123 | 15911 | 9812 | 6803 | 3912 |
| Wind>3m | 521.2 | 525.3 | 617 | 761 | 282 | 174 | 34 | 147 | 432 | 437 | 1043 | 716 | 434 | 417 | 244 | 447 | 772 | 449 | 509 | 432 | 260 | 274 | 880 | 178 | 501 | 248 | 1317 | 1791 | 890 | 23 |
| DAVIS (300000) 18.0m asl 68.5744 S 77.9672 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||
| Gust | 189.0 | 109.0 | 5008 | 6312 | 5705 | 4410 | 8319 | 8902 | 8302 | 3909 | 5719 | 5423 | 6115 | 5403 | 3710 | 3509 | 2216 | 2820 | 2806 | 2609 | 3720 | 10903 | 5700 | 2805 | 4108 | 4419 | 5905 | 2809 | 3510 | 5517 |
| Wind>3m | 500.9 | 563.6 | 701 | 510 | 771 | 486 | 653 | 1216 | 1133 | 527 | 491 | 712 | 417 | 836 | 338 | 369 | 394 | 289 | 414 | 347 | 300 | 713 | 1241 | 585 | 287 | 376 | 614 | 273 | 324 | 463 |
| MACQUARIE ISLAND (300004) 6.0m asl 54.4994 S 158.9369 E -- map -- 1546 km SE of HOBART | ||||||||||||||||||||||||||||||
| Gust | 145.0 | 117.0 | 5521 | 6708 | 10213 | 8714 | 8901 | 6305 | 6306 | 6514 | 5900 | 3005 | 7821 | 9414 | 6723 | 8504 | 7006 | 6112 | 8311 | 7422 | 8121 | 10204 | 9621 | 11705 | 6711 | 7213 | 8917 | 7000 | 5500 | 6822 |
| Wind>3m | 744.1 | 935.3 | 629 | 659 | 637 | 964 | 1223 | 835 | 966 | 903 | 892 | 306 | 406 | 972 | 1016 | 1054 | 1078 | 835 | 1019 | 1110 | 965 | 1374 | 673 | 1544 | 1063 | 1173 | 1000 | 977 | 1065 | 849 |
| MAWSON (300001) 9.9m asl 67.6017 S 62.8753 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||
| Gust | 195.0 | 165.0 | 9623 | 9101 | 6100 | 10022 | 15422 | 16500 | 10700 | 6107 | 6307 | 8505 | 7806 | 10618 | 8023 | 6304 | 5909 | 7004 | 6122 | 7205 | 8509 | 6823 | 5203 | 7008 | 8108 | 7621 | 8100 | 6122 | 8309 | 8722 |
| Wind>3m | 944.7 | 1146.2 | 2077 | 1501 | 1180 | 662 | 1566 | 2503 | 2016 | 1173 | 784 | 819 | 758 | 1279 | 1616 | 921 | 553 | 1023 | 619 | 974 | 1115 | 1315 | 531 | 614 | 1020 | 1221 | 1193 | 794 | 933 | 1334 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| CASEY (300017) 40.0m asl 66.2825 S 110.5231 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ....s. | ....s. | ....s. | ....s. | ...... | ...... | ....s. | ..g.s. | ...... | ....s. | .f..s. | ...... | ...... | ..g.s. | ...... | ...... | ....s. | ...... | ....s. | ..g.s. | ....s. | ....s. | ..g.s. | ..g.s. | ..g.s. | ....s. | .f..s. | |
| DAVIS (300000) 18.0m asl 68.5744 S 77.9672 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||
| Weather | N/A | ....s. | ....s. | ...... | ...... | ..g... | ..g... | ....s. | ...... | ...... | ...... | ....s. | ...... | ...... | ...... | ....s. | ....s. | ....s. | ...... | ...... | ..g.s. | ....s. | ...... | ....s. | ....s. | ...... | ...... | ...... | ...... | |
| MACQUARIE ISLAND (300004) 6.0m asl 54.4994 S 158.9369 E -- map -- 1546 km SE of HOBART | ||||||||||||||||||||||||||||||
| Weather | N/A | .f.... | .f.... | ...... | ..gh.. | ...... | .f.... | .f.... | .f.... | ...... | .f.... | .f.... | ...... | ...... | ..g... | ...... | .f.... | .f.... | ..g... | ..g... | ..g... | ..g... | ..gh.. | ...... | .fg... | ..g... | ...... | ...... | ...... | |
| MAWSON (300001) 9.9m asl 67.6017 S 62.8753 E -- map -- 0.0 km of | ||||||||||||||||||||||||||||||
| Weather | N/A | ..g... | ..g... | ...... | ..g.s. | d.g.s. | ..g... | ..g... | ...... | ...... | ..g... | ..g... | ..g... | ..g... | ...... | ....s. | ...... | ...... | ..g... | ..g... | ...... | ...... | ..g.s. | ..g... | ..g... | ..g... | ...... | ..g... | ..g... | |
Updated: 04:02utc, 08/10/23