| November 2019 daily climatic data |
| Sorted by element |
| QUEENSLAND | ||||||||||||||||||||||||||||||||
| 43 Maranoa | ||||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| BEARDMORE DAM (043090) 197.0m asl 27.9067 S 148.6514 E -- map -- 14 km NNE of ST GEORGE | ||||||||||||||||||||||||||||||||
| Rain | 49.1 | 9.8 | 0.0 | 0.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BENDOBA TM (043108) 470.0m asl 25.9600 S 148.3867 E -- map -- 78 km NNW of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 47.3 | 25.0 | 0.0 | 0.0 | 0.0 | 1.4 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 2.8 | 0.6 | 0.2 | 0.0 | 0.0 |
| DALMALLY (043112) 358.0m asl 26.7997 S 148.5989 E -- map -- 32 km SW of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 59.5 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| FINSBURY PARK (043037) 333.0m asl 26.2093 S 149.0921 E -- map -- 50 km NE of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 56.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 8.4 | 0.0 | 0.0 | 0.0 |
| GUNNEWIN (043061) 417.0m asl 25.9847 S 148.5567 E -- map -- 68 km NNW of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 67.6 | 14.2 | 0.0 | 0.0 | 0.0 | 2.8 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| HAVELOCK (043060) 434.0m asl 26.0756 S 147.9044 E -- map -- 103 km WNW of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 58.8 | 37.8 | 0.0 | 0.0 | 0.0 | 2.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.4 | 0.0 | 0.0 | 28.0 | 1.2 | 0.0 | 0.0 | 0.0 |
| INJUNE POST OFFICE (043015) 390.0m asl 25.8428 S 148.5669 E -- map -- 83 km NNW of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 72.4 | 23.0 | 0.6 | 0.0 | 0.0 | 3.4 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 9.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| INJUNE TM (043054) 390.0m asl 25.8428 S 148.5669 E -- map -- 83 km NNW of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 61.2 | 23.8 | 0.4 | 0.0 | 0.0 | 3.6 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 9.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| KAROOLA PARK (043080) 249.0m asl 27.2275 S 148.7411 E -- map -- 74 km S of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 67.5 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.4 |
| MITCHELL POST OFFICE (043020) 336.5m asl 26.4888 S 147.9777 E -- map -- 81 km W of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 57.5 | 36.6 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 14.8 | 11.4 | 2.4 | 0.0 | 0.0 | 0.2 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| MITCHELL TM (043102) 326.0m asl 26.4900 S 147.9792 E -- map -- 81 km W of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 38.9 | 33.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 14.0 | 11.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| MOOGA HILLS TM (043006) 380.0m asl 26.2544 S 148.9453 E -- map -- 38 km NNE of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 54.7 | 2.8 | 0.0 | 0.0 | 0.0 | 2.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| MUNNAWEENA (043075) 424.0m asl 25.8000 S 147.9500 E -- map -- 119 km NW of ROMA | ||||||||||||||||||||||||||||||||
| Rain | N/A | 38.2 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| NAMARAH (043095) 332.0m asl 27.3867 S 149.3877 E -- map -- 106 km NE of ST GEORGE | ||||||||||||||||||||||||||||||||
| Rain | 61.8 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.6 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 |
| OLD CASHMERE TM (043100) 24.0m asl 27.7333 S 148.4667 E -- map -- 33 km NNW of ST GEORGE | ||||||||||||||||||||||||||||||||
| Rain | 40.9 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| PINE HILLS TM (043051) 350.0m asl 26.2625 S 149.2389 E -- map -- 56 km NE of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 44.1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 |
| QLD COTTON (043041) 195.0m asl 28.1436 S 148.7089 E -- map -- 19 km SE of ST GEORGE | ||||||||||||||||||||||||||||||||
| Rain | 47.1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RICHLAND HILL (043106) 404.0m asl 26.5089 S 148.1314 E -- map -- 65 km W of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 60.9 | 31.8 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 6.2 | 18.8 | 1.2 | 0.0 | 0.0 | 0.0 |
| ROMA AIRPORT (043091) 307.4m asl 26.5477 S 148.7710 E -- map -- 2 km NNW of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 59.1 | 17.2 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 4.8 | 0.2 | 0.0 | 0.0 |
| SOMERSET (043071) 354.0m asl 26.4708 S 148.9747 E -- map -- 22 km ENE of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 69.8 | 11.8 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 1.2 | 5.6 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| SPRINGDALE TM (043008) 400.0m asl 26.1683 S 148.6644 E -- map -- 46 km NNW of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 55.4 | 8.0 | 0.0 | 0.0 | 0.0 | 2.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 1.8 | 0.6 | 0.0 | 0.0 | 0.0 |
| SPRINGFIELD (043099) 316.0m asl 26.8200 S 148.0244 E -- map -- 81 km WSW of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 58.9 | 28.2 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.4 | 17.4 | 0.0 | 0.0 | 0.0 | 0.4 |
| ST GEORGE AIRPORT (043109) 198.5m asl 28.0489 S 148.5942 E -- map -- 4 km SSE of ST GEORGE | ||||||||||||||||||||||||||||||||
| Rain | 57.2 | 15.2 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SURAT (043035) 245.7m asl 27.1591 S 149.0702 E -- map -- 72 km SSE of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 54.7 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 12.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 |
| TABERS TM (043105) 315.0m asl 26.4083 S 148.7833 E -- map -- 17 km N of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 56.9 | 10.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| TINDARRA TM (043033) 350.0m asl 26.4689 S 148.8047 E -- map -- 11 km N of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 50.1 | 21.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 11.0 | 0.0 | 0.0 | 0.0 |
| WARKON (043052) 250.0m asl 27.0006 S 149.4969 E -- map -- 86 km SE of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 59.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| WARRIE STATION (043045) 185.0m asl 28.0944 S 148.9731 E -- map -- 39 km ESE of ST GEORGE | ||||||||||||||||||||||||||||||||
| Rain | 61.3 | 19.8 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| WAVERLEY DOWNS (043093) 335.0m asl 26.6064 S 148.5372 E -- map -- 25 km W of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 58.9 | 7.4 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| WERIBONE TM (043101) 215.0m asl 27.3117 S 148.8267 E -- map -- 82 km NNE of ST GEORGE | ||||||||||||||||||||||||||||||||
| Rain | 43.1 | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| YULEBA GARDEN ST (043043) 295.0m asl 26.6133 S 149.3878 E -- map -- 60 km E of ROMA | ||||||||||||||||||||||||||||||||
| Rain | 64.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| INJUNE POST OFFICE (043015) 390.0m asl 25.8428 S 148.5669 E -- map -- 83 km NNW of ROMA | ||||||||||||||||||||||||||||||||
| Min | 16.0 | 15.8 | 17.3 | 16.8 | 18.0 | 19.4 | 16.3 | 7.5 | 7.2 | 10.9 | 18.0 | 5.7 | 8.0 | 7.9 | 21.2 | 10.7 | 9.7 | 21.3 | 16.8 | 11.7 | 15.3 | 15.3 | 21.7 | 20.3 | 20.2 | 18.9 | 18.8 | 16.3 | 19.6 | 18.2 | 22.6 | 21.0 |
| Max | 31.6 | 34.5 | 29.9 | 31.1 | 32.7 | 29.1 | 27.9 | 29.3 | 35.0 | 35.6 | 27.5 | 30.9 | 33.5 | 38.3 | 33.3 | 32.3 | 37.1 | 38.0 | 37.7 | 35.2 | 37.7 | 38.9 | 37.1 | 37.1 | 36.2 | 34.3 | 34.4 | 35.2 | 37.2 | 37.7 | 37.3 | 38.2 |
| MITCHELL POST OFFICE (043020) 336.5m asl 26.4888 S 147.9777 E -- map -- 81 km W of ROMA | ||||||||||||||||||||||||||||||||
| Min | 16.1 | 15.3 | 17.3 | 19.4 | 19.8 | 17.6 | 13.7 | 8.5 | 7.7 | 11.1 | 18.1 | 6.1 | 7.8 | 9.8 | 17.0 | 8.3 | 10.2 | 13.8 | 14.0 | 12.2 | 12.4 | 13.3 | 17.8 | 23.3 | 23.0 | 21.6 | 17.8 | 17.5 | 19.7 | 15.7 | 21.8 | 22.5 |
| Max | 32.0 | 34.0 | 25.7 | 32.0 | 34.7 | 31.2 | 26.6 | 30.6 | 35.2 | 34.9 | 26.5 | 30.4 | 34.1 | 38.2 | 31.5 | 31.9 | 36.5 | 37.8 | 36.2 | 34.3 | 37.4 | 40.1 | 40.1 | 32.5 | 28.2 | 35.1 | 33.0 | 36.9 | 34.9 | 38.1 | 35.6 | 38.5 |
| ROMA AIRPORT (043091) 307.4m asl 26.5477 S 148.7710 E -- map -- 2 km NNW of ROMA | ||||||||||||||||||||||||||||||||
| Min | 17.2 | 16.1 | 18.4 | 18.4 | 18.9 | 18.4 | 12.5 | 7.7 | 8.8 | 13.3 | 18.0 | 7.1 | 7.8 | 11.3 | 19.4 | 7.8 | 9.2 | 14.9 | 16.0 | 12.4 | 15.0 | 14.3 | 22.8 | 21.8 | 22.5 | 23.0 | 21.5 | 18.1 | 19.3 | 16.2 | 23.2 | 23.9 |
| Max | 32.1 | 35.3 | 32.5 | 32.3 | 34.3 | 32.4 | 27.1 | 30.9 | 35.5 | 37.5 | 26.9 | 30.5 | 33.5 | 39.8 | 31.6 | 32.4 | 37.0 | 38.9 | 38.2 | 34.6 | 38.4 | 40.8 | 39.3 | 36.8 | 37.2 | 35.7 | 34.5 | 37.1 | 34.9 | 38.5 | 38.8 | 39.9 |
| ST GEORGE AIRPORT (043109) 198.5m asl 28.0489 S 148.5942 E -- map -- 4 km SSE of ST GEORGE | ||||||||||||||||||||||||||||||||
| Min | 18.2 | 17.1 | 21.1 | 20.7 | 21.4 | 17.3 | 16.3 | 8.3 | 11.1 | 14.2 | 15.9 | 9.0 | 9.9 | 13.9 | 18.5 | 9.1 | 11.0 | 14.6 | 14.6 | 14.4 | 13.7 | 17.5 | 26.4 | 24.9 | 25.0 | 21.2 | 21.9 | 19.9 | 17.4 | 14.0 | 23.0 | 25.6 |
| Max | 32.3 | 34.4 | 32.2 | 33.2 | 33.7 | 29.0 | 25.1 | 30.0 | 35.9 | 35.4 | 25.8 | 29.4 | 32.9 | 39.3 | 29.5 | 30.6 | 34.9 | 36.5 | 34.4 | 34.1 | 37.6 | 41.6 | 40.9 | 37.3 | 36.6 | 33.2 | 34.3 | 39.0 | 33.0 | 38.5 | 39.6 | 39.6 |
| SURAT (043035) 245.7m asl 27.1591 S 149.0702 E -- map -- 72 km SSE of ROMA | ||||||||||||||||||||||||||||||||
| Min | 17.1 | 16.7 | 19.0 | 19.0 | 20.0 | 18.7 | 15.7 | 7.2 | 10.6 | 12.0 | 17.0 | 8.4 | 9.6 | 14.2 | 19.2 | 11.3 | 10.3 | 15.1 | 14.4 | 11.6 | 17.8 | 16.0 | 21.3 | 22.1 | 23.3 | 21.7 | 20.8 | 19.4 | 18.0 | 17.2 | 25.2 | 25.4 |
| Max | 32.0 | 34.4 | 31.4 | 31.6 | 33.0 | 30.4 | 25.6 | 30.8 | 35.7 | 35.8 | 25.6 | 29.4 | 33.4 | 38.8 | 30.8 | 31.8 | 35.4 | 37.3 | 36.2 | 34.3 | 37.1 | 40.5 | 37.5 | 36.5 | 36.1 | 34.3 | 33.0 | 36.9 | 36.9 | 38.0 | 37.6 | 39.0 |
| Grass minimum temperatures (° C) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| MITCHELL POST OFFICE (043020) 336.5m asl 26.4888 S 147.9777 E -- map -- 81 km W of ROMA | ||||||||||||||||||||||||||||||||
| Gr Min | 12.9 | 12.7 | 15.7 | 7.0 | 7.4 | 17.4 | 12.8 | 6.7 | 7.2 | 10.1 | 6.1 | 4.2 | 4.1 | 9.3 | 14.4 | 5.6 | 8.2 | 12.3 | 11.2 | 8.8 | 10.9 | 11.1 | 16.6 | 23.0 | 22.5 | 19.0 | 17.7 | 16.8 | 17.5 | 15.0 | 20.7 | 21.5 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| ROMA AIRPORT (043091) 307.4m asl 26.5477 S 148.7710 E -- map -- 2 km NNW of ROMA | ||||||||||||||||||||||||||||||||
| Gust | 107.0 | 81.0 | 4409 | 5423 | 5407 | 3914 | 5414 | 3409 | 3413 | 6313 | 5210 | 3512 | 2809 | 4307 | 7401 | 3712 | 3013 | 3515 | 5015 | 3100 | 3506 | 4814 | 5413 | 5001 | 4417 | 4617 | 7815 | 8115 | 3008 | 4817 | 4316 | 6718 |
| Wind>3m | 344.0 | 379.3 | 439 | 603 | 652 | 379 | 389 | 461 | 206 | 255 | 625 | 428 | 237 | 252 | 443 | 322 | 238 | 233 | 258 | 450 | 259 | 222 | 385 | 611 | 486 | 318 | 413 | 394 | 381 | 243 | 405 | 392 |
| ST GEORGE AIRPORT (043109) 198.5m asl 28.0489 S 148.5942 E -- map -- 4 km SSE of ST GEORGE | ||||||||||||||||||||||||||||||||
| Gust | 94.0 | 94.0 | 4611 | 5409 | 5413 | 3914 | ---- | ---- | ---- | 6512 | 5208 | ---- | 2812 | 5212 | ---- | 3410 | 4313 | 4612 | 6116 | 2806 | 3713 | 3112 | 5209 | ---- | 5016 | ---- | ---- | ---- | 4400 | 3415 | 5017 | 9415 |
| Wind>3m | 298.0 | 360.1 | 388 | 482 | 540 | 396 | 418 | -- | -- | -- | 682 | -- | 267 | 200 | 522 | -- | 180 | 212 | 274 | 414 | 185 | 149 | 373 | 638 | -- | 305 | -- | -- | -- | 235 | 274 | 429 |
