| May 2023 daily climatic data |
| Sorted by element |
| QUEENSLAND | |||||||||||||||||||||||||||||||||
| 43 Maranoa | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| BENDOBA TM (043108) 470.0m asl 25.9600 S 148.3867 E -- map -- 78 km NNW of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 12.7 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 1.4 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DALMALLY (043112) 358.0m asl 26.7997 S 148.5989 E -- map -- 32 km SW of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 20.9 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GUNNEWIN (043061) 417.0m asl 25.9847 S 148.5567 E -- map -- 68 km NNW of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 29.2 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HAVELOCK (043060) 434.0m asl 26.0756 S 147.9044 E -- map -- 103 km WNW of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 29.9 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.8 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| INJUNE POST OFFICE (043015) 390.0m asl 25.8428 S 148.5669 E -- map -- 83 km NNW of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 31.7 | 26.0 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| INJUNE TM (043054) 390.0m asl 25.8428 S 148.5669 E -- map -- 83 km NNW of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 11.4 | 12.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.8 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KAROOLA PARK (043080) 249.0m asl 27.2275 S 148.7411 E -- map -- 74 km S of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 36.8 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MITCHELL POST OFFICE (043020) 336.5m asl 26.4888 S 147.9777 E -- map -- 81 km W of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 31.7 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 1.8 | 0.0 | 0.0 | 8.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MITCHELL TM (043102) 326.0m asl 26.4900 S 147.9792 E -- map -- 81 km W of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 17.5 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MOOGA HILLS TM (043006) 380.0m asl 26.2544 S 148.9453 E -- map -- 38 km NNE of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 11.8 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| MUNNAWEENA (043075) 424.0m asl 25.8000 S 147.9500 E -- map -- 119 km NW of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 15.0 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NAMARAH (043095) 332.0m asl 27.3867 S 149.3877 E -- map -- 106 km NE of ST GEORGE | |||||||||||||||||||||||||||||||||
| Rain | 38.3 | 41.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 37.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| OLD CASHMERE TM (043100) 24.0m asl 27.7333 S 148.4667 E -- map -- 33 km NNW of ST GEORGE | |||||||||||||||||||||||||||||||||
| Rain | 16.6 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PINE HILLS TM (043051) 350.0m asl 26.2625 S 149.2389 E -- map -- 56 km NE of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 13.5 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 2.4 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| QLD COTTON (043041) 195.0m asl 28.1436 S 148.7089 E -- map -- 19 km SE of ST GEORGE | |||||||||||||||||||||||||||||||||
| Rain | 11.6 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| RICHLAND HILL (043106) 404.0m asl 26.5089 S 148.1314 E -- map -- 65 km W of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 25.9 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.6 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ROMA AIRPORT (043091) 307.4m asl 26.5477 S 148.7710 E -- map -- 2 km NNW of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 32.1 | 20.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SOMERSET (043071) 354.0m asl 26.4708 S 148.9747 E -- map -- 22 km ENE of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 20.5 | 33.6 | 0.0 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SPRINGDALE TM (043008) 400.0m asl 26.1683 S 148.6644 E -- map -- 46 km NNW of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 13.3 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SPRINGFIELD (043099) 316.0m asl 26.8200 S 148.0244 E -- map -- 81 km WSW of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 20.8 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| ST GEORGE AIRPORT (043109) 198.5m asl 28.0489 S 148.5942 E -- map -- 4 km SSE of ST GEORGE | |||||||||||||||||||||||||||||||||
| Rain | 25.7 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SURAT (043035) 245.7m asl 27.1591 S 149.0702 E -- map -- 72 km SSE of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 33.3 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TABERS TM (043105) 315.0m asl 26.4083 S 148.7833 E -- map -- 17 km N of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 12.6 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TINDARRA TM (043033) 350.0m asl 26.4689 S 148.8047 E -- map -- 11 km N of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 74.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WARKON (043052) 250.0m asl 27.0006 S 149.4969 E -- map -- 86 km SE of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 30.6 | 42.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| WARRIE STATION (043045) 185.0m asl 28.0944 S 148.9731 E -- map -- 39 km ESE of ST GEORGE | |||||||||||||||||||||||||||||||||
| Rain | 27.9 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WERIBONE TM (043101) 215.0m asl 27.3117 S 148.8267 E -- map -- 82 km NNE of ST GEORGE | |||||||||||||||||||||||||||||||||
| Rain | 16.9 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| YULEBA GARDEN ST (043043) 295.0m asl 26.6133 S 149.3878 E -- map -- 60 km E of ROMA | |||||||||||||||||||||||||||||||||
| Rain | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| INJUNE POST OFFICE (043015) 390.0m asl 25.8428 S 148.5669 E -- map -- 83 km NNW of ROMA | |||||||||||||||||||||||||||||||||
| Min | 7.7 | 3.4 | -- | 4.3 3 | 4.4 | 4.3 | 3.8 | 4.6 | 10.2 | 0.3 | -0.9 | -0.2 | 2.2 | 12.4 | 7.1 | 7.0 | 15.0 | 14.1 | 7.1 | 2.4 | 2.4 | 0.1 | -0.9 | 0.3 | 0.2 | 0.1 | 0.0 | 5.3 | 2.2 | -2.7 | -1.9 | -2.3 | -0.2 |
| Max | 23.6 | 23.2 | 25.0 3 | 22.9 | 26.1 | 26.4 | 26.3 | 28.2 | 25.0 | 18.3 | 20.3 | 23.2 | 25.3 | 25.3 | 25.2 | 25.8 | 18.2 | 22.2 | 22.7 | 22.1 | 21.3 | 21.5 | 20.7 | 21.9 | 24.0 | 25.0 | 26.3 | 24.0 | 19.3 | 19.2 | 20.3 | 22.4 | 24.0 |
| MITCHELL POST OFFICE (043020) 336.5m asl 26.4888 S 147.9777 E -- map -- 81 km W of ROMA | |||||||||||||||||||||||||||||||||
| Min | 7.1 | 3.3 | 5.5 | 5.1 | 4.7 | 5.1 | 4.5 | 4.0 | 9.0 | 0.2 | -1.1 | -0.2 | 1.1 | 11.3 | 11.4 | 9.5 | 10.9 | 14.1 | 6.0 | 3.0 | 0.6 | 0.0 | 0.5 | 0.3 | -0.5 | 0.0 | 0.2 | 3.0 | 0.5 | -2.5 | -2.5 | -1.6 | 0.2 |
| Max | 23.2 | 23.1 | 22.4 | 21.3 | 26.4 | 26.2 | 27.0 | 29.0 | 22.4 | 18.3 | 20.7 | 23.6 | 25.3 | 25.5 | 26.0 | 26.2 | 19.4 | 23.2 | 22.5 | 21.9 | 21.0 | 21.0 | 20.9 | 21.6 | 24.2 | 24.8 | 26.7 | 22.5 | 19.5 | 19.6 | 20.2 | 22.7 | 25.1 |
| ROMA AIRPORT (043091) 307.4m asl 26.5477 S 148.7710 E -- map -- 2 km NNW of ROMA | |||||||||||||||||||||||||||||||||
| Min | 7.7 | 4.6 | 5.7 | 5.7 | 6.9 | 6.3 | 4.2 | 5.0 | 8.8 | 0.8 | 1.1 | 0.5 | 1.8 | 13.2 | 10.4 | 9.1 | 15.5 | 14.5 | 7.7 | 5.1 | 2.4 | 1.9 | 0.8 | 1.6 | 1.8 | 2.2 | 2.0 | 4.9 | 0.0 | -0.6 | -0.3 | 0.4 | 2.6 |
| Max | 23.9 | 22.5 | 22.1 | 21.2 | 25.5 | 26.1 | 26.2 | 28.1 | 23.1 | 18.0 | 19.8 | 23.1 | 25.7 | 26.2 | 26.8 | 26.2 | 18.0 | 21.6 | 21.7 | 21.3 | 19.9 | 19.5 | 20.6 | 20.5 | 23.4 | 24.1 | 25.5 | 23.2 | 18.4 | 18.3 | 19.4 | 21.4 | 23.8 |
| ST GEORGE AIRPORT (043109) 198.5m asl 28.0489 S 148.5942 E -- map -- 4 km SSE of ST GEORGE | |||||||||||||||||||||||||||||||||
| Min | 9.0 | 6.0 | 5.8 | 6.9 | 7.8 | 7.5 | 4.7 | 4.8 | 11.5 | 1.6 | 2.7 | 2.3 | 5.2 | 12.8 | 13.9 | 9.8 | 11.8 | 14.4 | 8.0 | 6.4 | 4.5 | 1.5 | 4.1 | 5.5 | 2.4 | 3.3 | 3.9 | 11.2 | 1.6 | 0.5 | 1.3 | 3.0 | 4.1 |
| Max | 23.4 | 22.4 | 21.4 | 22.8 | 26.2 | 24.6 | 25.0 | 26.4 | 21.3 | 17.9 | 20.1 | 22.6 | 25.3 | 24.7 | 25.7 | 25.2 | 22.7 | 22.5 | 22.1 | 20.6 | 19.7 | 19.0 | 20.6 | 20.3 | 23.8 | 25.8 | 25.8 | 20.1 | 17.7 | 18.0 | 19.9 | 22.1 | 23.1 |
| SURAT (043035) 245.7m asl 27.1591 S 149.0702 E -- map -- 72 km SSE of ROMA | |||||||||||||||||||||||||||||||||
| Min | 8.9 | 5.1 | 4.2 | 4.0 | 6.1 | 5.0 | 3.5 | 4.9 | 10.0 | -- | 1.5 2 | 1.0 | 6.0 | 13.0 | 9.1 | 10.0 | 15.0 | 14.5 | 8.0 | 6.5 | 3.0 | 1.2 | 1.2 | 3.0 | 1.0 | 2.6 | 2.0 | 7.0 | 2.0 | 0.0 | -- | 0.5 2 | 3.0 |
| Max | 23.5 | 22.4 | 21.5 | 21.5 | 26.0 | 25.5 | 25.8 | 27.3 | -- | 17.5 2 | 19.9 | 23.5 | 25.4 | 25.8 | 26.0 | 26.0 | 18.0 | 21.2 | 21.5 | 20.0 | 19.3 | 18.9 | 20.0 | 20.5 | 24.5 | 25.5 | 25.5 | 21.0 | 18.0 | -- | 19.5 2 | 21.6 | 22.6 |
| Grass minimum temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| MITCHELL POST OFFICE (043020) 336.5m asl 26.4888 S 147.9777 E -- map -- 81 km W of ROMA | |||||||||||||||||||||||||||||||||
| Gr Min | 5.0 | 2.8 | 5.3 | 5.1 | 4.7 | 5.1 | 4.2 | 3.0 | 7.0 | -0.4 | -1.3 | -0.2 | 1.1 | 11.3 | 10.2 | 8.0 | 9.7 | 13.7 | 6.0 | 3.0 | 0.2 | -1.0 | -1.5 | 0.0 | -0.5 | 0.0 | -0.4 | 2.8 | -1.5 | -3.0 | -2.5 | -1.6 | 0.2 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| ROMA AIRPORT (043091) 307.4m asl 26.5477 S 148.7710 E -- map -- 2 km NNW of ROMA | |||||||||||||||||||||||||||||||||
| Gust | 65.0 | 48.0 | 2615 | 1510 | 2411 | 2810 | 2110 | 2810 | 4115 | 4112 | 3409 | 2412 | 3413 | 3511 | 3912 | 3113 | 2609 | 3513 | 3014 | 3114 | 2815 | 3013 | 4413 | 2612 | 2110 | 2114 | 2413 | 4813 | 2612 | 3111 | 3115 | 2611 | 1813 |
| Wind>3m | 208.2 | 230.6 | 173 | 149 | 113 | 150 | 182 | 129 | 182 | 429 | 420 | 271 | 130 | 292 | 266 | 316 | 303 | 369 | 330 | 191 | 251 | 172 | 180 | 289 | 146 | 123 | 141 | 259 | 412 | 212 | 184 | 218 | 167 |
| ST GEORGE AIRPORT (043109) 198.5m asl 28.0489 S 148.5942 E -- map -- 4 km SSE of ST GEORGE | |||||||||||||||||||||||||||||||||
| Gust | 80.0 | 59.0 | 3012 | 2411 | 2813 | 3712 | 2112 | 2113 | 4813 | 4613 | 3512 | 2415 | 2609 | 2810 | 3413 | 3519 | 3114 | 3414 | 3914 | 3414 | 3513 | 3414 | 4113 | 2201 | 1713 | 1510 | 2411 | 5909 | 3014 | 3111 | 3415 | 3712 | 1711 |
| Wind>3m | 199.8 | 233.5 | 216 | 168 | 102 | 167 | 246 | 89 | 213 | 447 | 410 | 279 | 127 | 237 | 239 | 277 | 283 | 338 | 327 | 292 | 286 | 190 | 242 | 382 | 106 | 48 | 103 | 313 | 454 | 249 | 149 | 150 | 108 |
| Wind<3m | 112.6 | 76.5 | 110 | -- | 27 | 52 | -- | 9 | -- | -- | 168 | -- | 2 | 45 | -- | 93 | -- | 166 | 139 | -- | 70 | -- | -- | 140 | -- | 0 | 0 | -- | 203 | -- | 32 | 44 | -- |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| INJUNE POST OFFICE (043015) 390.0m asl 25.8428 S 148.5669 E -- map -- 83 km NNW of ROMA | |||||||||||||||||||||||||||||||||
