| April 2022 daily climatic data |
| Sorted by element |
| NEW SOUTH WALES | ||||||||||||||||||||||||||||||||
| 52 Northwest Plains - west | ||||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| CRYON (KOOTHNEY) (052003) 140.0m asl 29.9576 S 148.4689 E -- map -- 75 km SE of LIGHTNING RIDGE | ||||||||||||||||||||||||||||||||
| Rain | 34.2 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 10.2 | 0.0 | 0.0 |
| GWABEGAR POST OFFICE (052016) 211.0m asl 30.6088 S 148.9720 E -- map -- 68 km ENE of COONAMBLE | ||||||||||||||||||||||||||||||||
| Rain | 37.9 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 2.0 | 0.0 |
| MUNGINDI POST OFFICE (052020) 160.0m asl 28.9786 S 148.9899 E -- map -- 98 km WNW of MOREE | ||||||||||||||||||||||||||||||||
| Rain | 30.2 | 48.4 | 0.0 | 0.0 | 0.0 | 22.6 | 0.0 | 0.0 | 21.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.4 | 0.0 | 0.0 |
| PILLIGA (LOWANA) (052074) 165.0m asl 30.3471 S 149.0230 E -- map -- 72 km W of NARRABRI | ||||||||||||||||||||||||||||||||
| Rain | 32.9 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 16.0 | 0.0 | 0.0 |
| PILLIGA POST OFFICE (052023) 162.0m asl 30.3515 S 148.8843 E -- map -- 81 km NE of COONAMBLE | ||||||||||||||||||||||||||||||||
| Rain | 34.8 | 51.3 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.2 | 0.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 17.8 | 0.8 | 3.8 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| ROWENA POST OFFICE (052067) 155.0m asl 29.8131 S 148.9111 E -- map -- 97 km WSW of MOREE | ||||||||||||||||||||||||||||||||
| Rain | 32.7 | 17.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 |
| WALGETT AIRPORT AWS (052088) 133.0m asl 30.0372 S 148.1223 E -- map -- 67 km SSE of LIGHTNING RIDGE | ||||||||||||||||||||||||||||||||
| Rain | 21.6 | 31.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 19.0 | 0.0 | 0.0 |
| WALGETT COUNCIL DEPOT (052026) 133.0m asl 30.0236 S 148.1218 E -- map -- 66 km SSE of LIGHTNING RIDGE | ||||||||||||||||||||||||||||||||
| Rain | 33.4 | 33.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 17.0 | 0.0 | 0.0 |
| WEEMELAH (CRINOLYN) (052057) 163.0m asl 29.2403 S 149.1265 E -- map -- km of | ||||||||||||||||||||||||||||||||
| Rain | N/A | 25.0 | 0.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.2 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| MUNGINDI POST OFFICE (052020) 160.0m asl 28.9786 S 148.9899 E -- map -- 98 km WNW of MOREE | ||||||||||||||||||||||||||||||||
| Min | 12.9 | 15.0 | 13.4 | 11.5 | 13.6 | 15.1 | 17.6 | 17.4 | 18.1 | 18.4 | 16.1 | 17.4 | 16.0 | 15.1 | 14.5 | 14.2 | -- | -- | -- | -- | 11.8 5 | 12.5 | 9.0 | 12.0 | 14.9 | 12.5 | 12.4 | 16.3 | 16.4 | 18.4 | 17.4 | 17.0 |
| Max | 27.8 | 28.0 | 26.9 | 27.4 | 28.0 | 29.5 | 31.2 | 28.4 | 23.8 | 28.9 | 29.2 | 30.0 | 31.2 | 31.9 | 30.1 | -- | -- | -- | -- | 28.9 5 | 30.0 | 23.5 | 26.8 | 28.9 | 26.9 | 26.4 | 24.1 | 22.4 | 26.1 | 29.6 | 29.9 | 27.0 |
| WALGETT AIRPORT AWS (052088) 133.0m asl 30.0372 S 148.1223 E -- map -- 67 km SSE of LIGHTNING RIDGE | ||||||||||||||||||||||||||||||||
| Min | 11.8 | 13.2 | 12.3 | 9.9 | 9.8 | 13.6 | 12.8 | 11.8 | 19.2 | 17.2 | 16.3 | 17.0 | 13.1 | 13.0 | 12.0 | 13.0 | 11.5 | 11.1 | 10.7 | 11.5 | 13.1 | 7.7 | 5.4 | 9.5 | 14.0 | 13.7 | 13.1 | 16.8 | 16.0 | 17.2 | 16.1 | 18.4 |
| Max | 27.7 | 27.3 | 26.1 | 26.1 | 23.8 | 28.8 | 31.1 | 31.4 | 27.7 | 25.8 | 27.5 | 30.1 | 30.8 | 31.7 | 28.7 | 27.1 | 27.7 | 28.4 | 28.0 | 29.2 | 31.3 | 21.6 | 26.2 | 28.6 | 27.6 | 27.1 | 25.1 | 23.4 | 20.6 | 27.0 | 29.1 | 21.5 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| WALGETT AIRPORT AWS (052088) 133.0m asl 30.0372 S 148.1223 E -- map -- 67 km SSE of LIGHTNING RIDGE | ||||||||||||||||||||||||||||||||
| Gust | 109.0 | 52.0 | 3410 | 3112 | 3114 | 2208 | 4308 | 2817 | 3510 | 3016 | 3102 | 4114 | 4600 | 3414 | 3114 | 3108 | 3009 | 3413 | 3509 | 3108 | 4313 | 3114 | 3715 | 3509 | 4314 | 4123 | 3710 | 4110 | 4407 | 3409 | 3409 | 5209 |
| Wind>3m | 246.6 | 291.3 | 384 | 326 | 166 | 264 | 181 | 225 | 292 | 292 | 283 | 307 | 241 | 166 | 235 | 323 | 299 | 175 | 217 | 270 | 331 | 351 | 203 | 350 | 374 | 317 | 323 | 341 | 540 | 368 | 274 | 320 |
| Wind<3m | 152.9 | 147.9 | 206 | 147 | 70 | 119 | 46 | 79 | 147 | 149 | 141 | 157 | 108 | 76 | 97 | 166 | 152 | 78 | -- | 116 | 158 | 195 | 96 | 187 | 214 | 177 | 183 | 197 | 334 | 205 | 135 | 155 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| MUNGINDI POST OFFICE (052020) 160.0m asl 28.9786 S 148.9899 E -- map -- 98 km WNW of MOREE | ||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | .....t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ||||||
Updated: 02:06utc, 10/10/23