| November 2018 daily climatic data |
| Sorted by element |
| NEW SOUTH WALES | ||||||||||||||||||||||||||||||||
| 54 Northwest Slopes - north | ||||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
| ASHFORD (BURRABOGIE) (054046) 750.0m asl 29.3992 S 151.4107 E -- map -- 50 km NW of GLEN INNES | ||||||||||||||||||||||||||||||||
| Rain | 87.0 | 75.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 2.2 | 52.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ASHFORD (SPRINGVALE) (054045) 578.0m asl 29.3411 S 151.2894 E -- map -- 52 km NNE of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 83.3 | 58.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BARRABA (MOUNT LINDSAY) (054021) 869.0m asl 30.3209 S 150.2734 E -- map -- 49 km E of NARRABRI | ||||||||||||||||||||||||||||||||
| Rain | 87.7 | 112.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 1.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 21.4 | 44.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 12.4 | 0.0 |
| BARRABA (NERANGHI) (054023) 563.0m asl 30.2948 S 150.8103 E -- map -- 64 km SSW of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 73.0 | 70.4 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 8.0 | 39.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 |
| BARRABA (ROSEVALE) (054102) 620.0m asl 30.3735 S 150.6723 E -- map -- 79 km SSW of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 76.2 | 72.4 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 39.6 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
| BARRABA POST OFFICE (054003) 500.0m asl 30.3781 S 150.6096 E -- map -- 75 km NNE of GUNNEDAH | ||||||||||||||||||||||||||||||||
| Rain | 72.4 | 73.3 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 |
| BINGARA (GLENROY) (054081) 285.0m asl 29.7027 S 150.4096 E -- map -- 62 km ESE of MOREE | ||||||||||||||||||||||||||||||||
| Rain | 84.2 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 6.0 | 48.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BINGARA (KEERA) (054039) 333.0m asl 29.9943 S 150.7812 E -- map -- 40 km SW of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 73.7 | 59.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BINGARA (PALLAL) (054090) 321.0m asl 29.9198 S 150.3744 E -- map -- 73 km SE of MOREE | ||||||||||||||||||||||||||||||||
| Rain | 93.7 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 0.0 | 10.2 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BONSHAW (CAMPBELL ST) (054007) 310.0m asl 29.0484 S 151.2766 E -- map -- 83 km N of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 70.8 | 49.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 49.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
| BUKKULLA (RFS) (054121) 581.0m asl 29.5045 S 151.1293 E -- map -- km of | ||||||||||||||||||||||||||||||||
| Rain | N/A | 92.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 57.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| BUNDARRA (ARALUEN) (054000) 740.0m asl 30.0478 S 150.9392 E -- map -- 34 km SSW of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 84.2 | 66.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CARODA (PALEROO) (054153) 488.0m asl 30.1186 S 150.1300 E -- map -- 42 km NE of NARRABRI | ||||||||||||||||||||||||||||||||
| Rain | 92.3 | 93.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.2 | 49.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 |
| CARODA (ROSEBERRY PARK) (054125) 462.0m asl 30.1312 S 150.1462 E -- map -- 43 km ENE of NARRABRI | ||||||||||||||||||||||||||||||||
| Rain | 84.6 | 95.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.2 | 55.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| CHERRY TREE HILL (KULKI) (054057) 635.0m asl 29.5200 S 150.9630 E -- map -- 33 km NNW of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 83.1 | 52.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
| COBBADAH (ROCKY GLEN) (054117) 646.0m asl 30.2244 S 150.7230 E -- map -- 62 km SW of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 80.5 | 81.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.4 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| COOLATAI (WILLUNGA) (054032) 425.0m asl 29.2017 S 150.6077 E -- map -- 80 km SSE of GOONDIWINDI (QLD) | ||||||||||||||||||||||||||||||||
| Rain | 65.3 | 70.2 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| COPETON DAM (054128) 660.0m asl 29.8866 S 150.8951 E -- map -- 24 km WSW of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 85.8 | 82.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 7.0 | 52.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| CROOBLE STATION (054124) 287.0m asl 29.2743 S 150.2658 E -- map -- 47 km ENE of MOREE | ||||||||||||||||||||||||||||||||
| Rain | 69.1 | 60.4 | 0.0 | 0.0 | 0.0 | 15.8 | 0.0 | 0.0 | 0.6 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.8 | 3.6 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DELUNGRA (CRAIGMORE) (054016) 560.0m asl 29.4408 S 150.7858 E -- map -- 50 km NW of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 75.9 | 65.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 43.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
| DELUNGRA (PEARSBY HALL) (054027) 597.0m asl 29.5581 S 150.8871 E -- map -- 33 km NW of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 72.8 | 63.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DINTON VALE (BERRILEE) (054069) 628.0m asl 29.5998 S 151.1562 E -- map -- 21 km N of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 85.9 | 58.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| FRASERS CREEK (LLANARTH) (054161) 405.0m asl 29.1857 S 151.1560 E -- map -- 66 km N of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 77.8 | 36.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GRAMAN (ULUPNA) (054049) 590.0m asl 29.4050 S 150.9012 E -- map -- 47 km NNW of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 82.5 | 80.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 8.0 | 54.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GWYDER RIVER (GRAVESEND RD BDG (GWYDIR R (054141) ..m asl 29.5833 S 150.3700 E -- map -- 53 km ESE of MOREE | ||||||||||||||||||||||||||||||||
| Rain | 83.8 | 70.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 16.5 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
| HAYSTACK (BEARDY RIVER) (054146) ..m asl 29.2333 S 151.3833 E -- map -- 66 km NNW of GLEN INNES | ||||||||||||||||||||||||||||||||
| Rain | 60.4 | 45.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| INVERELL (WANDERA) (054078) 645.0m asl 29.6754 S 151.1527 E -- map -- 12 km NNE of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 86.8 | 71.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.4 | 9.3 | 37.7 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| KINGS PLAINS (CROYE) (054082) 935.0m asl 29.6382 S 151.4055 E -- map -- 32 km ENE of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 93.5 | 75.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 42.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.4 | 0.0 |
| KINGS PLAINS (WINDERMERE) (054076) ..m asl 29.6400 S 151.4297 E -- map -- 33 km WNW of GLEN INNES | ||||||||||||||||||||||||||||||||
| Rain | 85.2 | 85.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 4.2 | 45.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.4 | 2.2 | 0.2 |
| NARRABRI (MT KAPUTAR NATIONAL PARK) (054151) 1450.0m asl 30.2838 S 150.1666 E -- map -- 39 km E of NARRABRI | ||||||||||||||||||||||||||||||||
| Rain | 85.6 | 127.6 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 1.4 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 56.8 | 0.0 | 0.0 | 0.2 | 0.6 | 0.0 | 4.6 | 11.0 | 0.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
| NARRABRI (MURRUMBILLA) (054149) 260.0m asl 30.1872 S 149.8642 E -- map -- 19 km NNE of NARRABRI | ||||||||||||||||||||||||||||||||
| Rain | 70.7 | 69.6 | 0.0 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.2 | 23.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 4.6 | 0.8 | 0.0 |
| NARRABRI AIRPORT AWS (054038) 229.0m asl 30.3154 S 149.8302 E -- map -- 6 km ENE of NARRABRI | ||||||||||||||||||||||||||||||||
| Rain | 71.8 | 58.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 0.0 |
| NULLAMANNA (BELMORE) (054073) 653.0m asl 29.6448 S 151.2362 E -- map -- 19 km NE of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 88.2 | 67.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.2 | 6.4 | 36.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.4 | 0.0 | 0.0 |
| NULLAMANNA (SILVERDALE) (054065) 700.0m asl 29.6050 S 151.2670 E -- map -- 24 km NE of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 90.0 | 82.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 6.4 | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.2 | 0.0 | 0.0 |
| OAKWOOD (BENARA) (054074) 655.0m asl 29.6627 S 151.0408 E -- map -- 15 km NNW of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 90.4 | 72.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 11.2 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
| PINDARI DAM (054104) 462.0m asl 29.3899 S 151.2448 E -- map -- 45 km NNE of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 86.7 | 78.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 3 | 0.0 | 1.8 | 58.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| UPPER HORTON (DUNBEACON) (054138) 392.0m asl 30.1560 S 150.3889 E -- map -- 63 km ENE of NARRABRI | ||||||||||||||||||||||||||||||||
| Rain | 81.5 | 84.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.4 | 49.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WARIALDA POST OFFICE (054029) 320.0m asl 29.5416 S 150.5754 E -- map -- 59 km WNW of INVERELL | ||||||||||||||||||||||||||||||||
| Rain | 70.6 | 62.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
| BARRABA POST OFFICE (054003) 500.0m asl 30.3781 S 150.6096 E -- map -- 75 km NNE of GUNNEDAH | ||||||||||||||||||||||||||||||||
| Min | 11.9 | 13.2 | 14.3 | 13.7 | 17.0 | 15.0 | 13.1 | 18.9 | 19.9 | 10.1 | -- | 7.0 2 | 10.0 | 9.9 | 10.2 | 14.0 | -- | 13.9 2 | 13.0 | 16.0 | 12.6 | 14.2 | 17.6 | 12.3 | 9.1 | 11.0 | 14.0 | 9.1 | 12.9 | 17.1 | 14.2 | 9.9 |
| Max | 28.1 | 29.4 | 33.8 | 31.0 | 34.0 | 35.1 | 36.5 | 38.1 | 32.1 | -- | 25.0 2 | 26.0 | 28.2 | 29.6 | 31.2 | -- | 31.7 2 | 33.0 | 31.0 | 29.9 | 28.6 | 29.6 | 20.2 | 23.6 | 22.0 | 24.0 | 27.2 | 28.2 | 30.6 | 26.3 | 26.0 | -- |
| NARRABRI AIRPORT AWS (054038) 229.0m asl 30.3154 S 149.8302 E -- map -- 6 km ENE of NARRABRI | ||||||||||||||||||||||||||||||||
| Min | 16.2 | 16.3 | 19.7 | 21.5 | 19.9 | 15.8 | 15.7 | 22.4 | 25.0 | 11.2 | 9.9 | 14.4 | 15.3 | 16.0 | 14.2 | 20.3 | 14.7 | 17.4 | 16.0 | 18.1 | 17.0 | 19.9 | 18.8 | 18.6 | 10.1 | 8.4 | 15.6 | 11.4 | 16.5 | 18.5 | 13.0 | 12.9 |
| Max | 31.1 | 31.0 | 35.3 | 33.7 | 37.1 | 35.5 | 38.1 | 42.6 | 33.1 | 23.8 | 26.6 | 28.6 | 30.8 | 32.2 | 32.6 | 27.2 | 34.6 | 35.2 | 34.1 | 32.9 | 29.5 | 29.3 | 24.6 | 24.5 | 23.7 | 25.8 | 29.3 | 30.2 | 32.9 | 25.5 | 28.5 | 31.9 |
| PINDARI DAM (054104) 462.0m asl 29.3899 S 151.2448 E -- map -- 45 km NNE of INVERELL | ||||||||||||||||||||||||||||||||
| Min | 13.7 | 14.8 | 13.6 | 13.0 | -- | -- | 13.5 3 | 22.5 | 21.6 | 12.2 | 11.0 | -- | -- | 13.2 3 | 14.5 | 16.0 | 13.5 | 19.0 | -- | -- | 15.5 3 | 15.5 | 19.5 | 17.7 | 6.8 | -- | -- | 8.2 3 | 11.4 | 18.5 | -- | -- |
