| January 2019 daily climatic data |
| Sorted by element |
| VICTORIA | |||||||||||||||||||||||||||||||||
| 76 Mallee - north | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| ANNUELLO (076000) 52.0m asl 34.8497 S 142.7807 E -- map -- 89 km NW of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 23.9 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 1.2 |
| BOUNDARY BEND (076105) 58.0m asl 34.7164 S 143.1506 E -- map -- 78 km NNW of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 29.9 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| BRONZEWING (076103) 50.0m asl 35.1890 S 142.3725 E -- map -- 109 km W of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 22.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| IRYMPLE (ARLINGTON) (076015) 45.0m asl 34.2262 S 142.1512 E -- map -- 4 km S of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 22.5 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.6 | 0.0 | 0.0 | 0.0 | 0.4 |
| LINDSAY POINT (076133) 59.0m asl 34.1051 S 141.0166 E -- map -- 105 km W of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 24.6 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| LINGA (076108) 70.0m asl 35.1683 S 141.6922 E -- map -- 117 km SSW of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 21.7 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MANANGATANG (CHINKAPOOK) (076017) 58.0m asl 35.1945 S 143.0400 E -- map -- 49 km WNW of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 23.7 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| MANANGATANG (COCAMBA) (076018) 55.0m asl 35.1136 S 142.9194 E -- map -- 63 km WNW of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MANANGATANG (EUREKA EAST) (076012) 60.0m asl 35.1702 S 143.0001 E -- map -- 54 km WNW of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 19.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| MILDURA AIRPORT (076031) 50.0m asl 34.2358 S 142.0867 E -- map -- 8 km SW of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 22.2 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| MURRAY LOCK NUMBER 9 (076037) 30.0m asl 34.1928 S 141.5996 E -- map -- 51 km E of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 20.9 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| MURRAYVILLE (076038) 71.0m asl 35.2628 S 141.1789 E -- map -- 149 km SW of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MURRAYVILLE (CARINA) (076106) 100.0m asl 35.2484 S 141.0808 E -- map -- 153 km SW of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NULKWYNE KIAMAL (076043) 42.0m asl 34.9272 S 142.1765 E -- map -- 82 km S of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 21.3 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NYAH (076044) 80.0m asl 35.1759 S 143.3700 E -- map -- 25 km NW of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 22.7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| NYAH (YARRABY TANK) (076046) 80.0m asl 35.1670 S 143.2781 E -- map -- 32 km NW of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| OUYEN (POST OFFICE) (076047) 65.0m asl 35.0682 S 142.3125 E -- map -- 98 km S of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 21.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| PIRA WILD HORSE PLAINS (076050) 89.0m asl 35.2555 S 143.3683 E -- map -- 19 km WNW of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 22.9 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PIRLTA (076051) 60.0m asl 34.3620 S 141.9038 E -- map -- 30 km SW of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 18.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| ROBINVALE (076053) 60.0m asl 34.5898 S 142.7686 E -- map -- 71 km SE of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 24.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.63 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| TUTYE (BUNUROUK) (076107) 66.0m asl 35.2848 S 141.4949 E -- map -- 136 km SSW of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 21.7 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| WALPEUP (076065) 113.0m asl 35.1369 S 142.0237 E -- map -- 106 km S of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 21.9 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WALPEUP RESEARCH (076064) 105.0m asl 35.1201 S 142.0040 E -- map -- 104 km S of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 22.2 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.2 | 0.0 | 0.0 | 0.0 |
| WERRIMULL (076067) 65.0m asl 34.3883 S 141.5954 E -- map -- 56 km WSW of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WINNAMBOOL (KULWIN) (076069) 71.0m asl 34.9536 S 142.7392 E -- map -- 86 km WNW of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 21.6 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| MILDURA AIRPORT (076031) 50.0m asl 34.2358 S 142.0867 E -- map -- 8 km SW of MILDURA | |||||||||||||||||||||||||||||||||
| Min | 16.8 | 20.1 | 21.1 | 20.3 | 21.4 | 22.8 | 16.4 | 13.5 | 16.1 | 18.1 | 15.4 | 13.7 | 16.4 | 22.4 | 16.5 | 19.0 | 25.5 | 22.7 | 27.1 | 27.9 | 18.2 | 18.5 | 20.0 | 22.3 | 25.9 | 22.9 | 28.6 | 21.3 | 16.1 | 15.9 | 18.1 | 20.9 | 17.7 |
| Max | 32.5 | 37.8 | 38.3 | 37.5 | 40.4 | 46.4 | 28.2 | 30.4 | 32.5 | 35.1 | 29.5 | 29.6 | 38.2 | 43.3 | 38.0 | 43.1 | 45.8 | 45.7 | 42.5 | 41.2 | 33.1 | 35.7 | 39.0 | 42.7 | 41.9 | 45.0 | 44.8 | 37.1 | 23.7 | 33.0 | 38.0 | 42.2 | 30.0 |
| OUYEN (POST OFFICE) (076047) 65.0m asl 35.0682 S 142.3125 E -- map -- 98 km S of MILDURA | |||||||||||||||||||||||||||||||||
| Min | 15.6 | 18.5 | 19.0 | 17.7 | 17.9 | -- | 15.1 2 | 12.4 | 14.6 | 16.6 | 14.2 | -- | 12.8 2 | -- | -- | 14.0 3 | 22.0 | 21.9 | 26.5 | 26.1 | 15.4 | 16.6 | 20.2 | 21.1 | 24.0 | 22.0 | 27.0 | 20.2 | 15.1 | 14.2 | 16.1 | 20.0 | 16.1 |
| Max | 32.5 | 37.7 | 37.4 | 35.6 | -- | 46.7 2 | 27.7 | 29.9 | 31.4 | 34.8 | -- | 28.5 2 | -- | -- | 43.5 3 | 42.8 | 45.5 | 45.1 | 41.4 | 40.5 | 37.2 | 36.3 | 37.7 | 42.4 | 40.4 | 44.6 | 44.4 | 34.8 | 25.3 | 34.3 | 38.4 | 42.3 | 29.0 |
| WALPEUP RESEARCH (076064) 105.0m asl 35.1201 S 142.0040 E -- map -- 104 km S of MILDURA | |||||||||||||||||||||||||||||||||
| Min | 15.4 | 18.0 | 17.3 | 16.8 | 17.2 | 22.8 | 14.5 | 10.5 | 13.8 | 13.7 | 12.2 | 11.8 | 15.6 | 22.0 | 13.1 | 18.3 | 24.1 | 21.8 | 26.3 | 24.0 | 13.7 | 16.2 | 19.4 | 22.4 | 23.1 | 22.1 | 27.3 | 18.9 | 15.0 | 13.4 | 14.3 | 20.6 | 15.4 |
| Max | 32.0 | 37.6 | 37.9 | 36.0 | 39.9 | 46.6 | 27.6 | 30.2 | 31.9 | 34.8 | 28.8 | 29.1 | 38.8 | 43.5 | 38.0 | 43.2 | 45.6 | 45.2 | 41.8 | 40.2 | 33.3 | 36.8 | 37.5 | 43.1 | 40.6 | 44.7 | 44.6 | 34.3 | 26.1 | 34.9 | 38.3 | 42.2 | 29.1 |
| Grass minimum temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| MILDURA AIRPORT (076031) 50.0m asl 34.2358 S 142.0867 E -- map -- 8 km SW of MILDURA | |||||||||||||||||||||||||||||||||
| Gr Min | 14.2 | 18.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Evaporation (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| MILDURA AIRPORT (076031) 50.0m asl 34.2358 S 142.0867 E -- map -- 8 km SW of MILDURA | |||||||||||||||||||||||||||||||||
| Evap | 10.7 | 404.5 | 8.0 | 12.0 | 13.8 | 12.2 | 18.3 | 9.8 | 13.2 | 10.1 | 16.0 | 8.0 | 9.3 | 11.4 | 22.8 | 12.0 | 13.6 | 16.0 | 18.2 | 18.2 | 14.0 | 13.0 | 8.0 | 15.2 | 13.2 | 14.4 | 13.0 | 18.2 | 12.6 | 4.8 | 4.0 | 15.2 | 16.0 |
| Bright sunshine (hours) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| MILDURA AIRPORT (076031) 50.0m asl 34.2358 S 142.0867 E -- map -- 8 km SW of MILDURA | |||||||||||||||||||||||||||||||||
| Sun | 10.8 | 11.1 | 13.0 | 12.9 | 13.2 | 10.8 | 11.4 | 13.5 | 9.5 | 13.0 | 12.0 | 10.4 | 12.5 | 13.1 | 12.9 | 12.5 | 10.4 | 8.0 | 9.5 | 6.5 | 11.5 | 11.5 | 12.0 | 12.0 | 12.6 | 12.2 | 11.1 | 9.2 | 2.0 | 7.5 | 11.5 | 12.5 | 12.5 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| MILDURA AIRPORT (076031) 50.0m asl 34.2358 S 142.0867 E -- map -- 8 km SW of MILDURA | |||||||||||||||||||||||||||||||||
| Gust | 111.0 | 65.0 | 3511 | 3513 | 2616 | 5518 | 5218 | 3513 | 3011 | 4823 | 3500 | 3108 | 2815 | 5721 | 4300 | 3114 | 4613 | 4319 | 5222 | 6516 | 4311 | 3103 | 2408 | 3523 | 3518 | 2814 | 6319 | 4603 | 4300 | 2415 | 2817 | 5918 | 4609 |
| Wind>3m | 343.2 | 328.9 | 259 | 369 | 312 | 213 | 525 | 455 | 339 | 276 | 390 | 346 | 264 | 249 | 507 | 286 | 247 | 331 | 269 | 468 | 495 | 389 | 272 | 239 | 278 | 290 | 242 | 466 | 356 | 231 | 171 | 206 | 456 |
| Wind<3m | 238.8 | 223.6 | 147 | 241 | 176 | 104 | 359 | 303 | 210 | 153 | -- | 664 2 | -- | 125 | 344 | 158 | 122 | 192 | 165 | -- | -- | -- | -- | -- | 36 | 558 | 133 | 318 | 234 | 122 | 92 | 108 | 302 |
| WALPEUP RESEARCH (076064) 105.0m asl 35.1201 S 142.0040 E -- map -- 104 km S of MILDURA | |||||||||||||||||||||||||||||||||
| Gust | 87.0 | 87.0 | 4322 | 3500 | 3002 | 5918 | 5516 | 3912 | 2802 | 4620 | 3915 | 3402 | 3117 | 5914 | 3901 | 3418 | 4616 | 3713 | 4420 | 5714 | 4111 | 3403 | 3101 | 3520 | 3718 | 3113 | 5419 | 4622 | 3100 | 3716 | 3415 | 8714 | 5914 |
| Wind>3m | 352.4 | 362.1 | 351 | 408 | 356 | 253 | 643 | 470 | 374 | 241 | 437 | 386 | 263 | 271 | 569 | 353 | 275 | 288 | 329 | 380 | 487 | 422 | 344 | 212 | 354 | 347 | 278 | 496 | 319 | 272 | 184 | 290 | 573 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| MILDURA AIRPORT (076031) 50.0m asl 34.2358 S 142.0867 E -- map -- 8 km SW of MILDURA | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |
| OUYEN (POST OFFICE) (076047) 65.0m asl 35.0682 S 142.3125 E -- map -- 98 km S of MILDURA | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |||||
Updated: 13:32utc, 24/11/19