| December 2018 daily climatic data |
| Sorted by element |
| VICTORIA | |||||||||||||||||||||||||||||||||
| 80 Northern Country - Lower North | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| BOORT (080002) 103.0m asl 36.1160 S 143.7229 E -- map -- 87 km NW of BENDIGO | |||||||||||||||||||||||||||||||||
| Rain | 26.9 | 77.0 | 0.0 | 0.0 | 1.63 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.23 | 0.0 | 0.0 | 29.2 | 25.0 | 0.0 | 0.0 | 11.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CANARY ISLAND (080004) 90.0m asl 35.9746 S 143.8520 E -- map -- 76 km SSE of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 25.9 | 70.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 15.8 | 42.0 | 0.0 | 0.0 | 7.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CHARLTON (080128) 131.7m asl 36.2847 S 143.3341 E -- map -- 92 km NNW of MARYBOROUGH | |||||||||||||||||||||||||||||||||
| Rain | 35.8 | 105.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 15.4 | 70.6 | 0.6 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.4 |
| CHARLTON (DONALD ST) (080067) 130.0m asl 36.2715 S 143.3450 E -- map -- 93 km NNW of MARYBOROUGH | |||||||||||||||||||||||||||||||||
| Rain | 29.8 | 137.2 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 19.0 | 93.0 | 0.0 | 12.4 | 0.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 |
| COBRAM (GOULBURN MURRAY) (080109) 113.0m asl 35.9119 S 145.6447 E -- map -- 56 km NNE of SHEPPARTON | |||||||||||||||||||||||||||||||||
| Rain | 38.2 | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.53 | 0.0 | 0.0 | 9.2 | 25.9 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.43 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| DINGEE (080103) 110.0m asl 36.3794 S 144.2299 E -- map -- 43 km N of BENDIGO | |||||||||||||||||||||||||||||||||
| Rain | 34.7 | 56.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 11.0 | 0.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DURHAM OX (080014) 100.0m asl 36.1348 S 143.9187 E -- map -- 75 km E of ECHUCA | |||||||||||||||||||||||||||||||||
| Rain | 23.8 | 49.6 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 15.4 | 0.0 | 0.0 | 18.2 | 0.0 | 0.0 | 4.4 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ECHUCA AERODROME (080015) 96.0m asl 36.1647 S 144.7642 E -- map -- 3 km SSE of ECHUCA | |||||||||||||||||||||||||||||||||
| Rain | 30.1 | 49.8 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 12.4 | 0.0 | 0.0 | 0.6 | 25.4 | 0.8 | 6.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GLADFIELD HOPEFIELD ESTATE (080017) 90.0m asl 36.0406 S 143.9403 E -- map -- 74 km W of ECHUCA | |||||||||||||||||||||||||||||||||
| Rain | 23.9 | 44.4 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.8 | 0.0 | 3.8 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GUNBOWER GEE TEE STUD (080020) 84.7m asl 35.9660 S 144.3712 E -- map -- 39 km WNW of ECHUCA | |||||||||||||||||||||||||||||||||
| Rain | 26.6 | 53.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.6 | 0.0 | 0.0 | 0.0 | 23.8 | 0.0 | 0.0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| KERANG (080023) 77.7m asl 35.7236 S 143.9197 E -- map -- 54 km SE of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 27.4 | 43.8 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.6 | 0.0 | 0.0 | 8.6 | 21.6 | 1.6 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 |
| KERANG MODEL FARM (080126) 77.2m asl 35.7175 S 143.9111 E -- map -- 53 km SE of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 30.4 | 46.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 3.0 | 0.0 | 0.0 | 8.4 | 22.6 | 2.2 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 |
| KORONG VALE (BURNBANK) (080027) 135.0m asl 36.3203 S 143.7350 E -- map -- 69 km NW of BENDIGO | |||||||||||||||||||||||||||||||||
| Rain | 25.2 | 85.4 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 9.4 | 0.0 | 0.0 | 29.8 | 22.2 | 3.2 | 12.2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KOTTA (080095) 101.0m asl 36.2230 S 144.5367 E -- map -- 22 km WSW of ECHUCA | |||||||||||||||||||||||||||||||||
| Rain | 33.2 | 54.2 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 10.6 | 0.0 | 0.0 | 0.0 | 30.4 | 0.8 | 6.0 | 3.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| KYABRAM (080091) 105.0m asl 36.3350 S 145.0638 E -- map -- 31 km W of SHEPPARTON | |||||||||||||||||||||||||||||||||
| Rain | 33.9 | 37.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 10.4 | 0.0 | 0.0 | 0.6 | 16.0 | 0.0 | 4.6 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| LAKE MARMAL (080029) 110.0m asl 36.1509 S 143.5182 E -- map -- 90 km S of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 25.2 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MINCHA (080036) 85.0m asl 35.9681 S 144.1073 E -- map -- 61 km WNW of ECHUCA | |||||||||||||||||||||||||||||||||
| Rain | 26.4 | 59.0 | 0.0 | 1.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 41.42 | 0.0 | 7.4 | 2.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NUMURKAH (080101) 100.0m asl 36.1015 S 145.4401 E -- map -- 31 km N of SHEPPARTON | |||||||||||||||||||||||||||||||||
| Rain | 36.7 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 8.0 | 18.0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PATHO WEST (080044) 90.0m asl 35.9942 S 144.4253 E -- map -- 33 km WNW of ECHUCA | |||||||||||||||||||||||||||||||||
| Rain | 26.9 | 56.2 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PYRAMID HILL (SYLVATERRE) (080013) 113.0m asl 36.0600 S 144.2119 E -- map -- 49 km W of ECHUCA | |||||||||||||||||||||||||||||||||
| Rain | N/A | 61.8 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 22.4 | 0.0 | 0.0 | 8.8 | 19.0 | 0.0 | 6.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| ROCHESTER (080049) 114.0m asl 36.3607 S 144.7110 E -- map -- 25 km S of ECHUCA | |||||||||||||||||||||||||||||||||
| Rain | 31.5 | 36.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 7.6 | 0.0 | 0.0 | 0.0 | 19.2 | 0.0 | 3.0 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| ST ARNAUD (COONOOER BRIDGE) (080009) 205.0m asl 36.4774 S 143.3525 E -- map -- 72 km NNW of MARYBOROUGH | |||||||||||||||||||||||||||||||||
| Rain | 28.5 | 131.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 26.6 | 86.6 | 0.0 | 8.4 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TONGALA (080056) 100.1m asl 36.2497 S 144.9531 E -- map -- 22 km SE of ECHUCA | |||||||||||||||||||||||||||||||||
| Rain | 32.5 | 40.0 | -- | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 27.0 | 0.0 | 0.0 | 0.0 | 7.0 | 1.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ULUPNA (080125) 105.0m asl 35.8876 S 145.3879 E -- map -- 55 km N of SHEPPARTON | |||||||||||||||||||||||||||||||||
| Rain | 34.2 | 50.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 13.5 | 32.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WEDDERBURN (POST OFFICE) (080061) 200.0m asl 36.4183 S 143.6123 E -- map -- 71 km WNW of BENDIGO | |||||||||||||||||||||||||||||||||
| Rain | 30.5 | 86.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.03 | 0.0 | 0.0 | 23.0 | 44.0 | 0.0 | 0.0 | 7.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| YARROWEYAH (080065) 115.0m asl 35.9258 S 145.5560 E -- map -- 52 km NNE of SHEPPARTON | |||||||||||||||||||||||||||||||||
| Rain | 33.1 | 40.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 4.4 | 0.0 | 0.0 | 11.0 | 20.0 | 0.4 | 1.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| CHARLTON (080128) 131.7m asl 36.2847 S 143.3341 E -- map -- 92 km NNW of MARYBOROUGH | |||||||||||||||||||||||||||||||||
| Min | 13.3 | 15.3 | 7.3 | 12.3 | 9.8 | 9.8 | 11.1 | 15.8 | 25.8 | 24.2 | 17.5 | 15.3 | 10.5 | 18.0 | 16.1 | 12.3 | 12.3 | 14.0 | 14.6 | 14.1 | 18.1 | 16.3 | 12.9 | 10.8 | 10.6 | 12.5 | 16.1 | 14.9 | 16.9 | 23.7 | 24.1 | 20.3 | 17.4 |
| Max | 30.0 | 31.6 | 35.1 | 22.1 | 26.9 | 28.9 | 33.3 | 38.9 | 40.6 | 35.5 | 30.2 | 30.6 | 33.7 | 34.2 | 18.4 | 23.9 | 24.9 | 26.1 | 29.3 | 30.8 | 30.2 | 28.5 | 24.2 | 25.9 | 30.0 | 35.3 | 38.1 | 38.9 | 42.7 | 40.7 | 29.6 | 35.8 | 36.9 |
| ECHUCA AERODROME (080015) 96.0m asl 36.1647 S 144.7642 E -- map -- 3 km SSE of ECHUCA | |||||||||||||||||||||||||||||||||
| Min | 13.5 | 16.0 | 9.0 | 13.2 | 11.2 | 12.2 | 11.0 | 15.1 | 25.3 | 23.8 | 18.1 | 16.8 | 11.1 | 17.8 | 19.4 | 11.6 | 14.9 | 14.1 | 13.7 | 13.9 | 17.2 | 17.1 | 13.2 | 12.6 | 10.2 | 14.9 | 14.8 | 15.5 | 16.7 | 25.5 | 25.7 | 23.3 | 17.5 |
| Max | 29.0 | 32.3 | 34.2 | 23.4 | 27.7 | 28.5 | 33.2 | 37.5 | 39.2 | 34.6 | 30.7 | 29.3 | 33.4 | 35.0 | 23.2 | 24.5 | 23.6 | 25.5 | 31.2 | 31.8 | 31.0 | 33.1 | 27.8 | 24.9 | 30.3 | 35.8 | 38.7 | 39.5 | 43.6 | 42.0 | 34.0 | 37.0 | 37.5 |
| KERANG (080023) 77.7m asl 35.7236 S 143.9197 E -- map -- 54 km SE of SWAN HILL | |||||||||||||||||||||||||||||||||
| Min | 13.5 | 16.8 | 10.9 | 13.1 | 10.6 | 12.0 | 12.6 | 17.4 | 26.8 | 25.9 | 20.6 | 17.6 | 11.4 | 18.7 | 16.2 | 12.1 | 13.0 | 14.5 | 14.6 | 15.4 | 18.8 | 18.8 | 13.0 | 13.0 | 11.4 | 15.7 | 18.0 | 17.0 | 19.5 | 24.5 | 25.8 | 22.2 | 18.7 |
| Max | 29.8 | 32.9 | 34.7 | 24.2 | 27.4 | 29.4 | 34.2 | 39.2 | 40.0 | 35.4 | 34.9 | 31.2 | 33.9 | 35.1 | 20.6 | 22.2 | 24.1 | 26.5 | 31.0 | 32.4 | 31.7 | 32.3 | 26.5 | 26.0 | 30.4 | 36.4 | 40.1 | 40.8 | 44.0 | 42.0 | 34.4 | 38.8 | 38.8 |
| KYABRAM (080091) 105.0m asl 36.3350 S 145.0638 E -- map -- 31 km W of SHEPPARTON | |||||||||||||||||||||||||||||||||
| Min | 12.6 | 15.6 | 7.6 | 13.8 | 10.1 | 11.0 | 11.0 | 16.7 | 22.1 | 21.6 | 17.8 | 16.0 | 10.8 | 18.9 | 19.6 | 12.9 | 14.1 | 14.3 | 13.5 | 14.5 | -- | 16.4 | 12.7 | 12.7 | 10.0 | 12.7 | 15.1 | 15.3 | 15.5 | 25.7 | 24.5 | 22.7 | 17.0 |
| Max | 28.3 | 32.1 | 33.1 | 23.4 | 27.5 | 27.1 | 32.3 | 36.9 | 39.4 | 35.1 | 29.5 | 28.8 | 33.2 | 34.3 | 23.7 | 25.0 | 23.9 | 25.5 | 31.2 | 31.0 | 31.6 | 32.0 | 28.1 | 24.4 | 30.1 | 34.8 | 38.5 | 39.1 | 43.3 | 42.2 | 33.6 | 37.3 | 38.0 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| CHARLTON (080128) 131.7m asl 36.2847 S 143.3341 E -- map -- 92 km NNW of MARYBOROUGH | |||||||||||||||||||||||||||||||||
| Gust | 83.0 | 81.0 | 8122 | 5416 | 5016 | 2816 | 2815 | 3714 | 5909 | 3418 | 4116 | 3516 | 2607 | 5416 | 5921 | 4304 | 4114 | 2411 | 3920 | 3114 | 2613 | 4319 | 5517 | 4113 | 2603 | 3412 | 3513 | 4118 | 4816 | 4623 | 5003 | 3014 | 3922 |
| Wind>3m | 296.9 | 288.4 | 238 | 514 | 449 | 400 | 272 | 169 | 379 | 379 | 307 | 230 | 339 | 181 | 324 | 403 | 296 | 173 | 155 | 287 | 222 | 176 | 405 | 432 | 336 | 109 | 218 | 269 | 168 | 385 | 313 | 150 | 263 |
| KYABRAM (080091) 105.0m asl 36.3350 S 145.0638 E -- map -- 31 km W of SHEPPARTON | |||||||||||||||||||||||||||||||||
| Gust | 89.0 | 61.0 | 4116 | 4805 | 4116 | 3916 | 3101 | 3411 | 4613 | 3510 | 3711 | 3712 | 2407 | 3716 | 4111 | 4415 | 6113 | 2811 | 3419 | 3016 | ---- | 4616 | 5918 | 4408 | 2400 | 3512 | 3521 | 3517 | 4813 | 4114 | 4821 | 5016 | 3914 |
| Wind>3m | 280.9 | 256.7 | 204 | 352 | 323 | 340 | 328 | 143 | 278 | 298 | 242 | 234 | 353 | 160 | 287 | 296 | 197 | 180 | 105 | 251 | -- | 103 | 443 | 506 | 401 | 112 | 171 | 275 | 150 | 262 | 306 | 157 | 245 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| ECHUCA AERODROME (080015) 96.0m asl 36.1647 S 144.7642 E -- map -- 3 km SSE of ECHUCA | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | .....t | ...... | ...... | ...... | ...... | ...... | ...... | .....t | .....t | ...... | ...... | .....t | ...... | .....t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | .....t | |
| KERANG (080023) 77.7m asl 35.7236 S 143.9197 E -- map -- 54 km SE of SWAN HILL | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | ...... | ...... | ...... | .....t | ...... | .....t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |
Updated: 12:22utc, 24/11/19