| February 2022 daily climatic data |
| Sorted by element |
| VICTORIA | ||||||||||||||||||||||||||||||
| 85 West Gippsland | ||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| AVON RIVER @ THE CHANNEL (085276) ..m asl 37.8039 S 146.8842 E -- map -- 37 km NNW of SALE | ||||||||||||||||||||||||||||||
| Rain | 49.9 | 47.6 | 0.2 | 0.0 | 0.0 | 0.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 0.0 | 0.2 | 1.8 | 0.2 | 0.0 | 0.0 | 11.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 11.0 | 7.0 | 0.0 |
| BAIRNSDALE AIRPORT (085279) 49.4m asl 37.8818 S 147.5669 E -- map -- 7 km SSW of BAIRNSDALE | ||||||||||||||||||||||||||||||
| Rain | 46.3 | 21.8 | 0.2 | 3.0 | 0.0 | 1.4 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 1.4 | 0.2 | 4.0 | 1.8 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.6 | 0.0 |
| BALOOK (085007) 585.0m asl 38.4307 S 146.5398 E -- map -- 24 km SSE of MORWELL | ||||||||||||||||||||||||||||||
| Rain | 83.3 | 56.6 | 0.2 | 4.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 1.4 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 12.4 | 0.0 |
| BOOLARRA SOUTH (085030) 320.0m asl 38.4455 S 146.2699 E -- map -- 26 km SSW of MORWELL | ||||||||||||||||||||||||||||||
| Rain | 62.5 | 8.2 | 0.0 | 3.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 | 1.4 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BRIAGOLONG (085168) 55.0m asl 37.8345 S 147.0819 E -- map -- 30 km N of SALE | ||||||||||||||||||||||||||||||
| Rain | 47.6 | 34.8 | 0.0 | 3.0 | 0.0 | 2.4 | 2.8 | 1.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 2.0 | 1.6 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 8.4 | 2.6 | 0.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| BULN BULN (085179) 195.0m asl 38.1036 S 145.9573 E -- map -- 7 km NNE of WARRAGUL | ||||||||||||||||||||||||||||||
| Rain | 51.7 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 1.4 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CAPE LIPTRAP (ILLAWONG) (085293) 95.0m asl 38.8957 S 145.9355 E -- map -- 44 km SE of WONTHAGGI | ||||||||||||||||||||||||||||||
| Rain | 49.9 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CAPE LIPTRAP (WALKERVILLE (360 DEGREES)) (085257) 160.0m asl 38.8389 S 145.9715 E -- map -- 42 km SE of WONTHAGGI | ||||||||||||||||||||||||||||||
| Rain | 51.0 | 40.8 | 0.0 | 0.0 | 38.020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.811 | 0.0 | 0.0 | 0.0 |
| CORNER INLET (YANAKIE) (085301) 13.3m asl 38.8051 S 146.1936 E -- map -- km of | ||||||||||||||||||||||||||||||
| Rain | N/A | 6.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 3.0 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 |
| DARRIMAN (TARRALANGI) (085160) 45.0m asl 38.4191 S 146.9656 E -- map -- 36 km SSW of SALE | ||||||||||||||||||||||||||||||
| Rain | 42.8 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| DROUIN BOWLING CLUB (085023) 135.0m asl 38.1383 S 145.8600 E -- map -- 7 km WNW of WARRAGUL | ||||||||||||||||||||||||||||||
| Rain | 56.0 | 23.3 | 17.8 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EAST SALE (085072) 4.6m asl 38.1156 S 147.1322 E -- map -- 6 km ESE of SALE | ||||||||||||||||||||||||||||||
| Rain | 42.2 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1.4 | 0.4 | 0.0 |
| EAST SALE AIRPORT (085314) 5.3m asl 38.1017 S 147.1399 E -- map -- 7 km E of SALE | ||||||||||||||||||||||||||||||
| Rain | N/A | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 0.2 | 0.0 |
| EAST TARWIN (MIRBOO PASTORAL COMPANY) (085227) 263.0m asl 38.5215 S 146.2041 E -- map -- 37 km SSW of MORWELL | ||||||||||||||||||||||||||||||
| Rain | 48.4 | 10.4 | 0.0 | 3.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ERICA (PARKERS CORNER) (085238) 483.0m asl 37.9532 S 146.3896 E -- map -- 30 km NNW of TRARALGON | ||||||||||||||||||||||||||||||
| Rain | 67.6 | 56.4 | 0.0 | 6.0 | 3.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 26.2 | 0.8 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| FISH CREEK (085028) 70.0m asl 38.7199 S 146.0633 E -- map -- 43 km ESE of WONTHAGGI | ||||||||||||||||||||||||||||||
| Rain | 51.0 | 7.4 | 0.0 | 2.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| FISH CREEK (HODDLE RANGE) (085040) 145.0m asl 38.6911 S 146.1486 E -- map -- 49 km E of WONTHAGGI | ||||||||||||||||||||||||||||||
| Rain | 51.5 | 14.0 | 4.4 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.0 |
| FOSTER (POST OFFICE) (085029) 33.0m asl 38.6520 S 146.1997 E -- map -- 50 km SSW of MORWELL | ||||||||||||||||||||||||||||||
| Rain | 55.6 | 9.8 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 1.5 | 0.0 | 0.0 | 1.52 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.02 |
| GIFFARD (085033) 15.0m asl 38.4228 S 147.0864 E -- map -- 35 km S of SALE | ||||||||||||||||||||||||||||||
| Rain | 39.7 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GLENCAIRN (BARKLY RIVER (GLENVIEW)) (085058) 380.0m asl 37.5277 S 146.5458 E -- map -- 74 km N of TRARALGON | ||||||||||||||||||||||||||||||
| Rain | 47.1 | 17.0 | 1.2 | 0.0 | 0.0 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.4 | 0.0 | 1.0 | 0.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| GLENMAGGIE WEIR (085034) 95.0m asl 37.9085 S 146.8046 E -- map -- 32 km NW of SALE | ||||||||||||||||||||||||||||||
| Rain | 48.6 | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.4 | 3.2 | 0.0 | 0.0 | 0.0 | 10.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.6 | 6.0 | 0.0 |
| INVERLOCH (085041) 50.0m asl 38.6114 S 145.7053 E -- map -- 10 km E of WONTHAGGI | ||||||||||||||||||||||||||||||
| Rain | 43.8 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.63 |
| JEERALANG NORTH (085307) 606.0m asl 38.3545 S 146.4379 E -- map -- 15 km S of MORWELL | ||||||||||||||||||||||||||||||
| Rain | 53.9 | 11.4 | 0.0 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 1.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| JINDIVICK (085042) 266.0m asl 38.0280 S 145.9001 E -- map -- 16 km NNW of WARRAGUL | ||||||||||||||||||||||||||||||
| Rain | 67.0 | 13.0 | 4.0 | 0.0 | 2.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.4 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KOORNALLA TRARALGON CK RD (085299) 105.0m asl 38.3232 S 146.5318 E -- map -- 14 km S of TRARALGON | ||||||||||||||||||||||||||||||
| Rain | 48.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| KORUMBURRA (085045) 205.0m asl 38.4349 S 145.8174 E -- map -- 28 km NE of WONTHAGGI | ||||||||||||||||||||||||||||||
| Rain | 58.6 | 7.2 | 0.0 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.0 | 1.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KORUMBURRA STH GIPPSLAND WATER (085200) 155.0m asl 38.4323 S 145.7919 E -- map -- 26 km NE of WONTHAGGI | ||||||||||||||||||||||||||||||
| Rain | 47.3 | 9.2 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 1.8 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LEONGATHA STH GIPPSLAND WATER (085049) 51.8m asl 38.4842 S 145.9329 E -- map -- 33 km ENE of WONTHAGGI | ||||||||||||||||||||||||||||||
| Rain | 49.6 | 5.2 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MADALYA (085053) 270.0m asl 38.5061 S 146.5186 E -- map -- 32 km SSE of MORWELL | ||||||||||||||||||||||||||||||
| Rain | 73.0 | 24.4 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 |
| MAFFRA (085297) 40.0m asl 37.9722 S 146.9860 E -- map -- 16 km NNW of SALE | ||||||||||||||||||||||||||||||
| Rain | 54.9 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 2.8 | 0.6 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 11.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 5.23 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| MEERLIEU (SPRINGVALE WEST) (085167) 14.0m asl 38.0051 S 147.3958 E -- map -- 26 km ENE of SALE | ||||||||||||||||||||||||||||||
| Rain | 45.5 | 16.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 | 0.0 | 0.0 |
| MITCHELL RIVER @ GLENALADALE (085270) 40.0m asl 37.7647 S 147.3744 E -- map -- 22 km WNW of BAIRNSDALE | ||||||||||||||||||||||||||||||
| Rain | 57.7 | 40.4 | 0.2 | 3.4 | 1.0 | 0.6 | 7.0 | 1.4 | 0.0 | 0.0 | 0.0 | 2.4 | 0.8 | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.8 | 0.0 |
| MOE SOUTH (085309) 365.0m asl 38.2186 S 146.2487 E -- map -- 14 km W of MORWELL | ||||||||||||||||||||||||||||||
| Rain | 45.8 | 7.6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 1.4 | 0.4 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.2 | 0.0 |
| MORWELL (LATROBE VALLEY AIRPORT) (085280) 55.7m asl 38.2094 S 146.4746 E -- map -- 5 km WSW of TRARALGON | ||||||||||||||||||||||||||||||
| Rain | 45.4 | 7.6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| MOUNT BAW BAW (085291) 1561.0m asl 37.8384 S 146.2747 E -- map -- 46 km NNW of MORWELL | ||||||||||||||||||||||||||||||
| Rain | 99.1 | 63.2 | 0.2 | 7.0 | 4.6 | 4.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 15.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 3.0 | 0.0 | 6.6 | 0.2 | 0.0 | 0.2 | 1.6 | 1.2 | 0.4 | 0.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| MOUNT BEST (UPPER TOORA) (085063) 235.0m asl 38.6078 S 146.3185 E -- map -- 42 km S of MORWELL | ||||||||||||||||||||||||||||||
| Rain | 63.9 | 15.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 5.8 | 0.0 |
| MOUNT ECCLES (FAIRBANK) (085315) 129.0m asl 38.4099 S 145.9462 E -- map -- km of | ||||||||||||||||||||||||||||||
| Rain | N/A | 15.4 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MOUNT MOORNAPA (085296) 480.0m asl 37.7481 S 147.1428 E -- map -- 40 km N of SALE | ||||||||||||||||||||||||||||||
| Rain | 67.7 | 85.8 | 0.2 | 0.4 | 0.2 | 0.2 | 9.6 | 0.4 | 0.2 | 0.2 | 0.0 | 10.2 | 1.8 | 1.8 | 2.2 | 0.0 | 0.0 | 0.0 | 8.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.4 | 8.2 | 0.2 |
| MOUNT TAMBORITHA (085288) 1446.0m asl 37.4667 S 146.6883 E -- map -- 78 km NNW of SALE | ||||||||||||||||||||||||||||||
| Rain | 61.1 | 25.6 | 0.0 | 0.8 | 0.2 | 3.6 | 1.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 7.8 | 0.6 | 0.0 | 0.0 |
| MOUNT USEFUL (085021) 1440.0m asl 37.7000 S 146.5167 E -- map -- 55 km N of TRARALGON | ||||||||||||||||||||||||||||||
| Rain | 82.4 | 59.8 | 0.2 | 1.0 | 0.6 | 2.6 | 2.6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.6 | 0.0 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 10.4 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1.6 | 8.6 | 23.2 | 6.4 | 0.2 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
| MOUNT WELLINGTON (085304) 1559.0m asl 37.4967 S 146.8575 E -- map -- 70 km NNW of SALE | ||||||||||||||||||||||||||||||
| Rain | 84.5 | 75.2 | 0.2 | 0.2 | 0.6 | 10.2 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 15.4 | 23.6 | 8.6 | 0.0 |
| MURDERERS HILL (085289) 720.0m asl 37.8514 S 146.5550 E -- map -- 38 km N of TRARALGON | ||||||||||||||||||||||||||||||
| Rain | 64.6 | 72.4 | 0.0 | 0.8 | 0.0 | 0.2 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 0.0 | 0.2 | 2.2 | 0.0 | 0.0 | 0.0 | 11.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 26.8 | 9.4 | 0.8 |
| NILMA NORTH (WARRAGUL) (085313) 134.1m asl 38.1321 S 145.9865 E -- map -- km of | ||||||||||||||||||||||||||||||
| Rain | N/A | 8.8 | 4.2 | 0.8 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.6 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NOOJEE (SLIVAR) (085277) 275.0m asl 37.9039 S 145.9719 E -- map -- 28 km N of WARRAGUL | ||||||||||||||||||||||||||||||
| Rain | 62.3 | 16.8 | 0.0 | 6.8 | 0.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.4 | 0.4 | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| NOOJEE FORESTRY (085292) 235.0m asl 37.8897 S 145.9958 E -- map -- 30 km N of WARRAGUL | ||||||||||||||||||||||||||||||
| Rain | 67.8 | 14.8 | 0.2 | 5.4 | 0.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
